Departures Arrivals

St Petersburg-Clearwater Intl Airport, St Petersburg-Clearwater (KPIE)

Airport METAR & TAF

METAR KPIE 021553Z 08010KT 10SM CLR 27/19 A3019 RMK AO2 SLP222 T02720189
TAF KPIE 021120Z 0212/0312 11010KT P6SM SKC
FM021500 10009KT P6SM FEW030 FEW250
FM022100 10010KT P6SM VCTS SCT040CB SCT250
PROB30 0222/0301 4SM TSRA BKN030CB
FM030200 10008KT P6SM SCT040 BKN100

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY972 KEYW Fly The Ma... 2026-03-31 14:37:22
AAY1129 KPIT Fenix A320... 2026-03-26 00:10:10
AAY350 KBNA Fly The Ma... 2026-03-24 19:22:55
AAY1213 KDSM iFly 737-M... 2026-03-21 16:22:15
AAY1213 KABE FenixA320... 2026-03-19 13:55:11
AAY9298 KMYR B737-800X... 2026-03-18 03:35:20
AAY977 KRFD Fly The Ma... 2026-03-16 11:42:11
AAY1213 KRFD FenixA319... 2026-03-16 16:03:28
AAY1213 KEYW FenixA319... 2026-03-16 23:49:07
AAY1071 KEYW 737-800 PA... 2026-03-12 21:21:59
AAY980 KCOS FenixA320... 2026-03-09 18:52:21
AAY9298 KMYR FenixA320... 2026-03-09 23:38:51
AAY627 KIND FenixA319... 2026-03-08 19:03:39
AAY208 KABE FenixA319... 2026-03-08 04:50:47
AAY1213 KSGF FenixA320... 2026-03-08 18:36:58
AAY1068 KGSP FenixA319... 2026-03-08 06:10:08
AAY1887 KPIT FenixA319... 2026-03-06 21:44:09
AAY1071 KMDT FenixA320... 2026-03-04 22:23:36
AAY330 KBNA FenixA320... 2026-02-28 12:12:41
AAY230 KAVL iFly 737-M... 2026-02-28 16:47:19
AAY1888 KAVL Fenix A320... 2026-02-28 15:12:04
AAY1545 KFNT FenixA320... 2026-02-27 19:57:59
AAY2619 KMDT FenixA320... 2026-02-26 16:20:38
AAY224 KAVL PMDG 737-8... 2026-02-26 01:42:26
AAY222 KAVL FenixA320... 2026-02-26 01:15:15
AAY2666 KSDF ToLissA319... 2026-02-23 16:24:07
{}AAY1417 KTYS Rotate-MD-... 2026-02-22 09:59:00
AAY972 KEYW FenixA320... 2026-02-22 03:21:17
AAY330 KBNA FenixA320... 2026-02-22 04:19:10
AAY224 KAVL B737-800X... 2026-02-22 20:19:47
{}AAY9298 KMYR 737-800 PA... 2026-02-19 19:22:56
AAY1213 KLAS iFly 737-M... 2026-02-14 14:53:25
AAY251 KAVL FenixA320... 2026-02-10 18:43:23
AAY1213 KBGR FenixA319... 2026-02-10 14:31:16
AAY1213 KCID iFly 737-M... 2026-02-09 20:24:46
AAY1213 KPBG iFly 737-M... 2026-02-09 11:01:04
AAY1213 KCHA iFly 737-M... 2026-02-09 22:45:53
{}AAY1041 KMDT FenixA320... 2026-02-08 14:14:19
AAY310 KJQF ToLissA320... 2026-02-08 20:34:08
AAY2694 KGSP Fenix A320... 2026-02-08 17:23:54
AAY1213 KSYR FenixA320... 2026-02-08 22:28:40
AAY1213 KABE iFly 737-M... 2026-02-07 14:43:22
AAY1213 KPIT FenixA320... 2026-02-07 23:18:23
AAY2605 KPBG iFly 737-M... 2026-02-06 11:01:18
AAY1213 KSYR FenixA320... 2026-02-06 22:22:55
AAY9298 KMYR FenixA319... 2026-02-05 00:44:02
AAY9298 KMYR Fly The Ma... 2026-01-27 19:55:39
AAY1213 KMYR iFly 737-M... 2026-01-27 20:08:53
AAY1213 KCAK Fenix A320... 2026-01-27 22:41:36
AAY1213 KFNT iFly 737-M... 2026-01-24 13:25:52
AAY3051 KTYS Fenix A320... 2026-01-22 11:15:09
AAY9206 KPGD Boeing B73... 2026-01-19 19:56:32
AAY383 KCVG FenixA320... 2026-01-18 02:52:36
AAY1067 KLEX Fenix A320... 2026-01-16 00:19:55
AAY9298 KMYR FenixA320... 2026-01-15 01:46:54
AAY1850 KAVL Fenix A320... 2025-12-27 13:13:02
AAY1093 KHTS Fenix A319... 2025-12-20 15:52:37
AAY9211 KBNA Fenix A319... 2025-12-18 02:01:14
AAY1080 KPIA Fenix A320... 2025-12-18 20:15:59
AAY1070 KFSD B737-800X... 2025-12-10 16:39:53
AAY1086 KCHA Fenix A319... 2025-12-07 14:07:44
AAY2670 KMDT Fenix A320... 2025-12-01 15:46:03
AAY1015 KCHA iFly 737-M... 2025-11-25 22:24:13
AAY1040 KOMA FenixA320... 2025-11-20 16:14:30
AAY378 KCVG Fenix A320... 2025-11-18 20:24:42
AAY579 KGRR Rotate-MD-... 2025-11-16 03:05:11
AAY1022 KPBG Fenix A320... 2025-11-15 10:30:46
AAY1422 KTYS Fenix A320... 2025-11-09 13:28:30
AAY581 KGRR Fenix A320... 2025-11-08 00:28:31
AAY2683 KPIT Fenix A320... 2025-11-08 18:26:22
AAY4450 KDAL Fenix A319... 2025-11-02 00:50:36
AAY191 KABE FenixA320... 2025-10-26 22:00:26
AAY1006 KEYW Fenix A319... 2025-10-25 20:02:36
AAY989 KAVL Rotate-MD-... 2025-10-19 23:03:06
AAY1083 KJQF Fenix A319... 2025-10-19 12:48:16
AAY1018 KBLV Airbus A31... 2025-10-19 18:53:31
AAY405 KCVG Fenix A319... 2025-10-11 13:43:51
AAY1963 KBNA ToLissA320... 2025-10-05 11:00:27
AAY994 KALB FenixA320... 2025-09-29 01:18:23
AAY9298 KMYR ToLissA320... 2025-09-26 02:23:23
AAY2619 KTOL B738 2025-09-23 19:44:00
AAY1086 KCHA Fenix A320... 2025-09-21 11:43:48
AAY613 KIND Fenix A320... 2025-09-19 23:11:21
AAY2714 KHTS FenixA320... 2025-09-18 18:22:20
AAY1065 KPSM A320 2025-09-17 10:15:00
AAY1006 KEYW FenixA319... 2025-09-16 01:56:23
AAY9298 KMYR FenixA320... 2025-09-14 15:15:23
AAY1015 KCHA Airbus A31... 2025-09-12 02:38:40
AAY2652 KDSM ToLissA320... 2025-09-07 11:35:50
AAY2801 KSAV PMDG 737-8... 2025-09-05 18:43:10
AAY2723 KLEX Fenix A320... 2025-09-02 11:19:55
AAY1006 KEYW FWB Allegi... 2025-08-29 03:16:14
AAY1014 KSDF PMDG 737-8... 2025-08-28 21:33:17
AAY3051 KTYS Fenix A320... 2025-08-27 12:28:22
AAY1013 KDAY Fenix A320... 2025-08-27 23:38:44
AAY1015 KCHA A320 2025-08-21 11:00:00
AAY2801 KSAV Airbus A32... 2025-08-17 02:51:20
AAY9204 KPGD FenixA319... 2025-08-15 00:15:37
AAY992 KBNA A320neo V2... 2025-08-14 12:26:59
AAY225 KAVL PMDG 737-8... 2025-08-09 19:28:42
AAY2647 KBGR FenixA320... 2025-08-07 19:13:09
AAY3061 KTYS Fenix A320... 2025-08-06 11:23:16
AAY3046 KTYS Fenix A320... 2025-08-04 01:09:06
AAY1022 KPBG Fenix A320... 2025-07-28 10:54:58
AAY1082 KLEX Fenix A320... 2025-07-27 10:59:07
AAY2695 KTUL Fenix A320... 2025-07-26 22:29:20
AAY9298 KMYR Fenix A320... 2025-07-23 07:37:54
AAY2211 KIND Fenix A320... 2025-07-22 15:35:55
AAY2724 KORF Fenix A320... 2025-07-13 13:06:07
AAY2713 KSGF Fenix A320... 2025-07-13 20:10:04
AAY1416 KTYS FWB Allegi... 2025-07-09 15:38:41
AAY2801 KSAV Fenix A320... 2025-07-04 16:18:40
AAY1083 KJQF Fenix A320... 2025-06-29 11:58:52
AAY1034 KXNA Fenix A320... 2025-06-29 09:23:44
AAY1022 KPBG Fenix A320... 2025-06-19 15:44:05
AAY2801 KSAV Fenix A319... 2025-06-17 01:52:54
AAY1083 KJQF Fenix A320... 2025-06-15 11:55:46
AAY1047 KGSP B737-800X... 2025-06-04 01:33:52
AAY1066 KTYS Fenix A320... 2025-05-25 13:38:10
AAY9206 KSRQ Fenix A320... 2025-05-23 13:04:39
AAY2703 KEYW Fenix A319... 2025-05-23 13:12:51
AAY2635 KSYR Fenix A320... 2025-05-19 22:02:42
AAY1035 KEYW Fenix A320... 2025-05-17 02:25:12
AAY1089 KSGF A320 2025-05-11 10:43:00
AAY1038 KJQF Fenix A319... 2025-05-10 11:09:12
AAY1053 KCHA Fenix A320... 2025-05-06 11:35:37
AAY1039 KGSO Fenix A320... 2025-05-05 17:08:40
AAY1035 KEYW PMDG 737-8... 2025-05-05 19:18:01
AAY1066 KTYS Fenix A320... 2025-05-04 12:12:12
AAY1038 KJQF Fenix A319... 2025-05-03 11:35:31
AAY338 KBNA Airbus A32... 2025-05-02 16:07:08
AAY609 KIND Fenix A319... 2025-05-01 14:55:30
AAY3045 KTYS Fenix A320... 2025-04-29 22:01:41
AAY2721 KGSP Fenix A319... 2025-04-29 10:49:57
AAY9227 KSFB PMDG 737-8... 2025-04-27 00:00:33
AAY2619 KIND Fenix A320... 2025-04-26 01:32:10
AAY1038 KJQF Fenix A319... 2025-04-26 12:34:25
AAY992 KBGR Fly The Ma... 2025-04-24 15:43:49
AAY2597 KOMA FenixA319... 2025-04-24 14:33:49
AAY238 KTLH PMDG 737-8... 2025-04-22 00:01:09
AAY977 KHTS 737 Max 8... 2025-04-20 12:05:37
AAY3037 KTYS Fenix A320... 2025-04-20 12:06:09
AAY161 KABE Fenix A320... 2025-04-19 15:30:44
AAY1075 KGSO Fenix A320... 2025-04-18 17:03:23
AAY9550 MMUN Fenix A320... 2025-04-16 03:51:50
AAY971 KEYW Fenix A320... 2025-04-13 21:38:57
AAY1002 KJQF Fenix A319... 2025-04-12 13:12:02
AAY1039 KJQF Fenix A320... 2025-04-11 10:08:01
AAY977 KHTS Fenix A320... 2025-04-04 13:37:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY383 KTYS Fly The Ma... 2026-03-31 13:47:56
AAY2214 KIND Fenix A319... 2026-03-25 01:04:41
AAY1843 KAVL 737-800 PA... 2026-03-22 21:05:17
AAY2700 KSDF ToLissA320... 2026-03-20 22:10:06
AAY1213 KABE FenixA320... 2026-03-20 17:46:14
AAY995 KSGF B737-800X... 2026-03-17 21:35:30
AAY1213 KRFD iFly 737-M... 2026-03-16 22:28:13
AAY171 KABE Fly The Ma... 2026-03-15 22:08:18
AAY1100 KEYW 320_JARDes... 2026-03-14 22:01:03
AAY1213 KSYR FenixA320... 2026-03-10 16:25:14
AAY218 KAVL FenixA320... 2026-03-09 18:00:45
{}AAY987 KEYW FenixA319... 2026-03-08 05:52:45
AAY2604 KGSP FenixA319... 2026-03-08 18:55:38
AAY1040 KRIC 737-800 PA... 2026-03-08 01:37:47
AAY980 KEYW FenixA319... 2026-03-06 05:17:38
AAY218 KAVL FenixA320... 2026-03-03 21:34:31
{}AAY1410 KTYS FenixA320... 2026-02-28 09:19:24
AAY9300 KMYR Fly The Ma... 2026-02-28 07:28:27
AAY1956 KBNA FenixA320... 2026-02-28 02:50:22
AAY218 KAVL FenixA320... 2026-02-26 16:00:32
AAY997 KFNT FenixA320... 2026-02-25 19:51:09
{}AAY1046 KEYW FenixA320... 2026-02-22 06:44:18
AAY1213 KPBG FenixA320... 2026-02-21 19:06:09
AAY242 KAVL FenixA320... 2026-02-16 21:25:59
AAY1004 KJQF ToLissA320... 2026-02-15 21:24:51
AAY1956 KBNA FenixA320... 2026-02-13 06:11:35
AAY1213 KCVG FenixA320... 2026-02-12 02:22:47
AAY1213 KBGR FenixA319... 2026-02-10 23:22:03
AAY1213 KCID iFly 737-M... 2026-02-10 03:02:58
AAY1213 KPBG iFly 737-M... 2026-02-09 20:07:15
AAY1213 KCHA iFly 737-M... 2026-02-09 03:39:36
AAY2604 KGSP Fenix A320... 2026-02-08 20:56:58
AAY1213 KSYR FenixA320... 2026-02-08 19:46:03
AAY1793 KABE ToLissA320... 2026-02-07 17:16:08
AAY1410 KTYS Fenix A320... 2026-02-07 14:48:17
AAY1213 KABE iFly 737-M... 2026-02-07 21:21:27
AAY1213 KPIT FenixA320... 2026-02-07 05:32:02
2646 KPBG iFly 737-M... 2026-02-06 18:43:25
{}AAY1566 KATW FenixA320... 2026-02-02 20:47:00
AAY1100 KEYW ToLissA319... 2026-01-31 04:57:21
AAY9300 KMYR Fly The Ma... 2026-01-28 05:20:13
AAY1215 KMEM FenixA320... 2026-01-26 02:54:39
AAY1213 KFNT iFly 737-M... 2026-01-26 16:35:39
AAY1213 KFNT iFly 737-M... 2026-01-24 23:49:32
AAY2621 KELM Fenix A320... 2026-01-14 03:14:53
AAY1956 KBNA FWB Allegi... 2026-01-14 02:02:04
AAY1081 KMCI 737-800 PA... 2026-01-05 02:46:26
AAY1043 KBLV PMDG 737-8... 2025-12-31 21:11:59
AAY2640 KMEM Fenix A320... 2025-12-23 01:09:30
AAY2697 KPIA Fenix A320... 2025-12-18 20:00:04
AAY1053 KSDF iFly 737-M... 2025-12-16 02:06:43
AAY2776 KSAV Fenix A319... 2025-12-07 03:20:46
AAY984 KPBG Fenix A320... 2025-11-18 14:47:52
AAY1049 KLEX B737-800X... 2025-11-18 23:57:51
AAY974 KALB FenixA319... 2025-11-17 22:31:50
AAY325 KBNA Fenix A319... 2025-11-15 15:02:40
AAY579 KGRR Fenix A320... 2025-11-08 17:29:31
AAY1019 KSYR Fenix A320... 2025-11-05 03:21:47
AAY1056 KMEM Fenix A319... 2025-11-02 21:34:16
AAY351 KBNA Fenix A319... 2025-10-25 18:44:02
AAY971 KELM Airbus A32... 2025-10-05 23:51:38
AAY9535 KFLL ToLissA320... 2025-10-04 22:41:19
AAY1069 KJQF Fenix A319... 2025-10-03 21:21:46
AAY1085 KHTS A320 2025-09-25 19:15:00
AAY408 KCVG ToLissA320... 2025-09-23 14:15:36
AAY2671 KDAY B757 2025-09-22 22:09:00
AAY1100 KGSP A320 2025-09-16 03:05:00
AAY1100 KEYW FenixA319... 2025-09-16 04:48:21
AAY9202 KPGD FenixA319... 2025-09-13 15:53:51
AAY978 KBGR FenixA320... 2025-09-10 17:16:05
AAY2719 KFAR ToLissA320... 2025-09-06 20:05:12
AAY4453 KDAL Fenix A319... 2025-09-02 02:10:18
AAY1059 KEYW Airbus A32... 2025-08-29 21:13:33
AAY1019 KMEM Airbus A31... 2025-08-27 16:00:15
AAY3029 KTYS Fenix A320... 2025-08-26 14:15:06
AAY1861 KAVL Fenix A320... 2025-08-26 00:50:26
AAY9535 KFLL Fly The Ma... 2025-08-23 21:44:30
AAY2602 KSDF FenixA319... 2025-08-23 05:44:05
AAY2776 KSAV Fenix A319... 2025-08-21 13:01:05
AAY2472 KSAV ToLissA320... 2025-08-19 19:12:21
AAY235 KAVL Fly The Ma... 2025-08-18 22:56:17
AAY325 KBNA Airbus A32... 2025-08-16 06:04:11
AAY411 KCVG A320neo V2... 2025-08-14 04:34:04
AAY1002 KBMI PMDG 737-8... 2025-08-07 22:53:12
AAY401 KCVG FenixA320... 2025-08-01 14:28:22
AAY984 KPBG Fenix A320... 2025-07-28 17:33:31
AAY1044 KGSP Fenix A320... 2025-07-26 18:17:30
AAY1030 KHTS Fenix A320... 2025-07-26 00:17:59
AAY3031 KTYS Fenix A320... 2025-07-24 22:26:51
AAY2652 KGSP Fenix A319... 2025-07-21 23:07:07
AAY351 KBNA Fenix A320... 2025-07-20 01:47:58
AAY2654 KLEX Fenix A319... 2025-07-18 04:01:24
AAY600 KIND PMDG 737-8... 2025-07-14 21:19:39
AAY3158 KFNT Fenix A320... 2025-07-13 19:23:35
AAY401 KCVG FWB Allegi... 2025-07-08 00:17:00
AAY1012 KAVL Fenix A319... 2025-07-04 01:25:52
AAY1022 KJQF Fenix A320... 2025-07-03 22:52:59
AAY1019 KMEM PMDG 737-8... 2025-06-25 23:27:14
AAY2711 KPBG Fenix A320... 2025-06-24 12:08:48
AAY626 KIND B737-800X... 2025-06-22 17:45:42
AAY1410 KTYS Fenix A320... 2025-06-19 15:25:46
AAY2776 KSAV Fenix A319... 2025-06-17 01:12:06
AAY1930 KBNA Fenix A319... 2025-06-17 04:18:18
AAY3643 KEYW FenixA320... 2025-05-22 05:51:38
AAY1050 KOMA Fenix A320... 2025-05-21 04:41:55
AAY9329 KVPS Fenix A320... 2025-05-18 17:04:51
AAY1025 KJQF Fenix A319... 2025-05-10 15:08:55
AAY3643 KEYW Fenix A320... 2025-05-09 13:15:18
AAY992 KBGR Fenix A320... 2025-05-08 21:12:27
AAY9329 KVPS PMDG 737-8... 2025-05-05 03:24:31
AAY267 KAVL AIRBUS A32... 2025-05-05 00:19:00
AAY991 KAVL Fenix A320... 2025-05-02 19:28:11
AAY238 KFLL 737 Max 8... 2025-04-30 15:02:19
AAY9229 KSFB Allegiant... 2025-04-28 15:55:52
AAY982 KBNA Airbus A32... 2025-04-26 20:24:37
AAY1049 KEYW PMDG 737-8... 2025-04-26 22:28:11
AAY981 KCAK Fenix A320... 2025-04-25 13:55:11
AAY1005 KSGF Fenix A320... 2025-04-24 18:50:56
AAY238 KPGD PMDG 737-8... 2025-04-22 12:56:38
AAY238 KFLL PMDG 737-8... 2025-04-21 23:53:25
AAY9551 MMUN Fenix A320... 2025-04-18 21:15:46
AAY9101 KIWA ToLissA319... 2025-04-18 17:34:13
AAY3035 KTYS Fenix A320... 2025-04-18 11:44:44
AAY167 KABE Fenix A320... 2025-04-18 16:34:40
AAY3035 KTYS B737-800X... 2025-04-16 04:18:22
AAY3177 KFLL Fenix A319... 2025-04-15 06:16:24
AAY991 KBMI 737 Max 8... 2025-04-14 19:01:32
AAY979 KHTS Fenix A320... 2025-04-10 18:48:49
AAY9559 MDSD PMDG 737-8... 2025-04-03 21:22:24
AAY3645 KTYS Fenix A320... 2025-04-03 18:39:58

Runway Information (Airport elevation: 8ft)

Runway 04 Length 5,891ft Width 153ft Elevation 8ft Surface Asphalt Heading 40
Runway 09 Length 4,686ft Width 140ft Elevation 8ft Surface Asphalt Heading 88
Runway 18 Length 9,708ft Width 144ft Elevation 8ft Surface Asphalt Heading 171
Runway 18R Length 4,417ft Width 77ft Elevation 8ft Surface Asphalt Heading 171
Runway 22 Length 5,891ft Width 153ft Elevation 8ft Surface Asphalt Heading 220
Runway 27 Length 4,686ft Width 140ft Elevation 8ft Surface Asphalt Heading 268
Runway 36 Length 9,708ft Width 144ft Elevation 8ft Surface Asphalt Heading 351
Runway 36L Length 4,417ft Width 77ft Elevation 8ft Surface Asphalt Heading 351

Airport Frequencies

Type APP/DEP Frequency 125.300 Mhz
Type ASOS Frequency 134.500 Mhz
Type ATIS Frequency 134.500 Mhz
Type Clearance Frequency 120.600 Mhz
Type D Frequency 125.300 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 128.400 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.650 Mhz
Type APP/DEP Frequency 135.500 Mhz
Type Clearance Frequency 120.600 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident PI Frequency 360 Khz
Type VORTAC Ident PIE Frequency 116400 Khz