Search flights

St Petersburg-Clearwater Intl Airport, St Petersburg-Clearwater (KPIE)

Airport Weather & NOTAM's

METAR for:KPIE (St Petersburg-Clearwater Intl, FL, US)
Text:KPIE 121953Z AUTO 36003KT 10SM CLR 16/04 A3011 RMK AO2 SLP195 T01560039 $
Conditions at:1953 UTC 12 Jan 2025
Temperature: 15.6°C ( 60°F)
Dewpoint: 3.9°C ( 39°F) [RH = 46%]
Pressure (altimeter):30.11 inches Hg (1019.7 mb) [Sea level pressure: 1019.5 mb]
Winds:from the N (360 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
QC Flag:automated observation with no human augmentation; SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KPIE (St Petersburg-Clearwater Intl, FL, US) issued at 1720 UTC 12 Jan 2025
Text:KPIE 121720Z 1218/1318 36007KT P6SM SCT080
Forecast period:1800 UTC 12 January 2025 to 0000 UTC 13 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (360 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 8000 feet AGL
Text:FM130000 05006KT P6SM BKN080
Forecast period:0000 to 0900 UTC 13 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:broken clouds at 8000 feet AGL
Text:FM130900 12007KT P6SM OVC080
Forecast period:0900 to 1800 UTC 13 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:overcast cloud deck at 8000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY1862 KAVL Fenix A319... 2025-01-12 12:19:42
AAY9298 KMYR Fenix A320... 2025-01-11 13:06:25
AAY980 KBMI A320 2025-01-11 16:43:00
AAY1018 KSYR A320 2025-01-09 07:29:00
AAY983 KAVL FWB Allegi... 2025-01-08 17:57:55
AAY4931 KMCO QWSim Boei... 2025-01-08 18:38:43
AAY238 KTLH PMDG 737-8... 2025-01-08 01:05:24
AAY3188 KATW Fenix A320... 2025-01-06 15:42:58
AAY2649 KCID Toliss A32... 2025-01-05 02:19:24
AAY1049 KLIT PMDG 737-8... 2025-01-05 17:34:31
AAY9298 KMYR Fenix A320... 2025-01-03 02:06:03
AAY212 KCHA B737-800X... 2024-12-30 03:24:54
AAY971 KEYW Fenix A319... 2024-12-28 22:35:49
AAY1004 KPIA Fenix A320... 2024-12-27 11:01:06
AAY971 KEYW PMDG 737-8... 2024-12-26 00:02:33
AAY200 KCHA Fenix A319... 2024-12-26 03:18:13
AAY1025 KMDT Fenix A320... 2024-12-24 14:36:06
AAY997 KHTS A320 2024-12-21 13:15:00
AAY971 KEYW Fenix A319... 2024-12-21 15:15:01
AAY983 KAVL Fenix A320... 2024-12-19 20:20:47
AAY1052 KJQF Fenix A320... 2024-12-15 12:01:41
AAY1094 KHTS Fenix A320... 2024-12-12 11:58:21
AAY3027 KTYS A320neo 01... 2024-12-08 04:10:01
AAY1052 KJQF Fenix A319... 2024-12-08 13:46:55
AAY2720 KRIC Fenix A320... 2024-12-05 18:53:26
AAY973 KAVL FenixA320... 2024-12-03 11:35:01
AAY971 KEYW ToLissA319... 2024-12-02 21:36:47
AAY270 KAVL (CFM 5B) A... 2024-12-01 15:55:01
AAY1049 KLIT Fenix A320... 2024-11-28 13:22:12
AAY9200 KVPS Fenix A320... 2024-11-27 14:31:19
AAY1018 KCID Airbus A31... 2024-11-26 00:16:17
AAY971 KEYW A319 2024-11-26 12:00:00
AAY2713 KSYR ToLissA319... 2024-11-24 14:57:31
AAY306 KBNA Fenix A320... 2024-11-23 12:49:43
AAY977 KEYW Fenix A319... 2024-11-22 18:19:00
AAY306 KBNA Fenix A320... 2024-11-18 05:09:47
AAY1087 KGSP Airbus A32... 2024-11-15 02:53:35
AAY996 KAVL Fenix A319... 2024-11-12 12:25:20
AAY1021 KLEX iFly 737-M... 2024-11-12 20:59:22
AAY1145 KPIT Fenix A319... 2024-11-11 19:32:09
AAY1022 KHTS Fenix A320... 2024-11-11 00:19:48
AAY983 KAVL Fenix A320... 2024-11-10 16:12:22
AAY2699 KHTS Fenix A319... 2024-11-08 12:53:21
AAY9205 KPGD PMDG 737-8... 2024-11-07 15:23:22
AAY9205 KPGD PMDG 737-8... 2024-11-06 22:26:15
AAY2700 KTYS Fenix A319... 2024-11-06 14:36:06
AAY9298 KMYR Fenix A320... 2024-10-25 02:13:27
AAY984 KLCK FWB Allegi... 2024-10-22 20:55:38
AAY217 KAVL Fenix A319... 2024-10-21 10:23:54
AAY361 KTYS Fenix A320... 2024-10-18 00:20:50
AAY361 KTYS FWB Allegi... 2024-10-17 21:01:25
AAY1048 KJQF Fenix A320... 2024-10-17 10:06:47
AAY3055 KTYS Fenix A320... 2024-10-16 10:29:16
AAY971 KAVL Fenix A320... 2024-10-15 09:27:20
AAY1015 KBMI Fenix A320... 2024-10-14 10:53:45
AAY1008 KAVL Fenix A319... 2024-10-13 11:38:52
AAY1099 KHTS Fenix A319... 2024-10-12 11:25:07
AAY238 KPBG PMDG 737-8... 2024-10-09 14:59:41
AAY238 KBGR PMDG 737-8... 2024-10-07 19:18:30
AAY178 KABE FWB Allegi... 2024-10-07 23:53:42
AAY1060 KGSO Fenix A319... 2024-10-07 10:42:33
AAY171 KCHA A320 2024-10-06 13:15:00
AAY396 KTYS Fenix A320... 2024-10-05 10:19:59
AAY2667 KEYW FenixA319... 2024-10-03 12:32:30
AAY9298 KMYR Fenix A320... 2024-09-30 15:19:59
AAY1077 KCHA Fenix A320... 2024-09-29 11:06:07
AAY244 KCVG A319 2024-09-28 11:15:00
AAY1046 KGSO FWB Allegi... 2024-09-28 01:51:26
AAY1434 KTYS Fenix A319... 2024-09-26 20:31:53
AAY972 KSGF Fly The Ma... 2024-09-25 20:29:53
AAY1004 KHTS Fenix A320... 2024-09-22 12:59:38
AAY313 KBNA Fenix A319... 2024-09-21 12:08:34
AAY1021 KGSP Fenix A320... 2024-09-20 10:16:14
AAY1797 KCHA Fenix A320... 2024-09-19 20:30:33
AAY971 KAVL FenixA320... 2024-09-17 10:44:51
AAY1060 KGSO Fenix A319... 2024-09-16 10:59:29
AAY1048 KJQF Fenix A319... 2024-09-15 14:18:01
AAY232 KAVL PMDG 737-8... 2024-09-14 18:44:42
AAY977 KEYW Fenix A319... 2024-09-13 17:09:10
AAY2719 KLEX Fenix A320... 2024-09-13 12:16:56
AAY1077 KCHA Fenix A320... 2024-09-12 11:56:42
AAY1037 KSGF Fenix A320... 2024-09-11 19:48:30
AAY972 KTUL FenixA319... 2024-09-10 02:01:34
AAY8065 CYUL FENIX A320 2024-09-10 16:52:00
AAY2691 KEYW FenixA319... 2024-09-09 22:21:39
AAY217 KAVL Fenix A319... 2024-09-09 10:53:57
AAY1004 KHTS Fenix A319... 2024-09-08 12:16:48
AAY1070 KROA FWB Allegi... 2024-09-07 17:18:26
AAY2655 KHTS Fenix A319... 2024-09-06 15:27:06
AAY238 KPBG PMDG 737-8... 2024-09-05 14:36:24
AAY1008 KAVL Fenix A319... 2024-09-05 11:04:18
AAY361 KTYS Fenix A320... 2024-09-03 10:56:08
AAY217 KAVL Fenix A319... 2024-09-02 11:43:41
AAY2680 KMDT Fenix A319... 2024-09-01 02:08:58
AAY9835 KBOI Fenix A319... 2024-08-31 21:52:37
AAY2655 KHTS Fenix A320... 2024-08-30 19:48:10
AAY238 KMCI PMDG 737-8... 2024-08-26 11:40:51
AAY1046 KLEX Fenix A319... 2024-08-26 10:48:28
AAY1537 KFNT Fenix A319... 2024-08-24 19:30:43
AAY987 KAVL Fenix A319... 2024-08-23 16:02:54
AAY1986 KEYW FenixA319... 2024-08-23 23:44:25
AAY1070 KROA FenixA319... 2024-08-22 18:33:11
AAY977 KEYW Fenix A319... 2024-08-20 22:48:44
AAY2605 KSDF Fenix A320... 2024-08-20 18:01:41
AAY238 KRDU Fenix A320... 2024-08-20 17:31:42
AAY1986 KEYW Fenix A319... 2024-08-20 01:39:00
AAY977 KEYW Fenix A319... 2024-08-19 14:55:07
AAY43163 KFNT Fenix A319... 2024-08-19 14:38:36
AAY178 KABE Fenix A320... 2024-08-19 23:49:19
AAY1096 KBLV Fenix A320... 2024-08-19 10:36:39
AAY4900 KTLH Fenix A320... 2024-08-18 23:29:13
AAY171 KCHA Fenix A320... 2024-08-18 16:32:57
AAY1428 KTYS Fenix A320... 2024-08-16 10:33:48
AAY982 KLEX Fenix A320... 2024-08-15 01:11:57
AAY238 KBOS PMDG 737-8... 2024-08-12 14:17:07
AAY1060 KGSO FenixA320... 2024-08-12 10:33:56
AAY1021 KELM FenixA320... 2024-08-10 12:43:30
AAY257 KAVL Fenix A320... 2024-08-06 05:36:56
AAY2675 KLEX Airbus A31... 2024-08-04 18:05:52
AAY238 KRSW PMDG 737-8... 2024-08-04 01:52:39
AAY43640 KBIS Fly The Ma... 2024-08-03 10:33:05
AAY178 KABE Fenix A320... 2024-08-03 15:00:05
AAY2703 KRIC Fenix A320... 2024-07-31 17:17:30
AAY1533 KFNT Fenix A320... 2024-07-30 16:33:38
AAY1023 KMDT lvfr-airbu... 2024-07-30 21:55:32
AAY217 KAVL Fly The Ma... 2024-07-27 16:41:47
AAY1797 KCHA Fenix A320... 2024-07-25 18:19:18
AAY1099 KHTS Fly The Ma... 2024-07-21 16:48:58
AAY1046 KHTS Fenix A320... 2024-07-12 20:41:22
AAY238 KPGD PMDG 737-8... 2024-07-10 23:36:44
AAY2612 KHTS Fenix A320... 2024-07-09 01:54:39
AAY2601 KSYR PMDG 737-8... 2024-07-05 19:30:52
AAY2601 KSYR Fenix A320... 2024-07-04 17:36:51
AAY204 KABE FWB Allegi... 2024-07-04 23:29:56
AAY2612 KHTS Fenix A320... 2024-07-01 01:08:24
AAY635 KIND Fenix A320... 2024-06-30 13:35:20
AAY2597 KJQF Fenix A320... 2024-06-28 10:58:29
AAY238 KMEM PMDG 737-8... 2024-06-26 15:52:49
AAY238 KMEM PMDG 737-8... 2024-06-25 15:25:26
AAY974 KFAR Fenix A320... 2024-06-23 15:47:55
AAY993 KBGR ALLEGIANT... 2024-06-21 01:45:26
AAY383 KCVG Fenix A320... 2024-06-20 02:43:18
AAY3055 KTYS Fenix A320... 2024-06-20 15:37:51
AAY9300 KLAS Fenix A320... 2024-06-19 11:55:31
AAY191 KABE FWB Allegi... 2024-06-16 03:41:19
AAY344 KBNA FenixA320... 2024-06-15 11:21:37
AAY1022 KLCK Fenix A320... 2024-06-15 12:07:14
256 KAVL PMDG 737-8... 2024-06-14 23:31:05
AAY238 KEYW PMDG 737-8... 2024-06-13 22:57:40
AAY988 KEYW Fenix A320... 2024-06-11 01:09:36
AAY256 KAVL Fenix A320... 2024-06-09 04:28:15
AAY986 KAVL Fenix A320... 2024-06-08 01:27:04
AAY238 KJAX PMDG 737-8... 2024-06-08 16:49:21
AAY1008 KRIC Fenix A320... 2024-06-07 11:38:05
AAY431 KDSM FlightFact... 2024-06-05 16:36:37
AAY2595 KRIC PMDG 737-8... 2024-06-05 16:55:29
AAY256 KAVL Fenix A320... 2024-06-05 05:44:02
1023 KBLV FWB Allegi... 2024-06-05 18:29:15
256 KAVL Fly The Ma... 2024-06-01 11:57:21
998 KRFD A320 2024-05-30 12:00:00
AAY2696 KGSP ToLissA319... 2024-05-29 03:36:09
AAY2601 KSYR Fenix A320... 2024-05-28 13:27:02
AAY2629 KMDT Fenix A320... 2024-05-27 01:33:38
AAY2595 KRIC Fenix A320... 2024-05-27 20:06:03
AAY341 KBNA FWB Allegi... 2024-05-25 14:16:53
AAY341 KBNA Fenix A320... 2024-05-24 18:44:04
AAY987 KAVL Fenix A320... 2024-05-21 02:23:27
AAY988 KEYW Fenix A320... 2024-05-20 21:12:52
AAY2653 KOMA Fenix A320... 2024-05-20 18:57:15
AAY256 KAVL Fly The Ma... 2024-05-20 10:38:38
AAY992 KGSO Fenix A320... 2024-05-18 03:42:50
AAY9300 KLAS A320 2024-05-20 06:25:00
AAY9201 KMSP Fenix A320... 2024-05-17 20:30:49
AAY2597 KJQF Fenix A320... 2024-05-16 10:41:32
AAY1028 KSGF Fenix A320... 2024-05-11 20:21:49
AAY1027 KMLI Fenix A320... 2024-05-11 00:52:29
AAY2715 KELM Fenix A320... 2024-05-10 00:11:38
AAY976 KBGR Fly The Ma... 2024-05-09 21:36:52
AAY1027 KMLI Fenix A320... 2024-05-09 11:17:46
AAY2612 KSDF Fenix A320... 2024-05-07 19:22:10
AAY1048 KSGF Fenix A320... 2024-05-07 02:26:37
KWA2189 KMLI Fenix A320... 2024-05-06 23:11:01
AAY2699 KRIC Fenix A320... 2024-05-06 23:08:07
AAY256 KAVL Airbus A31... 2024-05-06 02:21:53
AAY1028 KSGF Fenix A320... 2024-05-06 17:20:38
AAY992 KGSP Fenix A320... 2024-05-05 15:19:56
AAY979 KDAY PMDG 737-8... 2024-05-05 13:18:32
AAY9986 KMKE Fenix A320... 2024-05-04 18:29:51
AAY2667 KEYW B738 2024-05-04 19:41:00
AAY1082 KEYW FenixA320... 2024-05-04 06:46:47
AAY246 KAVL Fly The Ma... 2024-05-01 22:11:15
AAY246 KAVL MD80 2024-04-29 12:00:00
AAY972 KJQF Fenix A320... 2024-04-25 18:16:42
AAY167 KABE Fenix A320... 2024-04-23 00:25:15
AAY167 KABE Fenix A320... 2024-04-21 01:27:34
AAY1529 KFNT Fly The Ma... 2024-04-20 13:30:51
AAY9300 KLAS ToLiss A31... 2024-04-10 20:30:17
AAY167 KABE Fenix A320... 2024-04-10 16:46:04
AAY972 KJQF Fenix A320... 2024-04-07 12:42:48
AAY9298 KMYR Fenix A320... 2024-04-05 19:38:09
AAY366 KCVG Fenix A320... 2024-04-04 16:54:18
AAY991 KCHA Fenix A320... 2024-04-02 22:56:52
AAY167 KABE Fly The Ma... 2024-04-01 18:12:28
AAY9100 KLAS FenixA320... 2024-03-26 14:59:23
AAY1057 KGSP Fenix A320... 2024-03-26 00:25:18
AAY582 KGRR PMDG 737-8... 2024-03-24 18:45:28
AAY2595 KCID Fenix A320... 2024-03-24 18:58:30
AAY2638 KSYR ToLiss A31... 2024-03-23 23:33:59
AAY1212 KSAV PMDG 737-7... 2024-03-23 14:21:36
AAY1087 KTOL ToLiss A31... 2024-03-23 14:01:45
AAY996 KCAK 757-200 AL... 2024-03-21 20:47:47
AAY1143 KPIT Fenix A320... 2024-03-18 20:03:30
AAY1048 KEYW PMDG 737-8... 2024-03-10 22:50:37
AAY1951 KBNA Fenix A320... 2024-03-07 14:41:05
AAY2696 KROA ToLissA319... 2024-03-03 19:04:58
AAY1405 KTYS FenixA320_... 2024-02-27 11:30:11
AAY972 KOMA FenixA320_... 2024-02-26 22:28:24
AAY1048 KEYW FenixA320_... 2024-02-23 19:41:10
AAY2658 KSWF ToLiss A31... 2024-02-22 16:11:43
AAY980 KPIA Fly The Ma... 2024-02-20 17:05:30
AAY9901 KLAS FenixA320_... 2024-02-16 12:07:36
AAY998 KSBN ToLiss A31... 2024-02-15 23:32:52
AAY988 KEYW FenixA320_... 2024-02-15 17:42:57
AAY986 KFAR ToLiss A31... 2024-02-15 14:16:22
AAY604 KCHA FenixA320... 2024-02-13 03:59:31
AAY988 KEYW FenixA320_... 2024-02-11 21:45:16
AAY988 KEYW A320 2024-02-11 18:11:00
AAY988 KEYW FenixA320_... 2024-02-10 15:41:47
AAY1080 KLEX FenixA320_... 2024-02-06 20:36:00
AAY988 KEYW Airbus A31... 2024-02-05 01:35:22
AAY988 KEYW Airbus A31... 2024-02-04 22:36:15
AAY988 KEYW PMDG 737-8... 2024-02-04 10:22:45
AAY988 KEYW FWB Allegi... 2024-02-03 14:21:13
AAY988 KEYW FWB Allegi... 2024-02-02 21:01:04
AAY951 KMYR FenixA320_... 2024-01-21 15:33:56
AAY2722 KHTS FenixA320_... 2024-01-20 11:27:28
AAY9298 KMYR FenixA320_... 2024-01-17 18:03:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY991 KBMI A320 2025-01-11 22:40:00
AAY1056 KSYR A320 2025-01-09 14:18:00
AAY238 KRSW PMDG 737-8... 2025-01-08 00:48:20
AAY513 KFLL PMDG 737-8... 2025-01-07 05:41:28
AAY1032 KCID Toliss A32... 2025-01-05 16:48:42
AAY972 KEYW PMDG 737-8... 2025-01-04 03:58:36
AAY995 KEYW PMDG 737-8... 2024-12-28 02:43:29
AAY270 KAVL Fenix A320... 2024-12-24 03:51:16
AAY1098 KSGF PMDG 737-8... 2024-12-23 00:17:06
AAY987 KJQF Fenix A320... 2024-12-20 13:54:07
AAY1335 KSAV FWB Allegi... 2024-12-20 20:58:18
AAY2615 KHTS Fenix A320... 2024-12-15 09:10:49
AAY998 KHTS Fenix A320... 2024-12-12 16:59:13
AAY1079 KRIC Fenix A320... 2024-12-09 21:31:11
AAY3046 KTYS Airbus A32... 2024-12-08 19:35:17
AAY383 KTYS A320 2024-12-07 19:35:00
AAY328 KBNA Fenix A320... 2024-12-07 14:53:32
AAY2667 KGSP B737-800X... 2024-12-07 06:32:52
AAY986 KLIT Fenix A320... 2024-12-04 02:36:19
AAY2706 KEYW ToLissA319... 2024-12-03 22:58:23
AAY9204 KSFB ToLissA319... 2024-12-02 04:21:09
AAY2630 KGSP ToLissA319... 2024-11-30 17:47:57
AAY972 KEYW Fenix A319... 2024-11-28 01:53:34
AAY166 KABE ToLissA319... 2024-11-23 17:38:47
AAY1990 KCVG Fenix A320... 2024-11-22 00:59:03
AAY1084 KGSP a320-ceo_A... 2024-11-16 03:31:21
AAY1084 KGSP Airbus A32... 2024-11-15 02:07:21
AAY973 KHTS Fenix A320... 2024-11-11 05:06:39
AAY998 KEYW PMDG 737-8... 2024-11-10 20:44:30
AAY239 KAVL Fenix A320... 2024-11-10 21:52:27
AAY1146 KPIT FenixA319... 2024-11-09 03:59:39
AAY989 KMDT Fenix A320... 2024-11-08 15:44:33
AAY990 KJQF Fenix A319... 2024-11-02 23:57:50
AAY403 KTYS Fenix A319... 2024-10-25 05:54:48
AAY982 KAVL Fenix A320... 2024-10-15 13:18:51
AAY1061 KPIT FWB Allegi... 2024-10-14 19:36:13
AAY2700 KCHA Fenix A319... 2024-10-11 02:11:21
AAY238 KRSW PMDG 737-8... 2024-10-10 22:06:09
AAY238 KRSW PMDG 737-8... 2024-10-10 14:50:29
AAY3045 KTYS A319 2024-10-09 22:45:00
AAY238 KRSW PMDG 737-8... 2024-10-09 14:56:22
AAY238 KRSW PMDG 737-8... 2024-10-07 19:14:49
AAY2680 KLEX Fenix A320... 2024-10-05 01:29:45
AAY378 KCVG Fenix A319... 2024-10-04 01:45:43
AAY161 KCHA FWB Allegi... 2024-10-04 19:22:06
AAY239 KAVL Fly The Ma... 2024-10-02 23:26:36
AAY999 KEYW Fenix A319... 2024-09-28 21:20:11
AAY997 KLEX Fly The Ma... 2024-09-25 18:32:27
AAY386 KTYS FWB Allegi... 2024-09-25 19:39:50
AAY2622 KGSP Fenix A320... 2024-09-20 14:18:04
AAY982 KAVL Fenix A320... 2024-09-19 01:42:28
AAY2700 KCHA Fenix A320... 2024-09-12 15:53:44
AAY995 KEYW FenixA319... 2024-09-10 00:50:05
AAY4933 KLAL Airbus A32... 2024-09-09 22:10:10
AAY989 KHTS Fenix A320... 2024-09-08 15:52:31
AAY1075 KPIA Fenix A320... 2024-09-08 19:57:32
AAY1067 KHTS FenixA319... 2024-09-08 00:06:54
AAY2680 KLEX FWB Allegi... 2024-09-06 20:34:03
AAY994 KBLV Fenix A320... 2024-09-05 01:16:10
AAY238 KIAG PMDG 737-8... 2024-09-05 14:28:28
AAY1100 KMLI Fenix A319... 2024-09-04 19:40:20
AAY2680 KSYR Fenix A320... 2024-09-01 20:19:46
AAY1033 KROA Fenix A319... 2024-08-29 19:10:00
AAY3152 KFNT Fenix A319... 2024-08-28 02:25:36
AAY2680 KLEX Fenix A319... 2024-08-27 01:25:59
AAY976 KAVL Fenix A319... 2024-08-24 02:14:56
AAY2680 KLEX Fenix A319... 2024-08-24 19:00:55
AAY995 KEYW FenixA319... 2024-08-23 02:21:11
AAY238 KMEM Fenix A320... 2024-08-23 03:57:05
AAY9219 KPGD PA319 - Al... 2024-08-21 19:43:25
AAY2642 KSDF Fenix A320... 2024-08-21 11:30:55
AAY237 KAVL Fenix A319... 2024-08-21 02:24:33
AAY1010 KROA Fenix A320... 2024-08-21 02:24:28
AAY1061 KEYW Fenix A319... 2024-08-20 04:39:53
AAY995 KEYW Fenix A319... 2024-08-19 17:14:57
AAY4903 KTLH Fenix A320... 2024-08-19 02:54:30
AAY1822 KCHA Fenix A320... 2024-08-18 20:30:06
AAY1098 KJQF FenixA320... 2024-08-18 02:09:00
AAY2603 KSYR Fenix A320... 2024-08-17 23:10:59
AAY164 KABE Fenix A320... 2024-08-17 22:13:36
AAY982 KAVL Fenix A320... 2024-08-14 05:57:00
AAY2723 KGSO FenixA320... 2024-08-13 18:25:19
AAY1031 KGSP Fenix A320... 2024-08-12 01:24:49
AAY1072 KORF A320 CFM-S... 2024-08-07 11:37:35
AAY1023 KSYR PMDG 737-8... 2024-08-07 21:54:42
AAY42704 KHGR Fenix A320... 2024-08-06 19:55:33
AAY238 KTLH PMDG 737-8... 2024-08-05 03:01:49
AAY994 KBLV Fenix A320... 2024-08-04 03:35:29
AAY1079 KLEX Airbus A31... 2024-08-04 21:53:56
AAY238 KRSW PMDG 737-8... 2024-08-03 23:18:19
AAY164 KABE Fenix A320... 2024-08-03 00:17:08
AAY1098 KJQF Fenix A320... 2024-08-03 12:22:46
AAY1068 KGSP MaddogX-Li... 2024-08-03 01:26:56
AAY3359 KCHA FWB Allegi... 2024-07-30 19:51:56
AAY3180 KATW lvfr-airbu... 2024-07-29 20:41:55
AAY1067 KMLI Fly The Ma... 2024-07-29 16:02:33
AAY2701 KGSP Fenix A320... 2024-07-27 03:47:11
AAY368 KTYS Fly The Ma... 2024-07-26 21:15:16
AAY2720 KOMA Fenix A320... 2024-07-22 20:33:23
G41020 KHTS Fly The Ma... 2024-07-21 20:58:21
AAY1020 KHTS MD82 2024-07-21 21:00:00
AAY1098 KJQF FenixA320... 2024-07-20 22:59:47
AAY238 KPBI Fenix A320... 2024-07-11 00:38:07
AAY238 KPBI PMDG 737-8... 2024-07-09 23:31:06
AAY979 KSYR PMDG 737-8... 2024-07-08 17:37:41
AAY972 KAVL Fenix A320... 2024-07-06 16:39:30
AAY1010 KRIC PMDG 737-8... 2024-07-05 19:13:29
AAY1048 KHTS Fly The Ma... 2024-07-04 19:27:42
AAY1058 KHTS Fenix A320... 2024-07-02 04:40:25
AAY982 KAVL Fenix A320... 2024-06-26 04:16:57
AAY1399 KTYS Fenix A320... 2024-06-24 12:05:58
AAY1062 KOMA Fenix A320... 2024-06-23 23:37:36
AAY9100 KLAS Fenix A320... 2024-06-21 11:33:02
AAY9100 KLAS Fenix A320... 2024-06-19 11:25:24
AAY378 KCVG Fenix A320... 2024-06-18 00:35:26
{AAY}1002 KFWA Airbus A32... 2024-06-15 03:03:32
AAY357 KBNA Fenix A320... 2024-06-15 23:10:43
AAY238 KPGD PMDG 737-8... 2024-06-13 23:40:21
1052 KRIC PMDG 737-8... 2024-06-13 21:35:28
AAY1052 KRIC Fenix A320... 2024-06-08 20:44:36
AAY234 KAVL Fenix A320... 2024-06-07 20:26:00
AAY9100 KLAS FWB Allegi... 2024-06-05 22:16:13
AAY417 KTYS FWB Allegi... 2024-06-05 04:17:01
AAY1067 KMLI PMDG 737-8... 2024-06-05 16:29:45
AAY979 KFAR ToLissA319... 2024-06-03 04:34:30
AAY1052 KRIC Fenix A320... 2024-06-03 17:46:41
1052 KRIC Fly The Ma... 2024-06-01 11:47:19
AAY2696 KSGF Fenix A320... 2024-05-26 03:33:02
AAY989 KEYW FWB Allegi... 2024-05-24 02:53:49
AAY9202 KSRQ PMDG 737-8... 2024-05-24 02:45:09
AAY2716 KMLI Fenix A320... 2024-05-23 20:33:37
AAY234 KAVL Fenix A320... 2024-05-22 03:14:56
AAY1018 KEYW Fenix A320... 2024-05-21 20:53:18
AAY972 KBGR Fly The Ma... 2024-05-19 14:17:11
AAY1025 KGSO Fenix A320... 2024-05-19 06:08:24
AAY1067 KMLI Fenix A320... 2024-05-18 01:35:58
AAY1065 KTOL Fenix A320... 2024-05-17 12:08:50
AAY1004 KSGF Fenix A320... 2024-05-17 05:34:09
AAY984 KJQF Fenix A320... 2024-05-16 04:47:37
AAY974 KSDF PMDG 737-8... 2024-05-11 03:41:36
AAY1796 KABE Fenix A320... 2024-05-11 00:31:38
AAY1004 KSGF Fenix A320... 2024-05-08 03:14:16
AAY9204 KPGD Fenix A320... 2024-05-07 02:00:15
AAY988 KFWA Fly The Ma... 2024-05-06 23:40:09
AAY368 KCVG Fenix A320... 2024-05-06 14:38:17
AAY214 KABE Fenix A320... 2024-05-05 22:51:47
AAY1052 KRIC Fenix A320... 2024-05-05 15:36:19
AAY1062 KEYW FenixA320... 2024-05-04 15:28:21
AAY994 KGSP Fenix A320... 2024-05-01 23:58:25
AAY611 KCHA Rotate-MD-... 2024-04-29 18:04:15
AAY308 KBNA Fenix A320... 2024-04-21 01:11:59
AAY308 KBNA Fenix A320... 2024-04-18 02:54:22
AAY366 KCVG Fly The Ma... 2024-04-15 11:56:09
AAY980 KEYW PMDG 737-8... 2024-04-13 16:01:48
AAY1018 KPIA ToLissA319... 2024-04-10 02:27:18
AAY308 KBNA Fenix A320... 2024-04-08 18:38:25
AAY978 KCAK 757-200 AL... 2024-04-05 03:55:44
AAY992 KTYS Fenix A320... 2024-04-03 21:34:42
AAY308 KBNA Fly The Ma... 2024-04-01 18:06:54
AAY1857 KAVL Fenix A320... 2024-04-01 02:07:12
AAY1036 KJQF PMDG 737-8... 2024-03-29 04:20:16
AAY9100 KPGD FenixA320... 2024-03-26 14:50:30
AAY988 KMDT Fenix A320... 2024-03-24 04:44:15
AAY992 KGSP Fenix A320... 2024-03-23 14:00:53
AAY2659 KTOL ToLiss A31... 2024-03-23 19:14:40
AAY1085 KSYR ToLiss A31... 2024-03-23 05:07:37
AAY1135 KPIT Fenix A320... 2024-03-20 20:49:14
AAY9100 KPGD Fly The Ma... 2024-03-17 16:09:42
AAY1565 KATW Airbus A31... 2024-03-11 16:45:25
AAY1051 KJQF Fenix A320... 2024-03-01 02:57:38
AAY3196 KATW ToLissA319... 2024-02-29 18:14:18
AAY877 KSFB FenixA320_... 2024-02-26 00:52:17
AAY406 KEYW Airbus A31... 2024-02-26 01:03:14
AAY2713 KEYW FenixA320_... 2024-02-26 01:22:48
AAYAAY KEYW A320 2024-02-26 13:10:00
AAY611 KCHA FenixA320... 2024-02-25 05:18:16
AAY318 KSFB B738 2024-02-26 01:05:00
AAY382 KCVG FenixA320_... 2024-02-23 18:40:11
AAY1039 KEYW FenixA320_... 2024-02-23 21:50:46
AAY2633 KSWF ToLiss A31... 2024-02-22 22:00:31
