Search flights
Asheville Rgnl Airport, Asheville (KAVL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY239 | KPIE | Fly The Ma... | 2024-10-02 22:07:06 |
AAY252 | KMSP | PMDG 737-8... | 2024-09-29 19:24:38 |
AAY1853 | KSFB | Fenix A320... | 2024-09-26 21:37:02 |
AAY270 | KMDW | Fenix A320... | 2024-09-23 10:30:25 |
AAY1860 | KHOU | FWB Allegi... | 2024-09-21 00:27:10 |
AAY982 | KPIE | Fenix A320... | 2024-09-19 23:58:10 |
AAY231 | KDEN | Airbus A32... | 2024-09-10 21:23:12 |
AAY243 | KHOU | a320-ceo_A... | 2024-08-29 00:01:12 |
AAY9914 | KSAV | Fenix A319... | 2024-08-28 22:10:18 |
AAY228 | KMSP | Fenix A319... | 2024-08-28 15:45:26 |
AAY976 | KPIE | Fenix A319... | 2024-08-24 00:18:35 |
AAY237 | KPIE | Fenix A319... | 2024-08-21 00:53:47 |
AAY218 | KBOS | ToLissA319... | 2024-08-16 16:59:30 |
AAY982 | KPIE | Fenix A320... | 2024-08-14 04:17:06 |
AAY217 | KPGD | Fly The Ma... | 2024-07-27 18:47:28 |
AAY3725 | KSFB | FWB Allegi... | 2024-07-24 18:08:15 |
AAY8071 | KMQY | Project Op... | 2024-07-23 18:14:56 |
AAY238 | KBTR | PMDG 737-8... | 2024-07-21 20:17:27 |
AAY257 | KBWI | Airbus A32... | 2024-07-07 18:59:33 |
AAY972 | KPIE | Fenix A320... | 2024-07-06 15:12:05 |
AAY982 | KPIE | Fenix A320... | 2024-06-26 02:43:22 |
AAY228 | KSFB | A320 CFM (... | 2024-06-19 18:32:03 |
AAY257 | KBWI | PMDG 737-8... | 2024-06-14 01:40:33 |
AAY257 | KBWI | Fenix A320... | 2024-06-09 22:11:39 |
AAY234 | KPIE | Fenix A320... | 2024-06-07 18:35:21 |
AAY257 | KBWI | Fenix A320... | 2024-06-05 07:30:27 |
257 | KBWI | Fly The Ma... | 2024-06-01 13:24:22 |
AAY234 | KPIE | Fenix A320... | 2024-05-22 01:33:42 |
AAY231 | KLAS | Fly The Ma... | 2024-05-20 12:18:47 |
AAY226 | KFLL | Fenix A320... | 2024-05-12 11:46:58 |
AAY234 | KSFB | Boeing757-... | 2024-05-05 18:43:15 |
AAY228 | KSFB | Fenix A320... | 2024-05-02 22:48:56 |
AAY227 | KSFB | Fly The Ma... | 2024-05-02 21:40:13 |
AAY247 | KPGD | Fenix A320... | 2024-04-20 12:16:42 |
AAY6299 | KDAL | Boeing757-... | 2024-04-13 23:30:05 |
AAY232 | KFLL | Fenix A320... | 2024-04-13 12:46:35 |
AAY8069 | KPOB | PA319 - Al... | 2024-04-09 18:22:08 |
AAY218 | KBOS | Fenix A320... | 2024-04-05 00:38:40 |
AAY1857 | KPIE | Fenix A320... | 2024-04-01 00:37:25 |
AAY1842 | KDEN | Fenix A320... | 2024-03-31 12:37:50 |
AAY6299 | KMCO | FlightFact... | 2024-03-25 02:04:18 |
AAY227 | KSFB | Fenix A320... | 2024-03-22 02:11:26 |
AAY220 | KSFB | Fenix A320... | 2024-03-21 01:39:04 |
AAY233 | KBOS | Fenix A320... | 2024-03-16 14:59:25 |
AAY216 | KEWR | Fenix A320... | 2024-03-10 19:34:47 |
AAY216 | KEWR | Fenix A320... | 2024-03-06 11:31:24 |
AAY989 | KEYW | Airbus A31... | 2024-02-25 21:43:36 |
AAY227 | KEWR | FenixA320_... | 2024-02-16 05:27:19 |
AAY227 | KEWR | FenixA320_... | 2024-02-15 16:43:20 |
AAY227 | KEWR | FenixA320_... | 2024-02-10 18:51:52 |
AAY227 | KEWR | Airbus A31... | 2024-02-06 22:32:55 |
AAY227 | KEWR | PMDG 737-8... | 2024-02-05 11:46:48 |
AAY6299 | KHVN | 737NG Seri... | 2024-02-04 14:25:46 |
AAY227 | KEWR | FWB Allegi... | 2024-02-04 22:14:04 |
AAY239 | KMSP | PMDG 737-8... | 2024-01-28 14:05:07 |
AAY269 | KLAS | FenixA320_... | 2024-01-14 23:26:49 |
AAY218 | KLAS | FenixA320_... | 2024-01-11 15:59:09 |
AAY6299 | KDCA | FlightFact... | 2024-01-09 00:15:38 |
AAY217 | KPGD | Airbus A32... | 2024-01-07 16:46:23 |
AAY259 | KSFB | FenixA320_... | 2024-01-06 13:32:03 |
AAY228 | KFLL | FenixA320_... | 2024-01-01 21:45:00 |
AAY221 | KSFB | FenixA320_... | 2023-12-27 21:44:52 |
AAY228 | KFLL | Fly The Ma... | 2023-12-18 15:00:38 |
AAY259 | KSFB | FlightFact... | 2023-12-05 21:59:22 |
AAY491 | KFLL | FenixA320_... | 2023-12-03 18:42:26 |
AAY247 | KPGD | Fly The Ma... | 2023-12-01 22:37:10 |
AAY1260 | KSFB | Airbus A32... | 2023-11-24 15:49:41 |
AAY9422 | KMYR | Rotate-MD-... | 2023-11-23 01:49:14 |
AAY1260 | KSFB | Airbus A32... | 2023-11-21 15:47:32 |
AAY1200 | KSFB | Allegiant_... | 2023-11-14 22:59:23 |
AAY250 | KFLL | FlightFact... | 2023-11-09 14:24:46 |
AAY217 | KBOS | FenixA320... | 2023-11-01 18:12:10 |
AAY270 | KSFB | Airbus A32... | 2023-10-31 06:49:17 |
AAY221 | KMDW | FWB Allegi... | 2023-10-30 23:35:25 |
AAY218 | KEWR | FenixA320_... | 2023-10-27 18:28:40 |
AAY227 | KEWR | Airbus A32... | 2023-10-13 01:03:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KJAX | PMDG 737-8... | 2024-10-01 18:49:22 |
AAY484 | KFLL | Fly The Ma... | 2024-09-23 21:52:33 |
AAY971 | KPIE | FenixA320... | 2024-09-17 12:23:52 |
AAY218 | KEWR | FWB Allegi... | 2024-09-16 01:44:07 |
AAY232 | KPIE | PMDG 737-8... | 2024-09-14 20:32:54 |
AAY217 | KPIE | Fenix A319... | 2024-09-09 12:45:50 |
AAY1008 | KPIE | Fenix A319... | 2024-09-05 12:52:12 |
AAY217 | KPIE | Fenix A319... | 2024-09-02 13:25:20 |
AAY9913 | KSAV | Fenix A319... | 2024-08-28 14:59:47 |
AAY236 | KMSP | Fenix A319... | 2024-08-28 21:29:17 |
AAY1037 | KEYW | Fenix A319... | 2024-08-27 00:21:06 |
AAY987 | KPIE | Fenix A319... | 2024-08-23 17:41:44 |
AAY257 | KPIE | Fenix A320... | 2024-08-06 07:07:07 |
AAY269 | KBWI | ALLEGIANT... | 2024-08-01 19:18:36 |
AAY217 | KPIE | Fly The Ma... | 2024-07-27 18:03:29 |
AAY239 | KBWI | Fenix A320... | 2024-07-23 23:50:51 |
AAY234 | KHOU | ToLissA319... | 2024-07-23 20:16:30 |
AAY1527 | KSFB | FWB Allegi... | 2024-07-22 18:51:19 |
AAY238 | KMQY | PMDG 737-8... | 2024-07-21 19:59:27 |
AAY239 | KBWI | Fenix A320... | 2024-07-09 18:54:58 |
AAY227 | KMDW | Fenix A320... | 2024-06-26 01:20:55 |
AAY217 | KEWR | A320 CFM-S... | 2024-06-19 18:16:33 |
256 | KPIE | PMDG 737-8... | 2024-06-14 01:09:21 |
AAY1877 | KFLL | Fenix A320... | 2024-06-13 00:17:39 |
AAY256 | KPIE | Fenix A320... | 2024-06-09 05:56:28 |
AAY986 | KPIE | Fenix A320... | 2024-06-08 03:33:30 |
AAY229 | KFLL | Fenix A320... | 2024-06-07 17:58:34 |
AAY256 | KPIE | Fenix A320... | 2024-06-05 07:20:07 |
256 | KPIE | Fly The Ma... | 2024-06-01 13:19:35 |
AAY987 | KPIE | Fenix A320... | 2024-05-21 04:07:11 |
AAY256 | KPIE | Fly The Ma... | 2024-05-20 12:11:16 |
AAY246 | KSFB | ToLissA319... | 2024-05-18 22:05:04 |
AAY6299 | KBWI | Boeing757-... | 2024-05-06 12:34:51 |
AAY256 | KPIE | Airbus A31... | 2024-05-06 03:52:26 |
AAY246 | KPIE | Fly The Ma... | 2024-05-01 23:30:03 |
AAY246 | KPIE | MD80 | 2024-04-29 12:00:00 |
AAY259 | KFLL | Fenix A320... | 2024-04-25 20:37:31 |
AAY6299 | KDAL | Boeing757-... | 2024-04-14 17:42:59 |
AAY242 | KFLL | Fenix A320... | 2024-04-12 18:49:05 |
AAY262 | KDEN | Fenix A320... | 2024-03-31 19:32:30 |
AAY227 | KMDW | Fenix A320... | 2024-03-31 23:17:23 |
AAY406 | KDEN | Fenix A320... | 2024-03-26 21:33:38 |
AAY6299 | KMCO | FlightFact... | 2024-03-25 12:46:43 |
AAY227 | KPGD | Fenix A320... | 2024-03-16 06:01:47 |
AAY978 | KEYW | FenixA320_... | 2024-02-15 21:00:57 |
AAY978 | KEYW | FenixA320_... | 2024-02-14 16:21:54 |
AAY978 | KEYW | FenixA320_... | 2024-02-10 18:40:39 |
AAY978 | KEYW | Airbus A31... | 2024-02-05 04:46:22 |
AAY978 | KEYW | PMDG 737-8... | 2024-02-04 13:23:33 |
AAY978 | KEYW | FWB Allegi... | 2024-02-04 03:09:22 |
AAY6299 | KHVN | 737NG Seri... | 2024-02-04 22:12:26 |
AAY978 | KEYW | FWB Allegi... | 2024-02-03 17:50:34 |
AAY481 | KTYS | PMDG 737-8... | 2024-01-27 23:09:30 |
AAY963 | KPGD | Fly The Ma... | 2024-01-26 17:22:43 |
AAY960 | KBNA | FenixA320_... | 2024-01-13 02:15:57 |
AAY218 | KLAS | FenixA320_... | 2024-01-11 15:22:20 |
AAY6299 | KDAL | ToLissA320... | 2024-01-10 16:10:21 |
AAY237 | KEWR | A319 | 2024-01-04 09:43:00 |
AAY228 | KSFB | FenixA320_... | 2023-12-27 21:35:55 |
AAY247 | KPIE | ToLissA319... | 2023-12-06 17:19:17 |
AAY270 | KPGD | FenixA320_... | 2023-12-03 18:25:13 |
AAY1848 | KMDW | FenixA320_... | 2023-11-28 22:40:37 |
AAY1201 | KSFB | Allegiant_... | 2023-11-14 02:54:38 |
AAY6299 | KMDW | FlightFact... | 2023-11-12 14:27:35 |
AAY228 | KFLL | Airbus A32... | 2023-10-30 08:44:00 |
Runway Information (Airport elevation: 2,140ft)
Runway | 17 | Length | 7,008ft | Width | 98ft | Elevation | 2,140ft | Surface | Asphalt | Heading | 160 |
Runway | 35 | Length | 7,008ft | Width | 98ft | Elevation | 2,140ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 132.625 Mhz |
Type | ATIS | Frequency | 120.200 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | D | Frequency | 132.625 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 132.625 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BRA | Frequency | 379 Khz |
Type | NDB | Ident | IM | Frequency | 357 Khz |
Type | VORTAC | Ident | SUG | Frequency | 112200 Khz |