Departures
Arrivals
Kansas City Intl Airport, Kansas City (KMCI)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY3056 | KCVG | A320 | 2026-09-17 09:05:00 |
| AAY3018 | KLAS | ToLissA319... | 2026-08-29 14:47:53 |
| AAY3018 | KLAS | FenixA320... | 2026-07-01 11:59:31 |
| AAY8665 | MDPC | 737-800 PA... | 2026-06-29 21:51:00 |
| AAY8654 | KMSP | FenixA320... | 2026-06-11 17:16:09 |
| {}AAY1081 | KPIE | 737-800 PA... | 2026-04-16 19:05:00 |
| AAY1081 | KPIE | 737-800 PA... | 2026-01-05 00:23:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY3029 | KCVG | A320 | 2026-09-15 21:42:00 |
| AAY988 | KPIE | Boeing757-... | 2026-08-15 17:45:30 |
| AAY3005 | KBNA | FenixA320... | 2026-06-30 13:35:39 |
| AAY952 | KPGD | 737-800 PA... | 2026-06-28 21:41:00 |
| AAY3005 | KBNA | FenixA320... | 2026-06-11 16:41:13 |
| {}SCX8103 | KSTL | 737-800 PA... | 2026-04-16 17:18:28 |
| AAY922 | KPGD | Fly The Ma... | 2026-01-04 22:00:30 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |
