Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KDEN | Fenix A320... | 2024-09-23 16:09:55 |
AAY238 | KMSP | PMDG 737-8... | 2024-08-26 14:21:59 |
238 | KSTL | PMDG 737-8... | 2024-08-21 02:55:29 |
AAY238 | KMSP | PMDG 737-8... | 2024-08-18 21:16:52 |
AAY238 | KSGF | PMDG 737-8... | 2024-08-16 22:41:24 |
AAY238 | KSGF | PMDG 737-8... | 2024-07-15 15:55:32 |
AAY932 | KPGD | Fenix A320... | 2024-05-09 16:12:51 |
Runway Information (Airport elevation: 1,005ft)
Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | ATIS | Frequency | 128.375 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 130.825 Mhz |
Type | Tower | Frequency | 125.750 Mhz |
Type | Tower | Frequency | 128.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 130.825 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DO | Frequency | 359 Khz |
Type | NDB | Ident | DY | Frequency | 275 Khz |