Search flights

Tri-State/Milton J Ferguson Fi Airport, Huntington (KHTS)

Airport Weather & NOTAM's

SPECI for:KHTS (Huntington/Ferguson Fld, WV, US)
Text:KHTS 301432Z 00000KT 10SM SCT008 SCT013 OVC030 21/17 A3012 RMK AO2 T02110167
Conditions at:1432 UTC 30 Apr 2025
Temperature: 21.1°C ( 70°F)
Dewpoint: 16.7°C ( 62°F) [RH = 76%]
Pressure (altimeter):30.12 inches Hg (1020.1 mb)
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:3000 feet AGL
Clouds:scattered clouds at 800 feet AGL, scattered clouds at 1300 feet AGL, overcast cloud deck at 3000 feet AGL
TAF for:KHTS (Huntington/Ferguson Fld, WV, US) issued at 1412 UTC 30 Apr 2025
Text:KHTS 301412Z 3014/0112 VRB03KT P6SM VCFG BKN007
Forecast period:1400 to 1700 UTC 30 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:700 feet AGL
Clouds:broken clouds at 700 feet AGL
Weather:VCFG (fog in vicinity)
Text:TEMPO 3014/3017 SCT007
Forecast period:1400 to 1700 UTC 30 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 700 feet AGL
Text:FM301700 00000KT P6SM FEW025 SCT045
Forecast period:1700 to 2100 UTC 30 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL, scattered clouds at 4500 feet AGL
Text:FM302100 00000KT P6SM VCTS FEW045CB SCT090
Forecast period:2100 UTC 30 April 2025 to 0000 UTC 01 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4500 feet AGL, scattered clouds at 9000 feet AGL
Weather:VCTS (thunderstorm in vicinity)
Text:FM010000 VRB03KT P6SM SCT120
Forecast period:0000 to 0700 UTC 01 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 12000 feet AGL
Text:FM010700 17005KT P6SM SCT100
Forecast period:0700 to 1200 UTC 01 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 10000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY979 KPIE Fenix A320... 2025-04-10 16:44:57
AAY1017 KMYR Fenix A320... 2025-02-07 02:17:54
AAY902 KPGD Fenix A319... 2024-12-31 16:52:42
AAY902 KPGD Fenix A320... 2024-12-28 05:51:07
AAY902 KPGD Fenix A320... 2024-12-20 19:56:06
AAY902 KPGD Fly The Ma... 2024-12-16 18:26:29
AAY2615 KPIE Fenix A320... 2024-12-15 06:46:52
AAY998 KPIE Fenix A320... 2024-12-12 14:50:30
AAY916 KPGD Fenix A320... 2024-11-17 04:35:20
AAY973 KPIE Fenix A320... 2024-11-11 03:29:18
AAY989 KPIE Fenix A320... 2024-09-08 14:01:58
AAY1067 KPIE FenixA319... 2024-09-08 22:06:40
AAY1082 KMYR Fenix A320... 2024-08-10 21:14:53
AAY3084 KVPS a320-ceo_A... 2024-08-03 19:17:06
AAY1082 KMYR Fenix A320... 2024-07-28 17:49:32
AAY229 KSFB Fly The Ma... 2024-07-22 12:27:47
G41020 KPIE Fly The Ma... 2024-07-21 19:06:23
AAY1020 KPIE MD82 2024-07-21 19:08:00
AAY1048 KPIE Fly The Ma... 2024-07-04 17:41:18
AAY1058 KPIE Fenix A320... 2024-07-02 02:59:38

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY977 KPIE 737 Max 8... 2025-04-20 13:55:30
AAY977 KPIE Fenix A320... 2025-04-04 16:25:56
AAY997 KPIE Fenix A320... 2025-01-24 23:46:28
AAY913 KPGD Fenix A319... 2024-12-31 05:47:28
AAY913 KPGD Fenix A320... 2024-12-28 05:45:01
AAY997 KPIE A320 2024-12-21 15:19:00
AAY913 KPGD Fenix A319... 2024-12-18 22:09:59
AAY913 KPGD Fly The Ma... 2024-12-16 16:29:55
AAY1094 KPIE Fenix A320... 2024-12-12 14:07:37
AAY913 KPGD Fenix A320... 2024-11-16 03:54:23
AAY1225 KSFB iFly 737-M... 2024-11-14 15:15:02
AAY1022 KPIE Fenix A320... 2024-11-11 01:59:27
AAY2699 KPIE Fenix A319... 2024-11-08 14:57:53
AAY1099 KPIE Fenix A319... 2024-10-12 13:36:35
AAY1004 KPIE Fenix A320... 2024-09-22 15:12:16
AAY238 KMYR PMDG 737-8... 2024-09-19 15:21:48
AAY1004 KPIE Fenix A319... 2024-09-08 14:19:53
AAY2691 KMYR FenixA319... 2024-09-07 21:43:47
AAY2655 KPIE Fenix A319... 2024-09-06 17:18:01
AAY2655 KPIE Fenix A320... 2024-08-30 21:52:43
AAY971 KMYR Fenix A320... 2024-08-10 21:05:55
AAY971 KMYR a320-ceo_A... 2024-08-03 01:37:26
AAY1217 KSFB Fly The Ma... 2024-07-22 12:18:06
AAY1099 KPIE Fly The Ma... 2024-07-21 18:46:04
AAY2893 KSFB Fly The Ma... 2024-07-13 22:04:07
AAY1046 KPIE Fenix A320... 2024-07-12 22:40:16
AAY2612 KPIE Fenix A320... 2024-07-09 03:56:26
AAY2612 KPIE Fenix A320... 2024-07-01 02:58:32

Runway Information (Airport elevation: 828ft)

Runway 12 Length 7,019ft Width 146ft Elevation 828ft Surface Bituminous Heading 112
Runway 30 Length 7,019ft Width 146ft Elevation 828ft Surface Bituminous Heading 292

Airport Frequencies

Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 128.400 Mhz
Type ATIS Frequency 125.200 Mhz
Type Clearance Frequency 118.050 Mhz
Type D Frequency 119.750 Mhz
Type D Frequency 128.400 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 118.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident HT Frequency 226 Khz