Search flights
Tri-State/Milton J Ferguson Fi Airport, Huntington (KHTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1085 | KPIE | A320 | 2025-09-25 17:45:00 |
| AAY1030 | KPIE | Fenix A320... | 2025-07-26 22:20:00 |
| AAY9935 | KAUS | PMDG 737-8... | 2025-06-04 16:16:44 |
| AAY979 | KPIE | Fenix A320... | 2025-04-10 16:44:57 |
| AAY1017 | KMYR | Fenix A320... | 2025-02-07 02:17:54 |
| AAY902 | KPGD | Fenix A319... | 2024-12-31 16:52:42 |
| AAY902 | KPGD | Fenix A320... | 2024-12-28 05:51:07 |
| AAY902 | KPGD | Fenix A320... | 2024-12-20 19:56:06 |
| AAY902 | KPGD | Fly The Ma... | 2024-12-16 18:26:29 |
| AAY2615 | KPIE | Fenix A320... | 2024-12-15 06:46:52 |
| AAY998 | KPIE | Fenix A320... | 2024-12-12 14:50:30 |
| AAY916 | KPGD | Fenix A320... | 2024-11-17 04:35:20 |
| AAY973 | KPIE | Fenix A320... | 2024-11-11 03:29:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY3470 | KFLL | Fenix A320... | 2025-09-25 17:00:42 |
| AAY2714 | KPIE | FenixA320... | 2025-09-18 20:39:32 |
| AAY3110 | KVPS | Fenix A320... | 2025-07-21 20:09:53 |
| AAY238 | KSFB | PMDG 737-8... | 2025-05-22 14:58:40 |
| AAY977 | KPIE | 737 Max 8... | 2025-04-20 13:55:30 |
| AAY977 | KPIE | Fenix A320... | 2025-04-04 16:25:56 |
| AAY997 | KPIE | Fenix A320... | 2025-01-24 23:46:28 |
| AAY913 | KPGD | Fenix A319... | 2024-12-31 05:47:28 |
| AAY913 | KPGD | Fenix A320... | 2024-12-28 05:45:01 |
| AAY997 | KPIE | A320 | 2024-12-21 15:19:00 |
| AAY913 | KPGD | Fenix A319... | 2024-12-18 22:09:59 |
| AAY913 | KPGD | Fly The Ma... | 2024-12-16 16:29:55 |
| AAY1094 | KPIE | Fenix A320... | 2024-12-12 14:07:37 |
| AAY913 | KPGD | Fenix A320... | 2024-11-16 03:54:23 |
| AAY1225 | KSFB | iFly 737-M... | 2024-11-14 15:15:02 |
| AAY1022 | KPIE | Fenix A320... | 2024-11-11 01:59:27 |
Runway Information (Airport elevation: 828ft)
| Runway | 12 | Length | 7,019ft | Width | 146ft | Elevation | 828ft | Surface | Bituminous | Heading | 112 |
| Runway | 30 | Length | 7,019ft | Width | 146ft | Elevation | 828ft | Surface | Bituminous | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 125.200 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HT | Frequency | 226 Khz |