Search flights
Bishop Intl Airport, Flint (KFNT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1531 | KSRQ | FenixA320... | 2025-11-07 13:23:39 |
| AAY1543 | KSRQ | Fenix A320... | 2025-11-02 00:21:00 |
| AAY3158 | KPIE | Fenix A320... | 2025-07-13 16:39:38 |
| AAY1394 | KBNA | Fenix A320... | 2025-06-15 11:04:29 |
| AAY1544 | KSFB | Fenix A320... | 2025-05-20 17:04:17 |
| AAY1538 | KBNA | 737 Max 8... | 2025-05-07 21:30:40 |
| AAY1529 | KPGD | Fenix A319... | 2025-05-07 17:22:41 |
| AAY3174 | KVPS | Fenix A320... | 2025-04-07 14:33:51 |
| AAY3177 | KPGD | Fenix A320... | 2025-03-22 19:08:29 |
| AAY18 | KLAS | Fenix A320... | 2025-03-16 20:31:12 |
| AAY3170 | KSRQ | Fly The Ma... | 2025-02-16 22:20:52 |
| AAY1539 | KPGD | Fly The Ma... | 2025-02-03 22:17:16 |
| AAY3157 | KSRQ | Fenix A320... | 2025-01-02 21:18:47 |
| AAY1527 | KBNA | PMDG 737-8... | 2024-12-06 12:45:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1226 | KSFB | FenixA320... | 2025-11-02 15:25:56 |
| AAY1533 | KBNA | Fenix A320... | 2025-10-07 19:34:52 |
| AAY1540 | KBNA | Fenix A320... | 2025-07-12 01:51:07 |
| AAY3173 | KSFB | Fenix A320... | 2025-05-26 14:59:39 |
| AAY1545 | KLAS | iFly 737-M... | 2025-05-19 22:18:12 |
| AAY3151 | KPGD | Fenix A320... | 2025-04-07 01:03:00 |
| AAY1530 | KPIE | Fenix A320... | 2025-03-15 19:10:56 |
| AAY238 | KMDW | PMDG 737-8... | 2025-02-22 02:34:44 |
| AAY1533 | KPIE | Fly The Ma... | 2025-02-15 22:13:46 |
| AAY3178 | KBNA | Fenix A320... | 2025-02-12 23:47:56 |
| AAY748 | KIWA | Fly The Ma... | 2025-02-02 22:13:26 |
| AAY3163 | KPIE | Fenix A320... | 2025-01-13 02:58:15 |
Runway Information (Airport elevation: 768ft)
| Runway | 09 | Length | 7,202ft | Width | 149ft | Elevation | 768ft | Surface | Asphalt | Heading | 88 |
| Runway | 18 | Length | 7,849ft | Width | 150ft | Elevation | 768ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 7,202ft | Width | 149ft | Elevation | 768ft | Surface | Asphalt | Heading | 268 |
| Runway | 36 | Length | 7,849ft | Width | 150ft | Elevation | 768ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | ATIS | Frequency | 133.150 Mhz |
| Type | Clearance | Frequency | 121.750 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 126.750 Mhz |
| Type | D | Frequency | 128.550 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 126.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FN | Frequency | 269 Khz |
| Type | VORTAC | Ident | FNT | Frequency | 116900 Khz |