Search flights
Mc Ghee Tyson Airport, Knoxville (KTYS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY3029 | KHOU | Fenix A320... | 2025-02-01 01:16:21 |
AAY4850 | KBNA | Fenix A320... | 2025-01-25 08:04:28 |
AAY1413 | KMDW | A320neo 01... | 2025-01-24 21:52:33 |
AAY1060 | KPIE | B737-800X... | 2025-01-24 20:12:24 |
AAY2915 | KSFB | a320-ceo_A... | 2025-01-10 01:08:24 |
AAY4850 | KBNA | Fenix A320... | 2024-12-23 20:33:20 |
AAY3046 | KPIE | Airbus A32... | 2024-12-08 17:15:47 |
AAY383 | KPIE | A320 | 2024-12-07 18:02:00 |
AAY88 | KLAS | ToLissA319... | 2024-12-01 07:31:48 |
AAY508 | KFLL | Fenix A320... | 2024-11-28 15:49:33 |
AAY2854 | KSFB | B38M | 2024-11-27 22:33:00 |
AAY4850 | KROA | FWB Allegi... | 2024-11-13 17:49:59 |
AAY1405 | KBLV | Airbus A32... | 2024-11-11 13:19:25 |
AAY3062 | KSBN | Fenix A320... | 2024-11-07 02:02:46 |
AAY88 | KLAS | Fenix A320... | 2024-11-02 13:10:17 |
AAY1435 | KJAX | B737-800X... | 2024-10-27 17:25:37 |
AAY403 | KPIE | Fenix A319... | 2024-10-25 04:13:44 |
AAY1461 | KVPS | PMDG 737-8... | 2024-10-24 19:18:57 |
AAY1461 | KVPS | Fenix A320... | 2024-10-21 01:30:56 |
AAY1461 | KVPS | PMDG 737-8... | 2024-10-20 11:15:09 |
AAY1434 | KSFB | McDonnell... | 2024-10-16 18:09:17 |
AAY3045 | KPIE | A319 | 2024-10-09 21:21:00 |
AAY9805 | CYYT | Fenix A319... | 2024-10-06 13:54:43 |
AAY386 | KPIE | FWB Allegi... | 2024-09-25 17:42:24 |
AAY1405 | KSFB | Fenix A320... | 2024-09-21 19:56:00 |
AAY4850 | KGNV | Airbus A31... | 2024-09-06 00:02:02 |
AAY1461 | KVPS | Fly The Ma... | 2024-08-23 23:06:39 |
AAY368 | KPIE | Fly The Ma... | 2024-07-26 19:54:59 |
AAY3790 | KMCO | Fly The Ma... | 2024-07-22 19:49:21 |
AAY4850 | KOMA | Fenix A320... | 2024-07-17 14:55:01 |
12 | KFSB | Airbus A32... | 2024-07-04 21:50:21 |
AAY1399 | KPIE | Fenix A320... | 2024-06-24 10:31:40 |
AAY417 | KPIE | FWB Allegi... | 2024-06-05 02:31:15 |
AAY1411 | KSFB | Fly The Ma... | 2024-05-28 19:26:35 |
AAY3023 | KSFB | Fenix A320... | 2024-05-26 19:30:22 |
AAY76 | KLAS | Fenix A320... | 2024-05-02 19:34:26 |
AAY1405 | KFLL | Fenix A320... | 2024-04-25 14:32:46 |
AAY1398 | KBOS | FenixA320... | 2024-04-21 11:11:20 |
AAY1399 | KPHX | Fenix A320... | 2024-04-18 11:05:02 |
AAY992 | KPIE | Fenix A320... | 2024-04-03 19:33:04 |
AAY3055 | KPGD | Fenix A320... | 2024-02-28 18:30:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY509 | KSFB | B737-800X... | 2025-02-06 22:48:47 |
AAY2700 | KPIE | FenixA320... | 2025-02-01 13:42:20 |
AAY4901 | KBNA | Fenix A320... | 2025-01-24 09:41:59 |
AAY2474 | KMCO | A320neo 01... | 2025-01-24 20:40:46 |
AAY2972 | KSFB | a320-ceo_A... | 2025-01-12 23:22:11 |
AAY1411 | KMDW | a320-ceo_A... | 2025-01-09 02:20:56 |
AAY4901 | KBNA | Fenix A320... | 2024-12-23 12:57:12 |
AAY1397 | KBLV | B737-800X... | 2024-12-11 21:46:02 |
AAY3027 | KPIE | A320neo 01... | 2024-12-08 06:02:39 |
AAY1499 | KAUS | Fenix A320... | 2024-11-28 15:13:12 |
AAY3040 | KSFB | Boeing 737... | 2024-11-26 20:40:47 |
AAY2700 | KPIE | Fenix A319... | 2024-11-06 16:25:11 |
AAY1423 | KSBN | FWB Allegi... | 2024-11-05 01:44:45 |
1397 | KEWR | Airbus A32... | 2024-11-04 14:30:36 |
AAY4853 | KROA | B737-800X... | 2024-10-27 00:27:50 |
AAY1428 | KPHX | Fenix A320... | 2024-10-27 17:15:56 |
AAY4901 | KBNA | FenixA319... | 2024-10-25 01:57:31 |
AAY1865 | KSFB | Fenix A320... | 2024-10-20 20:06:48 |
AAY1865 | KSFB | PMDG 737-8... | 2024-10-20 11:00:31 |
AAY1865 | KSFB | PMDG 737-8... | 2024-10-19 14:23:47 |
AAY361 | KPIE | Fenix A320... | 2024-10-18 01:50:37 |
AAY3065 | KVPS | Fenix A320... | 2024-10-18 22:30:28 |
AAY361 | KPIE | FWB Allegi... | 2024-10-17 22:44:09 |
AAY3055 | KPIE | Fenix A320... | 2024-10-16 12:16:57 |
AAY396 | KPIE | Fenix A320... | 2024-10-05 12:19:47 |
AAY1410 | KMSP | Fenix A319... | 2024-10-03 21:07:31 |
AAY1434 | KPIE | Fenix A319... | 2024-09-26 21:57:20 |
AAY1399 | KSFB | FWB Allegi... | 2024-09-25 03:22:21 |
AAY1415 | KMDW | Fenix A320... | 2024-09-21 12:25:10 |
AAY361 | KPIE | Fenix A320... | 2024-09-03 12:44:28 |
AAY1435 | KHOU | Airbus A31... | 2024-08-30 02:40:11 |
AAY1428 | KPIE | Fenix A320... | 2024-08-16 12:15:33 |
AAY3791 | KMCO | Fly The Ma... | 2024-07-24 23:00:44 |
AAY1399 | KSFB | Fly The Ma... | 2024-07-22 16:52:02 |
AAY1419 | KFLL | Fenix A320... | 2024-07-15 22:06:56 |
AAY3023 | KSFB | Fenix A320... | 2024-07-04 21:38:48 |
AAY3055 | KPIE | Fenix A320... | 2024-06-20 17:13:49 |
AAY167 | KSFB | Project Op... | 2024-06-05 20:48:47 |
AAY3025 | KSFB | FWB Allegi... | 2024-06-04 02:25:13 |
AAY167 | KSFB | Fly The Ma... | 2024-05-28 12:06:53 |
AAY167 | KSFB | Fenix A320... | 2024-04-30 16:52:49 |
AAY3039 | KPHX | Fenix A320... | 2024-04-25 14:20:11 |
AAY3131 | KAUS | Fenix A320... | 2024-04-11 20:33:27 |
AAY1430 | KSFB | Fenix A320... | 2024-03-29 03:56:19 |
AAY1405 | KPIE | FenixA320_... | 2024-02-27 13:46:20 |
AAY1399 | KFLL | Fly The Ma... | 2024-02-22 19:05:35 |
Runway Information (Airport elevation: 954ft)
Runway | 05R | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 45 |
Runway | 23L | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | D | Frequency | 118.000 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Airport Navaids
Type | NDB | Ident | TY | Frequency | 353 Khz |
Type | VORTAC | Ident | VXV | Frequency | 116400 Khz |