Departures
Arrivals
Mc Ghee Tyson Airport, Knoxville (KTYS)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1397 | KBOS | FWB Allegi... | 2026-05-20 23:52:01 |
| AAY1402 | KLAS | 737-800 PA... | 2026-05-16 17:10:04 |
| AAY1397 | KBOS | 737-800 PA... | 2026-05-16 23:03:38 |
| AAY3790 | KEYW | ToLissA320... | 2026-05-15 16:58:52 |
| AAY578 | KSFB | FenixA320... | 2026-05-12 02:40:38 |
| AAY3053 | KSFB | Fenix A319... | 2026-04-27 01:34:13 |
| AAY1498 | KMCO | FenixA320... | 2026-04-22 18:56:26 |
| AAY1213 | KPIE | iFly 737-M... | 2026-04-22 00:32:38 |
| AAY2822 | KVPS | FenixA320... | 2026-04-15 14:51:48 |
| AAY1431 | KLAS | FenixA319... | 2026-04-15 01:31:09 |
| AAY383 | KPIE | Fly The Ma... | 2026-03-31 12:10:13 |
| AAY166 | KABE | FenixA320... | 2026-03-28 19:48:36 |
| {}AAY0440 | KABE | 737-800 PA... | 2026-03-22 14:15:19 |
| AAY1630 | KABE | Fly The Ma... | 2026-03-21 04:42:16 |
| AAY2243 | KABE | Fly The Ma... | 2026-03-19 02:55:59 |
| AAY492 | KFLL | Fly The Ma... | 2026-03-16 19:05:29 |
| AAY1630 | KABE | Fly The Ma... | 2026-03-07 18:04:51 |
| AAY1013 | KABE | FenixA320... | 2026-03-07 17:20:34 |
| AAY3790 | KEYW | FenixA319... | 2026-03-03 03:51:54 |
| {}AAY1410 | KPIE | FenixA320... | 2026-02-28 07:21:39 |
| AAY2397 | KABE | FenixA320... | 2026-02-28 19:10:46 |
| AAY9501 | KABE | Fly The Ma... | 2026-02-24 18:35:19 |
| AAY1630 | KABE | Fly The Ma... | 2026-02-23 19:05:00 |
| {}AAY1219 | KABE | FenixA319... | 2026-02-14 15:06:15 |
| AAY1410 | KPIE | Fenix A320... | 2026-02-07 13:05:03 |
| AAY1492 | KABE | ToLissA320... | 2026-02-03 14:47:06 |
| AAY1630 | KABE | Fly The Ma... | 2026-01-22 20:08:52 |
| AAY2552 | KPGD | Airbus A32... | 2025-12-21 23:50:23 |
| AAY1398 | KBOS | Airbus A32... | 2025-12-01 12:49:09 |
| AAY332 | KBNA | A319 | 2025-11-07 18:51:00 |
| AAY1415 | KSFB | Fenix A319... | 2025-10-21 20:10:58 |
| AAY3049 | KSFB | Fenix A320... | 2025-10-19 21:08:25 |
| AAY3029 | KDEN | ToLissA320... | 2025-10-16 18:46:14 |
| AAY2146 | KFLL | Fenix A319... | 2025-09-22 16:38:22 |
| AAY3058 | KSFB | Fenix A320... | 2025-09-08 13:57:26 |
| AAY3032 | KBOS | Fenix A320... | 2025-08-28 12:52:55 |
| AAY3029 | KPIE | Fenix A320... | 2025-08-26 12:34:06 |
| AAY1424 | KPHX | Fly The Ma... | 2025-08-04 12:22:27 |
| AAY1403 | KJKA | Airbus A32... | 2025-08-03 02:57:06 |
| AAY3031 | KPIE | Fenix A320... | 2025-07-24 20:39:45 |
| AAY3063 | KSFB | Fenix A320... | 2025-07-10 23:38:10 |
| AAY3026 | KMDW | iFly 737-M... | 2025-06-29 18:12:16 |
| AAY1429 | KAUS | Fenix A320... | 2025-06-20 17:40:34 |
| AAY1410 | KPIE | Fenix A320... | 2025-06-19 13:39:18 |
| AAY2877 | KSFB | FlightFact... | 2025-06-18 01:01:03 |
| AAY1429 | KAUS | PMDG 737-8... | 2025-06-16 14:06:36 |
| AAY1429 | KAUS | Fenix A320... | 2025-06-13 17:56:07 |
| AAY1429 | KAUS | PMDG 737-8... | 2025-06-03 17:28:58 |
| AAY1429 | KAUS | PMDG 737-8... | 2025-06-02 13:54:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1402 | KSRQ | FenixA320... | 2026-05-20 22:11:47 |
| AAY497 | KSFB | FWB Allegi... | 2026-05-19 03:50:33 |
| AAY1398 | KBOS | 737-800 PA... | 2026-05-16 16:32:41 |
| AAY1422 | KAUS | 737-800 PA... | 2026-05-04 22:18:48 |
| AAY564 | KMCO | FenixA319... | 2026-04-26 04:09:01 |
| AAY972 | KPIE | Fenix A319... | 2026-04-22 22:39:36 |
| AAY3027 | KPGD | FenixA319... | 2026-04-15 00:15:14 |
| AAY2822 | KSFB | iFly 737-M... | 2026-04-14 21:46:53 |
| AAY1213 | KPIE | FenixA319... | 2026-04-02 18:37:40 |
| AAY165 | KMSY | FenixA320... | 2026-03-28 18:52:49 |
| AAY1237 | KSFB | Fly The Ma... | 2026-03-24 22:57:17 |
| AAY0440 | KMSY | 737-800 PA... | 2026-03-22 13:48:11 |
| AAY2897 | KORF | Fly The Ma... | 2026-03-21 04:34:13 |
| AAY2211 | KMSY | Fly The Ma... | 2026-03-19 00:53:32 |
| AAY1422 | KMDW | iFly 737-M... | 2026-03-14 14:15:04 |
| AAY2897 | KORF | Fly The Ma... | 2026-03-07 15:34:26 |
| AAY1013 | KMSY | FenixA320... | 2026-03-07 02:56:40 |
| AAY1398 | KPHX | FenixA320... | 2026-03-03 03:29:04 |
| AAY3479 | KMSY | FenixA320... | 2026-02-28 19:01:07 |
| AAY9501 | KMSY | 737-800 PA... | 2026-02-24 16:17:01 |
| AAY2897 | KORF | Fly The Ma... | 2026-02-23 18:56:23 |
| {}AAY1417 | KPIE | Rotate-MD-... | 2026-02-22 12:24:47 |
| AAY3056 | KEWR | FenixA320... | 2026-02-11 22:51:47 |
| {}AAY1219 | KMSY | FenixA320... | 2026-02-10 17:29:31 |
| AAY1959 | KMSY | ToLissA320... | 2026-02-03 14:30:06 |
| AAY3051 | KPIE | Fenix A320... | 2026-01-22 13:13:52 |
| AAY2897 | KORF | Fly The Ma... | 2026-01-21 15:37:40 |
| AAY3024 | KEWR | Airbus A31... | 2025-11-25 13:44:44 |
| AAY1422 | KPIE | Fenix A320... | 2025-11-09 15:22:05 |
| AAY8053 | KPAM | iFly 737-M... | 2025-10-21 02:31:37 |
| AAY2878 | KSFB | Fenix A319... | 2025-10-20 02:14:37 |
| AAY3046 | KMDW | Fenix A320... | 2025-10-19 18:18:14 |
| AAY1417 | KBLV | ToLissA320... | 2025-10-13 17:43:59 |
| AAY1425 | KPHX | Fenix A319... | 2025-09-22 15:34:02 |
| AAY4852 | KDTW | B737-800X... | 2025-09-19 01:03:36 |
| AAY3025 | KBOS | Fenix A320... | 2025-08-28 21:24:53 |
| AAY3051 | KPIE | Fenix A320... | 2025-08-27 14:03:06 |
| AAY2481 | KPGD | Fenix A320... | 2025-08-25 13:30:19 |
| AAY3061 | KPIE | Fenix A320... | 2025-08-06 13:08:41 |
| AAY3046 | KPIE | Fenix A320... | 2025-08-04 02:51:00 |
| AAY1422 | KPGD | Airbus A32... | 2025-08-01 05:53:54 |
| AAY1416 | KPIE | FWB Allegi... | 2025-07-09 17:39:05 |
| AAY1398 | KAUS | iFly 737-M... | 2025-06-28 23:08:49 |
| AAY1427 | KHOU | Fenix A320... | 2025-06-19 13:03:06 |
| AAY3208 | KAUS | Fenix A320... | 2025-06-13 17:35:46 |
| AAY3208 | KAUS | PMDG 737-8... | 2025-06-12 21:18:10 |
| AAY3208 | KAUS | Fenix A320... | 2025-06-11 21:48:27 |
| AAY3208 | KAUS | PMDG 737-8... | 2025-06-03 16:04:08 |
| AAY3208 | KAUS | PMDG 737-8... | 2025-06-02 00:55:54 |
| AAY1066 | KPIE | Fenix A320... | 2025-05-25 15:40:25 |
Runway Information (Airport elevation: 954ft)
| Runway | 05R | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 45 |
| Runway | 23L | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | ATIS | Frequency | 128.350 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | D | Frequency | 118.000 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
Airport Navaids
| Type | NDB | Ident | TY | Frequency | 353 Khz |
| Type | VORTAC | Ident | VXV | Frequency | 116400 Khz |
