Departures
Arrivals
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| N211NV | KMYR | FenixA320... | 2026-03-29 04:02:05 |
| AAY1204 | KMYR | FenixA320... | 2026-03-23 22:35:45 |
| AAY0440 | KMYR | 737-800 PA... | 2026-03-21 21:48:29 |
| AAY1153 | KEWR | B737-800X... | 2026-03-19 13:49:47 |
| AAY2383 | KMYR | Fly The Ma... | 2026-03-18 03:06:17 |
| AAY1175 | KFLL | FenixA320... | 2026-03-18 00:38:41 |
| AAY1013 | KMYR | FenixA320... | 2026-03-01 18:24:56 |
| AAY1256 | KMYR | FenixA320... | 2026-02-27 19:54:23 |
| AAY1153 | KEWR | 737-800 PA... | 2026-02-27 16:11:48 |
| SCX9142 | KMSP | PMDG 737-8... | 2026-02-24 13:45:23 |
| AAY9501 | KMYR | Fly The Ma... | 2026-02-22 15:38:48 |
| {}AAY2811 | KCAK | FenixA320... | 2026-02-08 17:59:58 |
| {}AAY1219 | KMYR | FenixA319... | 2026-02-06 21:16:32 |
| AAY724 | KMYR | ToLissA320... | 2026-02-01 19:02:51 |
| AAY1176 | KLCK | Boeing B73... | 2026-01-26 23:20:10 |
| AAY1156 | KCAK | FenixA319... | 2026-01-11 00:43:15 |
| AAY2776 | KPIE | Fenix A319... | 2025-12-07 01:40:42 |
| AAY1178 | KFLL | Fenix A319... | 2025-12-05 13:08:08 |
| AAY1166 | KCAK | Rotate-MD-... | 2025-11-24 01:52:12 |
| AAY1998 | KCVG | Fenix A320... | 2025-11-17 14:19:39 |
| AAY2790 | KFLL | Fenix A319... | 2025-11-03 12:28:54 |
| AAY1164 | KGRR | Fenix A319... | 2025-10-25 12:55:45 |
| AAY1153 | KEWR | FenixA320... | 2025-10-15 16:15:45 |
| AAY2790 | KLCK | ToLissA320... | 2025-10-06 20:28:13 |
| AAY1153 | KEWR | ToLissA320... | 2025-10-01 13:30:50 |
| AAY1175 | KLCK | A320 | 2025-09-09 16:00:00 |
| AAY1170 | KMDW | A320 | 2025-09-08 12:58:00 |
| AAY2803 | KCAK | Fenix A319... | 2025-08-30 10:47:55 |
| AAY2028 | KCVG | Fenix A319... | 2025-08-27 02:05:22 |
| AAY2776 | KPIE | Fenix A319... | 2025-08-21 11:21:53 |
| AAY2472 | KPIE | ToLissA320... | 2025-08-19 17:52:03 |
| AAY2778 | KFLL | Airbus A32... | 2025-08-18 13:53:17 |
| AAY1153 | KEWR | Fenix A320... | 2025-07-30 04:04:38 |
| AAY2809 | KPIT | A320 | 2025-07-28 16:30:00 |
| AAY1170 | KMDW | Fenix A319... | 2025-07-28 16:10:49 |
| AAY1151 | KBOS | Fenix A319... | 2025-07-20 11:38:24 |
| AAY1178 | KFLL | Fenix A320... | 2025-07-04 17:58:01 |
| AAY2776 | KPIE | Fenix A319... | 2025-06-17 23:49:16 |
| AAY1170 | KPGD | iFly 737-M... | 2025-06-15 20:38:36 |
| AAY2814 | KEWR | Fenix A319... | 2025-06-04 13:32:29 |
| AAY238 | KVPS | PMDG 737-8... | 2025-06-02 00:01:03 |
| AAY2812 | KPGD | Fenix A319... | 2025-06-01 01:05:46 |
| AAY1160 | KIND | PMDG 737-8... | 2025-05-30 10:54:46 |
| AAY1160 | KIND | Fenix A319... | 2025-05-26 04:16:43 |
| AAY1160 | KIND | Fenix A319... | 2025-05-24 18:56:57 |
| AAY238 | KMCI | PMDG 737-8... | 2025-05-13 21:13:07 |
| AAY1580 | KATW | Fenix A320... | 2025-05-09 19:28:57 |
| AAY1160 | KIND | Fenix A319... | 2025-05-09 12:41:57 |
| AAY1160 | KIND | Fenix A320... | 2025-05-04 13:35:52 |
| AAY1160 | KIND | Fenix A320... | 2025-05-04 11:35:05 |
| AAY1171 | KGRR | Fenix A319... | 2025-05-01 18:53:07 |
| AAY1160 | KIND | PMDG 737-8... | 2025-05-01 19:02:22 |
| AAY238 | KAVL | Fenix A320... | 2025-04-23 18:14:57 |
| AAY2806 | KCAK | Fenix A319... | 2025-04-13 14:53:51 |
| AAY2798 | KCVG | Fenix A319... | 2025-04-06 12:59:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| N320SB | KABE | FenixA320... | 2026-03-29 03:45:54 |
| AAY2806 | KCVG | FenixA319... | 2026-03-28 15:02:28 |
| AAY1203 | KABE | FenixA320... | 2026-03-23 22:06:00 |
| AAY0440 | KABE | 737-800 PA... | 2026-03-21 15:40:29 |
| AAY1187 | KPIT | B737-800X... | 2026-03-19 02:47:55 |
| 2271 | KABE | Fly The Ma... | 2026-03-18 02:55:19 |
| AAY1980 | KABE | 737-800 PA... | 2026-02-27 18:56:35 |
| AAY1187 | KPIT | 737-800 PA... | 2026-02-27 05:31:11 |
| AAY9501 | KABE | FenixA319... | 2026-02-20 18:17:03 |
| AAY1013 | KABE | Fenix A320... | 2026-02-17 02:34:45 |
| AAY487 | KFLL | FenixA319... | 2026-02-10 00:24:06 |
| 1219 | KABE | FenixA320... | 2026-02-06 10:12:07 |
| AAY213 | KABE | ToLissA320... | 2026-02-01 18:52:29 |
| AAY2806 | KCVG | Boeing B73... | 2026-01-25 04:55:18 |
| AAY2778 | KFLL | FenixA319... | 2025-12-21 15:39:23 |
| AAY2814 | KLCK | Fenix A320... | 2025-12-06 06:05:36 |
| AAY2807 | KCVG | Fenix A320... | 2025-11-21 14:31:33 |
| AAY1151 | KFLL | Fenix A319... | 2025-11-03 16:25:09 |
| AAY2201 | KGRR | FenixA320... | 2025-10-27 15:36:43 |
| AAY2783 | KPGD | FenixA320... | 2025-10-07 14:52:15 |
| AAY1143 | KPIT | ToLissA320... | 2025-10-06 18:01:12 |
| AAY1187 | KPIT | FenixA320... | 2025-10-04 22:09:37 |
| AAY1187 | KPIT | ToLissA320... | 2025-10-01 13:12:50 |
| AAY2801 | KCAK | Fenix A319... | 2025-09-25 16:55:28 |
| AAY2809 | KMDW | A319 | 2025-09-08 20:00:00 |
| AAY2810 | KCAK | A320 | 2025-09-07 14:32:00 |
| AAY2801 | KPIE | PMDG 737-8... | 2025-09-05 20:05:07 |
| AAY1157 | KCVG | ToLissA320... | 2025-08-18 21:52:43 |
| AAY2801 | KPIE | Airbus A32... | 2025-08-17 03:52:07 |
| AAY1187 | KPIT | Fenix A320... | 2025-07-29 09:06:04 |
| AAY2806 | KMDW | Fenix A320... | 2025-07-28 16:04:36 |
| AAY1176 | KIND | Fenix A319... | 2025-07-28 23:35:27 |
| AAY1152 | KBOS | Fenix A319... | 2025-07-23 18:49:34 |
| AAY2801 | KPIE | Fenix A320... | 2025-07-04 17:40:35 |
| AAY2783 | KPGD | Fenix A320... | 2025-06-18 18:20:02 |
| AAY2801 | KPIE | Fenix A319... | 2025-06-17 03:10:50 |
| AAY2796 | KIND | Fenix A320... | 2025-06-12 01:46:40 |
| AAY2804 | KEWR | Fenix A319... | 2025-06-07 02:16:17 |
| AAY2797 | KPGD | Fenix A319... | 2025-06-01 14:06:42 |
| AAY238 | KJAX | PMDG 737-8... | 2025-06-01 23:50:02 |
| AAY1156 | KCVG | iFly 737-M... | 2025-05-31 20:51:53 |
| AAY1157 | KIND | Fenix A320... | 2025-05-26 02:28:41 |
| AAY1157 | KIND | Fenix A319... | 2025-05-24 18:31:25 |
| AAY1157 | KIND | PMDG 737-8... | 2025-05-19 17:00:18 |
| AAY238 | KILM | 737-800 | 2025-05-13 19:46:00 |
| AAY2781 | KATW | Fenix A320... | 2025-05-11 18:36:29 |
| AAY1157 | KIND | Fenix A319... | 2025-05-08 14:55:51 |
| AAY2789 | KGRR | Fenix A319... | 2025-05-03 15:14:24 |
| AAY1157 | KIND | Fenix A320... | 2025-05-03 19:35:04 |
| AAY1157 | KIND | Fenix A320... | 2025-05-03 15:00:14 |
| AAY1157 | KIND | PMDG 737-8... | 2025-05-01 18:44:38 |
| AAY2814 | KCAK | Fenix A319... | 2025-04-23 13:37:13 |
| AAY1156 | KCVG | Fenix A319... | 2025-04-10 14:36:36 |
Runway Information (Airport elevation: 33ft)
| Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
| Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
| Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.925 Mhz |
| Type | ATIS | Frequency | 123.750 Mhz |
| Type | Clearance | Frequency | 119.550 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.925 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.925 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | SA | Frequency | 368 Khz |
| Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |
