Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2780 | KCVG | iFly 737-M... | 2025-03-04 18:00:09 |
AAY1162 | KPGD | Fenix A319... | 2025-02-26 13:45:55 |
AAY238 | KLEX | PMDG 737-8... | 2025-02-21 17:43:52 |
AAY238 | KLEX | PMDG 737-8... | 2025-02-13 19:35:54 |
AAY1151 | KATW | Fenix A319... | 2025-02-12 09:44:04 |
AAY1151 | KPIE | Fenix A319... | 2025-01-29 18:45:48 |
AAY2763 | KPIT | Fenix A319... | 2025-01-27 14:39:24 |
AAY1153 | KEWR | Fenix A320... | 2025-01-05 03:49:39 |
AAY1335 | KPIE | FWB Allegi... | 2024-12-20 19:17:29 |
AAY2775 | KCVG | iFly 737-M... | 2024-12-08 04:47:57 |
AAY2763 | KPIT | FenixA319... | 2024-11-09 23:08:16 |
AAY1151 | KCAK | FenixA319... | 2024-11-08 23:05:29 |
AAY1176 | KLCK | FenixA319... | 2024-11-07 12:50:30 |
AAY238 | KDFW | PMDG 737-8... | 2024-10-12 20:21:33 |
AAY1153 | KEWR | Fenix A320... | 2024-10-08 14:10:51 |
AAY1164 | KLCK | Fenix A319... | 2024-09-26 12:46:15 |
AAY1164 | KLCK | PMDG 737-8... | 2024-09-22 20:18:50 |
AAY384 | KCVG | Fenix A319... | 2024-09-21 12:45:56 |
AAY1156 | KBLV | Airbus A31... | 2024-09-21 14:55:26 |
AAY1121 | KPIT | FenixA319... | 2024-09-16 19:38:42 |
AAY3007 | KCAK | FenixA319... | 2024-09-14 15:39:40 |
AAY1176 | KLCK | FenixA319... | 2024-09-13 23:01:52 |
AAY3007 | KCAK | Fenix A319... | 2024-09-07 14:47:43 |
AAY9913 | KAVL | Fenix A319... | 2024-08-28 14:02:37 |
AAY9419 | KPGD | Airbus A32... | 2024-08-26 15:28:10 |
AAY1150 | KPIT | Fenix A320... | 2024-08-26 17:42:55 |
AAY3007 | KCAK | Fenix A319... | 2024-08-24 15:25:10 |
AAY1150 | KPIT | Fenix A319... | 2024-08-23 21:37:57 |
AAY1151 | KATW | Airbus A31... | 2024-08-14 19:56:40 |
AAY1164 | KLCK | Airbus A31... | 2024-08-08 11:57:21 |
AAY384 | KCVG | Airbus A31... | 2024-08-03 12:05:29 |
AAY2805 | KLCK | Airbus A31... | 2024-08-03 17:18:04 |
AAY1151 | KATW | Airbus A31... | 2024-08-02 22:29:35 |
AAY238 | KPDX | PMDG 737-8... | 2024-07-17 15:53:19 |
AAY238 | KGSP | PMDG 737-8... | 2024-07-17 03:02:11 |
AAY238 | KMYR | PMDG 737-8... | 2024-07-04 15:27:34 |
AAY238 | KLEX | PMDG 737-8... | 2024-06-29 18:07:56 |
AAY1153 | KEWR | PMDG 737-8... | 2024-06-28 01:44:21 |
AAY1108 | KMDW | Fenix A320... | 2024-06-22 04:57:19 |
AAY1161 | KGRR | PMDG 737-7... | 2024-06-02 12:43:48 |
AAY2810 | KLCK | FSLabs A32... | 2024-05-07 01:30:37 |
AAY2800 | KBWI | Airbus A31... | 2024-05-02 19:20:37 |
AAY586 | KIND | Fenix A320... | 2024-04-21 01:35:39 |
AAY2775 | KLCK | Airbus A31... | 2024-04-17 21:01:20 |
AAY1151 | KCAK | Fenix A320... | 2024-04-15 10:29:01 |
AAY423 | KCVG | Fenix A320... | 2024-03-24 13:32:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY2793 | KPGD | FenixA319... | 2025-03-20 15:00:09 |
AAY2792 | KPIT | FWB Allegi... | 2025-03-10 00:50:32 |
AAY2790 | KFLL | Fenix A320... | 2025-03-04 15:47:05 |
AAY238 | KEYW | PMDG 737-8... | 2025-02-25 17:39:21 |
AAY2775 | KATW | Fenix A319... | 2025-02-13 02:14:08 |
AAY1162 | KPIT | Fenix A319... | 2025-02-03 15:56:20 |
AAY2775 | KATW | Fenix A319... | 2025-01-13 17:24:59 |
AAY2795 | KSDF | B737-800X... | 2025-01-11 21:32:51 |
AAY1187 | KPIT | Fenix A320... | 2025-01-04 21:43:23 |
AAY2810 | KCAK | 737-MAX8 A... | 2024-12-18 06:11:10 |
AAY1155 | KCVG | iFly 737-M... | 2024-12-08 04:39:38 |
AAY1155 | KCVG | Fenix A320... | 2024-12-08 03:05:11 |
AAY2807 | KPIT | Fenix A319... | 2024-11-12 00:41:33 |
AAY2810 | KCAK | FenixA319... | 2024-11-08 03:39:35 |
AAY1187 | KPIT | PMDG 737-8... | 2024-10-04 18:16:04 |
AAY1165 | KLCK | Fenix A319... | 2024-09-26 17:02:54 |
AAY2805 | KCVG | Fenix A319... | 2024-09-22 19:35:06 |
AAY2810 | KCAK | AIRBUS A31... | 2024-09-20 18:00:00 |
AAY1132 | KPIT | FenixA319... | 2024-09-17 00:04:56 |
AAY2810 | KCAK | FenixA319... | 2024-09-15 02:33:17 |
AAY1165 | KLCK | FenixA319... | 2024-09-14 01:34:22 |
AAY2810 | KCAK | Fenix A319... | 2024-09-08 15:58:05 |
AAY9914 | KAVL | Fenix A319... | 2024-08-28 23:11:53 |
AAY9418 | KSDF | a320-ceo_A... | 2024-08-26 02:59:47 |
AAY1132 | KPIT | Fenix A320... | 2024-08-26 22:28:29 |
AAY2810 | KCAK | Fenix A319... | 2024-08-24 20:00:53 |
AAY1132 | KPIT | Fenix A319... | 2024-08-24 14:40:08 |
AAY2811 | KMDW | Fenix A320... | 2024-08-15 20:53:17 |
AAY2775 | KATW | Airbus A31... | 2024-08-15 01:46:48 |
AAY1165 | KLCK | Airbus A31... | 2024-08-09 17:07:47 |
AAY1165 | KLCK | Airbus A31... | 2024-08-04 02:32:03 |
AAY1155 | KCVG | Airbus A31... | 2024-08-03 16:31:18 |
AAY2775 | KATW | Airbus A31... | 2024-08-02 04:42:27 |
AAY2811 | KMDW | FWB Allegi... | 2024-07-26 01:23:27 |
AAY1567 | KATW | ToLissA319... | 2024-07-26 22:15:16 |
AAY238 | KBLV | PMDG 737-8... | 2024-07-09 00:43:23 |
AAY1187 | KPIT | Fenix A320... | 2024-06-27 02:43:09 |
AAY2781 | KCVG | Fenix A320... | 2024-06-21 00:18:42 |
AAY2781 | KCVG | Airbus A31... | 2024-05-24 17:41:15 |
AAY2785 | KLCK | Airbus A31... | 2024-04-30 16:08:07 |
AAY9205 | KSFB | Fenix A320... | 2024-04-12 05:01:10 |
AAY2769 | KPIT | Fenix A320... | 2024-04-09 00:17:27 |
AAY1212 | KPIE | PMDG 737-7... | 2024-03-23 15:42:50 |
Runway Information (Airport elevation: 33ft)
Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.925 Mhz |
Type | ATIS | Frequency | 123.750 Mhz |
Type | Clearance | Frequency | 119.550 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.925 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 125.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 132.925 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 368 Khz |
Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |