Departures
Arrivals
Joe Foss Field Airport, Sioux Falls (KFSD)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4803 | KIND | Fenix A320... | 2026-04-09 15:57:56 |
| AAY2265 | KDSM | Fly The Ma... | 2026-03-20 17:17:27 |
| AAY2265 | KDSM | Fly The Ma... | 2026-03-06 07:03:39 |
| AAY2265 | KDSM | Fly The Ma... | 2026-02-23 11:35:26 |
| AAY2265 | KDSM | Fly The Ma... | 2026-01-16 18:12:09 |
| AAY19 | KLAS | Fenix A320... | 2026-01-12 23:29:23 |
| AAY14 | KLAS | ToLissA320... | 2025-12-20 12:32:12 |
| AAY322 | KBNA | iFly 737-M... | 2025-06-27 17:15:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4786 | KBMI | Fenix A320... | 2026-04-08 19:02:41 |
| AAY357 | KBNA | FenixA319... | 2026-03-29 14:43:22 |
| AAY411 | KRAP | Fly The Ma... | 2026-03-20 05:36:23 |
| AAY411 | KRAP | Fly The Ma... | 2026-03-06 01:18:00 |
| AAY411 | KRAP | Fly The Ma... | 2026-02-17 22:56:32 |
| AAY411 | KRAP | MD83 | 2026-01-14 21:10:00 |
| AAY18 | KLAS | Fenix A320... | 2026-01-11 22:18:15 |
| AAY332 | KBNA | ToLissA320... | 2025-12-19 20:08:56 |
| AAY1070 | KPIE | B737-800X... | 2025-12-10 20:08:39 |
| AAY42 | KLAS | iFly 737-M... | 2025-06-26 02:58:12 |
Runway Information (Airport elevation: 1,425ft)
| Runway | 03 | Length | 8,992ft | Width | 150ft | Elevation | 1,425ft | Surface | Concrete | Heading | 35 |
| Runway | 09 | Length | 3,138ft | Width | 68ft | Elevation | 1,425ft | Surface | Concrete | Heading | 103 |
| Runway | 15 | Length | 7,989ft | Width | 140ft | Elevation | 1,425ft | Surface | Concrete | Heading | 155 |
| Runway | 21 | Length | 8,992ft | Width | 150ft | Elevation | 1,425ft | Surface | Concrete | Heading | 215 |
| Runway | 27 | Length | 3,138ft | Width | 68ft | Elevation | 1,425ft | Surface | Concrete | Heading | 283 |
| Runway | 33 | Length | 7,989ft | Width | 140ft | Elevation | 1,425ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | ATIS | Frequency | 126.600 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | D | Frequency | 132.050 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FS | Frequency | 245 Khz |
| Type | VORTAC | Ident | FSD | Frequency | 115000 Khz |
