Departures Arrivals

Joe Foss Field Airport, Sioux Falls (KFSD)

Airport METAR & TAF

METAR KFSD 060756Z AUTO 15008KT 10SM CLR 24/23 A2996 RMK AO2 SLP134 T02440233
TAF KFSD 060542Z 0606/0706 14008KT P6SM BKN250
FM060800 13006KT 5SM BR BKN035
PROB30 0613/0615 6SM -TSRA BR OVC008CB
FM061500 13010G18KT 5SM -TSRA BR BKN025CB
FM061800 15010G18KT 4SM TSRA BR BKN015CB
FM062100 11011G18KT 6SM -TSRA BR BKN050CB
FM070000 11009KT P6SM BKN150

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY2614 KPIE ToLissA320... 2026-07-10 14:16:17
AAY348 KBNA FenixA320... 2026-06-28 12:51:03
AAY2265 KDSM Fly The Ma... 2026-06-02 11:39:25
AAY356 KBNA Fenix A320... 2026-04-19 23:55:55
AAY4803 KIND Fenix A320... 2026-04-09 15:57:56
AAY2265 KDSM Fly The Ma... 2026-03-20 17:17:27
AAY2265 KDSM Fly The Ma... 2026-03-06 07:03:39
AAY2265 KDSM Fly The Ma... 2026-02-23 11:35:26
AAY2265 KDSM Fly The Ma... 2026-01-16 18:12:09
AAY19 KLAS Fenix A320... 2026-01-12 23:29:23
AAY14 KLAS ToLissA320... 2025-12-20 12:32:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
659 KSAN TOLISSA320... 2026-07-06 03:08:00
AAY327 KBNA FenixA320... 2026-06-27 14:01:18
AAY411 KRAP Fly The Ma... 2026-06-02 02:08:06
AAY4802 KMSO Fenix A320... 2026-04-18 22:41:04
AAY4786 KBMI Fenix A320... 2026-04-08 19:02:41
AAY357 KBNA FenixA319... 2026-03-29 14:43:22
AAY411 KRAP Fly The Ma... 2026-03-20 05:36:23
AAY411 KRAP Fly The Ma... 2026-03-06 01:18:00
AAY411 KRAP Fly The Ma... 2026-02-17 22:56:32
AAY411 KRAP MD83 2026-01-14 21:10:00
AAY18 KLAS Fenix A320... 2026-01-11 22:18:15
AAY332 KBNA ToLissA320... 2025-12-19 20:08:56
AAY1070 KPIE B737-800X... 2025-12-10 20:08:39

Runway Information (Airport elevation: 1,425ft)

Runway 03 Length 8,992ft Width 150ft Elevation 1,425ft Surface Concrete Heading 35
Runway 09 Length 3,138ft Width 68ft Elevation 1,425ft Surface Concrete Heading 103
Runway 15 Length 7,989ft Width 140ft Elevation 1,425ft Surface Concrete Heading 155
Runway 21 Length 8,992ft Width 150ft Elevation 1,425ft Surface Concrete Heading 215
Runway 27 Length 3,138ft Width 68ft Elevation 1,425ft Surface Concrete Heading 283
Runway 33 Length 7,989ft Width 140ft Elevation 1,425ft Surface Concrete Heading 335

Airport Frequencies

Type APP/DEP Frequency 125.800 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type APP/DEP Frequency 132.050 Mhz
Type ATIS Frequency 126.600 Mhz
Type D Frequency 125.800 Mhz
Type D Frequency 126.900 Mhz
Type D Frequency 132.050 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 132.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident FS Frequency 245 Khz
Type VORTAC Ident FSD Frequency 115000 Khz