Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY4803 | KMDW | A320neo 01... | 2025-01-03 00:03:21 |
AAY608 | KAUS | Fenix A320... | 2024-12-07 18:51:36 |
AAY1241 | KSFB | ToLiss A32... | 2024-11-28 01:06:44 |
AAY4800 | KIAD | PMDG 737-8... | 2024-11-15 21:36:05 |
AAY623 | KSFB | Fenix A320... | 2024-08-02 22:19:14 |
AAY518 | KFLL | Fenix A320... | 2024-07-07 15:15:09 |
AAY595 | KSFB | Fenix A320... | 2024-07-06 18:25:19 |
AAY629 | KSFB | FWB Allegi... | 2024-06-28 22:57:27 |
AAY9901 | KMLI | Fenix A320... | 2024-05-21 05:56:39 |
AAY606 | KJAX | Fenix A320... | 2024-04-22 22:15:14 |
AAY609 | KJAX | Fenix A320... | 2024-03-11 10:27:41 |
AAY609 | KJAX | Fenix A320... | 2024-03-05 19:32:47 |
AAY589 | KLAX | FenixA320_... | 2024-03-03 12:36:47 |
AAY4900 | MDPC | FenixA320_... | 2024-03-02 10:42:12 |
AAY4803 | KRDU | FenixA320_... | 2024-02-23 11:50:41 |
AAY4800 | KCID | Airbus A31... | 2024-02-18 03:10:39 |
AAY617 | KSRQ | Fly The Ma... | 2024-02-13 17:15:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY4802 | KMDW | A320neo 01... | 2025-01-01 23:23:40 |
AAY372 | KVPS | Fenix A320... | 2024-12-03 05:30:07 |
AAY1297 | KSFB | ToLiss A32... | 2024-11-28 00:54:21 |
AAY4802 | KMDW | Airbus A32... | 2024-11-14 02:21:01 |
AAY238 | KIAD | PMDG 737-8... | 2024-07-10 04:37:40 |
AAY238 | KCVG | Fenix A320... | 2024-07-02 19:29:53 |
AAY635 | KPIE | Fenix A320... | 2024-06-30 15:37:22 |
AAY497 | KFLL | Fenix A320... | 2024-05-28 03:36:04 |
AAY616 | KLAS | Fenix A320... | 2024-05-20 20:49:27 |
AAY586 | KSAV | Fenix A320... | 2024-04-21 03:20:37 |
AAY4901 | MDPC | FenixA320_... | 2024-03-03 12:22:55 |
AAY598 | KLAS | FenixA320_... | 2024-03-02 10:31:39 |
AAY609 | KJAX | Fly The Ma... | 2024-02-15 04:30:50 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |