Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY601 | KPGD | Fenix A320... | 2025-09-20 23:01:39 |
AAY4900 | KMKE | Fenix A320... | 2025-09-10 00:59:59 |
AAY586 | KFLL | Airbus A32... | 2025-08-21 19:57:07 |
AAY587 | KVPS | B737-800X... | 2025-08-11 23:12:44 |
AAY4800 | KDAL | A320neo V2... | 2025-08-06 12:55:48 |
AAY1176 | KSAV | Fenix A319... | 2025-07-28 21:34:31 |
AAY595 | KSFB | Fenix A320... | 2025-07-23 15:41:29 |
AAY600 | KPIE | PMDG 737-8... | 2025-07-14 18:53:31 |
AAY960 | KMYR | Fenix A319... | 2025-07-04 21:29:25 |
AAY626 | KPIE | B737-800X... | 2025-06-22 15:35:42 |
AAY595 | KSFB | Fenix A320... | 2025-06-18 17:24:55 |
AAY2796 | KSAV | Fenix A320... | 2025-06-12 23:52:52 |
AAY4904 | KDSM | Fenix A319... | 2025-06-02 02:40:15 |
AAY613 | KSRQ | PMDG 737-8... | 2025-05-30 12:35:23 |
AAY613 | KSRQ | Fenix A319... | 2025-05-29 20:19:46 |
AAY613 | KSRQ | Fenix A320... | 2025-05-26 17:22:29 |
AAY1157 | KSAV | Fenix A320... | 2025-05-26 00:42:49 |
AAY588 | KLAS | Fenix A320... | 2025-05-25 17:52:19 |
AAY4904 | KDSM | Fenix A319... | 2025-05-25 00:32:31 |
AAY1157 | KSAV | Fenix A319... | 2025-05-24 16:45:39 |
AAY4904 | KDSM | PMDG 737-8... | 2025-05-19 11:55:31 |
AAY1157 | KSAV | PMDG 737-8... | 2025-05-19 15:06:51 |
AAY4904 | KDSM | Fenix A319... | 2025-05-18 17:58:16 |
AAY4904 | KDSM | Fenix A319... | 2025-05-18 23:21:05 |
AAY1241 | KEYW | Fenix A320... | 2025-05-18 03:24:29 |
AAY588 | KLAS | Fenix A319... | 2025-05-16 18:17:15 |
AAY4904 | KDSM | PMDG 737-8... | 2025-05-16 21:21:54 |
AAY613 | KSRQ | Fenix A320... | 2025-05-10 12:57:05 |
AAY1157 | KSAV | Fenix A319... | 2025-05-08 12:56:44 |
AAY613 | KSRQ | Fenix A320... | 2025-05-07 23:26:24 |
AAY613 | KSRQ | Fenix A320... | 2025-05-05 01:31:38 |
AAY588 | KLAS | FWB Allegi... | 2025-05-04 20:02:49 |
AAY602 | KAVL | PMDG 737-8... | 2025-05-03 00:43:01 |
AAY4904 | KDSM | Fenix A319... | 2025-05-03 12:53:32 |
AAY1157 | KSAV | Fenix A320... | 2025-05-03 17:37:15 |
AAY1157 | KSAV | Fenix A320... | 2025-05-03 12:56:30 |
AAY613 | KSRQ | PMDG 737-8... | 2025-05-02 23:03:55 |
AAY4904 | KDSM | Fenix A320... | 2025-05-02 12:19:07 |
AAY4904 | KDSM | Fenix A320... | 2025-05-02 23:18:21 |
AAY4904 | KDSM | Fenix A319... | 2025-05-01 18:20:28 |
AAY4904 | KDSM | PMDG 737-8... | 2025-05-01 13:25:50 |
AAY1160 | KBLV | PMDG 737-8... | 2025-05-01 20:55:46 |
AAY1157 | KSAV | PMDG 737-8... | 2025-05-01 16:05:05 |
AAY631 | KLAS | B737-800X... | 2025-04-28 18:27:55 |
AAY2216 | KVPS | Fenix A320... | 2025-04-26 19:03:32 |
AAY2232 | KSRQ | Fenix A320... | 2025-04-25 14:25:17 |
AAY598 | KVPS | Fenix A320... | 2025-04-24 12:39:17 |
AAY594 | KJAX | B737-800X... | 2025-04-10 21:18:51 |
AAY596 | KLAS | iFly 737-M... | 2025-04-09 15:38:09 |
AAY2237 | KSFB | Fenix A320... | 2025-04-03 16:40:58 |
AAY586 | KFLL | iFly 737-M... | 2025-02-28 20:02:46 |
AAY593 | KFLL | Fenix A320... | 2025-01-29 17:12:36 |
AAY629 | KPIE | Fly The Ma... | 2025-01-19 17:48:53 |
AAY4803 | KMDW | A320neo 01... | 2025-01-03 00:03:21 |
AAY608 | KAUS | Fenix A320... | 2024-12-07 18:51:36 |
AAY1241 | KSFB | ToLiss A32... | 2024-11-28 01:06:44 |
AAY4800 | KIAD | PMDG 737-8... | 2024-11-15 21:36:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY613 | KPIE | Fenix A320... | 2025-09-19 01:42:29 |
AAY594 | KFLL | Fenix A320... | 2025-09-10 00:13:17 |
AAY4801 | KMKE | PMDG 737-8... | 2025-08-11 00:23:38 |
AAY598 | KVPS | iFly 737-M... | 2025-08-07 20:10:42 |
AAY631 | KMYR | A320neo V2... | 2025-08-05 14:44:43 |
AAY2211 | KPIE | Fenix A320... | 2025-07-22 18:11:29 |
AAY593 | KSFB | PMDG 737-8... | 2025-07-14 14:44:58 |
AAY602 | KLAS | Fenix A320... | 2025-07-02 17:06:36 |
AAY2251 | KSFB | Fenix A320... | 2025-06-17 20:57:31 |
AAY2219 | KPGD | FlightFact... | 2025-06-12 22:07:31 |
AAY602 | KSRQ | PMDG 737-8... | 2025-05-30 17:35:33 |
AAY602 | KSRQ | Fenix A319... | 2025-05-30 03:28:26 |
AAY1160 | KSAV | PMDG 737-8... | 2025-05-30 12:27:24 |
AAY602 | KSRQ | Fenix A320... | 2025-05-26 23:24:26 |
AAY1160 | KSAV | Fenix A319... | 2025-05-26 06:06:46 |
AAY4905 | KDSM | Fenix A319... | 2025-05-25 07:22:57 |
AAY603 | KSFB | Fenix A320... | 2025-05-24 05:14:38 |
AAY1160 | KSAV | Fenix A319... | 2025-05-24 20:41:42 |
AAY4905 | KDSM | Fenix A319... | 2025-05-23 21:23:48 |
AAY603 | KSFB | Fenix A320... | 2025-05-20 02:06:39 |
AAY4905 | KDSM | PMDG 737-8... | 2025-05-19 14:58:33 |
AAY602 | KSRQ | Fenix A320... | 2025-05-18 16:44:20 |
AAY1302 | KEYW | Fenix A320... | 2025-05-17 07:11:25 |
AAY602 | KSRQ | Fenix A320... | 2025-05-15 16:53:45 |
AAY9935 | KBNA | Fenix A319... | 2025-05-12 23:06:02 |
AAY1160 | KSAV | Fenix A319... | 2025-05-09 14:35:09 |
AAY1322 | KTYS | Fenix A319... | 2025-05-08 22:30:21 |
AAY602 | KSRQ | Fenix A320... | 2025-05-05 06:46:03 |
AAY1333 | KEYW | FenixA319... | 2025-05-05 00:36:25 |
AAY596 | KSRQ | FWB Allegi... | 2025-05-04 19:52:34 |
AAY4905 | KDSM | Fenix A319... | 2025-05-04 14:58:05 |
AAY1160 | KSAV | Fenix A320... | 2025-05-04 15:39:53 |
AAY1160 | KSAV | Fenix A320... | 2025-05-04 13:38:58 |
AAY602 | KSRQ | PMDG 737-8... | 2025-05-03 00:20:05 |
AAY593 | KLAS | Fenix A320... | 2025-05-03 03:34:43 |
AAY4905 | KDSM | Fenix A319... | 2025-05-03 16:37:42 |
AAY4905 | KDSM | Fenix A320... | 2025-05-03 12:30:57 |
AAY609 | KPIE | Fenix A319... | 2025-05-01 17:27:23 |
AAY4905 | KDSM | PMDG 737-8... | 2025-05-01 15:58:48 |
AAY1160 | KSAV | PMDG 737-8... | 2025-05-01 20:50:03 |
AAY2619 | KPIE | Fenix A320... | 2025-04-26 03:50:49 |
AAY627 | KJAX | B737-800X... | 2025-04-24 21:29:03 |
AAY599 | KVPS | Fenix A320... | 2025-04-24 17:10:03 |
AAY601 | KSRQ | Fenix A320... | 2025-04-23 18:59:01 |
AAY598 | KFLL | Fenix A320... | 2025-04-08 20:19:19 |
AAY600 | KSFB | FWB Allegi... | 2025-03-29 23:44:24 |
AAY2831 | KATW | Fenix A320... | 2025-03-13 05:16:40 |
AAY627 | KJAX | iFly 737-M... | 2025-02-27 21:29:45 |
AAY599 | KLAS | iFly 737-M... | 2025-01-27 23:25:54 |
AAY599 | KLAS | Fly The Ma... | 2025-01-19 17:26:40 |
AAY4802 | KMDW | A320neo 01... | 2025-01-01 23:23:40 |
AAY372 | KVPS | Fenix A320... | 2024-12-03 05:30:07 |
AAY1297 | KSFB | ToLiss A32... | 2024-11-28 00:54:21 |
AAY4802 | KMDW | Airbus A32... | 2024-11-14 02:21:01 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |