Departures
Arrivals
Lovell Airport, Chattanooga (KCHA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1213 | KPIE | iFly 737-M... | 2026-02-09 01:39:31 |
| AAY874 | KPGD | ToLissA320... | 2026-01-23 16:36:59 |
| AAY43 | KLAS | iFly 737-M... | 2025-11-25 00:34:20 |
| AAY2922 | KSFB | Fenix A319... | 2025-10-15 00:50:55 |
| AAY3601 | KPGD | Fenix A320... | 2025-09-15 21:45:42 |
| AAY3601 | KPGD | Airbus A32... | 2025-09-12 13:57:07 |
| AAY2922 | KSFB | FWB Allegi... | 2025-06-24 15:40:28 |
| AAY1548 | KCKB | NA | 2025-06-17 16:35:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1213 | KPIE | iFly 737-M... | 2026-02-09 01:13:45 |
| AAY10 | KLAS | ToLissA320... | 2026-01-12 21:50:21 |
| AAY1086 | KPIE | Fenix A319... | 2025-12-07 15:56:45 |
| AAY1015 | KPIE | iFly 737-M... | 2025-11-25 23:59:19 |
| AAY1193 | KSFB | Fenix A320... | 2025-10-13 21:56:55 |
| AAY1086 | KPIE | Fenix A320... | 2025-09-21 13:24:52 |
| AAY2748 | KSFB | Fenix A320... | 2025-09-14 22:55:16 |
| AAY1015 | KPIE | Airbus A31... | 2025-09-12 04:04:44 |
| AAY1015 | KPIE | A320 | 2025-08-21 12:36:00 |
| AAY1146 | KSFB | Fenix A320... | 2025-06-23 18:11:26 |
| AAY1193 | KSFB | NA | 2025-06-16 17:50:20 |
| AAY1053 | KPIE | Fenix A320... | 2025-05-06 13:21:20 |
| AAY2753 | KSFB | FlightFact... | 2025-05-04 01:51:27 |
Runway Information (Airport elevation: 673ft)
| Runway | 02 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 17 |
| Runway | 15 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 146 |
| Runway | 20 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 197 |
| Runway | 33 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | ASOS | Frequency | 119.850 Mhz |
| Type | ATIS | Frequency | 119.850 Mhz |
| Type | Clearance | Frequency | 120.950 Mhz |
| Type | D | Frequency | 125.100 Mhz |
| Type | D | Frequency | 132.050 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | CTR | Frequency | 132.050 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CQN | Frequency | 341 Khz |
