Search flights
Greater Peoria Regl Airport, Peoria (KPIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY890 | KPGD | Fenix A320... | 2025-10-06 12:36:45 |
| AAY726 | KIWA | MD80 | 2025-10-05 01:02:00 |
| AAY846 | KPGD | Airbus A32... | 2025-07-22 12:11:20 |
| AAY316 | KBNA | FlightFact... | 2025-05-26 19:13:45 |
| AAY316 | KBNA | B737-800X... | 2025-05-26 04:09:45 |
| AAY316 | KBNA | FWB Allegi... | 2025-05-26 03:44:28 |
| AAY717 | KIWA | ToLissA319... | 2025-03-09 23:32:14 |
| AAY322 | KBNA | Fenix A320... | 2025-02-23 02:58:24 |
| AAY238 | KDTW | PMDG 737-8... | 2025-02-16 17:36:39 |
| AAY238 | KORD | PMDG 737-8... | 2025-02-13 23:27:16 |
| AAY341 | KBNA | Fenix A320... | 2024-12-29 22:31:05 |
| AAY75 | KLAS | Fenix A320... | 2024-12-27 14:54:50 |
| AAY637 | KIWA | Fenix A320... | 2024-11-17 13:48:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY923 | KPGD | A320 | 2025-09-26 12:52:00 |
| AAY3018 | KSRQ | Fenix A320... | 2025-09-14 16:02:59 |
| AAY1941 | KBNA | Airbus A31... | 2025-07-14 12:44:19 |
| AAY321 | KBNA | B737-800X... | 2025-05-30 17:01:18 |
| AAY321 | KBNA | FlightFact... | 2025-05-26 14:24:33 |
| AAY324 | KDEN | Allegiant... | 2025-02-21 18:18:16 |
| AAY1933 | KBNA | B737-800X... | 2025-02-20 04:23:47 |
| AAY238 | KBLV | PMDG 737-8... | 2025-02-16 16:23:24 |
| AAY238 | KVPS | PMDG 737-8... | 2025-02-11 01:30:19 |
| AAY722 | KIWA | iFly 737-M... | 2025-01-30 22:21:15 |
| AAY704 | KIWA | Fenix A320... | 2025-01-24 17:07:43 |
| AAY326 | KBNA | Fenix A320... | 2024-12-28 11:11:07 |
| AAY1004 | KPIE | Fenix A320... | 2024-12-27 13:32:42 |
| AAY328 | KBNA | ToLissA320... | 2024-11-22 03:53:54 |
| AAY18 | KLAS | Fenix A320... | 2024-11-14 21:02:31 |
Runway Information (Airport elevation: 643ft)
| Runway | 04 | Length | 7,962ft | Width | 141ft | Elevation | 643ft | Surface | Asphalt | Heading | 39 |
| Runway | 13 | Length | 10,083ft | Width | 143ft | Elevation | 643ft | Surface | Asphalt | Heading | 127 |
| Runway | 22 | Length | 7,962ft | Width | 141ft | Elevation | 643ft | Surface | Asphalt | Heading | 219 |
| Runway | 31 | Length | 10,083ft | Width | 143ft | Elevation | 643ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 126.100 Mhz |
| Type | Clearance | Frequency | 124.675 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PI | Frequency | 356 Khz |