Departures
Arrivals
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2807 | KSAV | FenixA319... | 2026-07-25 23:57:02 |
| AAY2700 | KPIE | ToLissA320... | 2026-03-20 20:08:26 |
| AAY4132 | KSJC | FenixA320... | 2026-02-20 17:44:31 |
| AAY1053 | KPIE | iFly 737-M... | 2025-12-16 00:13:51 |
| AAY913 | KPGD | PMDG 737-8... | 2025-08-30 16:02:56 |
| AAY2602 | KPIE | FenixA319... | 2025-08-23 03:40:09 |
Runway Information (Airport elevation: 479ft)
| Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
| Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
| Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
| Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.075 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | ATIS | Frequency | 118.725 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | D | Frequency | 132.075 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
