Search flights
Syracuse Hancock Intl Airport, Syracuse (KSYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY349 | KMYR | Airbus A31... | 2025-09-09 11:28:47 |
AAY1354 | KSRQ | PMDG 737-8... | 2025-09-07 16:37:05 |
AAY1196 | KSFB | A320neo V2 | 2025-09-04 12:27:50 |
AAY313 | KMYR | FenixA320... | 2025-09-01 17:40:36 |
AAY326 | KMYR | FWB Allegi... | 2025-08-27 11:55:27 |
AAY326 | KMYR | A320neo V2 | 2025-08-23 13:19:38 |
AAY326 | KMYR | A320neo V2 | 2025-08-21 15:46:47 |
AAY313 | KMYR | A320neo V2... | 2025-08-17 03:29:51 |
AAY326 | KMYR | A320neo V2... | 2025-08-15 13:21:30 |
AAY317 | KMYR | A320neo V2... | 2025-08-13 17:52:04 |
AAY313 | KMYR | A320neo V2... | 2025-08-11 12:41:40 |
AAY342 | KBNA | A320neo V2... | 2025-08-10 11:40:58 |
AAY317 | KMYR | A320neo V2... | 2025-08-08 02:58:53 |
AAY313 | KMYR | A320neo V2... | 2025-08-07 03:06:53 |
AAY349 | KMYR | A320neo V2... | 2025-08-03 13:12:44 |
AAY349 | KMYR | A320neo V2... | 2025-08-02 12:59:07 |
AAY326 | KMYR | A320neo V2... | 2025-07-29 11:49:02 |
AAY313 | KMYR | FenixA319... | 2025-07-29 16:11:44 |
AAY313 | KMYR | A320neo V2... | 2025-07-28 02:58:09 |
AAY358 | KBNA | A320neo V2... | 2025-07-26 12:58:21 |
AAY313 | KMYR | A320neo V2... | 2025-07-25 12:49:21 |
AAY349 | KMYR | A320neo V2... | 2025-07-22 12:22:38 |
AAY313 | KMYR | Fenix A320... | 2025-07-19 19:51:50 |
AAY313 | KMYR | Airbus A32... | 2025-07-14 08:48:15 |
AAY313 | KMYR | iFly 737-M... | 2025-07-08 20:32:17 |
AAY313 | KMYR | Fenix A320... | 2025-07-08 23:10:17 |
AAY2986 | KSRQ | Fenix A320... | 2025-05-25 14:59:11 |
AAY502 | KFLL | iFly 737-M... | 2025-03-14 12:20:59 |
AAY1225 | KSFB | B737-8 | 2025-02-19 21:30:00 |
AAY1056 | KPIE | A320 | 2025-01-09 11:15:00 |
AAY3019 | KSRQ | ToLissA319... | 2024-12-10 17:08:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY895 | KPGD | PMDG 737-8... | 2025-09-07 16:00:56 |
AAY895 | KPGD | PMDG 737-8... | 2025-09-03 22:44:41 |
AAY337 | KMYR | FenixA320... | 2025-09-03 16:34:38 |
AAY354 | KMYR | FenixA320... | 2025-09-01 17:12:19 |
AAY354 | KMYR | A320neo V2 | 2025-08-26 16:24:56 |
AAY337 | KMYR | A320neo V2 | 2025-08-22 23:30:28 |
AAY337 | KMYR | A320neo V2... | 2025-08-16 15:45:23 |
AAY323 | KBNA | A320neo V2... | 2025-08-15 04:43:46 |
AAY354 | KMYR | A320neo V2... | 2025-08-13 15:03:51 |
AAY323 | KBNA | Airbus A31... | 2025-08-11 22:48:07 |
AAY1973 | KBNA | A320neo V2... | 2025-08-11 04:37:36 |
AAY337 | KMYR | A320neo V2... | 2025-08-08 14:43:01 |
AAY337 | KMYR | A320neo V2... | 2025-08-07 14:42:57 |
AAY337 | KMYR | A320neo V2... | 2025-08-03 05:53:51 |
AAY323 | KBNA | A320neo V2... | 2025-08-01 14:25:12 |
AAY354 | KMYR | FenixA319... | 2025-07-28 19:06:20 |
AAY337 | KMYR | A320neo V2... | 2025-07-28 15:04:20 |
AAY323 | KBNA | A320neo V2... | 2025-07-27 14:29:22 |
AAY354 | KMYR | A320neo V2... | 2025-07-26 04:50:41 |
AAY354 | KMYR | Fenix A320... | 2025-07-19 19:19:07 |
AAY354 | KMYR | Airbus A32... | 2025-07-14 08:25:21 |
AAY354 | KMYR | iFly 737-M... | 2025-07-08 18:49:01 |
AAY354 | KMYR | Fenix A320... | 2025-07-07 01:29:37 |
AAY238 | KMYR | PMDG 737-8... | 2025-05-27 18:43:47 |
AAY2635 | KPIE | Fenix A320... | 2025-05-19 00:57:49 |
AAY514 | KFLL | iFly 737-M... | 2025-03-13 20:08:55 |
AAY238 | KMYR | Fenix A320... | 2025-03-11 16:44:42 |
AAY1387 | KSRQ | PMDG 737-8... | 2025-02-18 20:51:49 |
AAY1018 | KPIE | A320 | 2025-01-09 10:20:00 |
AAY1952 | KBNA | Fenix A319... | 2024-11-29 14:08:16 |
AAY2713 | KPIE | ToLissA319... | 2024-11-24 17:41:14 |
Runway Information (Airport elevation: 409ft)
Runway | 10 | Length | 9,005ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 87 |
Runway | 15 | Length | 7,499ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 134 |
Runway | 28 | Length | 9,005ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 267 |
Runway | 33 | Length | 7,499ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.125 Mhz |
Type | APP/DEP | Frequency | 134.275 Mhz |
Type | ATIS | Frequency | 124.225 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 134.275 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SY | Frequency | 242 Khz |
Type | VORTAC | Ident | SYR | Frequency | 117000 Khz |