Search flights
Syracuse Hancock Intl Airport, Syracuse (KSYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1056 | KPIE | A320 | 2025-01-09 11:15:00 |
AAY3019 | KSRQ | ToLissA319... | 2024-12-10 17:08:32 |
AAY238 | KIAD | PMDG 737-8... | 2024-09-15 21:21:35 |
AAY2680 | KPIE | Fenix A320... | 2024-09-01 17:22:27 |
AAY509 | KFLL | Fenix A319... | 2024-08-30 05:50:20 |
AAY2603 | KPIE | Fenix A320... | 2024-08-17 20:22:12 |
AAY2773 | KMYR | Fenix A320... | 2024-08-13 05:25:00 |
AAY1023 | KPIE | PMDG 737-8... | 2024-08-07 19:17:12 |
AAY2773 | KMYR | FWB Allegi... | 2024-08-05 13:49:59 |
AAY2773 | KMYR | Fenix A320... | 2024-08-02 01:47:22 |
AAY2773 | KMYR | Fenix A320... | 2024-07-22 19:37:20 |
AAY979 | KPIE | PMDG 737-8... | 2024-07-08 14:57:07 |
AAY2773 | KMYR | PMDG 737-8... | 2024-07-07 18:00:16 |
AAY2773 | KMYR | PMDG 737-8... | 2024-07-07 01:15:48 |
AAY2773 | KMYR | Fenix A320... | 2024-07-05 04:04:32 |
AAY348 | KBNA | Fenix A320... | 2024-04-15 12:47:03 |
AAY1085 | KPIE | ToLiss A31... | 2024-03-23 02:20:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1018 | KPIE | A320 | 2025-01-09 10:20:00 |
AAY1952 | KBNA | Fenix A319... | 2024-11-29 14:08:16 |
AAY2713 | KPIE | ToLissA319... | 2024-11-24 17:41:14 |
AAY238 | KBOS | PMDG 737-8... | 2024-09-17 15:42:17 |
AAY1799 | KMYR | Fenix A319... | 2024-09-14 13:45:01 |
AAY344 | KBNA | Fenix A320... | 2024-09-01 15:06:40 |
AAY1276 | KSFB | Fenix A319... | 2024-08-29 17:52:02 |
AAY1276 | KSFB | Fenix A320... | 2024-08-17 19:46:44 |
AAY1276 | KSFB | FWB Allegi... | 2024-08-06 04:18:22 |
AAY1276 | KSFB | PMDG 737-8... | 2024-07-30 19:07:32 |
AAY1276 | KSFB | Fenix A320... | 2024-07-29 11:53:15 |
AAY1955 | KBNA | Fenix A320... | 2024-07-22 07:01:16 |
AAY1276 | KSFB | PMDG 737-8... | 2024-07-08 14:29:52 |
AAY2601 | KPIE | PMDG 737-8... | 2024-07-05 22:05:55 |
AAY2601 | KPIE | Fenix A320... | 2024-07-04 20:19:18 |
AAY2601 | KPIE | Fenix A320... | 2024-05-28 16:17:52 |
AAY506 | KFLL | Fenix A320... | 2024-04-14 16:26:23 |
AAY353 | KBNA | Fenix A320... | 2024-03-31 01:57:55 |
AAY2638 | KPIE | ToLiss A31... | 2024-03-23 02:07:27 |
AAY2839 | KSFB | FenixA320_... | 2024-02-14 01:46:11 |
Runway Information (Airport elevation: 409ft)
Runway | 10 | Length | 9,005ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 87 |
Runway | 15 | Length | 7,499ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 134 |
Runway | 28 | Length | 9,005ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 267 |
Runway | 33 | Length | 7,499ft | Width | 146ft | Elevation | 409ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.125 Mhz |
Type | APP/DEP | Frequency | 134.275 Mhz |
Type | ATIS | Frequency | 124.225 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 134.275 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 125.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SY | Frequency | 242 Khz |
Type | VORTAC | Ident | SYR | Frequency | 117000 Khz |