Departures Arrivals

Bangor Intl Airport, Bangor (KBGR)

Airport METAR & TAF

METAR KBGR 090453Z 00000KT 10SM CLR 06/06 A2987 RMK AO2 SLP116 T00560056 401890044
TAF KBGR 082337Z 0900/0924 25007KT P6SM SKC
FM091500 27011G20KT P6SM SCT050

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY8029 KABE FenixA320... 2026-09-20 06:00:32
AAY8029 KABE FenixA320... 2026-09-20 04:10:10
AAY8029 KABE ToLissA319... 2026-07-25 01:08:44
AAY8029 KABE FenixA320... 2026-06-18 12:55:07
AAY8029 KABE PMDG 737-8... 2026-05-16 18:30:30
AAY8029 KABE FenixA320... 2026-05-13 01:21:04
AAY789 KPIE FenixA320... 2026-05-12 20:14:54
AAY8029 KABE FenixA320... 2026-04-27 00:41:13
AAY8029 KABE FenixA320... 2026-04-15 04:57:32
{}AAY8029 KABE B737-800X... 2026-03-19 18:47:47
AAY8029 KABE 737-800 PA... 2026-03-01 01:06:06
AAY1213 KPIE FenixA319... 2026-02-10 19:10:02
AAY8029 KABE Fly The Ma... 2026-01-02 20:43:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY8028 KEWR FenixA320... 2026-09-20 04:02:02
AAY8028 KEWR ToLissA319... 2026-07-25 00:59:07
AAY8028 KEWR FenixA320... 2026-06-17 18:37:36
AAY8028 KEWR PMDG 737-8... 2026-05-16 17:25:24
AAY8028 KEWR FenixA320... 2026-05-13 00:54:46
AAY647 KPIE iFly 737-M... 2026-05-12 20:01:19
AAY8028 KEWR FenixA320... 2026-04-26 09:11:43
AAY8028 KEWR FenixA320... 2026-04-14 05:10:46
AAY8028 KEWR B737-800X... 2026-03-19 17:25:45
AAY8028 KEWR FenixA319... 2026-02-28 04:27:14
AAY2955 KSFB FenixA320... 2026-02-13 22:59:15
AAY1213 KPIE FenixA319... 2026-02-10 18:57:38
AAY8028 KEWR FenixA319... 2025-12-09 22:33:13

Runway Information (Airport elevation: 178ft)

Runway 15 Length 11,444ft Width 200ft Elevation 178ft Surface Asphalt Heading 134
Runway 33 Length 11,444ft Width 200ft Elevation 178ft Surface Asphalt Heading 314

Airport Frequencies

Type APP/DEP Frequency 118.925 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type ASOS Frequency 127.750 Mhz
Type ATIS Frequency 127.750 Mhz
Type Clearance Frequency 135.900 Mhz
Type D Frequency 118.925 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.700 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 135.900 Mhz

Airport Navaids

Type NDB Ident BG Frequency 227 Khz
Type VORTAC Ident BGR Frequency 114800 Khz
Cookie Consent
Allegiant Virtual Airlines uses essential cookies to keep you logged in. We also request your consent to use non-essential cookies to improve your flight simulation experience. Read our Privacy Policy for details.