Departures Arrivals

Bangor Intl Airport, Bangor (KBGR)

Airport METAR & TAF

METAR KBGR 151553Z 32003KT 10SM OVC009 19/17 A2956 RMK AO2 RAE1455 CIG 007V012 SLP008 P0001 T01890172
SPECI KBGR 151523Z VRB03KT 10SM BKN007 BKN049 18/17 A2956 RMK AO2 RAE1455 P0000 T01830172
TAF KBGR 151516Z 1515/1612 VRB03KT P6SM VCSH SCT004 OVC008
TEMPO 1515/1517 BKN004
FM151700 VRB04KT P6SM BKN015
FM151900 34006KT P6SM BKN070
FM160400 VRB04KT P6SM SCT250

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY8029 KABE PMDG 737-8... 2026-05-16 18:30:30
AAY8029 KABE FenixA320... 2026-05-13 01:21:04
AAY789 KPIE FenixA320... 2026-05-12 20:14:54
AAY8029 KABE FenixA320... 2026-04-27 00:41:13
AAY8029 KABE FenixA320... 2026-04-15 04:57:32
{}AAY8029 KABE B737-800X... 2026-03-19 18:47:47
AAY8029 KABE 737-800 PA... 2026-03-01 01:06:06
AAY1213 KPIE FenixA319... 2026-02-10 19:10:02
AAY8029 KABE Fly The Ma... 2026-01-02 20:43:17
AAY8029 KABE ToLissA320... 2025-10-02 15:53:01
AAY8029 KABE Fenix A320... 2025-09-12 03:23:31
AAY978 KPIE FenixA320... 2025-09-10 13:51:37
AAY499 KFLL FenixA320... 2025-08-24 20:03:22
AAY1204 KSFB FenixA320... 2025-08-19 13:55:12
AAY4903 KCVG FenixA320... 2025-08-10 19:36:59
AAY4903 KCVG PMDG 737-8... 2025-08-05 21:53:51
AAY1204 KSFB PMDG 737-8... 2025-07-31 21:38:31
AAY1204 KSFB PMDG 737-8... 2025-07-18 21:44:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY8028 KEWR PMDG 737-8... 2026-05-16 17:25:24
AAY8028 KEWR FenixA320... 2026-05-13 00:54:46
AAY647 KPIE iFly 737-M... 2026-05-12 20:01:19
AAY8028 KEWR FenixA320... 2026-04-26 09:11:43
AAY8028 KEWR FenixA320... 2026-04-14 05:10:46
AAY8028 KEWR B737-800X... 2026-03-19 17:25:45
AAY8028 KEWR FenixA319... 2026-02-28 04:27:14
AAY2955 KSFB FenixA320... 2026-02-13 22:59:15
AAY1213 KPIE FenixA319... 2026-02-10 18:57:38
AAY8028 KEWR FenixA319... 2025-12-09 22:33:13
AAY8028 KEWR ToLissA320... 2025-10-01 17:25:27
AAY481 KFLL FenixA320... 2025-08-31 20:18:05
AAY1200 KSFB FenixA320... 2025-08-21 22:44:52
AAY4900 KCVG FenixA320... 2025-08-17 18:40:14
AAY2647 KPIE FenixA320... 2025-08-07 22:19:28
AAY4900 KCVG PMDG 737-8... 2025-08-06 02:47:22
AAY8028 KEWR Fenix A320... 2025-07-30 08:29:14
AAY1200 KSFB PMDG 737-8... 2025-07-28 23:50:28
AAY1200 KSFB PMDG 737-8... 2025-07-16 00:37:04

Runway Information (Airport elevation: 178ft)

Runway 15 Length 11,444ft Width 200ft Elevation 178ft Surface Asphalt Heading 134
Runway 33 Length 11,444ft Width 200ft Elevation 178ft Surface Asphalt Heading 314

Airport Frequencies

Type APP/DEP Frequency 118.925 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type ASOS Frequency 127.750 Mhz
Type ATIS Frequency 127.750 Mhz
Type Clearance Frequency 135.900 Mhz
Type D Frequency 118.925 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.700 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 135.900 Mhz

Airport Navaids

Type NDB Ident BG Frequency 227 Khz
Type VORTAC Ident BGR Frequency 114800 Khz