Search flights
Bangor Intl Airport, Bangor (KBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY988 | KPIE | Fenix A319... | 2025-02-05 15:26:11 |
AAY1199 | KSFB | Airbus A32... | 2025-02-05 13:12:45 |
AAY8029 | KABE | Fenix A320... | 2025-01-06 01:12:55 |
AAY8029 | KABE | PMDG 737-8... | 2024-10-22 19:01:08 |
AAY238 | KJFK | PMDG 737-8... | 2024-10-08 22:44:34 |
AAY1195 | KSFB | Fenix A320... | 2024-09-22 15:00:06 |
AAY8029 | KABE | Fenix A320... | 2024-07-02 00:16:36 |
AAY842 | KPGD | ALLEGIANT... | 2024-06-29 00:21:38 |
AAY535 | KFLL | Fenix A320... | 2024-06-26 08:54:37 |
AAY972 | KPIE | Fly The Ma... | 2024-05-19 10:51:47 |
AAY842 | KPGD | Fenix A320... | 2024-05-02 14:15:17 |
AAY1195 | KSFB | Fenix A320... | 2024-04-30 11:02:26 |
AAY1195 | KSFB | Fenix A320... | 2024-03-28 15:34:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1192 | KSFB | Boeing757-... | 2025-03-21 00:15:05 |
AAY977 | KPIE | Fenix A319... | 2025-02-05 03:50:07 |
AAY2600 | KPIE | Airbus A31... | 2025-01-28 16:25:20 |
AAY8028 | KEWR | Fenix A320... | 2025-01-06 00:54:11 |
AAY1196 | KSFB | Fenix A320... | 2024-12-31 00:09:20 |
AAY8028 | KEWR | Fenix A320... | 2024-10-14 23:14:25 |
AAY8028 | KEWR | PMDG 737-8... | 2024-10-08 19:15:34 |
AAY238 | KPIE | PMDG 737-8... | 2024-10-07 22:30:41 |
AAY1196 | KSFB | Fenix A320... | 2024-09-22 14:16:04 |
AAY238 | KBOI | PMDG 737-8... | 2024-07-20 22:00:07 |
AAY8028 | KEWR | Fenix A320... | 2024-06-30 02:33:33 |
AAY2937 | KSFB | Fenix A320... | 2024-06-24 14:12:04 |
AAY993 | KPIE | ALLEGIANT... | 2024-06-21 04:59:31 |
AAY976 | KPIE | Fly The Ma... | 2024-05-09 00:58:54 |
AAY1195 | KSFB | Fenix A320... | 2024-05-02 13:57:31 |
AAY1195 | KSFB | Fenix A320... | 2024-04-29 20:48:09 |
AAY1198 | KSFB | B738 | 2024-03-28 14:04:00 |
Runway Information (Airport elevation: 178ft)
Runway | 15 | Length | 11,444ft | Width | 200ft | Elevation | 178ft | Surface | Asphalt | Heading | 134 |
Runway | 33 | Length | 11,444ft | Width | 200ft | Elevation | 178ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.925 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 135.900 Mhz |
Type | D | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.900 Mhz |
Airport Navaids
Type | NDB | Ident | BG | Frequency | 227 Khz |
Type | VORTAC | Ident | BGR | Frequency | 114800 Khz |