Search flights
Punta Gorda Airport, Punta Gorda (KPGD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY310 | KCAK | Fenix A320... | 2025-04-25 22:32:09 |
AAY238 | KPIE | PMDG 737-8... | 2025-04-22 12:34:36 |
AAY559 | KGRR | Fenix A320... | 2025-04-16 14:07:00 |
AAY3151 | KFNT | Fenix A320... | 2025-04-07 22:02:36 |
AAY238 | KJAX | Fenix A320... | 2025-04-06 21:23:09 |
AAY889 | KSPI | Fenix A320... | 2025-04-05 20:24:24 |
AAY238 | KAVL | PMDG 737-8... | 2025-03-25 20:09:47 |
AAY238 | KPIE | PMDG 737-8... | 2025-03-22 12:43:36 |
AAY2793 | KSAV | FenixA319... | 2025-03-20 13:36:53 |
AAY2580 | KTYS | iFly 737-M... | 2025-03-11 18:06:43 |
AAY238 | KPIE | PMDG 737-8... | 2025-03-08 15:06:47 |
AAY238 | KPIE | PMDG 737-8... | 2025-03-05 18:19:23 |
AAY352 | KBNA | Fenix A319... | 2025-03-04 18:27:37 |
AAY238 | KPIE | Fenix A320... | 2025-03-03 17:55:34 |
AAY238 | KPIE | PMDG 737-8... | 2025-03-02 14:15:41 |
AAY169 | KABE | Fenix A320... | 2025-03-01 21:20:30 |
AAY2511 | KBLV | Fenix A320... | 2025-02-27 22:37:30 |
AAY859 | KMDT | Fenix A319... | 2025-02-26 19:31:11 |
AAY1130 | KPIT | iFly 737-M... | 2025-02-24 18:42:39 |
AAY867 | KRFD | PMDG 737-8... | 2025-02-17 19:09:53 |
AAY454 | KDSM | PMDG 737-8... | 2025-02-09 17:02:24 |
AAY1031 | KEYW | 737-MAX8 A... | 2025-01-25 05:02:24 |
AAY9310 | KFLL | Fenix A319... | 2025-01-15 05:47:55 |
AAY874 | KJQF | Fenix A319... | 2025-01-01 21:30:33 |
AAY544 | KGRR | B737-800X... | 2025-01-01 19:59:00 |
AAY913 | KHTS | Fenix A319... | 2024-12-31 23:54:14 |
AAY232 | KAVL | Fenix A319... | 2024-12-30 19:45:09 |
AAY1031 | KEYW | PMDG 737-8... | 2024-12-29 20:30:50 |
AAY913 | KHTS | Fenix A320... | 2024-12-28 03:52:35 |
AAY874 | KJQF | Fenix A320... | 2024-12-28 16:50:27 |
AAY232 | KAVL | B737-800X... | 2024-12-28 17:40:37 |
AAY341 | KBNA | iFly 737-M... | 2024-12-27 18:59:54 |
AAY232 | KAVL | FenixA319... | 2024-12-26 00:14:42 |
AAY874 | KJQF | Fenix A320... | 2024-12-22 17:11:01 |
AAY913 | KHTS | Fenix A319... | 2024-12-18 20:06:46 |
AAY913 | KHTS | Fly The Ma... | 2024-12-16 14:38:43 |
AAY874 | KJQF | Fly The Ma... | 2024-12-16 20:22:10 |
AAY232 | KAVL | Fly The Ma... | 2024-12-16 11:32:25 |
AAY232 | KAVL | Fenix A320... | 2024-12-14 13:12:21 |
AAY232 | KAVL | PMDG 737-8... | 2024-12-08 20:27:36 |
AAY341 | KBNA | Fenix A320... | 2024-11-29 21:07:24 |
AAY341 | KBNA | Fenix A319... | 2024-11-21 22:23:39 |
AAY873 | KBLV | Fly The Ma... | 2024-11-17 15:27:16 |
AAY913 | KHTS | Fenix A320... | 2024-11-16 02:00:35 |
341 | KBNA | Fenix A319... | 2024-11-08 03:49:02 |
AAY9205 | KMCI | PMDG 737-8... | 2024-11-07 16:05:25 |
AAY9205 | KIAG | PMDG 737-8... | 2024-11-07 23:22:14 |
341 | KBNA | Fly The Ma... | 2024-11-04 12:07:29 |
AAY906 | KPIA | Fenix A320... | 2024-08-29 11:33:33 |
AAY9420 | KEYW | Airbus A31... | 2024-08-26 17:20:30 |
AAY9219 | KPIE | PA319 - Al... | 2024-08-21 19:11:19 |
AAY238 | KOMA | PMDG 737-8... | 2024-08-16 18:22:02 |
AAY966 | KMDW | Fenix A320... | 2024-08-11 13:57:52 |
AAY238 | KIAD | PMDG 737-8... | 2024-07-10 00:32:02 |
AAY226 | KBWI | ALLEGIANT... | 2024-07-03 03:32:12 |
AAY1981 | KRIC | PMDG 737-8... | 2024-06-25 23:32:07 |
AAY947 | KMSP | Fenix A320... | 2024-06-15 06:38:18 |
AAY238 | KPIE | PMDG 737-8... | 2024-06-13 22:53:34 |
AAY1981 | KRIC | Fenix A320... | 2024-06-11 00:25:50 |
1981 | KRIC | Fly The Ma... | 2024-06-01 16:56:52 |
AAY855 | KPIA | Fenix A320... | 2024-05-16 10:59:16 |
AAY9204 | KPIE | Fenix A320... | 2024-05-07 01:19:08 |
AAY961 | KPSM | Fenix A320... | 2024-05-06 14:17:23 |
AAY927 | KPBG | FSLabs A32... | 2024-05-05 15:22:21 |
AAY896 | KMCI | Fenix A320... | 2024-05-02 20:48:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY948 | KTYS | iFly 737-M... | 2025-04-22 17:56:37 |
AAY4603 | KFLL | B737-800X... | 2025-04-13 20:46:20 |
AAY916 | KMCI | Fenix A320... | 2025-04-10 18:52:12 |
AAY238 | KCVG | PMDG 737-8... | 2025-03-25 20:03:09 |
AAY3177 | KFNT | Fenix A320... | 2025-03-22 22:05:06 |
AAY915 | KBLV | Fenix A320... | 2025-03-14 00:49:28 |
AAY954 | KCID | iFly 737-M... | 2025-03-07 20:36:51 |
AAY970 | KMDT | Fenix A319... | 2025-03-05 17:07:05 |
AAY1162 | KSAV | Fenix A319... | 2025-02-26 15:17:29 |
AAY872 | KFSD | Fenix A320... | 2025-02-23 23:35:52 |
AAY853 | KMLI | Fenix A320... | 2025-02-17 21:34:07 |
AAY847 | KABE | PMDG 737-8... | 2025-02-16 23:33:33 |
AAY9205 | KPIE | Airbus A32... | 2025-02-08 14:18:57 |
AAY1539 | KFNT | Fly The Ma... | 2025-02-03 00:49:28 |
AAY879 | KLCK | Fenix A320... | 2025-01-30 18:37:23 |
AAY883 | KJQF | Fenix A319... | 2025-01-03 04:46:01 |
AAY252 | KAVL | B737-800X... | 2025-01-01 19:30:16 |
AAY902 | KHTS | Fenix A319... | 2024-12-31 19:00:29 |
AAY217 | KAVL | Fenix A319... | 2024-12-30 23:39:13 |
AAY902 | KHTS | Fenix A320... | 2024-12-28 07:50:37 |
AAY883 | KJQF | Fenix A320... | 2024-12-28 22:11:49 |
AAY862 | KIAD | PMDG 737-8... | 2024-12-28 23:36:11 |
AAY847 | KABE | B737-800X... | 2024-12-28 17:24:33 |
AAY943 | KMDT | FenixA319... | 2024-12-26 00:01:01 |
AAY217 | KAVL | FenixA319... | 2024-12-26 03:49:44 |
AAY883 | KJQF | Fenix A320... | 2024-12-23 22:20:40 |
AAY902 | KHTS | Fenix A320... | 2024-12-20 22:02:09 |
AAY902 | KHTS | Fly The Ma... | 2024-12-16 20:18:58 |
AAY883 | KJQF | Fly The Ma... | 2024-12-16 23:19:11 |
AAY217 | KAVL | Fly The Ma... | 2024-12-16 14:32:50 |
AAY217 | KAVL | Fenix A320... | 2024-12-14 19:03:13 |
AAY9935 | KDTW | Fenix A319... | 2024-12-10 22:51:59 |
AAY308 | KBNA | Fenix A320... | 2024-11-29 20:59:50 |
AAY308 | KBNA | Fenix A319... | 2024-11-20 15:29:56 |
AAY856 | KBLV | Fly The Ma... | 2024-11-18 00:31:13 |
AAY916 | KHTS | Fenix A320... | 2024-11-17 06:23:32 |
AAY238 | KFLL | PMDG 737-8... | 2024-11-15 02:29:15 |
AAY308 | KBNA | PMDG 737-8... | 2024-11-13 00:34:06 |
AAY238 | KRDU | Fenix A320... | 2024-11-12 19:32:07 |
308 | KBNA | Fenix A319... | 2024-11-08 03:31:40 |
AAY9205 | KPIE | PMDG 737-8... | 2024-11-07 15:56:07 |
AAY9205 | KPIE | PMDG 737-8... | 2024-11-06 22:59:29 |
AAY308 | KBNA | PMDG 737-8... | 2024-11-06 22:56:16 |
308 | KBNA | Fly The Ma... | 2024-11-04 11:58:51 |
AAY914 | KLCK | FWB Allegi... | 2024-10-23 20:00:34 |
AAY238 | KRSW | PMDG 737-8... | 2024-10-09 22:24:29 |
AAY847 | KABE | Fenix A320... | 2024-09-07 23:42:49 |
AAY389 | KCVG | Fly The Ma... | 2024-08-28 22:31:26 |
AAY9419 | KSAV | Airbus A32... | 2024-08-26 16:52:23 |
AAY847 | KABE | Fenix A320... | 2024-08-15 20:21:58 |
AAY847 | KABE | Fenix A320... | 2024-08-01 22:29:18 |
AAY217 | KAVL | Fly The Ma... | 2024-07-27 20:23:33 |
AAY238 | KPIE | PMDG 737-8... | 2024-07-10 00:21:06 |
AAY842 | KBGR | ALLEGIANT... | 2024-06-29 03:41:30 |
264 | KBWI | PMDG 737-8... | 2024-06-24 22:33:20 |
AAY264 | KBWI | Fenix A320... | 2024-06-13 08:08:52 |
AAY238 | KEYW | PMDG 737-8... | 2024-06-13 22:52:42 |
AAY264 | KBWI | Fenix A320... | 2024-06-10 04:54:11 |
264 | KBWI | Fly The Ma... | 2024-06-01 16:51:08 |
AAY932 | KMCI | Fenix A320... | 2024-05-09 18:56:05 |
AAY881 | KSTC | Fenix A320... | 2024-05-06 14:08:18 |
AAY327 | KRIC | Fenix A320... | 2024-05-06 23:43:13 |
AAY842 | KBGR | Fenix A320... | 2024-05-02 17:48:40 |
Runway Information (Airport elevation: 26ft)
Runway | 04 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 29 |
Runway | 09 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 89 |
Runway | 15 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 149 |
Runway | 22 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 209 |
Runway | 27 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 269 |
Runway | 33 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ASOS | Frequency | 135.675 Mhz |
Type | ATIS | Frequency | 135.675 Mhz |
Type | Clearance | Frequency | 119.550 Mhz |
Type | Clearance | Frequency | 127.050 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Clearance | Frequency | 127.050 Mhz |
Type | D | Frequency | 127.050 Mhz |