Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY9805 | CYWG | Fenix A320... | 2024-10-09 12:07:24 |
AAYAAY | CYWG | PMDG 737-8... | 2024-09-27 18:28:45 |
AAY9945 | CYWG | FenixA320_... | 2024-03-09 08:04:32 |
AAY8006 | KBOS | Fly The Ma... | 2024-03-04 13:21:01 |
AAY8006 | KBOS | Fenix A320... | 2024-02-29 22:29:44 |
AAY8006 | KBOS | FenixA320_... | 2024-02-27 17:45:41 |
AAY8006 | KBOS | FenixA320_... | 2024-02-21 18:13:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY9805 | CYUL | Fenix A320... | 2024-10-08 13:41:21 |
AAYAAY | CYUL | PMDG 737-8... | 2024-09-26 20:40:45 |
AAY238 | KCLE | PMDG 737-8... | 2024-09-14 20:17:13 |
AAY9945 | CYUL | FenixA320_... | 2024-03-08 13:20:58 |
AAY8005 | CYOW | Fly The Ma... | 2024-03-04 13:15:17 |
AAY8005 | CYOW | FenixA320_... | 2024-02-27 13:37:49 |
AAY8005 | CYOW | PMDG 737-8... | 2024-02-27 05:43:31 |
AAY8005 | CYOW | FenixA320_... | 2024-02-21 18:02:58 |
Runway Information (Airport elevation: 546ft)
Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.470 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | ATIS | Frequency | 120.820 Mhz |
Type | ATIS | Frequency | 133.100 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 127.570 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | Ground | Frequency | 119.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 120.825 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.300 Mhz |
Type | CTAF | Frequency | 133.400 Mhz |
Type | D | Frequency | 127.575 Mhz |
Type | D | Frequency | 128.800 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 122.875 Mhz |
Type | Ground | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | Ground | Frequency | 136.525 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | DME | Ident | IJS | Frequency | 109100 Khz |
Type | DME | Ident | INV | Frequency | 109300 Khz |
Type | DME | Ident | ITO | Frequency | 110950 Khz |
Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
Type | NDB | Ident | ZDH | Frequency | 385 Khz |
Type | NDB | Ident | ZLB | Frequency | 236 Khz |
Type | NDB | Ident | ZLP | Frequency | 341 Khz |
Type | NDB | Ident | ZTO | Frequency | 403 Khz |
Type | NDB | Ident | ZYZ | Frequency | 368 Khz |