Search flights
Greenville Spartanburg Intl Airport, Greer (KGSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1100 | KPIE | A320 | 2025-09-16 01:45:00 |
| AAY1044 | KPIE | Fenix A320... | 2025-07-26 16:29:22 |
| AAY2652 | KPIE | Fenix A319... | 2025-07-21 21:22:01 |
| AAY3773 | KSRQ | B737-800X... | 2025-06-10 02:49:51 |
| AAY511 | KFLL | Fenix A320... | 2025-03-25 16:05:14 |
| AAY509 | KFLL | iFly 737-M... | 2025-03-01 15:22:03 |
| AAY8055 | KFAY | PMDG 737-8... | 2025-02-03 17:41:48 |
| AAY238 | KSFB | PMDG 737-8... | 2025-01-23 21:26:32 |
| AAY238 | KCLT | PMDG 737-8... | 2025-01-21 02:43:23 |
| AAY2667 | KPIE | B737-800X... | 2024-12-07 04:22:02 |
| AAY2630 | KPIE | ToLissA319... | 2024-11-30 16:19:16 |
| AAY1234 | KSFB | PMDG 737-8... | 2024-11-18 11:24:03 |
| AAY1084 | KPIE | a320-ceo_A... | 2024-11-16 01:59:39 |
| AAY1084 | KPIE | Airbus A32... | 2024-11-15 00:24:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY519 | KFLL | A320 | 2025-09-15 12:10:00 |
| AAY1354 | KSRQ | Fenix A320... | 2025-07-25 01:11:59 |
| AAY1047 | KPIE | B737-800X... | 2025-06-04 03:02:14 |
| AAY1346 | KSFB | Fenix A320... | 2025-05-15 00:03:30 |
| AAY2721 | KPIE | Fenix A319... | 2025-04-29 12:34:57 |
| AAY528 | KFLL | Fenix A320... | 2025-03-24 20:07:26 |
| AAY501 | KFLL | iFly 737-M... | 2025-03-01 15:02:54 |
| AAY238 | KSFB | PMDG 737-8... | 2025-01-23 21:19:19 |
| AAY1217 | KSFB | ToLissA319... | 2024-11-30 13:31:17 |
| AAY1087 | KPIE | Airbus A32... | 2024-11-15 04:20:04 |
| AAY8062 | KLSE | Airbus A32... | 2024-11-14 03:21:39 |
| AAY1217 | KSFB | iFly 737-M... | 2024-11-11 15:55:22 |
Runway Information (Airport elevation: 953ft)
| Runway | 04 | Length | 10,985ft | Width | 145ft | Elevation | 953ft | Surface | Asphalt | Heading | 32 |
| Runway | 22 | Length | 10,985ft | Width | 145ft | Elevation | 953ft | Surface | Asphalt | Heading | 212 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ASOS | Frequency | 134.250 Mhz |
| Type | ATIS | Frequency | 134.250 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 135.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 135.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GS | Frequency | 287 Khz |