Search flights
Springfield-Branson National Airport, Springfield (KSGF)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY3077 | KVPS | FenixA320... | 2025-10-07 00:43:05 |
| AAY3077 | KVPS | Fenix A320... | 2025-07-20 11:15:04 |
| AAY741 | KIWA | Fenix A320... | 2025-07-14 00:18:31 |
| AAY2849 | KSFB | Fenix A320... | 2025-05-21 16:41:26 |
| AAY238 | KBLV | 737 Max 8... | 2025-05-16 19:26:02 |
| AAY767 | KLAX | Fenix A320... | 2025-05-15 10:50:05 |
| AAY238 | KGRB | Fenix A320... | 2025-04-28 23:21:56 |
| AAY1005 | KPIE | Fenix A320... | 2025-04-24 16:17:42 |
| AAY1297 | KSFB | PMDG 737-8... | 2025-03-30 11:11:19 |
| AAY238 | KMCI | PMDG 737-8... | 2025-03-16 19:55:02 |
| AAY1098 | KPIE | Fenix A320... | 2025-02-09 14:23:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY654 | KIWA | FenixA320... | 2025-12-23 15:09:38 |
| AAY939 | KPGD | FenixA320... | 2025-10-06 23:49:24 |
| AAY672 | KIWA | Fenix A320... | 2025-07-14 20:07:13 |
| AAY2713 | KPIE | Fenix A320... | 2025-07-13 22:31:14 |
| AAY85 | KIWA | Fenix A320... | 2025-05-20 19:31:56 |
| AAY1089 | KPIE | A320 | 2025-05-11 12:44:00 |
| AAY238 | KBLV | Fenix A320... | 2025-04-27 23:13:40 |
| AAY660 | KIWA | Fenix A320... | 2025-04-10 04:08:35 |
| AAY238 | KBLV | PMDG 737-8... | 2025-03-18 14:47:04 |
| AAY2878 | KSFB | Fenix A319... | 2025-03-01 19:50:40 |
| AAY86 | KLAS | Fenix A319... | 2025-02-08 21:50:44 |
| AAY238 | KBLV | PMDG 737-8... | 2025-01-24 16:26:09 |
Runway Information (Airport elevation: 1,263ft)
| Runway | 02 | Length | 6,988ft | Width | 148ft | Elevation | 1,263ft | Surface | Concrete | Heading | 22 |
| Runway | 14 | Length | 7,987ft | Width | 147ft | Elevation | 1,263ft | Surface | Concrete | Heading | 142 |
| Runway | 20 | Length | 6,988ft | Width | 148ft | Elevation | 1,263ft | Surface | Concrete | Heading | 202 |
| Runway | 32 | Length | 7,987ft | Width | 147ft | Elevation | 1,263ft | Surface | Concrete | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | ATIS | Frequency | 135.125 Mhz |
| Type | Clearance | Frequency | 123.675 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 123.675 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ILJ | Frequency | 254 Khz |
| Type | NDB | Ident | SG | Frequency | 404 Khz |
