Departures
Arrivals
Springfield-Branson National Airport, Springfield (KSGF)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SCX8141 | KSTL | 737-800 PA... | 2026-04-16 23:58:33 |
| AAY995 | KPIE | B737-800X... | 2026-03-17 18:44:59 |
| AAY3077 | KVPS | FenixA320... | 2025-10-07 00:43:05 |
| AAY3077 | KVPS | Fenix A320... | 2025-07-20 11:15:04 |
| AAY741 | KIWA | Fenix A320... | 2025-07-14 00:18:31 |
| AAY2849 | KSFB | Fenix A320... | 2025-05-21 16:41:26 |
| AAY238 | KBLV | 737 Max 8... | 2025-05-16 19:26:02 |
| AAY767 | KLAX | Fenix A320... | 2025-05-15 10:50:05 |
| AAY238 | KGRB | Fenix A320... | 2025-04-28 23:21:56 |
| AAY1005 | KPIE | Fenix A320... | 2025-04-24 16:17:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY662 | KIWA | 737-800 PA... | 2026-04-15 22:51:50 |
| AAY1708 | KLAS | B737-800X... | 2026-03-17 17:55:39 |
| AAY1213 | KPIE | FenixA320... | 2026-03-08 21:16:53 |
| AAY654 | KIWA | FenixA320... | 2025-12-23 15:09:38 |
| AAY939 | KPGD | FenixA320... | 2025-10-06 23:49:24 |
| AAY672 | KIWA | Fenix A320... | 2025-07-14 20:07:13 |
| AAY2713 | KPIE | Fenix A320... | 2025-07-13 22:31:14 |
| AAY85 | KIWA | Fenix A320... | 2025-05-20 19:31:56 |
| AAY1089 | KPIE | A320 | 2025-05-11 12:44:00 |
| AAY238 | KBLV | Fenix A320... | 2025-04-27 23:13:40 |
Runway Information (Airport elevation: 1,263ft)
| Runway | 02 | Length | 6,988ft | Width | 148ft | Elevation | 1,263ft | Surface | Concrete | Heading | 22 |
| Runway | 14 | Length | 7,987ft | Width | 147ft | Elevation | 1,263ft | Surface | Concrete | Heading | 142 |
| Runway | 20 | Length | 6,988ft | Width | 148ft | Elevation | 1,263ft | Surface | Concrete | Heading | 202 |
| Runway | 32 | Length | 7,987ft | Width | 147ft | Elevation | 1,263ft | Surface | Concrete | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | ATIS | Frequency | 135.125 Mhz |
| Type | Clearance | Frequency | 123.675 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 123.675 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ILJ | Frequency | 254 Khz |
| Type | NDB | Ident | SG | Frequency | 404 Khz |
