Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1101 | KPIT | PMDG 737-8... | 2024-10-04 15:07:27 |
AAY321 | KJAX | McDonnell... | 2024-09-26 17:49:38 |
AAY238 | KMEM | Fenix A320... | 2024-09-23 02:10:38 |
AAY238 | KCVG | PMDG 737-8... | 2024-09-22 18:02:34 |
AAY324 | KCAK | Airbus A31... | 2024-09-16 21:17:06 |
AAY451 | KDSM | McDonnell... | 2024-09-08 17:35:27 |
AAY344 | KSYR | Fenix A320... | 2024-09-01 12:55:59 |
AAY324 | KCAK | FWB Allegi... | 2024-08-21 20:57:25 |
238 | KMIA | PMDG 737-8... | 2024-08-09 17:07:28 |
238 | KCLT | PMDG 737-8... | 2024-08-08 15:55:22 |
AAY334 | KABE | Fenix A320... | 2024-08-02 17:27:25 |
AAY308 | KALB | FWB Allegi... | 2024-07-27 13:55:51 |
AAY238 | KTUP | PMDG 737-8... | 2024-07-26 17:11:01 |
AAY1955 | KSYR | Fenix A320... | 2024-07-22 04:42:50 |
AAY1121 | KPIT | Fenix A320... | 2024-07-11 17:26:05 |
AAY238 | KBLV | PMDG 737-8... | 2024-07-03 03:12:42 |
AAY530 | KBLV | Rotate-MD-... | 2024-06-24 03:59:02 |
AAY357 | KPIE | Fenix A320... | 2024-06-15 21:18:25 |
AAY323 | KCAK | Fly The Ma... | 2024-06-10 10:45:56 |
AAY1101 | KPIT | PMDG 737-8... | 2024-06-04 18:19:50 |
AAY238 | KBZN | PMDG 737-8... | 2024-05-30 22:03:29 |
AAY530 | KBLV | FWB Allegi... | 2024-05-25 17:50:50 |
AAY351 | KPIA | Fenix A320... | 2024-05-24 14:22:19 |
AAY1595 | KPVU | Fenix A320... | 2024-05-03 08:57:07 |
AAY1573 | KATW | FenixA320... | 2024-04-28 09:26:41 |
AAY318 | KCID | Airbus A32... | 2024-04-24 11:55:23 |
AAY308 | KPIE | Fenix A320... | 2024-04-21 23:24:08 |
AAY308 | KPIE | Fenix A320... | 2024-04-18 01:12:14 |
AAY318 | KCID | Fenix A320... | 2024-04-17 18:43:12 |
AAY306 | KFSD | Fenix A320... | 2024-04-14 02:45:51 |
AAY324 | KCID | FenixA320... | 2024-04-10 22:11:33 |
AAY308 | KPIE | Fenix A320... | 2024-04-08 17:04:35 |
AAY308 | KPIE | Fly The Ma... | 2024-04-01 16:45:13 |
AAY353 | KSYR | Fenix A320... | 2024-03-31 23:37:10 |
AAY922 | KPGD | Fenix A320... | 2024-03-22 18:23:42 |
AAY337 | KRIC | Fenix A320... | 2024-03-22 13:11:09 |
AAY343 | KIAD | Fenix A320... | 2024-03-17 01:29:54 |
AAY311 | KPIA | Airbus A32... | 2024-03-13 01:58:11 |
AAY1127 | KPIT | B737 | 2024-03-13 08:34:00 |
AAY323 | KCAK | Airbus A32... | 2024-03-10 16:10:32 |
AAY323 | KSRQ | Fenix A320... | 2024-03-08 20:55:14 |
AAY178 | KABE | FWB Allegi... | 2024-02-27 00:06:05 |
{}I-LEOX | KMDT | Fly The Ma... | 2024-02-26 18:18:18 |
AAY323 | KCAK | FenixA320_... | 2024-02-18 11:57:58 |
AAY339 | KJAX | FenixA320_... | 2024-02-15 23:15:41 |
AAY1977 | KFLL | FenixA320_... | 2024-02-15 15:53:22 |
AAY901 | KLEX | FenixA320_... | 2024-01-28 18:10:50 |
AAY324 | KSYR | Airbus A31... | 2024-01-28 20:18:24 |
AAY1101 | KPIT | PMDG 737-7... | 2024-01-26 14:35:52 |
AAY339 | KPIA | Airbus A32... | 2024-01-25 14:04:39 |
AAY206 | KABE | FenixA320_... | 2024-01-21 23:18:49 |
AAY1101 | KPIT | FenixA320_... | 2024-01-18 20:24:53 |
AAY960 | KAVL | FenixA320_... | 2024-01-13 01:17:23 |
AAY1980 | KFNT | FenixA320_... | 2024-01-09 21:37:50 |
AAY359 | KPIE | FenixA320_... | 2023-12-24 16:28:14 |
AAY904 | KPGD | PMDG 737-8... | 2023-12-17 14:34:55 |
AAY308 | KSRQ | Fly The Ma... | 2023-12-12 02:31:27 |
AAY324 | KABE | FenixA320_... | 2023-12-10 13:28:18 |
AAY321 | KCID | FenixA320_... | 2023-12-09 03:58:17 |
AAY351 | KPGD | Fly The Ma... | 2023-12-06 14:27:29 |
AAY306 | KPVD | Fly The Ma... | 2023-12-04 18:30:08 |
AAY172 | KABE | Airbus A31... | 2023-12-04 01:59:42 |
AAY331 | KPIA | Airbus A32... | 2023-12-03 20:47:14 |
AAY3418 | KPVU | FenixA320_... | 2023-11-24 17:04:14 |
AAY1350 | KSFB | Fly The Ma... | 2023-11-16 23:14:53 |
AAY1101 | KPIT | FenixA320_... | 2023-11-12 16:57:19 |
AAY1581 | KATW | FWB Allegi... | 2023-11-06 16:15:43 |
AAY354 | KJAX | PA319 - Al... | 2023-10-28 17:26:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY329 | KALB | PMDG 737-8... | 2024-10-02 02:37:45 |
AAY1601 | KPVU | Fly The Ma... | 2024-09-24 00:07:05 |
AAY313 | KPIE | Fenix A319... | 2024-09-21 14:12:44 |
AAY548 | KGRR | Airbus A31... | 2024-09-15 22:46:09 |
AAY352 | KMDT | Fenix A320... | 2024-08-16 21:03:43 |
AAY358 | KABE | Fenix A320... | 2024-08-02 16:28:41 |
AAY358 | KABE | FWB Allegi... | 2024-07-28 19:01:17 |
AAY339 | KSFB | FWB Allegi... | 2024-07-27 00:10:35 |
AAY346 | KRIC | Fenix A320... | 2024-07-12 13:20:43 |
AAY1937 | KSFB | Fenix A320... | 2024-07-09 19:12:15 |
AAY238 | KIAD | PMDG 737-8... | 2024-07-03 02:59:20 |
AAY343 | KPIA | Fenix A320... | 2024-07-01 12:30:24 |
AAY327 | KIAD | PMDG 737-8... | 2024-06-30 20:36:34 |
AAY238 | KIAD | PMDG 737-8... | 2024-06-26 21:06:03 |
AAY238 | KBLV | PMDG 737-8... | 2024-06-16 21:04:17 |
AAY346 | KRIC | Fenix A320... | 2024-06-15 06:11:07 |
AAY344 | KPIE | FenixA320... | 2024-06-15 13:37:42 |
AAY328 | KCAK | Fly The Ma... | 2024-06-10 16:12:53 |
AAY329 | KALB | Fenix A320... | 2024-06-03 02:33:54 |
AAY238 | KBLV | PMDG 737-8... | 2024-05-29 21:34:11 |
AAY341 | KPIE | FWB Allegi... | 2024-05-25 16:12:36 |
AAY341 | KPIE | Fenix A320... | 2024-05-24 20:45:21 |
AAY3245 | KPVU | Fenix A320... | 2024-05-23 14:04:39 |
AAY574 | KGRR | Fenix A320... | 2024-05-02 12:02:18 |
AAY166 | KABE | Fenix A320... | 2024-04-27 19:25:08 |
AAY348 | KSYR | Fenix A320... | 2024-04-15 14:46:11 |
AAY332 | KALB | Fenix A320... | 2024-04-15 15:53:10 |
AAY447 | KDSM | FenixA320... | 2024-04-12 20:29:08 |
AAY332 | KALB | Fenix A320... | 2024-04-07 18:22:11 |
AAY332 | KALB | Fenix A320... | 2024-04-06 04:15:50 |
AAY352 | KMLB | Airbus A32... | 2024-04-01 14:15:22 |
AAY332 | KALB | Fly The Ma... | 2024-04-01 16:38:09 |
AAY448 | KDSM | Fenix A320... | 2024-03-22 02:42:50 |
AAY326 | KIAD | PMDG 737-8... | 2024-03-21 01:37:59 |
AAY352 | KMLB | A320 | 2024-03-07 10:26:00 |
AAY1951 | KPIE | Fenix A320... | 2024-03-07 16:32:42 |
AAY1101 | KPIT | 757-200 AL... | 2024-03-05 02:47:57 |
AAY1559 | KATW | ToLissA319... | 2024-03-02 06:47:13 |
AAY1945 | KMDT | Fenix A320... | 2024-03-01 05:22:18 |
AAY191 | KABE | Fenix A320... | 2024-02-29 21:42:23 |
AAY1954 | KXNA | FenixA320_... | 2024-02-17 13:01:18 |
AAY352 | KIAD | FenixA320_... | 2024-02-14 21:22:26 |
AAY324 | KCAK | FWB Allegi... | 2024-02-13 22:51:47 |
AAY336 | KRIC | FenixA320_... | 2024-02-09 14:52:48 |
AAY901 | KBMG | FenixA320_... | 2024-01-28 17:52:02 |
AAY951 | KALB | PMDG 737-7... | 2024-01-22 17:07:32 |
AAY329 | KALB | PMDG 737-7... | 2024-01-22 19:52:51 |
AAY331 | KSRQ | PMDG 737-8... | 2024-01-21 05:13:48 |
AAY329 | KALB | FenixA320_... | 2024-01-18 20:13:04 |
AAY1101 | KPIT | Airbus A32... | 2024-01-14 21:57:11 |
AAY438 | KDSM | FenixA320_... | 2024-01-07 12:38:41 |
AAY336 | KPIA | Airbus A32... | 2024-01-04 03:33:40 |
AAY161 | KABE | Fly The Ma... | 2023-12-23 20:17:32 |
AAY448 | KDSM | FenixA320_... | 2023-12-18 02:27:52 |
AAY1943 | KPVU | PMDG 737-8... | 2023-12-16 16:50:05 |
AAY328 | KSYR | Fly The Ma... | 2023-12-10 17:43:00 |
AAY324 | KCAK | Fly The Ma... | 2023-12-06 09:56:47 |
AAY328 | KPVD | Fly The Ma... | 2023-12-04 23:26:02 |
AAY0000 | KRIC | Fly The Ma... | 2023-12-04 18:24:20 |
AAY1083 | KPIE | FenixA320_... | 2023-11-28 14:04:26 |
AAY897 | KMDT | FenixA320_... | 2023-11-24 06:43:29 |
AAY329 | KALB | FenixA320_... | 2023-11-12 16:32:00 |
AAY360 | KPIA | FWB Allegi... | 2023-10-27 15:45:44 |
AAY2647 | KPIE | Airbus A31... | 2023-10-27 18:46:05 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |