Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAYAAY | KLEX | PMDG 737-8... | 2025-09-19 20:18:09 |
AAY1936 | KFAR | Fenix A320... | 2025-09-19 03:23:42 |
AAY1472 | KLEX | ToLissA320... | 2025-08-26 18:31:24 |
AAY335 | KXNA | Fenix A319... | 2025-08-18 00:46:28 |
AAY325 | KPIE | Airbus A32... | 2025-08-16 04:30:44 |
AAY323 | KSYR | A320neo V2... | 2025-08-15 02:50:55 |
AAY323 | KSYR | Airbus A31... | 2025-08-11 20:45:21 |
AAY1973 | KSYR | A320neo V2... | 2025-08-11 02:48:59 |
AAY323 | KSYR | A320neo V2... | 2025-08-01 12:38:34 |
AAY1101 | KPIT | A319 | 2025-07-28 05:01:00 |
AAY323 | KSYR | A320neo V2... | 2025-07-27 12:30:44 |
AAY314 | KCAK | A320neo V2... | 2025-07-22 03:59:17 |
AAY351 | KPIE | Fenix A320... | 2025-07-20 23:51:38 |
AAY1941 | KPIA | Airbus A31... | 2025-07-14 11:21:37 |
AAY1540 | KFNT | Fenix A320... | 2025-07-12 23:58:12 |
AAY2985 | KSRQ | iFly 737-M... | 2025-06-27 01:43:03 |
AAY321 | KJAX | Airbus A32... | 2025-06-26 15:07:46 |
AAY3233 | KPVU | Fenix A320... | 2025-06-19 13:11:21 |
AAY1930 | KPIE | Fenix A319... | 2025-06-17 02:27:04 |
AAY343 | KBZN | Airbus A31... | 2025-06-04 11:26:34 |
AAY321 | KPIA | B737-800X... | 2025-05-30 15:30:01 |
AAY238 | KVPS | 737 Max 8... | 2025-05-29 12:16:16 |
AAY238 | KVPS | PMDG 737-8... | 2025-05-28 12:23:10 |
AAY321 | KPIA | FlightFact... | 2025-05-26 12:54:36 |
AAY316 | KMDT | Airbus A31... | 2025-05-23 21:22:15 |
AAY9935 | KIND | Fenix A319... | 2025-05-12 22:04:13 |
AAY238 | KJFK | PMDG 737-8... | 2025-05-12 14:58:49 |
AAY9204 | KFAR | Airbus A31... | 2025-05-10 20:05:27 |
AAY238 | KVPS | PMDG 737-8... | 2025-05-09 20:22:06 |
AAY9210 | KVPS | Fenix A319... | 2025-05-06 12:43:41 |
AAY814 | KMKE | FWB Allegi... | 2025-04-27 02:49:48 |
AAY982 | KPIE | Airbus A32... | 2025-04-26 17:34:11 |
AAY238 | KVPS | PMDG 737-8... | 2025-04-24 12:50:51 |
AAY814 | KATW | FWB Allegi... | 2025-04-10 03:14:13 |
AAY306 | KALB | Airbus A32... | 2025-04-10 17:00:51 |
AAY324 | KABE | Fenix A320... | 2025-04-05 22:55:16 |
AAY238 | KVPS | PMDG 737-8... | 2025-04-03 17:51:45 |
12 | KLEX | McDonnell... | 2025-04-02 19:35:11 |
AAY8055 | KLAS | Fenix A320... | 2025-03-30 01:45:21 |
AAY1935 | KPVU | Airbus A32... | 2025-03-27 12:32:00 |
AAY1564 | KATW | Fenix A320... | 2025-03-24 15:36:09 |
AAY9300 | KPIE | Fenix A320... | 2025-03-18 22:06:30 |
AAY814 | KMCI | FWB Allegi... | 2025-03-12 02:12:33 |
AAY1935 | KPVU | Fenix A319... | 2025-03-11 14:50:56 |
AAY352 | KSFB | Fenix A320... | 2025-03-01 21:29:00 |
AAY2728 | KPIT | B737-800X... | 2025-02-27 17:24:18 |
AAY3242 | KPVU | Fenix A320... | 2025-02-26 14:51:32 |
AAY316 | KRIC | PMDG 737-8... | 2025-02-24 16:39:00 |
AAY1933 | KPIA | B737-800X... | 2025-02-20 02:41:06 |
AAY3178 | KFNT | Fenix A320... | 2025-02-12 22:16:54 |
AAY8055 | KLAS | PMDG 737-8... | 2025-02-08 19:52:34 |
AAY8055 | KLAS | 737-800 | 2025-02-06 12:00:00 |
AAY8055 | KRDU | PMDG 737-8... | 2025-01-28 22:20:15 |
AAY238 | KVPS | PMDG 737-8... | 2025-01-26 18:09:15 |
AAY4901 | KTYS | Fenix A320... | 2025-01-24 09:04:11 |
AAY360 | KXNA | Fenix A320... | 2025-01-18 19:39:42 |
AAY8055 | KRDU | a320-ceo_A... | 2025-01-16 00:43:28 |
AAY336 | KSFB | B737-800X... | 2025-01-13 16:57:34 |
AAY1101 | KPIT | Fenix A320... | 2025-01-04 01:37:36 |
AAY354 | KFSD | Fenix A319... | 2024-12-28 16:31:37 |
AAY326 | KPIA | Fenix A320... | 2024-12-28 07:50:13 |
AAY324 | KCAK | Fenix A320... | 2024-12-24 01:37:33 |
AAY4901 | KTYS | Fenix A320... | 2024-12-23 12:11:29 |
AAY328 | KPIE | Fenix A320... | 2024-12-07 13:08:59 |
AAY352 | KMDT | Fenix A319... | 2024-11-30 23:49:46 |
AAY308 | KPGD | Fenix A320... | 2024-11-29 19:03:30 |
AAY1952 | KSYR | Fenix A319... | 2024-11-29 12:05:31 |
AAY311 | KABE | Fenix A320... | 2024-11-28 12:58:41 |
332 | KSFB | Boeing 737... | 2024-11-26 02:06:33 |
AAY537 | KCID | Fenix A319... | 2024-11-23 14:53:27 |
AAY328 | KPIA | ToLissA320... | 2024-11-22 01:55:35 |
AAY352 | KMDT | Fenix A320... | 2024-11-21 21:02:27 |
AAY308 | KPGD | Fenix A319... | 2024-11-20 13:22:41 |
AAY9935 | KDTW | Fenix A319... | 2024-11-16 03:42:15 |
AAY537 | KCID | Fenix A319... | 2024-11-14 03:44:43 |
AAY308 | KPGD | PMDG 737-8... | 2024-11-13 22:19:55 |
AAY238 | KRDU | PMDG 737-8... | 2024-11-13 14:08:22 |
AAY537 | KCID | Fly The Ma... | 2024-11-10 13:46:03 |
AAY352 | KMDT | Fenix A319... | 2024-11-09 20:21:52 |
308 | KPGD | Fenix A319... | 2024-11-08 01:24:56 |
AAY308 | KPGD | PMDG 737-8... | 2024-11-06 20:35:18 |
352 | KMDT | Fly The Ma... | 2024-11-04 13:58:36 |
308 | KPGD | Fly The Ma... | 2024-11-04 10:21:20 |
AAY319 | KPVD | a320-ceo_A... | 2024-10-31 23:24:16 |
AAY4901 | KTYS | FenixA319... | 2024-10-25 00:37:17 |
AAY324 | KCAK | Airbus A31... | 2024-10-24 23:05:10 |
AAY238 | KGSP | PMDG 737-8... | 2024-10-21 23:58:57 |
AAY8062 | KMSN | FWB Allegi... | 2024-10-19 00:55:31 |
AAY238 | KLEX | PMDG 737-8... | 2024-10-18 22:28:28 |
AAY238 | KGSP | PMDG 737-8... | 2024-10-12 01:49:48 |
AAY1101 | KPIT | PMDG 737-8... | 2024-10-04 15:07:27 |
AAY321 | KJAX | McDonnell... | 2024-09-26 17:49:38 |
AAY238 | KMEM | Fenix A320... | 2024-09-23 02:10:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAYAAY | KBMG | PMDG 737-8... | 2025-09-19 03:48:09 |
AAY324 | KCAK | Fenix A320... | 2025-09-16 22:06:33 |
AAY2598 | KBMG | ToLissA320... | 2025-08-26 18:19:31 |
AAY307 | KSHV | Fenix A320... | 2025-08-16 21:27:51 |
AAY323 | KDSM | Airbus A32... | 2025-08-15 23:32:19 |
AAY992 | KPIE | A320neo V2... | 2025-08-14 14:03:13 |
AAY342 | KSYR | A320neo V2... | 2025-08-10 13:36:06 |
AAY2077 | KSFB | Fenix A320... | 2025-08-04 19:26:21 |
AAY2490 | KPGD | Boeing 737 | 2025-08-01 12:33:02 |
AAY2731 | KPIT | A320neo V2... | 2025-07-31 04:40:36 |
AAY329 | KALB | Fenix A319... | 2025-07-28 06:19:59 |
AAY358 | KSYR | A320neo V2... | 2025-07-26 14:48:39 |
AAY306 | KMDT | Fenix A320... | 2025-07-10 01:31:55 |
AAY1942 | KJAX | Airbus A32... | 2025-07-05 01:38:52 |
AAY322 | KFSD | iFly 737-M... | 2025-06-27 00:06:33 |
AAY441 | KDSM | Fenix A320... | 2025-06-19 03:34:22 |
AAY317 | KBZN | Airbus A31... | 2025-06-17 13:36:12 |
AAY1394 | KFNT | Fenix A320... | 2025-06-15 12:34:16 |
AAY317 | KMDT | Airbus A31... | 2025-05-28 12:27:59 |
AAY316 | KPIA | FlightFact... | 2025-05-26 20:51:22 |
AAY316 | KPIA | B737-800X... | 2025-05-26 05:36:28 |
AAY316 | KPIA | FWB Allegi... | 2025-05-26 04:55:46 |
AAY313 | KFAR | Airbus A32... | 2025-05-16 19:35:28 |
AAY238 | KMEM | Fenix A320... | 2025-05-16 23:32:57 |
AAY238 | KJKA | PMDG 737-8... | 2025-05-12 14:48:02 |
AAY238 | KJKA | PMDG 737-8... | 2025-05-09 20:17:59 |
AAY1538 | KFNT | 737 Max 8... | 2025-05-07 23:33:52 |
AAY1933 | KBZN | Fenix A320... | 2025-05-05 23:02:29 |
AAY338 | KPIE | Airbus A32... | 2025-05-02 17:55:08 |
AAY332 | KALB | Airbus A32... | 2025-04-18 21:28:50 |
AAY238 | KIAD | PMDG 737-8... | 2025-04-08 22:18:54 |
AAY357 | KMDT | Fenix A320... | 2025-04-04 22:23:18 |
AAY323 | KPVU | Airbus A32... | 2025-04-04 18:40:08 |
AAY238 | KSTL | PMDG 737-8... | 2025-04-03 17:49:03 |
AAY8055 | KORD | Fenix A320... | 2025-03-29 16:56:25 |
AAY310 | KALB | Fenix A320... | 2025-03-21 17:41:10 |
AAY313 | KALB | Airbus A32... | 2025-03-20 18:07:14 |
11 | KBMG | McDonnell... | 2025-03-19 21:12:31 |
AAY9190 | KAVL | Fenix A320... | 2025-03-17 16:40:43 |
AAY1960 | KPIE | Fenix A319... | 2025-03-08 15:31:11 |
AAY352 | KPGD | Fenix A319... | 2025-03-04 20:36:54 |
AAY238 | KBLV | PMDG 737-8... | 2025-03-01 00:57:13 |
AAY350 | KSFB | Fenix A320... | 2025-02-28 21:42:10 |
AAY1980 | KSRQ | PMDG 737-8... | 2025-02-24 16:29:46 |
AAY322 | KPIA | Fenix A320... | 2025-02-23 04:19:08 |
AAY238 | KSTL | PMDG 737-8... | 2025-02-21 02:09:34 |
AAY329 | KALB | Fenix A320... | 2025-02-09 21:06:37 |
AAY8055 | KORD | PMDG 737-8... | 2025-02-03 16:51:06 |
AAY8055 | KLAS | PMDG 737-8... | 2025-01-28 21:43:49 |
AAY238 | KBLV | PMDG 737-8... | 2025-01-26 17:54:16 |
AAY4850 | KTYS | Fenix A320... | 2025-01-25 08:44:35 |
AAY238 | KBLV | PMDG 737-8... | 2025-01-24 23:49:53 |
AAY9935 | KBOS | Fenix A320... | 2025-01-20 18:29:10 |
AAY307 | KRFD | Fenix A320... | 2025-01-18 16:35:19 |
AAY8055 | KLAS | a320-ceo_A... | 2025-01-14 03:29:21 |
AAY329 | KALB | Fenix A320... | 2025-01-03 22:38:21 |
AAY341 | KPIA | Fenix A320... | 2024-12-29 01:38:32 |
AAY349 | KCAK | Fenix A320... | 2024-12-28 06:01:45 |
AAY349 | KCAK | Fenix A320... | 2024-12-28 02:16:45 |
AAY341 | KPGD | iFly 737-M... | 2024-12-27 21:12:40 |
AAY4850 | KTYS | Fenix A320... | 2024-12-23 21:16:57 |
AAY1527 | KFNT | PMDG 737-8... | 2024-12-06 14:08:09 |
AAY341 | KPGD | Fenix A320... | 2024-11-29 23:06:47 |
AAY542 | KCID | Fenix A319... | 2024-11-23 19:05:06 |
AAY306 | KPIE | Fenix A320... | 2024-11-23 14:41:27 |
AAY323 | KMDT | Fenix A320... | 2024-11-22 16:25:35 |
AAY341 | KPGD | Fenix A319... | 2024-11-21 00:26:08 |
AAY306 | KPIE | Fenix A320... | 2024-11-18 07:00:15 |
AAY542 | KCID | Fenix A319... | 2024-11-15 00:00:29 |
AAY542 | KCID | Fly The Ma... | 2024-11-10 16:37:50 |
AAY323 | KMDT | Fenix A319... | 2024-11-10 20:11:55 |
AAY323 | KMDT | Fly The Ma... | 2024-11-10 13:39:14 |
341 | KPGD | Fenix A319... | 2024-11-08 05:45:52 |
341 | KPGD | Fly The Ma... | 2024-11-04 13:53:02 |
AAY329 | KALB | PMDG 737-8... | 2024-10-27 05:12:38 |
AAY349 | KCAK | Airbus A31... | 2024-10-24 02:54:42 |
AAY307 | KRFD | FenixA319... | 2024-10-24 06:00:30 |
AAY1526 | KFNT | a320-ceo_A... | 2024-10-17 01:10:25 |
AAY238 | KBMG | Fenix A320... | 2024-10-14 18:00:39 |
AAY329 | KALB | PMDG 737-8... | 2024-10-02 02:37:45 |
AAY1601 | KPVU | Fly The Ma... | 2024-09-24 00:07:05 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |