Departures
Arrivals
Nashville Intl Airport, Nashville (KBNA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1225 | KTUL | Fly The Ma... | 2026-04-02 07:42:16 |
| {}AAY4925 | KIAD | B737-800X... | 2026-04-01 18:49:14 |
| AAY357 | KFSD | FenixA319... | 2026-03-29 12:21:34 |
| AAY0440 | KLEX | B737-800X... | 2026-03-27 13:01:48 |
| AAY323 | KFLL | FenixA320... | 2026-03-24 17:52:07 |
| {}AAY323 | KPIA | B737-800X... | 2026-03-23 01:26:42 |
| AAY1225 | KTUL | Fly The Ma... | 2026-03-22 20:44:54 |
| AAY349 | KRFD | AIRBUS A32... | 2026-03-20 23:39:00 |
| {}AAY1101 | KPIT | B737-800X... | 2026-03-18 22:03:02 |
| AAY360 | KSYR | FenixA319... | 2026-03-18 21:27:59 |
| AAY1101 | KPIT | FenixA320... | 2026-03-15 14:38:16 |
| AAY360 | KXNA | B737-800X... | 2026-03-05 14:11:33 |
| AAY2931 | KSFB | FenixA319... | 2026-03-05 01:13:30 |
| AAY339 | KRIC | 737-800 PA... | 2026-03-02 23:44:10 |
| AAY1956 | KPIE | FenixA320... | 2026-02-28 00:33:58 |
| AAY1225 | KTUL | Fly The Ma... | 2026-02-28 17:31:22 |
| AAY322 | KMDT | FenixA320... | 2026-02-26 15:31:03 |
| AAY1101 | KPIT | 737-800 PA... | 2026-02-25 22:22:46 |
| AAY323 | KFLL | 737-800 PA... | 2026-02-24 20:36:40 |
| AAY322 | KMDT | FenixA320... | 2026-02-22 13:36:55 |
| AAY1956 | KPIE | FenixA320... | 2026-02-13 04:19:08 |
| SCX3030 | KLAL | 737-800BCF... | 2026-02-04 18:22:58 |
| AAY1597 | KPVU | FenixA320... | 2026-01-30 17:17:07 |
| AAY1225 | KTUL | Fly The Ma... | 2026-01-30 19:53:13 |
| AAY190 | KABE | B737-800X... | 2026-01-28 01:44:28 |
| {}AAY4024 | KCHS | Fly The Ma... | 2026-01-27 21:32:44 |
| AAY190 | KABE | FenixA320... | 2026-01-24 20:43:44 |
| AAY1956 | KPIE | FWB Allegi... | 2026-01-14 00:15:34 |
| AAY194 | KABE | FenixA320... | 2026-01-11 07:20:31 |
| AAY1104 | KPIT | PMDG 737-8... | 2026-01-04 01:00:28 |
| AAY3579 | KLEX | FenixA320... | 2025-12-29 15:53:53 |
| AAY6669 | KLEX | 737 Max 8... | 2025-12-20 21:11:14 |
| AAY332 | KFSD | ToLissA320... | 2025-12-19 17:32:05 |
| AAY2955 | KSFB | Fenix A319... | 2025-12-19 23:45:59 |
| AAY334 | KFAR | Fenix A320... | 2025-11-30 19:12:10 |
| AAY1540 | KFNT | Fenix A320... | 2025-11-29 21:15:27 |
| AAY338 | KALB | FenixA320... | 2025-11-15 13:59:10 |
| AAY325 | KPIE | Fenix A319... | 2025-11-15 13:12:17 |
| AAY311 | KPGD | FenixA320... | 2025-11-12 11:44:46 |
| AAY351 | KPIE | Fenix A319... | 2025-10-25 17:00:21 |
| AAY321 | KJAX | FenixA320... | 2025-10-20 00:40:34 |
| AAY1533 | KFNT | Fenix A320... | 2025-10-07 17:58:34 |
| AAY2765 | KPIT | ToLissA320... | 2025-10-06 13:57:40 |
| AAY1101 | KPIT | FenixA320... | 2025-10-04 17:09:39 |
| AAY1101 | KPIT | ToLissA320... | 2025-09-29 15:18:30 |
| AAYAAY | KLEX | PMDG 737-8... | 2025-09-19 20:18:09 |
| AAY1936 | KFAR | Fenix A320... | 2025-09-19 03:23:42 |
| AAY1472 | KLEX | ToLissA320... | 2025-08-26 18:31:24 |
| AAY335 | KXNA | Fenix A319... | 2025-08-18 00:46:28 |
| AAY325 | KPIE | Airbus A32... | 2025-08-16 04:30:44 |
| AAY323 | KSYR | A320neo V2... | 2025-08-15 02:50:55 |
| AAY323 | KSYR | Airbus A31... | 2025-08-11 20:45:21 |
| AAY1973 | KSYR | A320neo V2... | 2025-08-11 02:48:59 |
| AAY323 | KSYR | A320neo V2... | 2025-08-01 12:38:34 |
| AAY1101 | KPIT | A319 | 2025-07-28 05:01:00 |
| AAY323 | KSYR | A320neo V2... | 2025-07-27 12:30:44 |
| AAY314 | KCAK | A320neo V2... | 2025-07-22 03:59:17 |
| AAY351 | KPIE | Fenix A320... | 2025-07-20 23:51:38 |
| AAY1941 | KPIA | Airbus A31... | 2025-07-14 11:21:37 |
| AAY1540 | KFNT | Fenix A320... | 2025-07-12 23:58:12 |
| AAY2985 | KSRQ | iFly 737-M... | 2025-06-27 01:43:03 |
| AAY321 | KJAX | Airbus A32... | 2025-06-26 15:07:46 |
| AAY3233 | KPVU | Fenix A320... | 2025-06-19 13:11:21 |
| AAY1930 | KPIE | Fenix A319... | 2025-06-17 02:27:04 |
| AAY343 | KBZN | Airbus A31... | 2025-06-04 11:26:34 |
| AAY321 | KPIA | B737-800X... | 2025-05-30 15:30:01 |
| AAY238 | KVPS | 737 Max 8... | 2025-05-29 12:16:16 |
| AAY238 | KVPS | PMDG 737-8... | 2025-05-28 12:23:10 |
| AAY321 | KPIA | FlightFact... | 2025-05-26 12:54:36 |
| AAY316 | KMDT | Airbus A31... | 2025-05-23 21:22:15 |
| AAY9935 | KIND | Fenix A319... | 2025-05-12 22:04:13 |
| AAY238 | KJFK | PMDG 737-8... | 2025-05-12 14:58:49 |
| AAY9204 | KFAR | Airbus A31... | 2025-05-10 20:05:27 |
| AAY238 | KVPS | PMDG 737-8... | 2025-05-09 20:22:06 |
| AAY9210 | KVPS | Fenix A319... | 2025-05-06 12:43:41 |
| AAY814 | KMKE | FWB Allegi... | 2025-04-27 02:49:48 |
| AAY982 | KPIE | Airbus A32... | 2025-04-26 17:34:11 |
| AAY238 | KVPS | PMDG 737-8... | 2025-04-24 12:50:51 |
| AAY814 | KATW | FWB Allegi... | 2025-04-10 03:14:13 |
| AAY306 | KALB | Airbus A32... | 2025-04-10 17:00:51 |
| AAY324 | KABE | Fenix A320... | 2025-04-05 22:55:16 |
| AAY238 | KVPS | PMDG 737-8... | 2025-04-03 17:51:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}AAY4925 | KIAD | B737-800X... | 2026-04-01 23:20:21 |
| AAY1108 | KMLI | Fly The Ma... | 2026-03-30 05:15:43 |
| {}AAY0440 | KBMG | B737-800X... | 2026-03-27 01:36:26 |
| AAY1013 | KOMA | FenixA320... | 2026-03-26 01:45:21 |
| AAY350 | KPIE | Fly The Ma... | 2026-03-24 21:35:15 |
| AAY336 | KPIT | FenixA319... | 2026-03-24 16:59:26 |
| AAY188 | KABE | B737-800X... | 2026-03-23 00:56:25 |
| AAY1108 | KMLI | Fly The Ma... | 2026-03-22 20:37:15 |
| {}AAY329 | KALB | B737-800X... | 2026-03-18 19:04:57 |
| AAY904 | KPGD | AIRBUS A32... | 2026-03-19 00:08:00 |
| AAY336 | KPIT | FenixA319... | 2026-03-17 17:05:45 |
| AAY329 | KALB | 737-800 PA... | 2026-03-14 23:32:34 |
| {}AAY1967 | KXNA | B737-800X... | 2026-03-05 04:53:28 |
| AAY323 | KMDT | FenixA320... | 2026-03-05 00:46:14 |
| AAY330 | KPIE | FenixA320... | 2026-02-28 14:35:48 |
| AAY1108 | KMLI | Fly The Ma... | 2026-02-28 17:21:46 |
| AAY357 | KFLL | 737-800 PA... | 2026-02-26 01:52:16 |
| AAY323 | KMDT | FenixA320... | 2026-02-24 22:31:58 |
| {}AAY329 | KALB | 737-800 PA... | 2026-02-22 20:24:12 |
| AAY330 | KPIE | FenixA320... | 2026-02-22 06:32:57 |
| AAY323 | KMDT | FenixA320... | 2026-02-11 22:43:50 |
| SCX3045 | KBWI | 737-800BCF... | 2026-02-04 00:06:51 |
| AAY1108 | KMLI | Fly The Ma... | 2026-01-30 17:04:24 |
| {}AAY324 | KGRR | FenixA320... | 2026-01-27 18:40:36 |
| AAY4330 | KFNT | FenixA320... | 2026-01-27 03:58:53 |
| AAY9500 | KCVG | FenixA320... | 2026-01-24 19:43:30 |
| AAY6679 | KBMG | 737 Max 8... | 2025-12-20 07:19:14 |
| AAY9211 | KPIE | Fenix A319... | 2025-12-18 04:20:52 |
| AAY336 | KPIT | ToLissA320... | 2025-12-18 18:02:00 |
| AAY3195 | KATW | Airbus A32... | 2025-12-13 04:55:18 |
| AAY3579 | KBMG | FenixA320... | 2025-12-02 14:00:53 |
| AAY309 | KMDT | Fenix A320... | 2025-12-02 18:38:20 |
| AAY306 | KMDT | Fenix A320... | 2025-12-02 00:26:30 |
| AAY1942 | KJAX | Fenix A320... | 2025-11-30 18:27:17 |
| AAY332 | KATW | Fenix A320... | 2025-11-29 20:24:57 |
| AAY329 | KCAK | Rotate-MD-... | 2025-11-28 06:53:36 |
| AAY1935 | KRFD | FenixA320... | 2025-11-11 15:32:19 |
| AAY2505 | KPGD | FenixA320... | 2025-11-08 21:32:58 |
| AAY332 | KTYS | A319 | 2025-11-07 19:55:00 |
| AAY355 | KXNA | Fenix A320... | 2025-10-23 01:09:53 |
| AAY9935 | KACK | FenixA319... | 2025-10-21 21:24:44 |
| AAY9935 | KACK | FenixA319... | 2025-10-21 17:57:48 |
| AAY1107 | KPIT | FenixA320... | 2025-10-13 16:31:09 |
| AAY1963 | KPIE | ToLissA320... | 2025-10-05 12:40:46 |
| AAY329 | KALB | FenixA320... | 2025-10-02 22:27:52 |
| AAY329 | KALB | ToLissA320... | 2025-09-29 15:05:29 |
| AAY329 | KALB | A320 | 2025-09-26 17:06:00 |
| AAYAAY | KBMG | PMDG 737-8... | 2025-09-19 03:48:09 |
| AAY324 | KCAK | Fenix A320... | 2025-09-16 22:06:33 |
| AAY2598 | KBMG | ToLissA320... | 2025-08-26 18:19:31 |
| AAY307 | KSHV | Fenix A320... | 2025-08-16 21:27:51 |
| AAY323 | KDSM | Airbus A32... | 2025-08-15 23:32:19 |
| AAY992 | KPIE | A320neo V2... | 2025-08-14 14:03:13 |
| AAY342 | KSYR | A320neo V2... | 2025-08-10 13:36:06 |
| AAY2077 | KSFB | Fenix A320... | 2025-08-04 19:26:21 |
| AAY2490 | KPGD | Boeing 737 | 2025-08-01 12:33:02 |
| AAY2731 | KPIT | A320neo V2... | 2025-07-31 04:40:36 |
| AAY329 | KALB | Fenix A319... | 2025-07-28 06:19:59 |
| AAY358 | KSYR | A320neo V2... | 2025-07-26 14:48:39 |
| AAY306 | KMDT | Fenix A320... | 2025-07-10 01:31:55 |
| AAY1942 | KJAX | Airbus A32... | 2025-07-05 01:38:52 |
| AAY322 | KFSD | iFly 737-M... | 2025-06-27 00:06:33 |
| AAY441 | KDSM | Fenix A320... | 2025-06-19 03:34:22 |
| AAY317 | KBZN | Airbus A31... | 2025-06-17 13:36:12 |
| AAY1394 | KFNT | Fenix A320... | 2025-06-15 12:34:16 |
| AAY317 | KMDT | Airbus A31... | 2025-05-28 12:27:59 |
| AAY316 | KPIA | FlightFact... | 2025-05-26 20:51:22 |
| AAY316 | KPIA | B737-800X... | 2025-05-26 05:36:28 |
| AAY316 | KPIA | FWB Allegi... | 2025-05-26 04:55:46 |
| AAY313 | KFAR | Airbus A32... | 2025-05-16 19:35:28 |
| AAY238 | KMEM | Fenix A320... | 2025-05-16 23:32:57 |
| AAY238 | KJKA | PMDG 737-8... | 2025-05-12 14:48:02 |
| AAY238 | KJKA | PMDG 737-8... | 2025-05-09 20:17:59 |
| AAY1538 | KFNT | 737 Max 8... | 2025-05-07 23:33:52 |
| AAY1933 | KBZN | Fenix A320... | 2025-05-05 23:02:29 |
| AAY338 | KPIE | Airbus A32... | 2025-05-02 17:55:08 |
| AAY332 | KALB | Airbus A32... | 2025-04-18 21:28:50 |
| AAY238 | KIAD | PMDG 737-8... | 2025-04-08 22:18:54 |
| AAY357 | KMDT | Fenix A320... | 2025-04-04 22:23:18 |
| AAY323 | KPVU | Airbus A32... | 2025-04-04 18:40:08 |
| AAY238 | KSTL | PMDG 737-8... | 2025-04-03 17:49:03 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |
