Search flights
Des Moines Intl Airport, Des Moines (KDSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY3450 | KJAX | 737 Max 8... | 2025-09-21 19:07:18 |
| AAY2059 | KIWA | A320 | 2025-09-13 15:00:00 |
| AAY2536 | KLNK | ToLissA320... | 2025-09-08 02:53:08 |
| AAY436 | KIWA | ToLissA320... | 2025-09-04 18:08:55 |
| AAY323 | KBNA | Airbus A32... | 2025-08-15 22:06:39 |
| AAY441 | KBNA | Fenix A320... | 2025-06-19 02:00:17 |
| AAY431 | KAUS | Fenix A319... | 2025-06-03 21:39:59 |
| AAY4905 | KIND | Fenix A319... | 2025-05-25 06:08:18 |
| AAY4905 | KIND | Fenix A319... | 2025-05-23 20:09:25 |
| AAY4905 | KIND | PMDG 737-8... | 2025-05-19 13:21:48 |
| AAY4905 | KIND | Fenix A319... | 2025-05-04 13:26:11 |
| AAY4905 | KIND | Fenix A319... | 2025-05-03 14:45:12 |
| AAY4905 | KIND | Fenix A320... | 2025-05-03 10:57:21 |
| AAY4905 | KIND | PMDG 737-8... | 2025-05-01 14:47:11 |
| AAY451 | KLAS | iFly 737-M... | 2025-03-18 12:21:02 |
| AAY442 | KEWR | FWB Allegi... | 2025-03-07 22:35:34 |
| AAY443 | KPIE | PMDG 737-8... | 2025-02-09 20:12:55 |
| AAY2089 | KSRQ | Fenix A320... | 2025-02-02 20:11:00 |
| AAY467 | KSRQ | iFly 737-M... | 2025-01-20 15:56:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4929 | KFAR | FenixA320... | 2025-10-07 23:23:06 |
| AAY455 | KSRQ | B757 | 2025-09-12 03:27:00 |
| AAY2652 | KPIE | ToLissA320... | 2025-09-07 14:43:41 |
| AAY1990 | KJEF | ToLissA320... | 2025-09-03 19:14:56 |
| AAY432 | KHOU | Airbus A32... | 2025-08-15 05:10:35 |
| AAY4904 | KIND | Fenix A319... | 2025-06-02 04:14:33 |
| AAY141 | KLAS | Fenix A320... | 2025-05-30 16:45:30 |
| AAY4904 | KIND | Fenix A319... | 2025-05-25 02:17:37 |
| AAY4904 | KIND | PMDG 737-8... | 2025-05-19 13:10:20 |
| AAY4904 | KIND | Fenix A319... | 2025-05-18 19:24:58 |
| AAY4904 | KIND | Fenix A319... | 2025-05-18 00:52:29 |
| AAY4904 | KIND | PMDG 737-8... | 2025-05-16 22:48:33 |
| AAY4904 | KIND | Fenix A319... | 2025-05-03 14:33:40 |
| AAY4904 | KIND | Fenix A320... | 2025-05-02 13:58:56 |
| AAY4904 | KIND | Fenix A320... | 2025-05-02 00:47:35 |
| AAY4904 | KIND | Fenix A319... | 2025-05-01 20:06:31 |
| AAY4904 | KIND | PMDG 737-8... | 2025-05-01 14:42:49 |
| AAY2109 | KFLL | Fenix A320... | 2025-03-18 00:22:52 |
| AAY2103 | KAUS | FWB Allegi... | 2025-03-07 04:08:10 |
| AAY454 | KPGD | PMDG 737-8... | 2025-02-09 20:04:34 |
| AAY444 | KIWA | Fenix A320... | 2025-02-01 22:51:25 |
Runway Information (Airport elevation: 931ft)
| Runway | 05 | Length | 8,978ft | Width | 129ft | Elevation | 931ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 8,988ft | Width | 131ft | Elevation | 931ft | Surface | Asphalt | Heading | 132 |
| Runway | 23 | Length | 8,978ft | Width | 129ft | Elevation | 931ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 8,988ft | Width | 131ft | Elevation | 931ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 135.200 Mhz |
| Type | ASOS | Frequency | 119.550 Mhz |
| Type | ATIS | Frequency | 119.550 Mhz |
| Type | Clearance | Frequency | 134.150 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 134.150 Mhz |
| Type | D | Frequency | 135.200 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DS | Frequency | 344 Khz |
| Type | VORTAC | Ident | DSM | Frequency | 117500 Khz |