Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1151 | KSAV | Fenix A319... | 2025-11-03 14:57:58 |
| AAY181 | KABE | Fenix A320... | 2025-10-28 23:47:37 |
| AAY9535 | KPIE | ToLissA320... | 2025-10-04 21:36:42 |
| AAY3470 | KHTS | Fenix A320... | 2025-09-25 14:48:55 |
| AAY519 | KGSP | A320 | 2025-09-15 10:30:00 |
| AAY236 | KAVL | B737-800X... | 2025-09-11 21:45:22 |
| AAY594 | KIND | Fenix A320... | 2025-09-10 21:37:16 |
| AAY529 | KJQF | FenixA320... | 2025-09-05 23:52:02 |
| AAY481 | KBGR | FenixA320... | 2025-08-31 16:06:02 |
| AAY9535 | KPIE | Fly The Ma... | 2025-08-23 20:32:27 |
| AAY3472 | KCAE | Airbus A32... | 2025-08-20 14:12:45 |
| AAY531 | KXNA | Fenix A320... | 2025-07-30 12:37:55 |
| AAY492 | KMDT | PMDG 737-8... | 2025-07-23 21:55:16 |
| AAY181 | KABE | Fenix A320... | 2025-07-23 19:12:55 |
| AAY231 | KAVL | Fenix A320... | 2025-06-25 14:01:52 |
| AAY238 | KPGD | PMDG 737-8... | 2025-05-26 14:45:26 |
| AAY238 | KEYW | Fenix A320... | 2025-05-15 21:26:24 |
| AAY238 | KPIE | 737 Max 8... | 2025-04-30 14:13:55 |
| AAY238 | KBLV | PMDG 737-8... | 2025-04-24 17:32:02 |
| AAY238 | KJAX | Fenix A320... | 2025-04-22 20:52:56 |
| AAY238 | KPIE | PMDG 737-8... | 2025-04-21 23:08:33 |
| AAY3024 | KTYS | Fly The Ma... | 2025-04-17 13:34:23 |
| AAY238 | KMCO | 737 Max 8... | 2025-04-17 13:47:30 |
| AAY3177 | KPIE | Fenix A319... | 2025-04-15 05:11:06 |
| AAY238 | KDCA | 737 Max 8... | 2025-04-14 21:40:24 |
| AAY4603 | KPGD | B737-800X... | 2025-04-13 20:02:01 |
| AAY238 | KBLV | PMDG 737-8... | 2025-04-11 15:39:28 |
| AAY238 | MYNN | PMDG 737-8... | 2025-04-11 13:32:08 |
| AAY598 | KIND | Fenix A320... | 2025-04-08 17:39:15 |
| AAY492 | KCID | Fenix A320... | 2025-04-07 20:30:52 |
| AAY492 | KCID | Fenix A320... | 2025-04-07 20:53:41 |
| AAY2148 | KAVL | FenixA319... | 2025-04-04 20:41:32 |
| AAY238 | KJAX | Fenix A320... | 2025-03-30 19:03:47 |
| AAY483 | KABE | iFly 737-M... | 2025-03-27 12:59:32 |
| AAY528 | KGSP | Fenix A320... | 2025-03-24 18:11:15 |
| AAY2109 | KDSM | Fenix A320... | 2025-03-18 20:41:14 |
| AAY2146 | KJQF | B38M | 2025-03-16 15:56:00 |
| AAY514 | KSYR | iFly 737-M... | 2025-03-13 16:49:03 |
| AAY522 | KCID | iFly 737-M... | 2025-03-06 17:27:29 |
| AAY2790 | KSAV | Fenix A320... | 2025-03-04 14:03:24 |
| AAY483 | KABE | Fenix A320... | 2025-03-02 22:47:31 |
| AAY1172 | KSDF | iFly 737-M... | 2025-03-02 14:16:56 |
| AAY501 | KGSP | iFly 737-M... | 2025-03-01 13:02:27 |
| AAY238 | KEYW | PMDG 737-8... | 2025-02-25 15:16:29 |
| AAY4491 | KFSD | Fenix A320... | 2025-02-21 00:24:09 |
| AAY2129 | KLEX | PMDG 737-8... | 2025-02-19 19:38:36 |
| AAY521 | KMEM | Fenix A320... | 2025-02-06 18:31:53 |
| AAY481 | KCID | PMDG 737-8... | 2025-02-04 14:42:27 |
| AAY2105 | KXNA | PMDG 737-8... | 2025-01-30 19:17:51 |
| AAY3106 | KLEX | PMDG 737-8... | 2025-01-24 20:20:23 |
| AAY238 | KEYW | PMDG 737-8... | 2025-01-24 14:23:48 |
| AAY2105 | KXNA | PMDG 737-8... | 2025-01-13 15:55:05 |
| AAY481 | KJQF | Fly The Ma... | 2025-01-11 09:48:30 |
| AAY3106 | KLEX | Fly The Ma... | 2025-01-11 13:26:18 |
| AAY2105 | KXNA | Fly The Ma... | 2025-01-11 18:16:24 |
| AAY3106 | KLEX | PMDG 737-8... | 2025-01-10 19:42:07 |
| AAY481 | KJQF | PMDG 737-8... | 2025-01-09 20:35:16 |
| AAY3106 | KLEX | iFly 737-M... | 2025-01-08 04:29:12 |
| AAY513 | KPIE | PMDG 737-8... | 2025-01-07 04:49:13 |
| AAY481 | KJQF | PMDG 737-8... | 2025-01-05 15:41:06 |
| AAY481 | KJQF | iFly 737-M... | 2025-01-02 21:17:52 |
| AAY496 | KPBG | NA | 2024-12-06 14:33:56 |
| AAY511 | KMEM | (CFM 5B) A... | 2024-12-03 01:00:27 |
| AAY498 | KCVG | Fenix A320... | 2024-11-19 14:27:27 |
| AAY238 | KTPA | Fenix A320... | 2024-11-15 15:38:17 |
| AAY238 | KPGD | PMDG 737-8... | 2024-11-15 01:45:51 |
| AAY2150 | KJQF | Fenix A320... | 2024-11-15 13:01:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY2790 | KSAV | Fenix A319... | 2025-11-03 14:10:33 |
| AAY526 | KSYR | PMDG 737-8... | 2025-10-26 15:59:15 |
| AAY392 | KCVG | Fenix A320... | 2025-10-26 22:43:10 |
| AAY9104 | KSRQ | ToLissA320... | 2025-10-04 20:50:57 |
| AAY2146 | KTYS | Fenix A319... | 2025-09-22 18:47:31 |
| AAY497 | KTVC | A320 | 2025-09-15 18:45:00 |
| AAY501 | KLCK | FenixA320... | 2025-09-04 21:06:25 |
| AAY499 | KBGR | FenixA320... | 2025-08-24 23:42:08 |
| AAY586 | KIND | Airbus A32... | 2025-08-21 22:44:29 |
| AAY2778 | KSAV | Airbus A32... | 2025-08-18 15:01:04 |
| AAY397 | KCVG | Fenix A320... | 2025-07-28 23:12:50 |
| AAY509 | KSWF | PMDG 737-8... | 2025-07-21 14:37:31 |
| AAY1178 | KSAV | Fenix A320... | 2025-07-04 19:42:03 |
| AAY223 | KAVL | Fenix A319... | 2025-06-25 02:44:26 |
| AAY2115 | KPBG | iFly 737-M... | 2025-06-11 02:59:47 |
| AAY238 | KTPA | Fenix A320... | 2025-05-15 21:03:04 |
| AAY238 | KMEM | PMDG 737-8... | 2025-04-24 17:20:15 |
| AAY238 | KEYW | Fenix A320... | 2025-04-22 19:08:43 |
| AAY529 | KJQF | Fenix A320... | 2025-04-17 12:36:13 |
| AAY9294 | KSFB | ALLEGIANT... | 2025-04-14 22:54:10 |
| AAY238 | MYNN | PMDG 737-8... | 2025-04-11 15:23:54 |
| AAY3056 | KTYS | Fenix A320... | 2025-04-04 00:44:30 |
| AAY1841 | KAVL | Fenix A320... | 2025-04-02 19:44:50 |
| AAY238 | KRSW | Fenix A320... | 2025-03-30 19:00:35 |
| AAY511 | KGSP | Fenix A320... | 2025-03-25 18:00:51 |
| AAY1111 | CYXY | Boeing757-... | 2025-03-24 17:18:57 |
| AAY9801 | KLAS | iFly 737-M... | 2025-03-23 17:40:02 |
| AAY514 | KJQF | iFly 737-M... | 2025-03-17 19:58:51 |
| AAY502 | KSYR | iFly 737-M... | 2025-03-14 15:20:51 |
| AAY3026 | KTYS | Fenix A320... | 2025-03-12 19:36:37 |
| AAY238 | KPIE | Fenix A320... | 2025-03-06 02:10:22 |
| AAY411 | KCVG | iFly 737-M... | 2025-03-05 22:12:08 |
| AAY2811 | KSDF | iFly 737-M... | 2025-03-02 22:04:04 |
| AAY941 | KABE | Fenix A320... | 2025-03-01 03:15:40 |
| AAY509 | KGSP | iFly 737-M... | 2025-03-01 17:15:35 |
| AAY586 | KIND | iFly 737-M... | 2025-02-28 22:31:19 |
| AAY9686 | MROC | PMDG 737-8... | 2025-02-19 19:22:01 |
| AAY567 | KGRR | Fenix A320... | 2025-02-19 02:05:27 |
| AAY496 | KXNA | PMDG 737-8... | 2025-01-31 22:08:18 |
| AAY593 | KIND | Fenix A320... | 2025-01-29 19:45:51 |
| AAY498 | KLEX | PMDG 737-8... | 2025-01-28 22:06:55 |
| AAY498 | KLEX | iFly 737-M... | 2025-01-22 19:37:32 |
| AAY9310 | KPGD | Fenix A319... | 2025-01-15 06:35:01 |
| AAY496 | KXNA | PMDG 737-8... | 2025-01-14 18:51:07 |
| AAY513 | KJQF | Fly The Ma... | 2025-01-11 13:20:31 |
| AAY498 | KLEX | Fly The Ma... | 2025-01-11 18:10:13 |
| AAY498 | KLEX | PMDG 737-8... | 2025-01-11 00:32:13 |
| AAY496 | KXNA | Fly The Ma... | 2025-01-11 23:44:12 |
| AAY513 | KJQF | PMDG 737-8... | 2025-01-10 03:28:51 |
| AAY238 | KJQF | PMDG 737-8... | 2025-01-07 04:39:29 |
| AAY238 | KMCO | PMDG 737-8... | 2025-01-06 23:49:35 |
| AAY513 | KJQF | iFly 737-M... | 2025-01-04 23:03:34 |
| AAY508 | KMEM | PMDG 737-8... | 2025-01-04 15:47:43 |
| AAY238 | KMEM | PMDG 737-8... | 2024-12-10 19:43:06 |
| AAY512 | KMEM | ToLiss A32... | 2024-12-03 15:05:11 |
| AAY221 | KAVL | ToLissA319... | 2024-12-02 15:08:17 |
| AAY611 | KSFB | Boeing 737... | 2024-12-01 16:47:56 |
| AAY508 | KTYS | Fenix A320... | 2024-11-28 17:55:28 |
| AAY513 | KJQF | Fenix A320... | 2024-11-16 18:15:42 |
| AAY506 | KLEX | Fenix A320... | 2024-11-14 15:27:05 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |