Departures
Arrivals
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2784 | KSAV | iFly 737-M... | 2026-05-30 01:20:01 |
| AAY3513 | KIND | FenixA320... | 2026-05-23 12:36:00 |
| AAY226 | KAVL | FenixA320... | 2026-05-19 16:27:46 |
| AAY351 | KBNA | Fenix A320... | 2026-05-04 02:21:25 |
| AAY2812 | KSAV | FenixA320... | 2026-04-27 14:18:47 |
| AAY482 | KCAE | 737-800 PA... | 2026-04-25 16:21:02 |
| AAY518 | KGRR | Fenix A320... | 2026-03-31 23:42:10 |
| AAY485 | KSYR | FenixA319... | 2026-03-25 12:59:41 |
| AAY531 | KJQF | FenixA320... | 2026-03-17 00:46:44 |
| AAY357 | KBNA | 737-800 PA... | 2026-02-26 23:28:55 |
| AAY519 | KCID | Fenix A320... | 2026-02-25 18:20:05 |
| AAY487 | KSAV | FenixA319... | 2026-02-10 22:37:08 |
| AAY1858 | KAVL | Boeing B73... | 2026-01-29 19:05:11 |
| AAY379 | KCVG | iFly 737-M... | 2026-01-22 21:53:59 |
| AAY4300 | KCLL | Fenix A319... | 2026-01-15 00:34:14 |
| AAY2142 | KATW | ToLissA320... | 2026-01-10 15:33:10 |
| AAY3470 | KHSV | Fenix A320... | 2026-01-06 00:49:11 |
| AAY2778 | KSAV | FenixA319... | 2025-12-21 13:53:32 |
| AAY492 | KMDT | PMDG 737-8... | 2025-11-11 17:13:09 |
| AAY1151 | KSAV | Fenix A319... | 2025-11-03 14:57:58 |
| AAY181 | KABE | Fenix A320... | 2025-10-28 23:47:37 |
| AAY9535 | KPIE | ToLissA320... | 2025-10-04 21:36:42 |
| AAY3470 | KHTS | Fenix A320... | 2025-09-25 14:48:55 |
| AAY519 | KGSP | A320 | 2025-09-15 10:30:00 |
| AAY236 | KAVL | B737-800X... | 2025-09-11 21:45:22 |
| AAY594 | KIND | Fenix A320... | 2025-09-10 21:37:16 |
| AAY529 | KJQF | FenixA320... | 2025-09-05 23:52:02 |
| AAY481 | KBGR | FenixA320... | 2025-08-31 16:06:02 |
| AAY9535 | KPIE | Fly The Ma... | 2025-08-23 20:32:27 |
| AAY3472 | KCAE | Airbus A32... | 2025-08-20 14:12:45 |
| AAY531 | KXNA | Fenix A320... | 2025-07-30 12:37:55 |
| AAY492 | KMDT | PMDG 737-8... | 2025-07-23 21:55:16 |
| AAY181 | KABE | Fenix A320... | 2025-07-23 19:12:55 |
| AAY231 | KAVL | Fenix A320... | 2025-06-25 14:01:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY513 | KMEM | iFly 737-M... | 2026-05-29 15:48:52 |
| AAY2787 | KSAV | FenixA319... | 2026-05-29 14:19:21 |
| AAY1436 | KTYS | 737-800 PA... | 2026-05-29 00:44:01 |
| AAY588 | KIND | FenixA320... | 2026-05-25 21:49:37 |
| AAY9205 | KPIE | 737-800 PA... | 2026-05-23 23:28:23 |
| AAY1405 | KTYS | FenixA320... | 2026-05-22 20:47:05 |
| AAY1161 | KCAK | Fenix A320... | 2026-04-23 02:05:14 |
| AAY161 | KABE | Fenix A320... | 2026-04-20 20:41:35 |
| AAY323 | KBNA | FenixA320... | 2026-03-24 20:10:01 |
| AAY1175 | KSAV | FenixA320... | 2026-03-18 02:00:23 |
| AAY492 | KTYS | Fly The Ma... | 2026-03-16 21:31:35 |
| AAY323 | KBNA | 737-800 PA... | 2026-02-24 22:35:02 |
| AAY1170 | KCAK | FenixA319... | 2026-01-31 15:31:13 |
| AAY488 | KCID | Fenix A320... | 2026-01-29 18:11:23 |
| AAY1183 | KLCK | Boeing B73... | 2026-01-27 04:17:55 |
| AAY9693 | MROC | Fenix A320... | 2026-01-14 03:16:41 |
| AAY372 | KCVG | ToLissA320... | 2026-01-09 21:53:43 |
| AAY2128 | KXNA | Fenix A320... | 2026-01-05 02:07:54 |
| AAY4303 | KMSY | PMDG 737-8... | 2026-01-04 23:12:03 |
| AAY483 | KHTS | Fenix A319... | 2025-12-24 14:38:48 |
| AAY1178 | KSAV | Fenix A319... | 2025-12-05 14:32:18 |
| AAY2790 | KSAV | Fenix A319... | 2025-11-03 14:10:33 |
| AAY526 | KSYR | PMDG 737-8... | 2025-10-26 15:59:15 |
| AAY392 | KCVG | Fenix A320... | 2025-10-26 22:43:10 |
| AAY9104 | KSRQ | ToLissA320... | 2025-10-04 20:50:57 |
| AAY2146 | KTYS | Fenix A319... | 2025-09-22 18:47:31 |
| AAY497 | KTVC | A320 | 2025-09-15 18:45:00 |
| AAY501 | KLCK | FenixA320... | 2025-09-04 21:06:25 |
| AAY499 | KBGR | FenixA320... | 2025-08-24 23:42:08 |
| AAY586 | KIND | Airbus A32... | 2025-08-21 22:44:29 |
| AAY2778 | KSAV | Airbus A32... | 2025-08-18 15:01:04 |
| AAY397 | KCVG | Fenix A320... | 2025-07-28 23:12:50 |
| AAY509 | KSWF | PMDG 737-8... | 2025-07-21 14:37:31 |
| AAY1178 | KSAV | Fenix A320... | 2025-07-04 19:42:03 |
| AAY223 | KAVL | Fenix A319... | 2025-06-25 02:44:26 |
| AAY2115 | KPBG | iFly 737-M... | 2025-06-11 02:59:47 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |
