Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY481 | KJQF | Fly The Ma... | 2025-01-11 09:48:30 |
AAY3106 | KLEX | Fly The Ma... | 2025-01-11 13:26:18 |
AAY2105 | KXNA | Fly The Ma... | 2025-01-11 18:16:24 |
AAY3106 | KLEX | PMDG 737-8... | 2025-01-10 19:42:07 |
AAY481 | KJQF | PMDG 737-8... | 2025-01-09 20:35:16 |
AAY3106 | KLEX | iFly 737-M... | 2025-01-08 04:29:12 |
AAY513 | KPIE | PMDG 737-8... | 2025-01-07 04:49:13 |
AAY481 | KJQF | PMDG 737-8... | 2025-01-05 15:41:06 |
AAY481 | KJQF | iFly 737-M... | 2025-01-02 21:17:52 |
AAY496 | KPBG | NA | 2024-12-06 14:33:56 |
AAY511 | KMEM | (CFM 5B) A... | 2024-12-03 01:00:27 |
AAY498 | KCVG | Fenix A320... | 2024-11-19 14:27:27 |
AAY238 | KTPA | Fenix A320... | 2024-11-15 15:38:17 |
AAY238 | KPGD | PMDG 737-8... | 2024-11-15 01:45:51 |
AAY2150 | KJQF | Fenix A320... | 2024-11-15 13:01:36 |
AAY238 | KMEM | PMDG 737-8... | 2024-10-28 22:44:47 |
AAY238 | KATL | PMDG 737-8... | 2024-10-11 15:46:06 |
AAY502 | KLEX | Fly The Ma... | 2024-09-25 13:06:26 |
AAY484 | KAVL | Fly The Ma... | 2024-09-23 19:40:04 |
AAY486 | KABE | Fenix A320... | 2024-09-22 17:56:29 |
AAY9901 | KPDX | Fenix A319... | 2024-09-16 05:51:38 |
AAY238 | KSRQ | Fenix A320... | 2024-09-02 14:08:52 |
AAY489 | KGSP | Fenix A320... | 2024-08-11 21:47:07 |
AAY238 | MYNN | PMDG 737-8... | 2024-07-18 21:59:53 |
AAY1419 | KTYS | Fenix A320... | 2024-07-15 20:14:43 |
AAY519 | KJQF | Fenix A320... | 2024-07-05 10:10:02 |
AAY238 | KVPS | PMDG 737-8... | 2024-07-05 15:55:31 |
AAY238 | KEYW | PMDG 737-8... | 2024-07-01 23:21:54 |
AAY520 | KFNT | Fenix A320... | 2024-06-29 07:36:28 |
AAY483 | KFSD | Fenix A320... | 2024-06-27 10:22:37 |
AAY522 | KSDF | PMDG 737-8... | 2024-06-21 21:11:28 |
AAY1877 | KAVL | Fenix A320... | 2024-06-13 22:23:16 |
AAY229 | KAVL | Fenix A320... | 2024-06-07 15:49:48 |
AAY497 | KIND | Fenix A320... | 2024-05-28 00:56:41 |
AAY406 | KMDT | A320 | 2024-05-18 15:05:00 |
AAY504 | KGSP | Fenix A320... | 2024-04-30 02:34:52 |
AAY259 | KAVL | Fenix A320... | 2024-04-25 18:36:38 |
AAY506 | KSYR | Fenix A320... | 2024-04-14 13:20:04 |
AAY242 | KAVL | Fenix A320... | 2024-04-12 17:02:33 |
AAY522 | KSDF | Fenix A320... | 2024-04-05 12:25:10 |
AAY519 | KCVG | Fenix A320... | 2024-03-30 14:31:57 |
AAY169 | KABE | A320 | 2024-03-31 15:10:00 |
AAY512 | KGSP | Fenix A320... | 2024-03-22 11:22:17 |
AAY511 | KLEX | PMDG 737-8... | 2024-03-15 15:49:04 |
AAY1399 | KTYS | Fly The Ma... | 2024-02-22 16:49:49 |
AAY494 | KMEM | FWB Allegi... | 2024-01-29 15:37:49 |
AAY418 | KCVG | A320 | 2024-01-27 16:38:00 |
AAY483 | KTYS | FenixA320_... | 2024-01-19 16:45:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY513 | KJQF | Fly The Ma... | 2025-01-11 13:20:31 |
AAY498 | KLEX | Fly The Ma... | 2025-01-11 18:10:13 |
AAY498 | KLEX | PMDG 737-8... | 2025-01-11 00:32:13 |
AAY496 | KXNA | Fly The Ma... | 2025-01-11 23:44:12 |
AAY513 | KJQF | PMDG 737-8... | 2025-01-10 03:28:51 |
AAY238 | KJQF | PMDG 737-8... | 2025-01-07 04:39:29 |
AAY238 | KMCO | PMDG 737-8... | 2025-01-06 23:49:35 |
AAY513 | KJQF | iFly 737-M... | 2025-01-04 23:03:34 |
AAY508 | KMEM | PMDG 737-8... | 2025-01-04 15:47:43 |
AAY238 | KMEM | PMDG 737-8... | 2024-12-10 19:43:06 |
AAY512 | KMEM | ToLiss A32... | 2024-12-03 15:05:11 |
AAY221 | KAVL | ToLissA319... | 2024-12-02 15:08:17 |
AAY611 | KSFB | Boeing 737... | 2024-12-01 16:47:56 |
AAY508 | KTYS | Fenix A320... | 2024-11-28 17:55:28 |
AAY513 | KJQF | Fenix A320... | 2024-11-16 18:15:42 |
AAY506 | KLEX | Fenix A320... | 2024-11-14 15:27:05 |
AAY2142 | KSDF | B737-800X... | 2024-11-03 18:00:50 |
AAY229 | KAVL | Fly The Ma... | 2024-10-30 22:27:58 |
AAY493 | KAVL | Fenix A320... | 2024-10-22 12:35:04 |
AAY238 | KBLV | PMDG 737-8... | 2024-10-11 15:41:33 |
AAY522 | KLEX | Fly The Ma... | 2024-09-24 13:55:40 |
AAY378 | KCVG | Fenix A320... | 2024-09-21 16:09:59 |
AAY491 | KABE | Fenix A320... | 2024-09-15 02:11:06 |
AAY509 | KSYR | Fenix A319... | 2024-08-30 08:52:57 |
AAY238 | KRSW | PMDG 737-8... | 2024-08-19 23:50:43 |
AAY491 | KABE | Fenix A320... | 2024-08-08 16:47:30 |
AAY238 | KTUP | PMDG 737-8... | 2024-07-26 20:15:30 |
AAY9202 | KSFB | PMDG 737-8... | 2024-07-07 09:41:01 |
AAY518 | KIND | Fenix A320... | 2024-07-07 17:42:59 |
AAY238 | KSFB | PMDG 737-8... | 2024-06-30 23:04:45 |
AAY518 | KJQF | Fenix A320... | 2024-06-29 13:25:16 |
AAY493 | KFSD | Fenix A320... | 2024-06-28 12:19:56 |
AAY535 | KBGR | Fenix A320... | 2024-06-26 12:21:57 |
AAY226 | KAVL | Fenix A320... | 2024-05-12 13:34:20 |
AAY1405 | KTYS | Fenix A320... | 2024-04-25 16:30:30 |
AAY502 | KLEX | Fenix A320... | 2024-04-24 23:28:46 |
AAY481 | KORF | Fenix A320... | 2024-04-24 02:16:39 |
AAY232 | KAVL | Fenix A320... | 2024-04-13 14:24:33 |
AAY2117 | KSDF | Fenix A320... | 2024-04-08 14:08:43 |
AAY382 | KCVG | Fenix A320... | 2024-03-31 15:33:23 |
AAY497 | KABE | Fenix A320... | 2024-03-29 12:17:54 |
AAY482 | KCID | Fenix A320... | 2024-03-26 20:35:17 |
AAY503 | KLEX | PMDG 737-8... | 2024-03-07 15:12:23 |
AAY1977 | KBNA | FenixA320_... | 2024-02-15 18:02:50 |
AAY523 | KLEX | ToLissA320... | 2024-01-25 07:56:11 |
AAY513 | KLCK | FWB Allegi... | 2024-01-23 21:27:55 |
AAY476 | KDSM | FenixA320_... | 2024-01-18 15:55:29 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |