Search flights
Akron-Canton Rgnl Airport, Akron (KCAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY324 | KBNA | Fenix A320... | 2025-09-16 20:37:20 |
AAY2810 | KSAV | A320 | 2025-09-07 12:04:00 |
AAY1188 | KMYR | Fenix A319... | 2025-07-27 15:45:23 |
AAY1188 | KMYR | Fenix A319... | 2025-07-16 19:29:33 |
AAY1188 | KMYR | Airbus A32... | 2025-07-13 09:28:42 |
AAY1188 | KMYR | Fenix A319... | 2025-07-07 18:42:32 |
AAY1188 | KMYR | Fenix A320... | 2025-07-06 21:10:14 |
AAY981 | KPIE | Fenix A320... | 2025-04-25 11:44:08 |
AAY2814 | KSAV | Fenix A319... | 2025-04-23 11:47:24 |
AAY349 | KBNA | Fenix A320... | 2024-12-28 03:54:58 |
AAY349 | KBNA | Fenix A320... | 2024-12-28 00:56:57 |
AAY2810 | KSAV | 737-MAX8 A... | 2024-12-18 04:11:58 |
AAY2810 | KSAV | FenixA319... | 2024-11-08 01:48:46 |
AAY349 | KBNA | Airbus A31... | 2024-10-24 01:11:45 |
AAY2845 | KSFB | iFly 737-M... | 2024-10-21 17:13:50 |
AAY9300 | KCVG | FWB Allegi... | 2024-09-29 17:53:58 |
AAY2779 | KMYR | Allegiant... | 2024-09-29 17:26:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1322 | KSFB | A319 | 2025-09-07 12:40:00 |
AAY2803 | KSAV | Fenix A319... | 2025-08-30 12:42:33 |
AAY1204 | KSFB | Fenix A320... | 2025-08-24 15:57:39 |
AAY1160 | KMYR | Fenix A319... | 2025-07-26 21:01:49 |
AAY314 | KBNA | A320neo V2... | 2025-07-22 05:20:17 |
AAY1160 | KMYR | Fenix A319... | 2025-07-16 15:02:38 |
AAY1160 | KMYR | Airbus A32... | 2025-07-13 08:43:29 |
AAY1160 | KMYR | Fenix A320... | 2025-07-06 20:22:53 |
AAY1160 | KMYR | Fenix A319... | 2025-07-05 19:57:31 |
AAY310 | KPGD | Fenix A320... | 2025-04-25 00:53:53 |
AAY2806 | KSAV | Fenix A319... | 2025-04-13 17:06:34 |
AAY324 | KBNA | Fenix A320... | 2024-12-24 02:53:44 |
AAY1151 | KSAV | FenixA319... | 2024-11-08 00:58:58 |
AAY324 | KBNA | Airbus A31... | 2024-10-24 00:39:07 |
AAY3015 | KSRQ | Allegiant... | 2024-09-29 14:07:12 |
Runway Information (Airport elevation: 1,207ft)
Runway | 01 | Length | 7,595ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 2 |
Runway | 05 | Length | 8,196ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 48 |
Runway | 19 | Length | 7,595ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 182 |
Runway | 23 | Length | 8,196ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | ATIS | Frequency | 121.050 Mhz |
Type | Clearance | Frequency | 132.050 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 134.900 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 134.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | CTR | Frequency | 134.900 Mhz |
Type | Clearance | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 134.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |