Search flights
Akron-Canton Rgnl Airport, Akron (KCAK)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY329 | KBNA | Rotate-MD-... | 2025-11-28 05:14:09 |
| AAY2801 | KSAV | Fenix A319... | 2025-09-25 14:58:43 |
| AAY324 | KBNA | Fenix A320... | 2025-09-16 20:37:20 |
| AAY2810 | KSAV | A320 | 2025-09-07 12:04:00 |
| AAY1188 | KMYR | Fenix A319... | 2025-07-27 15:45:23 |
| AAY1188 | KMYR | Fenix A319... | 2025-07-16 19:29:33 |
| AAY1188 | KMYR | Airbus A32... | 2025-07-13 09:28:42 |
| AAY1188 | KMYR | Fenix A319... | 2025-07-07 18:42:32 |
| AAY1188 | KMYR | Fenix A320... | 2025-07-06 21:10:14 |
| AAY981 | KPIE | Fenix A320... | 2025-04-25 11:44:08 |
| AAY2814 | KSAV | Fenix A319... | 2025-04-23 11:47:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1156 | KSAV | FenixA319... | 2026-01-11 02:26:44 |
| AAY1166 | KSAV | Rotate-MD-... | 2025-11-24 04:26:09 |
| AAY1322 | KSFB | A319 | 2025-09-07 12:40:00 |
| AAY2803 | KSAV | Fenix A319... | 2025-08-30 12:42:33 |
| AAY1204 | KSFB | Fenix A320... | 2025-08-24 15:57:39 |
| AAY1160 | KMYR | Fenix A319... | 2025-07-26 21:01:49 |
| AAY314 | KBNA | A320neo V2... | 2025-07-22 05:20:17 |
| AAY1160 | KMYR | Fenix A319... | 2025-07-16 15:02:38 |
| AAY1160 | KMYR | Airbus A32... | 2025-07-13 08:43:29 |
| AAY1160 | KMYR | Fenix A320... | 2025-07-06 20:22:53 |
| AAY1160 | KMYR | Fenix A319... | 2025-07-05 19:57:31 |
| AAY310 | KPGD | Fenix A320... | 2025-04-25 00:53:53 |
| AAY2806 | KSAV | Fenix A319... | 2025-04-13 17:06:34 |
Runway Information (Airport elevation: 1,207ft)
| Runway | 01 | Length | 7,595ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 2 |
| Runway | 05 | Length | 8,196ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 48 |
| Runway | 19 | Length | 7,595ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 182 |
| Runway | 23 | Length | 8,196ft | Width | 150ft | Elevation | 1,207ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | ATIS | Frequency | 121.050 Mhz |
| Type | Clearance | Frequency | 132.050 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 134.900 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 134.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | CTR | Frequency | 134.900 Mhz |
| Type | Clearance | Frequency | 132.050 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 134.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
