Departures
Arrivals
Gulfport-Biloxi Intl Airport, Gulfport (KGPT)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY8140 | KBNA | FenixA320... | 2026-06-26 19:18:52 |
| SCX8127 | KHOU | 737-800 PA... | 2026-05-28 00:07:17 |
| AAYSCX8127 | KHOU | 737-800 PA... | 2026-05-16 07:55:15 |
| AAY8124 | KDTW | Fenix A320... | 2026-05-12 23:32:37 |
| AAY8212 | KTRI | ToLissA320... | 2026-05-05 02:00:41 |
| AAY5810 | KLAS | A320 | 2026-05-03 18:11:00 |
| SCX8127 | KHOU | 737-800 PA... | 2026-04-18 12:40:42 |
| SCX8127 | KHOU | PMDG 737-8... | 2026-04-08 19:45:15 |
| {}SCX8127 | KHOU | B737-800X... | 2026-03-24 21:40:54 |
| SCX8127 | KHOU | PMDG 737-8... | 2026-03-12 00:26:50 |
| SCX8127 | KHOU | 737-800 PA... | 2026-02-01 14:47:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8120 | KMFE | FenixA320... | 2026-06-26 13:36:18 |
| AAY8139 | KSRQ | A320 | 2026-06-16 21:34:00 |
| SCX8144 | KACY | 737-800 PA... | 2026-05-27 18:23:38 |
| AAYSCX8144 | KACY | 737-800 PA... | 2026-05-12 11:03:14 |
| AAY8212 | KIND | Fenix A320... | 2026-05-11 22:40:44 |
| AAY8158 | KPIE | iFly 737-M... | 2026-05-03 16:24:56 |
| SCX8144 | KACY | 737-800 PA... | 2026-04-13 22:52:40 |
| SCX8144 | KACY | PMDG 737-8... | 2026-04-01 23:11:39 |
| {}SCX8144 | KACY | 737NG Seri... | 2026-03-24 21:23:14 |
| SCX8144 | KACY | PMDG 737-8... | 2026-03-11 02:34:05 |
| SCX8144 | KACY | 737-800 PA... | 2026-02-01 14:34:31 |
Runway Information (Airport elevation: 23ft)
| Runway | 14 | Length | 8,996ft | Width | 144ft | Elevation | 23ft | Surface | Concrete | Heading | 135 |
| Runway | 18 | Length | 4,926ft | Width | 147ft | Elevation | 23ft | Surface | Concrete | Heading | 180 |
| Runway | 32 | Length | 8,996ft | Width | 144ft | Elevation | 23ft | Surface | Concrete | Heading | 315 |
| Runway | 36 | Length | 4,926ft | Width | 147ft | Elevation | 23ft | Surface | Concrete | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.500 Mhz |
| Type | APP/DEP | Frequency | 127.650 Mhz |
| Type | ASOS | Frequency | 119.450 Mhz |
| Type | ATIS | Frequency | 119.450 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | D | Frequency | 127.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | CTR | Frequency | 127.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GP | Frequency | 360 Khz |
| Type | VORTAC | Ident | GPT | Frequency | 109000 Khz |
