Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1383 | KSRQ | A320 | 2025-10-08 14:03:00 |
| AAY363 | KJAX | FlightFact... | 2025-08-18 17:10:44 |
| AAY426 | KJAX | B737-800X... | 2025-08-06 23:45:17 |
| AAY238 | KLGA | PMDG 737-8... | 2025-05-30 12:20:56 |
| AAY238 | KLGA | Fenix A320... | 2025-05-18 19:34:42 |
| AAY409 | KJAX | FlightFact... | 2025-05-06 01:38:19 |
| AAY238 | KLGA | PMDG 737-8... | 2025-05-03 17:12:13 |
| AAY238 | KLGA | PMDG 737-8... | 2025-04-25 13:03:36 |
| AAY238 | KBNA | PMDG 737-8... | 2025-04-08 20:41:44 |
| AAY238 | KAVL | PMDG 737-8... | 2025-03-27 14:40:26 |
| AAY4751 | KMOT | B737-800X... | 2025-02-02 17:12:45 |
| AAY4751 | KEWR | Fenix A319... | 2025-01-26 20:13:03 |
| AAY4753 | KCVG | B737-800X... | 2025-01-20 05:01:00 |
| AAY862 | KPGD | PMDG 737-8... | 2024-12-28 20:43:05 |
| AAY4751 | KEWR | PMDG 737-8... | 2024-11-17 19:50:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY347 | KVPS | Airbus A31... | 2025-10-08 04:46:20 |
| AAY410 | KJAX | FlightFact... | 2025-08-15 22:13:21 |
| AAY410 | KJAX | FlightFact... | 2025-08-02 00:53:58 |
| AAY238 | KFAY | PMDG 737-8... | 2025-05-14 21:49:25 |
| AAY238 | KFAY | PMDG 737-8... | 2025-05-03 16:59:05 |
| AAY238 | KPVD | PMDG 737-8... | 2025-04-10 19:18:18 |
| AAY238 | KMIA | PMDG 737-8... | 2025-03-27 14:33:17 |
| AAY238 | KLAS | PMDG 737-8... | 2025-03-27 00:45:05 |
| AAY238 | KJAX | PMDG 737-8... | 2025-03-02 00:49:31 |
| AAY4752 | KCMH | B737-800X... | 2025-02-01 23:58:53 |
| AAY4800 | KIND | PMDG 737-8... | 2024-11-15 23:58:28 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |