Search flights
Appleton Intl Airport, Appleton (KATW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KDTW | PMDG 737-8... | 2024-09-06 17:40:31 |
AAY1565 | KIWA | ToLissA319... | 2024-08-23 17:10:39 |
AAY2775 | KSAV | Airbus A31... | 2024-08-15 23:22:01 |
AAY2775 | KSAV | Airbus A31... | 2024-08-02 02:09:18 |
AAY3180 | KPIE | lvfr-airbu... | 2024-07-29 17:34:31 |
AAY1567 | KSAV | ToLissA319... | 2024-07-26 19:39:14 |
AAY3184 | KIWA | Fenix A320... | 2024-05-31 09:36:11 |
AAY3184 | KIWA | Fenix A320... | 2024-05-08 08:58:58 |
AAY3184 | KIWA | Fenix A320... | 2024-05-01 10:33:37 |
AAY1558 | KSFB | Fenix A320... | 2024-04-28 20:19:30 |
AAY1580 | KSRQ | ToLissA319... | 2024-04-21 19:22:15 |
AAY3202 | KLAS | FenixA320... | 2024-03-27 16:47:48 |
AAY1565 | KPIE | Airbus A31... | 2024-03-11 13:46:24 |
AAY1559 | KBNA | ToLissA319... | 2024-03-02 04:54:27 |
AAY3196 | KPIE | ToLissA319... | 2024-02-29 18:05:24 |
AAY1566 | KDEN | FWB Allegi... | 2024-01-23 15:46:33 |
AAY1572 | KPGD | PMDG 737-8... | 2024-01-22 15:20:27 |
AAY1161 | KSAV | PMDG 737-7... | 2024-01-15 15:01:47 |
AAY1565 | KPIE | Fly The Ma... | 2023-12-11 21:59:47 |
AAY1574 | KSAV | FWB Allegi... | 2023-11-14 16:12:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KDEN | PMDG 737-8... | 2024-09-06 17:25:45 |
AAY1151 | KSAV | Airbus A31... | 2024-08-14 22:29:54 |
AAY1151 | KSAV | Airbus A31... | 2024-08-02 01:20:17 |
AAY3206 | KIWA | Fenix A320... | 2024-05-31 09:28:00 |
AAY1573 | KSRQ | Fenix A320... | 2024-05-08 08:48:18 |
AAY3201 | KIWA | Fenix A320... | 2024-05-01 10:13:07 |
AAY1573 | KBNA | FenixA320... | 2024-04-28 11:09:59 |
AAY3208 | KLAS | FenixA320... | 2024-03-27 16:37:13 |
AAY1567 | KDEN | FWB Allegi... | 2024-03-04 19:30:02 |
AAY3188 | KLAS | ToLissA319... | 2024-02-14 23:14:22 |
AAY9901 | KSRQ | PMDG 737-8... | 2024-01-21 19:51:13 |
AAY2785 | KSAV | FWB Allegi... | 2024-01-16 18:38:10 |
AAY951 | KMEM | PMDG 737-7... | 2024-01-14 23:23:45 |
AAY3187 | KSFB | Fly The Ma... | 2023-12-16 19:21:26 |
AAY1558 | KDEN | PMDG 737-8... | 2023-12-10 19:44:29 |
Runway Information (Airport elevation: 885ft)
Runway | 03 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 26 |
Runway | 12 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 116 |
Runway | 21 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 206 |
Runway | 30 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | D | Frequency | 125.550 Mhz |
Type | D | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 125.550 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |