Search flights
Appleton Intl Airport, Appleton (KATW)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1563 | KIWA | ToLissA320... | 2026-01-11 14:22:11 |
| AAY3195 | KBNA | Airbus A32... | 2025-12-13 03:23:19 |
| AAY1560 | KIWA | FenixA319... | 2025-12-13 14:06:49 |
| AAY1378 | KSRQ | Rotate-MD-... | 2025-12-13 21:09:12 |
| AAY332 | KBNA | Fenix A320... | 2025-11-29 18:24:33 |
| AAY9444 | KSTC | Fenix A320... | 2025-11-27 17:55:44 |
| AAY43203 | KPGD | FenixA320... | 2025-10-22 15:11:21 |
| AAY1568 | KSFB | B738 | 2025-09-02 12:25:00 |
| AAY2781 | KSAV | Fenix A320... | 2025-05-11 16:10:58 |
| AAY3182 | KIWA | ToLissA319... | 2025-04-18 21:44:36 |
| AAY1557 | KIWA | Fenix A320... | 2025-03-31 15:47:21 |
| AAY2831 | KIND | Fenix A320... | 2025-03-13 03:08:50 |
| AAY2912 | KSFB | Airbus A32... | 2025-03-03 12:31:04 |
| AAY2775 | KSAV | Fenix A319... | 2025-02-13 23:29:20 |
| AAY1559 | KDEN | ToLissA319... | 2025-02-02 18:44:59 |
| AAY4280 | KGFK | B737-800X... | 2025-01-23 20:01:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY2142 | KFLL | ToLissA320... | 2026-01-10 18:39:26 |
| AAY3871 | KRSW | B737-800X... | 2025-12-11 02:49:28 |
| AAY2987 | KSRQ | FenixA320... | 2025-12-10 18:27:46 |
| AAY9444 | KSTC | Fenix A320... | 2025-11-29 02:14:30 |
| AAY1559 | KPGD | FenixA320... | 2025-10-22 14:51:24 |
| AAY3207 | KIWA | B738 | 2025-09-01 03:54:00 |
| AAY1580 | KSAV | Fenix A320... | 2025-05-09 21:57:59 |
| AAY1259 | KSFB | PMDG 737-8... | 2025-04-28 23:15:28 |
| AAY1558 | KLAS | ToLissA319... | 2025-04-17 21:39:02 |
| AAY814 | KBNA | FWB Allegi... | 2025-04-10 05:03:32 |
| AAY814 | KMSP | FWB Allegi... | 2025-04-07 00:40:49 |
| AAY1564 | KBNA | Fenix A320... | 2025-03-24 17:18:07 |
| AAY1151 | KSAV | Fenix A319... | 2025-02-12 12:20:26 |
| AAY1557 | KEWR | B737-800X... | 2025-02-11 02:25:33 |
| AAY1557 | KEWR | ToLissA319... | 2025-02-02 18:02:32 |
Runway Information (Airport elevation: 885ft)
| Runway | 03 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 26 |
| Runway | 12 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 116 |
| Runway | 21 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 206 |
| Runway | 30 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.550 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | D | Frequency | 125.550 Mhz |
| Type | D | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 125.550 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
