Departures
Arrivals
Plattsburgh Intl Airport, Plattsburgh (KPBG)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1300 | KSFB | FenixA320... | 2026-04-19 21:28:18 |
| AAY1300 | KSFB | iFly 737-M... | 2026-04-13 23:30:29 |
| AAY2965 | KSFB | iFly 737-M... | 2026-04-12 22:23:52 |
| AAY1213 | KPIE | FenixA320... | 2026-02-21 15:31:00 |
| AAY1213 | KPIE | iFly 737-M... | 2026-02-09 16:50:11 |
| 2646 | KPIE | iFly 737-M... | 2026-02-06 14:55:27 |
| AAY984 | KPIE | Fenix A320... | 2025-11-18 11:29:58 |
| AAY984 | KPIE | Fenix A320... | 2025-07-28 14:14:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1589 | KPIE | FenixA320... | 2026-06-16 16:26:14 |
| AAY794 | KPIE | FenixA320... | 2026-05-20 15:27:10 |
| AAY2822 | KSFB | FenixA320... | 2026-04-18 20:58:46 |
| AAY2646 | KPGD | FenixA320... | 2026-04-13 16:37:01 |
| AAY2822 | KPIE | iFly 737-M... | 2026-04-12 22:34:57 |
| AAY1264 | KSFB | iFly 737-M... | 2026-04-11 22:08:53 |
| AAY1213 | KSFB | FenixA319... | 2026-04-08 19:15:18 |
| AAY1213 | KPGD | FenixA320... | 2026-03-17 17:18:52 |
| AAY1213 | KPGD | FenixA320... | 2026-03-06 19:53:59 |
| AAY1213 | KSFB | FenixA320... | 2026-02-18 22:22:21 |
| AAY1213 | KPIE | iFly 737-M... | 2026-02-09 14:52:50 |
| AAY2605 | KPIE | iFly 737-M... | 2026-02-06 14:29:13 |
| AAY1022 | KPIE | Fenix A320... | 2025-11-15 13:57:23 |
| AAY1022 | KPIE | Fenix A320... | 2025-07-28 14:04:20 |
Runway Information (Airport elevation: 234ft)
| Runway | 17 | Length | 11,749ft | Width | 194ft | Elevation | 197ft | Surface | Concrete | Heading | 158 |
| Runway | 35 | Length | 11,749ft | Width | 194ft | Elevation | 197ft | Surface | Concrete | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | ASOS | Frequency | 132.220 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 120.350 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
| Type | ASOS | Frequency | 132.225 Mhz |
| Type | CTR | Frequency | 120.350 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
