Departures
Arrivals
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2806 | KSAV | FenixA319... | 2026-03-28 13:15:35 |
| AAY2052 | KSFB | Fenix A319... | 2026-03-23 23:55:00 |
| AAY372 | KMSY | Fly The Ma... | 2026-03-22 21:05:49 |
| AAY2375 | KORF | Fly The Ma... | 2026-03-21 01:43:33 |
| AAY88 | KLAS | FenixA319... | 2026-03-07 15:19:53 |
| AAY2375 | KORF | Fly The Ma... | 2026-03-07 01:58:56 |
| AAY419 | KLAX | FenixA320... | 2026-03-05 14:30:03 |
| AAY2375 | KORF | Fly The Ma... | 2026-02-23 15:41:39 |
| AAY1213 | KPIE | FenixA320... | 2026-02-12 00:20:11 |
| SCX3023 | KMSP | 737-800BCF... | 2026-02-09 16:10:18 |
| SCX6002 | KBWI | 737-800BCF... | 2026-01-31 00:58:38 |
| SCX3018 | KRIC | 737-800BCF... | 2026-01-28 20:14:58 |
| {}AAY373 | KEWR | B737-800X... | 2026-01-25 14:56:04 |
| AAY2806 | KSAV | Boeing B73... | 2026-01-25 02:30:42 |
| AAY9500 | KBNA | FenixA320... | 2026-01-24 18:21:46 |
| AAY383 | KMSY | Fenix A319... | 2026-01-23 00:32:10 |
| AAY2375 | KORF | Fly The Ma... | 2026-01-20 22:39:14 |
| AAY396 | KVPS | Rotate-MD-... | 2026-01-17 04:47:26 |
| AAY366 | KJKA | Airbus A31... | 2026-01-15 12:35:56 |
| AAY1991 | KAUS | A320 | 2026-01-12 20:45:00 |
| AAY372 | KFLL | ToLissA320... | 2026-01-09 19:24:09 |
| AAY422 | KLAX | ToLissA320... | 2026-01-08 16:48:50 |
| AAY4780 | KDSM | 737-800 PA... | 2025-12-27 14:54:12 |
| AAY371 | KLAS | B737-800X... | 2025-12-23 14:19:37 |
| AAY1892 | KSFB | Fenix A320... | 2025-12-22 00:52:29 |
| AAY7008 | MDPC | ToLissA320... | 2025-12-16 15:03:07 |
| AAY2807 | KSAV | Fenix A320... | 2025-11-21 12:50:23 |
| AAY394 | KSFB | Fenix A320... | 2025-11-20 21:46:23 |
| AAY378 | KEWR | Airbus A32... | 2025-11-17 19:25:54 |
| AAY392 | KFLL | Fenix A320... | 2025-10-26 20:06:48 |
| AAY366 | KEYW | ToLissA320... | 2025-10-22 16:29:42 |
| AAY389 | KSFB | Fenix A320... | 2025-10-12 14:17:40 |
| AAY383 | KMLB | Airbus A32... | 2025-10-12 12:16:39 |
| AAY2009 | KJKA | ToLissA320... | 2025-10-11 22:03:30 |
| AAY383 | KMSY | B737-800X... | 2025-09-28 21:05:22 |
| AAY408 | KPIE | ToLissA320... | 2025-09-23 12:13:49 |
| AAY2031 | KMYR | FenixA320... | 2025-09-03 12:24:09 |
| AAY2031 | KMYR | A320neo V2 | 2025-09-02 12:26:22 |
| AAY1991 | KMYR | A320neo V2 | 2025-09-01 13:09:31 |
| AAY392 | KMYR | FenixA320... | 2025-08-30 13:52:35 |
| AAY1990 | KMYR | FenixA320... | 2025-08-29 13:44:38 |
| AAY394 | KSFB | Fenix A319... | 2025-08-28 01:03:02 |
| AAY392 | KMYR | FenixA320... | 2025-08-28 15:32:14 |
| AAY2031 | KMYR | A320neo V2 | 2025-08-26 11:44:06 |
| AAY392 | KMYR | A320neo V2 | 2025-08-24 16:53:14 |
| AAY1990 | KMYR | FWB Allegi... | 2025-08-22 00:25:16 |
| AAY8068 | KTIK | A320neo V2 | 2025-08-21 12:06:16 |
| AAY2031 | KMYR | A320neo V2... | 2025-08-20 02:59:40 |
| AAY393 | KDEN | A320neo V2... | 2025-08-18 02:18:12 |
| AAY1157 | KSAV | ToLissA320... | 2025-08-18 19:54:59 |
| AAY4900 | KBGR | FenixA320... | 2025-08-17 16:31:51 |
| AAY411 | KPIE | A320neo V2... | 2025-08-14 02:37:23 |
| AAY1991 | KMYR | A320neo V2... | 2025-08-12 12:03:12 |
| AAY4900 | KBGR | PMDG 737-8... | 2025-08-06 00:37:45 |
| AAY401 | KPIE | FenixA320... | 2025-08-01 12:22:40 |
| AAY397 | KFLL | Fenix A320... | 2025-07-28 20:40:48 |
| AAY416 | KAUS | A320neo V2... | 2025-07-24 12:45:53 |
| AAY383 | KMSY | A320neo V2... | 2025-07-23 11:51:51 |
| AAY401 | KPIE | FWB Allegi... | 2025-07-08 22:03:44 |
| AAY1303 | KSFB | Fenix A320... | 2025-06-10 23:13:52 |
| AAY8068 | KTIK | PMDG 737-8... | 2025-06-09 22:28:02 |
| AAY1156 | KSAV | iFly 737-M... | 2025-05-31 19:01:13 |
| AAY1156 | KSAV | Fenix A319... | 2025-04-10 12:58:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1854 | KSFB | Fenix A319... | 2026-03-22 06:13:47 |
| AAY366 | KPGD | 737-800 PA... | 2026-03-21 15:35:26 |
| AAY1165 | KPIA | Fly The Ma... | 2026-03-20 21:27:48 |
| AAY1165 | KPIA | Fly The Ma... | 2026-03-07 01:29:42 |
| AAY4902 | KMEM | B737-800X... | 2026-03-02 22:21:09 |
| SCX217 | KMSP | PMDG 737-8... | 2026-02-27 16:45:13 |
| AAY1165 | KPIA | Fly The Ma... | 2026-02-23 15:32:26 |
| AAY219 | KSFB | FenixA320... | 2026-02-08 17:00:34 |
| SCX3026 | KRIC | 737-800BCF... | 2026-01-30 17:56:00 |
| AAY4786 | KJQF | Boeing B73... | 2026-01-24 20:02:07 |
| AAY4753 | KRFD | Fenix A320... | 2026-01-22 02:38:52 |
| AAY379 | KFLL | iFly 737-M... | 2026-01-22 01:06:09 |
| AAY1165 | KPIA | Fly The Ma... | 2026-01-19 16:40:49 |
| AAY383 | KPIE | FenixA320... | 2026-01-18 04:55:54 |
| AAY364 | KMYR | Fenix A320... | 2026-01-16 06:49:33 |
| AAY424 | KJAX | FlightFact... | 2026-01-14 01:01:26 |
| AAY421 | KLAX | ToLissA320... | 2026-01-09 18:08:21 |
| AAY1445 | KVPS | Airbus A31... | 2026-01-07 14:48:47 |
| AAY9335 | KAVL | ToLissA320... | 2026-01-02 18:54:42 |
| AAY714 | KIWA | A320 | 2026-01-01 18:00:00 |
| AAY1854 | KSFB | Fenix A320... | 2025-12-20 23:21:57 |
| AAY9300 | KPIA | B737-800X... | 2025-12-15 16:24:47 |
| AAY368 | KJKA | ToLissA320... | 2025-12-14 15:46:53 |
| AAY4902 | KMEM | PMDG 737-8... | 2025-12-13 19:34:12 |
| AAY4753 | KRFD | FenixA319... | 2025-12-13 06:09:07 |
| AAY378 | KPIE | Fenix A320... | 2025-11-18 22:51:26 |
| AAY1998 | KSAV | Fenix A320... | 2025-11-17 16:03:29 |
| AAY428 | KJAX | Airbus A32... | 2025-11-03 15:14:22 |
| AAY373 | KEYW | Fenix A319... | 2025-10-26 02:20:45 |
| AAY1987 | KJAX | ToLissA320... | 2025-10-20 15:58:10 |
| AAY430 | KPGD | Fenix A320... | 2025-10-11 16:19:32 |
| AAY405 | KPIE | Fenix A319... | 2025-10-11 15:41:56 |
| AAY423 | KMYR | ToLissA320... | 2025-10-09 15:31:58 |
| AAY365 | KSRQ | Airbus A32... | 2025-10-09 15:09:16 |
| AAY371 | KPDX | ToLissA320... | 2025-09-21 21:33:38 |
| AAY4523 | KDAL | B737-800X... | 2025-09-20 16:35:44 |
| AAY2022 | KMYR | FenixA320... | 2025-09-02 18:18:43 |
| AAY423 | KMYR | FenixA320... | 2025-09-01 23:17:21 |
| AAY1334 | KSFB | FenixA320... | 2025-08-31 14:42:26 |
| AAY407 | KMYR | FenixA320... | 2025-08-30 05:02:39 |
| AAY398 | KMYR | FWB Allegi... | 2025-08-28 14:37:15 |
| AAY2022 | KMYR | FenixA320... | 2025-08-28 22:49:16 |
| AAY2028 | KSAV | Fenix A319... | 2025-08-27 04:05:20 |
| AAY423 | KMYR | FWB Allegi... | 2025-08-25 17:25:06 |
| AAY361 | KVPS | B737-800X... | 2025-08-24 23:22:53 |
| AAY2003 | KMYR | FWB Allegi... | 2025-08-24 14:05:53 |
| AAY407 | KMYR | FWB Allegi... | 2025-08-21 23:03:07 |
| AAY407 | KMYR | A320neo V2... | 2025-08-20 14:51:38 |
| AAY2008 | KDEN | A320neo V2... | 2025-08-19 14:31:49 |
| AAY423 | KMYR | A320neo V2... | 2025-08-17 13:06:41 |
| AAY423 | KMYR | A320neo V2... | 2025-08-14 01:00:53 |
| AAY398 | KMYR | A320neo V2... | 2025-08-12 04:14:52 |
| AAY4903 | KBGR | FenixA320... | 2025-08-10 21:49:03 |
| AAY4903 | KBGR | PMDG 737-8... | 2025-08-05 00:45:42 |
| AAY391 | KLAS | FenixA320... | 2025-07-30 17:15:01 |
| AAY398 | KMYR | Fenix A320... | 2025-07-26 14:57:18 |
| AAY379 | KMSY | A320neo V2... | 2025-07-24 04:33:28 |
| AAY423 | KMYR | A320neo V2... | 2025-07-23 04:28:55 |
| AAY402 | KSFB | Fenix A320... | 2025-07-06 18:16:03 |
| AAY403 | KSFB | Fenix A320... | 2025-06-04 18:48:30 |
| AAY4761 | KEWR | PMDG 737-8... | 2025-06-03 03:19:59 |
| AAY371 | KPGD | Fenix A320... | 2025-05-10 21:17:17 |
| AAY2829 | KSFB | Fly The Ma... | 2025-04-06 16:44:28 |
| AAY2798 | KSAV | Fenix A319... | 2025-04-06 14:46:04 |
Runway Information (Airport elevation: 874ft)
| Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
| Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
| Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | ASOS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 135.300 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 133.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | UR | Frequency | 321 Khz |
