Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1156 | KSAV | Fenix A319... | 2025-04-10 12:58:35 |
AAY238 | KPGD | PMDG 737-8... | 2025-03-25 17:43:55 |
AAY423 | KPIE | Fenix A320... | 2025-03-14 15:27:23 |
AAY7008 | MDPC | FWB Allegi... | 2025-03-08 16:16:56 |
AAY411 | KFLL | iFly 737-M... | 2025-03-05 19:29:07 |
AAY363 | KVPS | B737-800X... | 2025-02-11 21:56:29 |
AAY416 | KPIE | FWB Allegi... | 2025-01-25 04:56:58 |
AAY366 | KCHS | B737-800X... | 2025-01-24 20:41:45 |
AAY377 | KSRQ | FWB Allegi... | 2025-01-21 19:20:41 |
AAY4760 | KLEX | FWB Allegi... | 2025-01-17 22:43:33 |
AAY9231 | KIWA | Fenix A320... | 2025-01-11 19:06:58 |
AAY377 | KIWA | Fenix A320... | 2025-01-08 17:58:54 |
AAY1998 | KMYR | B737-800X... | 2024-12-12 04:19:11 |
AAY1155 | KSAV | iFly 737-M... | 2024-12-08 03:14:08 |
AAY1155 | KSAV | Fenix A320... | 2024-12-08 00:39:48 |
AAY1990 | KPIE | Fenix A320... | 2024-11-22 22:27:38 |
AAY8061 | KLSE | Airbus A32... | 2024-11-13 03:32:44 |
AAY4760 | KSBN | FWB Allegi... | 2024-10-09 14:35:47 |
AAY378 | KPIE | Fenix A319... | 2024-10-04 23:32:47 |
AAY399 | KLAS | Fly The Ma... | 2024-09-26 13:04:28 |
AAY2805 | KSAV | Fenix A319... | 2024-09-22 17:57:27 |
AAY378 | KFLL | Fenix A320... | 2024-09-21 14:02:10 |
AAY361 | KEWR | FWB Allegi... | 2024-09-15 01:45:06 |
AAY389 | KPGD | Fly The Ma... | 2024-08-28 20:07:44 |
AAY362 | KEWR | Fenix A319... | 2024-08-27 07:41:26 |
AAY362 | KEWR | FWB Allegi... | 2024-08-05 19:15:17 |
AAY1155 | KSAV | Airbus A31... | 2024-08-03 14:45:51 |
AAY362 | KEWR | PMDG 737-8... | 2024-07-29 21:59:37 |
AAY362 | KEWR | Fenix A320... | 2024-07-27 10:05:09 |
AAY362 | KEWR | Fenix A320... | 2024-07-13 15:08:55 |
AAY362 | KEWR | PMDG 737-8... | 2024-07-07 21:18:15 |
AAY2918 | KSFB | Fenix A320... | 2024-07-06 20:23:34 |
AAY238 | KIND | Fenix A320... | 2024-07-02 18:22:54 |
AAY2781 | KSAV | Fenix A320... | 2024-06-21 22:47:44 |
AAY378 | KPIE | Fenix A320... | 2024-06-18 22:38:15 |
AAY361 | KVPS | Fenix A320... | 2024-06-06 18:30:56 |
AAY7008 | MDPC | Fenix A320... | 2024-05-30 13:07:25 |
AAY2781 | KSAV | Airbus A31... | 2024-05-24 15:48:36 |
AAY368 | KPIE | Fenix A320... | 2024-05-06 12:08:49 |
AAY409 | KJAX | A320 | 2024-05-03 11:45:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY2829 | KSFB | Fly The Ma... | 2025-04-06 16:44:28 |
AAY2798 | KSAV | Fenix A319... | 2025-04-06 14:46:04 |
AAY238 | KSFB | Fenix A320... | 2025-04-01 19:41:19 |
AAY238 | KCLT | 737-800 | 2025-03-25 17:31:00 |
AAY362 | KPIE | B737-800X... | 2025-03-11 01:53:17 |
AAY362 | KEWR | FWB Allegi... | 2025-03-08 04:23:02 |
AAY427 | KVPS | Fenix A320... | 2025-03-06 16:48:29 |
AAY2780 | KSAV | iFly 737-M... | 2025-03-04 19:50:01 |
AAY363 | KVPS | B737-800X... | 2025-02-18 23:23:32 |
AAY1989 | KMSY | B737-800X... | 2025-02-10 07:16:31 |
AAY4753 | KATL | B737-800X... | 2025-01-27 23:26:20 |
AAY368 | KCHS | B737-800X... | 2025-01-26 18:22:06 |
AAY2893 | KSFB | FWB Allegi... | 2025-01-22 20:37:54 |
AAY4753 | KIAD | B737-800X... | 2025-01-20 07:00:28 |
AAY393 | KPIE | FWB Allegi... | 2025-01-19 04:43:59 |
AAY402 | KVPS | FWB Allegi... | 2025-01-15 02:01:52 |
AAY4752 | KMDW | B737-800X... | 2025-01-13 00:53:34 |
AAY387 | KSRQ | Fenix A320... | 2025-01-11 18:15:04 |
AAY2775 | KSAV | iFly 737-M... | 2024-12-08 06:21:22 |
AAY361 | KSFB | Fenix A320... | 2024-12-05 21:24:07 |
AAY386 | KMYR | B737-800X... | 2024-12-01 20:17:39 |
AAY498 | KFLL | Fenix A320... | 2024-11-19 17:25:45 |
AAY414 | KPVD | Airbus A32... | 2024-11-13 02:58:05 |
AAY3080 | KVPS | Fenix A319... | 2024-10-11 01:27:51 |
AAY9300 | KCAK | FWB Allegi... | 2024-09-29 19:14:13 |
AAY244 | KPIE | A319 | 2024-09-28 13:32:00 |
AAY372 | KVPS | Fly The Ma... | 2024-09-26 12:22:22 |
AAY238 | KBNA | PMDG 737-8... | 2024-09-22 19:00:52 |
AAY384 | KSAV | Fenix A319... | 2024-09-21 14:37:54 |
AAY8525 | CYUL | Fenix A320... | 2024-09-16 23:45:34 |
AAY2906 | KSFB | FWB Allegi... | 2024-09-08 21:29:16 |
AAY419 | KMYR | Fenix A319... | 2024-08-26 18:03:57 |
AAY371 | KVPS | Fly The Ma... | 2024-08-25 12:49:19 |
AAY419 | KMYR | FWB Allegi... | 2024-08-05 18:21:52 |
AAY384 | KSAV | Airbus A31... | 2024-08-03 13:48:23 |
AAY419 | KMYR | Fenix A320... | 2024-07-24 22:30:33 |
AAY419 | KMYR | Fenix A320... | 2024-07-23 13:18:46 |
AAY419 | KMYR | PMDG 737-8... | 2024-07-22 22:57:22 |
AAY419 | KMYR | PMDG 737-8... | 2024-07-07 21:12:31 |
AAY419 | KMYR | Fenix A320... | 2024-07-07 23:59:37 |
AAY238 | KEWR | PMDG 737-8... | 2024-07-02 17:28:48 |
AAY393 | KJAX | A320 CFM-S... | 2024-06-29 11:15:23 |
AAY383 | KPIE | Fenix A320... | 2024-06-20 04:47:59 |
AAY372 | KVPS | Fenix A320... | 2024-06-12 00:17:56 |
AAY7009 | MDPC | Fenix A320... | 2024-06-06 15:10:27 |
AAY422 | KSFB | Fenix A320... | 2024-05-30 12:48:22 |
Runway Information (Airport elevation: 874ft)
Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | ASOS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 135.300 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 133.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | UR | Frequency | 321 Khz |