Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY9231 | KIWA | Fenix A320... | 2025-01-11 19:06:58 |
AAY377 | KIWA | Fenix A320... | 2025-01-08 17:58:54 |
AAY1998 | KMYR | B737-800X... | 2024-12-12 04:19:11 |
AAY1155 | KSAV | iFly 737-M... | 2024-12-08 03:14:08 |
AAY1155 | KSAV | Fenix A320... | 2024-12-08 00:39:48 |
AAY1990 | KPIE | Fenix A320... | 2024-11-22 22:27:38 |
AAY8061 | KLSE | Airbus A32... | 2024-11-13 03:32:44 |
AAY4760 | KSBN | FWB Allegi... | 2024-10-09 14:35:47 |
AAY378 | KPIE | Fenix A319... | 2024-10-04 23:32:47 |
AAY399 | KLAS | Fly The Ma... | 2024-09-26 13:04:28 |
AAY2805 | KSAV | Fenix A319... | 2024-09-22 17:57:27 |
AAY378 | KFLL | Fenix A320... | 2024-09-21 14:02:10 |
AAY361 | KEWR | FWB Allegi... | 2024-09-15 01:45:06 |
AAY389 | KPGD | Fly The Ma... | 2024-08-28 20:07:44 |
AAY362 | KEWR | Fenix A319... | 2024-08-27 07:41:26 |
AAY362 | KEWR | FWB Allegi... | 2024-08-05 19:15:17 |
AAY1155 | KSAV | Airbus A31... | 2024-08-03 14:45:51 |
AAY362 | KEWR | PMDG 737-8... | 2024-07-29 21:59:37 |
AAY362 | KEWR | Fenix A320... | 2024-07-27 10:05:09 |
AAY362 | KEWR | Fenix A320... | 2024-07-13 15:08:55 |
AAY362 | KEWR | PMDG 737-8... | 2024-07-07 21:18:15 |
AAY2918 | KSFB | Fenix A320... | 2024-07-06 20:23:34 |
AAY238 | KIND | Fenix A320... | 2024-07-02 18:22:54 |
AAY2781 | KSAV | Fenix A320... | 2024-06-21 22:47:44 |
AAY378 | KPIE | Fenix A320... | 2024-06-18 22:38:15 |
AAY361 | KVPS | Fenix A320... | 2024-06-06 18:30:56 |
AAY7008 | MDPC | Fenix A320... | 2024-05-30 13:07:25 |
AAY2781 | KSAV | Airbus A31... | 2024-05-24 15:48:36 |
AAY368 | KPIE | Fenix A320... | 2024-05-06 12:08:49 |
AAY409 | KJAX | A320 | 2024-05-03 11:45:00 |
AAY366 | KPIE | Fly The Ma... | 2024-04-15 10:12:12 |
AAY418 | KMYR | A320 | 2024-04-12 03:45:00 |
AAY421 | KMYR | Fenix A320... | 2024-04-11 02:51:52 |
AAY3140 | KAUS | Fenix A320... | 2024-04-05 11:40:46 |
AAY4915 | KMDW | Fenix A320... | 2024-03-31 02:09:22 |
AAY382 | KFLL | Fenix A320... | 2024-03-31 13:16:51 |
AAY366 | KSRQ | Fly The Ma... | 2024-03-30 14:40:52 |
AAY1989 | KMYR | Fenix A320... | 2024-03-28 12:51:03 |
AAY407 | KSRQ | FWB Allegi... | 2024-03-27 16:43:11 |
AAY372 | KEYW | Fenix A320... | 2024-03-26 20:04:36 |
AAY7008 | MDPC | PMDG 737-8... | 2024-03-14 10:53:28 |
AAY389 | KMYR | McDonnell... | 2024-03-06 19:00:16 |
AAY382 | KPIE | FenixA320_... | 2024-02-23 16:41:32 |
AAY1989 | KMYR | FenixA320_... | 2024-02-22 19:32:17 |
AAY397 | KEYW | Airbus A32... | 2024-02-21 22:32:09 |
AAY382 | KPIE | FenixA320_... | 2024-02-16 09:53:41 |
AAY382 | KPIE | FenixA320_... | 2024-02-11 22:57:23 |
AAY382 | KPIE | FWB Allegi... | 2024-02-08 23:46:49 |
AAY429 | KSFB | FenixA320_... | 2024-02-07 23:29:43 |
AAY382 | KPIE | Airbus A31... | 2024-02-06 21:57:12 |
AAY382 | KPIE | PMDG 737-8... | 2024-02-05 15:59:39 |
AAY408 | KPIE | FenixA320_... | 2024-02-03 03:28:16 |
AAY721 | KIWA | A320 | 2024-01-27 14:47:00 |
AAY401 | KMYR | Airbus A32... | 2024-01-24 02:45:46 |
AAY9204 | KLCK | FWB Allegi... | 2024-01-23 17:45:53 |
AAY404 | KPGD | A320 | 2024-01-19 03:13:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY387 | KSRQ | Fenix A320... | 2025-01-11 18:15:04 |
AAY2775 | KSAV | iFly 737-M... | 2024-12-08 06:21:22 |
AAY361 | KSFB | Fenix A320... | 2024-12-05 21:24:07 |
AAY386 | KMYR | B737-800X... | 2024-12-01 20:17:39 |
AAY498 | KFLL | Fenix A320... | 2024-11-19 17:25:45 |
AAY414 | KPVD | Airbus A32... | 2024-11-13 02:58:05 |
AAY3080 | KVPS | Fenix A319... | 2024-10-11 01:27:51 |
AAY9300 | KCAK | FWB Allegi... | 2024-09-29 19:14:13 |
AAY244 | KPIE | A319 | 2024-09-28 13:32:00 |
AAY372 | KVPS | Fly The Ma... | 2024-09-26 12:22:22 |
AAY238 | KBNA | PMDG 737-8... | 2024-09-22 19:00:52 |
AAY384 | KSAV | Fenix A319... | 2024-09-21 14:37:54 |
AAY8525 | CYUL | Fenix A320... | 2024-09-16 23:45:34 |
AAY2906 | KSFB | FWB Allegi... | 2024-09-08 21:29:16 |
AAY419 | KMYR | Fenix A319... | 2024-08-26 18:03:57 |
AAY371 | KVPS | Fly The Ma... | 2024-08-25 12:49:19 |
AAY419 | KMYR | FWB Allegi... | 2024-08-05 18:21:52 |
AAY384 | KSAV | Airbus A31... | 2024-08-03 13:48:23 |
AAY419 | KMYR | Fenix A320... | 2024-07-24 22:30:33 |
AAY419 | KMYR | Fenix A320... | 2024-07-23 13:18:46 |
AAY419 | KMYR | PMDG 737-8... | 2024-07-22 22:57:22 |
AAY419 | KMYR | PMDG 737-8... | 2024-07-07 21:12:31 |
AAY419 | KMYR | Fenix A320... | 2024-07-07 23:59:37 |
AAY238 | KEWR | PMDG 737-8... | 2024-07-02 17:28:48 |
AAY393 | KJAX | A320 CFM-S... | 2024-06-29 11:15:23 |
AAY383 | KPIE | Fenix A320... | 2024-06-20 04:47:59 |
AAY372 | KVPS | Fenix A320... | 2024-06-12 00:17:56 |
AAY7009 | MDPC | Fenix A320... | 2024-06-06 15:10:27 |
AAY422 | KSFB | Fenix A320... | 2024-05-30 12:48:22 |
AAY371 | KSFB | Fly The Ma... | 2024-04-14 20:46:22 |
AAY423 | KMYR | Fenix A320... | 2024-04-11 18:40:20 |
AAY388 | KIWA | Fenix A320... | 2024-04-05 17:24:12 |
AAY366 | KPIE | Fenix A320... | 2024-04-04 19:17:00 |
AAY387 | KJAX | Fenix A320... | 2024-03-31 04:06:55 |
AAY519 | KFLL | Fenix A320... | 2024-03-30 17:13:05 |
AAY369 | KLAS | Fenix A320... | 2024-03-28 12:25:54 |
AAY1990 | KMYR | FWB Allegi... | 2024-03-27 14:35:29 |
AAY4782 | KSDF | Fenix A320... | 2024-03-26 23:37:10 |
AAY423 | KSAV | Fenix A320... | 2024-03-24 15:32:10 |
AAY422 | KJAX | Fenix A320... | 2024-03-11 21:13:00 |
AAY1443 | KVPS | PMDG 737-8... | 2024-03-08 14:36:52 |
AAY362 | KEWR | PMDG 737-8... | 2024-02-18 00:00:23 |
AAY362 | KEWR | FenixA320_... | 2024-02-16 09:38:42 |
AAY362 | KEWR | FenixA320_... | 2024-02-10 22:48:09 |
AAY362 | KEWR | Airbus A31... | 2024-02-06 21:33:00 |
AAY362 | KEWR | FWB Allegi... | 2024-02-06 03:43:40 |
AAY399 | KMYR | FenixA320_... | 2024-02-05 20:29:53 |
AAY362 | KEWR | PMDG 737-8... | 2024-02-05 15:55:23 |
AAY369 | KLAS | Airbus A32... | 2024-02-03 03:01:23 |
AAY418 | KFLL | A320 | 2024-01-27 18:38:00 |
AAY399 | KMYR | Airbus A32... | 2024-01-26 21:29:08 |
AAY1998 | KLAS | Fly The Ma... | 2024-01-24 01:06:13 |
AAY362 | KEWR | FWB Allegi... | 2024-01-22 20:40:58 |
AAY1582 | KAUS | PMDG 737-8... | 2024-01-15 06:21:18 |
Runway Information (Airport elevation: 874ft)
Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | ASOS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 135.300 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 133.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | UR | Frequency | 321 Khz |