Search flights
Harrisburg Intl Airport, Harrisburg (KMDT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1724 | KBOS | ToLissA320... | 2025-08-28 13:55:59 |
| AAY1205 | KSFB | PMDG 737-8... | 2025-07-26 18:53:19 |
| AAY1293 | KMYR | Fenix A320... | 2025-07-13 22:31:07 |
| AAY306 | KBNA | Fenix A320... | 2025-07-10 23:26:06 |
| AAY317 | KBNA | Airbus A31... | 2025-05-28 10:15:47 |
| 16 | KBOS | McDonnell... | 2025-05-15 19:34:25 |
| AAY357 | KBNA | Fenix A320... | 2025-04-04 20:23:27 |
| AAY970 | KPGD | Fenix A319... | 2025-03-05 13:54:51 |
| AAY2655 | KPIE | A320 | 2025-01-19 12:00:00 |
| AAY943 | KPGD | FenixA319... | 2024-12-26 21:22:21 |
| AAY2980 | KSRQ | Fenix A320... | 2024-12-24 17:53:48 |
| AAY323 | KBNA | Fenix A320... | 2024-11-22 14:36:42 |
| AAY2966 | KSFB | Fenix A320... | 2024-11-15 20:37:36 |
| AAY323 | KBNA | Fenix A319... | 2024-11-10 18:11:27 |
| AAY323 | KBNA | Fly The Ma... | 2024-11-10 11:58:14 |
| AAY989 | KPIE | Fenix A320... | 2024-11-08 13:20:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY463 | KCRW | ToLissA320... | 2025-08-27 19:09:47 |
| AAY492 | KFLL | PMDG 737-8... | 2025-07-23 00:15:55 |
| AAY1202 | KSFB | Fenix A320... | 2025-07-12 22:14:00 |
| AAY2970 | KMYR | Fenix A320... | 2025-07-09 01:35:14 |
| AAY316 | KBNA | Airbus A31... | 2025-05-23 23:04:04 |
| 15 | KCRW | McDonnell... | 2025-05-06 20:13:20 |
| AAY1367 | KSRQ | Fenix A320... | 2025-04-02 16:16:06 |
| AAY859 | KPGD | Fenix A319... | 2025-02-26 22:13:22 |
| AAY1025 | KPIE | Fenix A320... | 2024-12-24 16:46:32 |
| AAY352 | KBNA | Fenix A319... | 2024-11-30 01:24:06 |
| AAY352 | KBNA | Fenix A320... | 2024-11-21 22:52:25 |
| AAY352 | KBNA | Fenix A319... | 2024-11-09 22:06:20 |
| AAY2875 | KSFB | Fenix A320... | 2024-11-08 04:00:24 |
| AAY2978 | KSRQ | iFly 737-M... | 2024-11-07 22:55:02 |
Runway Information (Airport elevation: 308ft)
| Runway | 13 | Length | 9,981ft | Width | 196ft | Elevation | 308ft | Surface | Asphalt | Heading | 117 |
| Runway | 31 | Length | 9,981ft | Width | 196ft | Elevation | 308ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 118.800 Mhz |
| Type | D | Frequency | 118.250 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 126.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 126.450 Mhz |
| Type | D | Frequency | 118.250 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 126.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.800 Mhz |
Airport Navaids
| Type | VORTAC | Ident | HAR | Frequency | 112500 Khz |
| Type | NDB | Ident | MD | Frequency | 204 Khz |