Departures
Arrivals
Harrisburg Intl Airport, Harrisburg (KMDT)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}AAY0440 | KBOS | B737-800X... | 2026-03-28 00:29:33 |
| AAY3578 | KBOS | FenixA320... | 2026-03-28 15:07:38 |
| AAY1249 | KMYR | FenixA319... | 2026-03-07 00:34:07 |
| AAY323 | KBNA | FenixA320... | 2026-03-05 22:40:33 |
| AAY1249 | KMYR | FenixA320... | 2026-03-02 00:26:58 |
| AAY890 | KPGD | FenixA320... | 2026-02-26 19:08:08 |
| AAY860 | KPGD | FenixA320... | 2026-02-26 19:14:22 |
| AAY323 | KBNA | FenixA320... | 2026-02-24 20:37:03 |
| AAY323 | KBNA | FenixA320... | 2026-02-11 20:08:45 |
| AAY1334 | KSFB | Fenix A319... | 2026-01-22 02:00:39 |
| AAY1051 | KORD | Fenix A319... | 2025-12-11 14:34:00 |
| AAY309 | KBNA | Fenix A320... | 2025-12-02 15:56:28 |
| AAY306 | KBNA | Fenix A320... | 2025-12-02 21:56:46 |
| AAYAAY | KBOS | PMDG 737-8... | 2025-11-23 03:39:05 |
| AAY903 | KPGD | PMDG 737-8... | 2025-11-18 14:31:32 |
| AAY1724 | KBOS | ToLissA320... | 2025-08-28 13:55:59 |
| AAY1205 | KSFB | PMDG 737-8... | 2025-07-26 18:53:19 |
| AAY1293 | KMYR | Fenix A320... | 2025-07-13 22:31:07 |
| AAY306 | KBNA | Fenix A320... | 2025-07-10 23:26:06 |
| AAY317 | KBNA | Airbus A31... | 2025-05-28 10:15:47 |
| 16 | KBOS | McDonnell... | 2025-05-15 19:34:25 |
| AAY357 | KBNA | Fenix A320... | 2025-04-04 20:23:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}AAY0440 | KCRW | B737-800X... | 2026-03-27 21:00:29 |
| AAY1071 | KPIE | FenixA320... | 2026-03-04 01:02:20 |
| AAY322 | KBNA | FenixA320... | 2026-02-26 17:15:53 |
| AAY2619 | KPIE | FenixA320... | 2026-02-26 19:02:08 |
| AAY322 | KBNA | FenixA320... | 2026-02-22 15:39:07 |
| AAY371 | KCRW | FenixA320... | 2026-02-21 19:52:36 |
| {}AAY1041 | KPIE | FenixA320... | 2026-02-08 17:08:34 |
| AAY2902 | KSFB | Fenix A319... | 2026-01-21 03:52:24 |
| AAY2670 | KPIE | Fenix A320... | 2025-12-01 18:48:25 |
| AAYAAY | KCRW | PMDG 737-8... | 2025-11-23 02:34:10 |
| AAY492 | KFLL | PMDG 737-8... | 2025-11-11 19:50:48 |
| AAY463 | KCRW | ToLissA320... | 2025-08-27 19:09:47 |
| AAY492 | KFLL | PMDG 737-8... | 2025-07-23 00:15:55 |
| AAY1202 | KSFB | Fenix A320... | 2025-07-12 22:14:00 |
| AAY2970 | KMYR | Fenix A320... | 2025-07-09 01:35:14 |
| AAY316 | KBNA | Airbus A31... | 2025-05-23 23:04:04 |
| 15 | KCRW | McDonnell... | 2025-05-06 20:13:20 |
Runway Information (Airport elevation: 308ft)
| Runway | 13 | Length | 9,981ft | Width | 196ft | Elevation | 308ft | Surface | Asphalt | Heading | 117 |
| Runway | 31 | Length | 9,981ft | Width | 196ft | Elevation | 308ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 118.800 Mhz |
| Type | D | Frequency | 118.250 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 126.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 126.450 Mhz |
| Type | D | Frequency | 118.250 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 126.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.800 Mhz |
Airport Navaids
| Type | VORTAC | Ident | HAR | Frequency | 112500 Khz |
| Type | NDB | Ident | MD | Frequency | 204 Khz |
