Search flights
Key West Intl Airport, Key West (KEYW)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY373 | KCVG | Fenix A319... | 2025-10-26 23:40:45 |
| AAY1300 | KSFB | ToLissA320... | 2025-10-26 15:14:00 |
| AAY1100 | KPIE | FenixA319... | 2025-09-16 03:51:43 |
| AAY1059 | KPIE | Airbus A32... | 2025-08-29 20:04:39 |
| AAY2830 | KSFB | Fenix A319... | 2025-05-23 17:38:31 |
| AAY3643 | KPIE | FenixA320... | 2025-05-22 04:31:21 |
| AAY1302 | KIND | Fenix A320... | 2025-05-17 04:09:02 |
| AAY238 | KPGD | Fenix A320... | 2025-05-15 22:53:10 |
| AAY3643 | KPIE | Fenix A320... | 2025-05-09 12:07:52 |
| AAY979 | KPIT | PMDG 737-8... | 2025-05-05 20:41:36 |
| AAY1333 | KIND | FenixA319... | 2025-05-05 21:47:41 |
| AAY1049 | KPIE | PMDG 737-8... | 2025-04-26 21:21:41 |
| AAY238 | KFLL | Fenix A320... | 2025-04-22 18:31:40 |
| AAY1099 | KAVL | Fenix A320... | 2025-03-24 18:46:17 |
| AAY981 | KAVL | Fenix A320... | 2025-03-21 21:55:58 |
| AAY980 | KPIE | PMDG 737-8... | 2025-03-16 14:09:39 |
| AAY3643 | KPIE | Fenix A320... | 2025-03-14 18:22:07 |
| AAY980 | KPIE | PMDG 737-8... | 2025-03-06 16:51:06 |
| AAY1060 | KPIE | B737-800X... | 2025-03-05 19:35:40 |
| AAY238 | KSAV | PMDG 737-8... | 2025-02-25 16:04:23 |
| AAY995 | KPIE | B737-800X... | 2025-01-31 13:09:39 |
| AAY998 | KPIE | B737-800X... | 2025-01-29 02:37:15 |
| AAY972 | KPIE | PMDG 737-8... | 2025-01-04 02:36:25 |
| AAY995 | KPIE | PMDG 737-8... | 2024-12-28 01:31:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1006 | KPIE | Fenix A319... | 2025-10-25 21:21:41 |
| AAY366 | KCVG | ToLissA320... | 2025-10-22 18:56:56 |
| AAY1006 | KPIE | FenixA319... | 2025-09-16 03:04:15 |
| AAY1006 | KPIE | FWB Allegi... | 2025-08-29 04:14:52 |
| AAY2703 | KPIE | Fenix A319... | 2025-05-23 14:19:55 |
| AAY238 | KRSW | PMDG 737-8... | 2025-05-23 15:32:22 |
| AAY1241 | KIND | Fenix A320... | 2025-05-18 06:10:08 |
| AAY1035 | KPIE | Fenix A320... | 2025-05-17 03:27:55 |
| AAY238 | KFLL | Fenix A320... | 2025-05-15 22:42:15 |
| AAY1035 | KPIE | PMDG 737-8... | 2025-05-05 20:15:49 |
| AAY1085 | KAVL | FenixA319... | 2025-05-04 17:08:38 |
| AAY2833 | KSFB | PMDG 737-8... | 2025-04-26 20:14:23 |
| AAY238 | KMIA | Fenix A320... | 2025-04-22 18:18:51 |
| AAY971 | KPIE | Fenix A320... | 2025-04-13 22:41:11 |
| AAY3642 | KPIE | Fenix A319... | 2025-03-19 19:34:15 |
| AAY1077 | KPIT | B737-800X... | 2025-03-18 22:41:07 |
| AAY971 | KPIE | PMDG 737-8... | 2025-03-16 14:05:55 |
| AAY971 | KPIE | Fenix A319... | 2025-03-14 21:37:55 |
| AAY3642 | KPIE | Fenix A320... | 2025-03-13 20:58:17 |
| AAY1245 | KSFB | Fenix A320... | 2025-03-12 21:23:53 |
| AAY971 | KPIE | B737-800X... | 2025-03-05 05:38:53 |
| AAY238 | KFLL | PMDG 737-8... | 2025-02-25 15:58:16 |
| AAY971 | KPIE | PMDG 737-8... | 2025-02-22 20:40:52 |
| AAY977 | KPIE | Fenix A319... | 2025-02-15 20:34:14 |
| AAY971 | KPIE | B737-800X... | 2025-01-30 03:25:07 |
| AAY977 | KPIE | B737-800X... | 2025-01-28 21:18:38 |
| AAY1031 | KPGD | 737-MAX8 A... | 2025-01-25 06:10:17 |
| AAY238 | KFLL | PMDG 737-8... | 2025-01-24 15:09:40 |
| AAY971 | KPIE | ToLissA319... | 2025-01-23 21:20:57 |
| AAY1031 | KPGD | PMDG 737-8... | 2024-12-29 21:30:28 |
| AAY971 | KPIE | Fenix A319... | 2024-12-28 23:27:32 |
| AAY971 | KPIE | PMDG 737-8... | 2024-12-26 01:43:49 |
| AAY971 | KPIE | Fenix A319... | 2024-12-21 16:11:02 |
Runway Information (Airport elevation: 3ft)
| Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
| Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 133.500 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.025 Mhz |
| Type | D | Frequency | 126.575 Mhz |
| Type | D | Frequency | 133.500 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FIS | Frequency | 332 Khz |