Departures
Arrivals
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}SCX8222 | KPIE | 737-800 PA... | 2026-04-21 17:28:38 |
| AAY608 | KIND | Airbus A31... | 2026-03-29 15:36:40 |
| AAY424 | KCVG | FlightFact... | 2026-01-14 22:43:19 |
| AAY434 | KDSM | Rotate-MD-... | 2025-12-16 20:57:12 |
| AAY1942 | KBNA | Fenix A320... | 2025-11-30 16:47:15 |
| AAY428 | KCVG | Airbus A32... | 2025-11-03 12:35:10 |
| AAY599 | KORF | FenixA320... | 2025-10-24 14:32:50 |
| AAY1987 | KCVG | ToLissA320... | 2025-10-20 14:00:53 |
| AAY9300 | KSFB | FenixA319... | 2025-09-02 14:15:07 |
| AAY1107 | KPIT | FlightFact... | 2025-08-19 18:10:07 |
| AAY410 | KIAD | FlightFact... | 2025-08-15 20:43:42 |
| AAY410 | KIAD | FlightFact... | 2025-08-02 23:23:17 |
| AAY1942 | KBNA | Airbus A32... | 2025-07-05 23:58:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}AAY401 | KCVG | 737-800 PA... | 2026-04-21 02:05:51 |
| AAY573 | KGRR | Airbus A31... | 2026-03-15 20:34:53 |
| AAY1148 | KPIT | B737-800X... | 2026-01-12 22:50:46 |
| AAY1527 | KFNT | Fenix A320... | 2025-11-30 03:29:15 |
| AAY587 | KORF | FenixA320... | 2025-11-03 15:44:13 |
| AAY2727 | KBLV | Airbus A32... | 2025-10-27 15:21:25 |
| AAY321 | KBNA | FenixA320... | 2025-10-20 02:48:11 |
| AAY2751 | KPIT | ToLissA320... | 2025-10-19 22:32:27 |
| AAY3450 | KDSM | 737 Max 8... | 2025-09-21 21:48:54 |
| AAY363 | KIAD | FlightFact... | 2025-08-18 18:30:20 |
| AAY426 | KIAD | B737-800X... | 2025-08-06 01:49:56 |
| AAY619 | KORF | B737-800X... | 2025-07-26 17:48:27 |
| AAY321 | KBNA | Airbus A32... | 2025-06-26 16:37:20 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
| Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
| Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
| Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | ASOS | Frequency | 125.850 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | D | Frequency | 132.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EYA | Frequency | 357 Khz |
| Type | NDB | Ident | JA | Frequency | 344 Khz |
