Search flights
Gerald R Ford Intl Airport, Grand Rapids (KGRR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2170 | KSFB | Fenix A320... | 2024-11-04 17:58:30 |
AAY4200 | KSGF | ToLissA319... | 2024-10-31 14:59:25 |
AAY548 | KBNA | Airbus A31... | 2024-09-15 21:24:01 |
AAY42 | KLAS | Fly The Ma... | 2024-07-01 20:35:32 |
AAY2174 | KIWA | Fenix A320... | 2024-06-30 13:16:55 |
AAY574 | KBNA | Fenix A320... | 2024-05-02 10:37:23 |
AAY552 | KLAS | A320 | 2024-03-23 12:10:00 |
AAY2180 | KSRQ | Fenix A320... | 2024-03-17 21:19:36 |
AAY951 | KPGD | PMDG 737-7... | 2023-12-26 14:13:13 |
AAY862 | KPGD | PMDG 737-8... | 2023-12-23 15:12:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY2174 | KSFB | Fenix A320... | 2024-11-02 04:12:24 |
AAY9203 | KPIT | Airbus A31... | 2024-09-14 16:29:59 |
AAY548 | KIWA | Fenix A320... | 2024-07-11 18:12:31 |
AAY9901 | KCLE | Fenix A320... | 2024-06-30 13:12:03 |
AAY1161 | KSAV | PMDG 737-7... | 2024-06-02 14:57:25 |
AAY568 | KIWA | Fenix A320... | 2024-05-02 10:28:21 |
AAY582 | KPIE | PMDG 737-8... | 2024-03-24 22:03:42 |
AAY558 | KBOS | Fenix A320... | 2024-03-16 19:45:45 |
AAY547 | KPGD | Airbus A32... | 2024-01-07 22:35:26 |
AAY2206 | KSFB | PMDG 737-7... | 2023-12-24 20:03:52 |
AAY558 | KBOS | Fly The Ma... | 2023-12-20 22:12:10 |
Runway Information (Airport elevation: 787ft)
Runway | 08L | Length | 4,969ft | Width | 102ft | Elevation | 787ft | Surface | Bituminous | Heading | 81 |
Runway | 08R | Length | 10,005ft | Width | 150ft | Elevation | 787ft | Surface | Asphalt | Heading | 81 |
Runway | 17 | Length | 8,516ft | Width | 149ft | Elevation | 787ft | Surface | Asphalt | Heading | 171 |
Runway | 26L | Length | 10,005ft | Width | 150ft | Elevation | 787ft | Surface | Asphalt | Heading | 261 |
Runway | 26R | Length | 4,969ft | Width | 102ft | Elevation | 787ft | Surface | Bituminous | Heading | 261 |
Runway | 35 | Length | 8,516ft | Width | 149ft | Elevation | 787ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 118.725 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | D | Frequency | 128.400 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 135.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GR | Frequency | 263 Khz |