Departures
Arrivals
Gerald R Ford Intl Airport, Grand Rapids (KGRR)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY99 | KLAS | Fenix A320... | 2026-04-01 03:44:51 |
| AAY548 | KBOS | Fenix A320... | 2026-03-31 20:37:32 |
| AAY572 | KSRQ | FenixA320... | 2026-03-17 05:38:02 |
| AAY573 | KJAX | Airbus A31... | 2026-03-15 15:40:39 |
| AAY548 | KBOS | 320_JARDes... | 2026-02-24 02:49:20 |
| AAY2930 | KSFB | FenixA320... | 2026-01-28 18:41:02 |
| {}AAY324 | KBNA | FenixA320... | 2026-01-27 17:13:24 |
| AAY1304 | KSFB | Fenix A320... | 2025-12-23 18:05:19 |
| AAY536 | KSRQ | Rotate-MD-... | 2025-11-17 21:04:51 |
| AAY579 | KPIE | Fenix A320... | 2025-11-08 14:43:06 |
| AAY96 | KLAS | ToLissA320... | 2025-11-05 12:28:21 |
| AAY2201 | KSAV | FenixA320... | 2025-10-27 13:28:57 |
| AAY540 | KSFB | PMDG 737-8... | 2025-06-09 15:23:37 |
| AAY2789 | KSAV | Fenix A319... | 2025-05-03 12:57:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY547 | KBOS | FenixA319... | 2026-04-01 01:53:03 |
| AAY518 | KFLL | Fenix A320... | 2026-03-31 02:15:52 |
| AAY2202 | KSRQ | A320 | 2026-03-17 12:00:00 |
| 546 | KSFB | Airbus A31... | 2026-03-02 22:18:00 |
| AAY546 | KSFB | Fenix A320... | 2025-12-23 05:01:58 |
| AAY579 | KPIE | Rotate-MD-... | 2025-11-16 06:44:49 |
| AAY581 | KPIE | Fenix A320... | 2025-11-08 03:22:19 |
| AAY583 | KSFB | ToLissA320... | 2025-10-28 21:36:49 |
| AAY1164 | KSAV | Fenix A319... | 2025-10-25 15:12:38 |
| AAY546 | KSFB | PMDG 737-8... | 2025-05-29 22:51:52 |
| AAY1171 | KSAV | Fenix A319... | 2025-05-01 21:09:58 |
| AAY559 | KPGD | Fenix A320... | 2025-04-16 17:03:42 |
Runway Information (Airport elevation: 787ft)
| Runway | 08L | Length | 4,969ft | Width | 102ft | Elevation | 787ft | Surface | Bituminous | Heading | 81 |
| Runway | 08R | Length | 10,005ft | Width | 150ft | Elevation | 787ft | Surface | Asphalt | Heading | 81 |
| Runway | 17 | Length | 8,516ft | Width | 149ft | Elevation | 787ft | Surface | Asphalt | Heading | 171 |
| Runway | 26L | Length | 10,005ft | Width | 150ft | Elevation | 787ft | Surface | Asphalt | Heading | 261 |
| Runway | 26R | Length | 4,969ft | Width | 102ft | Elevation | 787ft | Surface | Bituminous | Heading | 261 |
| Runway | 35 | Length | 8,516ft | Width | 149ft | Elevation | 787ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 118.725 Mhz |
| Type | Clearance | Frequency | 119.300 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 135.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 128.400 Mhz |
| Type | Clearance | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GR | Frequency | 263 Khz |
