Search flights
Gerald R Ford Intl Airport, Grand Rapids (KGRR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2789 | KSAV | Fenix A319... | 2025-05-03 12:57:16 |
AAY567 | KFLL | Fenix A320... | 2025-02-19 23:11:53 |
AAY536 | KAUS | Fenix A320... | 2025-02-12 19:46:59 |
AAY536 | KEWR | ToLissA319... | 2025-01-18 16:35:55 |
AAY2170 | KSFB | Fenix A320... | 2024-11-04 17:58:30 |
AAY4200 | KSGF | ToLissA319... | 2024-10-31 14:59:25 |
AAY548 | KBNA | Airbus A31... | 2024-09-15 21:24:01 |
AAY42 | KLAS | Fly The Ma... | 2024-07-01 20:35:32 |
AAY2174 | KIWA | Fenix A320... | 2024-06-30 13:16:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1171 | KSAV | Fenix A319... | 2025-05-01 21:09:58 |
AAY559 | KPGD | Fenix A320... | 2025-04-16 17:03:42 |
AAY4543 | KIWA | Fenix A320... | 2025-02-18 21:30:40 |
AAY2205 | KPIE | iFly 737-M... | 2025-02-10 19:32:57 |
AAY544 | KPGD | B737-800X... | 2025-01-01 22:47:50 |
AAY573 | KSRQ | ToLissA319... | 2024-12-20 19:26:28 |
AAY2174 | KSFB | Fenix A320... | 2024-11-02 04:12:24 |
AAY9203 | KPIT | Airbus A31... | 2024-09-14 16:29:59 |
AAY548 | KIWA | Fenix A320... | 2024-07-11 18:12:31 |
AAY9901 | KCLE | Fenix A320... | 2024-06-30 13:12:03 |
AAY1161 | KSAV | PMDG 737-7... | 2024-06-02 14:57:25 |
Runway Information (Airport elevation: 787ft)
Runway | 08L | Length | 4,969ft | Width | 102ft | Elevation | 787ft | Surface | Bituminous | Heading | 81 |
Runway | 08R | Length | 10,005ft | Width | 150ft | Elevation | 787ft | Surface | Asphalt | Heading | 81 |
Runway | 17 | Length | 8,516ft | Width | 149ft | Elevation | 787ft | Surface | Asphalt | Heading | 171 |
Runway | 26L | Length | 10,005ft | Width | 150ft | Elevation | 787ft | Surface | Asphalt | Heading | 261 |
Runway | 26R | Length | 4,969ft | Width | 102ft | Elevation | 787ft | Surface | Bituminous | Heading | 261 |
Runway | 35 | Length | 8,516ft | Width | 149ft | Elevation | 787ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 118.725 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | D | Frequency | 128.400 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 135.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GR | Frequency | 263 Khz |