Search flights

Myrtle Beach Intl Airport, Myrtle Beach (KMYR)

Airport Weather & NOTAM's

METAR for:KMYR (Myrtle Beach Intl, SC, US)
Text:KMYR 122056Z 12005KT 10SM CLR 07/M04 A3011 RMK AO2 SLP197 T00671039 55016
Conditions at:2056 UTC 12 Jan 2025
Temperature: 6.7°C ( 44°F)
Dewpoint: -3.9°C ( 25°F) [RH = 47%]
Pressure (altimeter):30.11 inches Hg (1019.7 mb) [Sea level pressure: 1019.7 mb]
Winds:from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:KMYR (Myrtle Beach Intl, SC, US) issued at 1720 UTC 12 Jan 2025
Text:KMYR 121720Z 1218/1318 VRB03KT P6SM SKC
Forecast period:1800 UTC 12 January 2025 to 1800 UTC 13 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY238 KCLT PMDG 737-8... 2025-01-09 18:04:32
AAY1804 KALB Fenix A320... 2025-01-03 03:59:07
AAY1194 KSDF B737-800X... 2024-12-22 20:43:20
AAY1316 KHGR PMDG 737-8... 2024-12-06 02:57:45
AAY386 KCVG B737-800X... 2024-12-01 18:47:43
AAY166 KABE Fenix A320... 2024-11-04 20:13:06
AAY1804 KALB Fenix A320... 2024-10-26 01:46:48
AAY183 KABE ToLissA319... 2024-10-22 20:10:11
AAY238 KDFW PMDG 737-8... 2024-10-03 13:39:55
AAY1804 KALB Fenix A320... 2024-09-30 16:42:29
AAY238 KHTS PMDG 737-8... 2024-09-19 13:57:15
AAY1799 KSYR Fenix A319... 2024-09-14 11:50:31
AAY238 KPSM PMDG 737-8... 2024-09-10 11:37:17
AAY2691 KHTS FenixA319... 2024-09-07 20:18:28
AAY419 KCVG Fenix A319... 2024-08-26 16:31:13
AAY166 KABE Fenix A320... 2024-08-11 22:51:28
AAY971 KHTS Fenix A320... 2024-08-10 19:48:42
AAY419 KCVG FWB Allegi... 2024-08-05 16:53:11
AAY971 KHTS a320-ceo_A... 2024-08-03 00:16:43
AAY2800 KLCK Airbus A31... 2024-08-03 22:28:46
AAY164 KABE Fenix A320... 2024-08-01 23:12:14
AAY1252 KMDT Fenix A320... 2024-08-01 19:43:11
AAY2729 KFWA FWB Allegi... 2024-07-28 22:47:50
AAY419 KCVG Fenix A320... 2024-07-24 21:00:56
AAY419 KCVG Fenix A320... 2024-07-23 11:19:00
AAY419 KCVG PMDG 737-8... 2024-07-22 21:32:36
AAY408 KSWF A320 CFM (... 2024-07-20 10:27:37
AAY419 KCVG PMDG 737-8... 2024-07-07 19:45:26
AAY419 KCVG Fenix A320... 2024-07-07 22:29:01
AAY238 KRDU PMDG 737-8... 2024-07-04 16:23:49
AAY238 KLEX PMDG 737-8... 2024-06-25 20:29:53
AAY238 KBLV PMDG 737-8... 2024-06-13 18:28:36
{}2729 KFWA FWB Allegi... 2024-06-11 16:23:25
AAY238 KLCK PMDG 737-8... 2024-06-10 21:01:02
AAY1804 KALB Fenix A320... 2024-05-05 01:32:21
AAY167 KABE Fenix A320... 2024-05-03 13:51:15
AAY214 KALB PMDG 737-8... 2024-04-13 19:17:19
AAY9901 KLAS Fenix A320... 2024-04-12 04:43:58
AAY423 KCVG Fenix A320... 2024-04-11 17:01:18
AAY214 KALB Fenix A320... 2024-04-06 23:40:35
AAY214 KALB Fenix A320... 2024-04-04 18:33:55
AAY214 KALB Fly The Ma... 2024-04-01 11:16:22
AAY167 KABE Fenix A320... 2024-03-28 17:18:38
AAY1990 KCVG FWB Allegi... 2024-03-27 12:31:03
AAY367 KSWF Fenix A320... 2024-03-22 23:52:31
AAY167 KABE Fenix A320... 2024-03-12 10:17:28
AAY212 KABE FenixA320_... 2024-02-19 11:53:59
AAY399 KCVG FenixA320_... 2024-02-05 19:05:08
AAY399 KCVG Airbus A32... 2024-01-26 19:37:56
AAY1804 KALB PMDG 737-7... 2024-01-22 00:23:12
AAY1804 KALB FenixA320_... 2024-01-17 19:34:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY9298 KPIE Fenix A320... 2025-01-11 14:34:40
AAY9298 KPIE Fenix A320... 2025-01-03 03:35:58
AAY1998 KCVG B737-800X... 2024-12-12 06:01:24
AAY238 KBLV Fenix A320... 2024-11-18 03:26:19
AAY9298 KPIE Fenix A320... 2024-10-25 03:44:15
AAY167 KABE Fenix A319... 2024-10-12 15:46:12
AAY238 KBLV PMDG 737-8... 2024-10-03 13:35:17
AAY238 KBLV PMDG 737-8... 2024-10-01 15:37:08
AAY9298 KPIE Fenix A320... 2024-09-30 16:34:03
AAY2779 KCAK Allegiant... 2024-09-29 19:02:34
AAY238 KBLV PMDG 737-8... 2024-09-19 13:47:43
AAY1311 KMDT FenixA319... 2024-09-07 20:07:08
AAY167 KABE Fenix A319... 2024-09-06 23:30:48
AAY167 KABE Fenix A320... 2024-08-14 17:15:05
AAY2773 KSYR Fenix A320... 2024-08-13 07:22:31
AAY167 KABE Fenix A320... 2024-08-10 19:39:01
AAY1082 KHTS Fenix A320... 2024-08-10 22:21:35
AAY2773 KSYR FWB Allegi... 2024-08-05 15:59:58
AAY2811 KLCK Airbus A31... 2024-08-03 21:16:03
AAY2773 KSYR Fenix A320... 2024-08-02 03:46:33
AAY1338 KMDT Airbus A31... 2024-08-02 01:42:38
AAY167 KABE Fenix A320... 2024-07-31 22:46:57
AAY1082 KHTS Fenix A320... 2024-07-28 19:18:38
AAY212 KALB FWB Allegi... 2024-07-27 20:39:37
AAY2773 KSYR Fenix A320... 2024-07-22 22:00:49
AAY171 KABE Fenix A320... 2024-07-16 18:54:26
AAY2773 KSYR PMDG 737-8... 2024-07-07 19:39:31
AAY2773 KSYR PMDG 737-8... 2024-07-07 03:21:21
AAY2773 KSYR Fenix A320... 2024-07-05 05:58:16
AAY238 KSAV PMDG 737-8... 2024-07-04 16:19:04
AAY238 KBLV PMDG 737-8... 2024-06-25 20:21:38
AAY238 KBLV PMDG 737-8... 2024-06-13 18:23:37
AAY 3107 KBLV FWB Allegi... 2024-06-10 20:11:05
AAY171 KABE PMDG 737-8... 2024-04-26 19:31:15
AAY171 KABE Fenix A320... 2024-04-25 02:25:43
AAY418 KCVG A320 2024-04-12 05:29:00
AAY421 KCVG Fenix A320... 2024-04-11 04:20:48
AAY171 KABE Fenix A320... 2024-04-10 20:46:18
AAY9298 KPIE Fenix A320... 2024-04-05 21:10:51
AAY9235 KABE Fenix A320... 2024-04-03 17:46:55
AAY171 KABE Fly The Ma... 2024-04-01 22:05:15
AAY1989 KCVG Fenix A320... 2024-03-28 14:28:38
AAY213 KABE FWB Allegi... 2024-03-13 20:04:44
AAY389 KCVG McDonnell... 2024-03-06 20:33:57
AAY1989 KCVG FenixA320_... 2024-02-22 21:22:47
AAY1810 KSYR FenixA320_... 2024-02-04 15:45:18
AAY401 KCVG Airbus A32... 2024-01-24 04:33:12
AAY951 KPIE FenixA320_... 2024-01-21 16:52:24
AAY9298 KPIE FenixA320_... 2024-01-17 19:26:22

Runway Information (Airport elevation: 23ft)

Runway 18 Length 9,505ft Width 146ft Elevation 23ft Surface Asphalt Heading 168
Runway 36 Length 9,505ft Width 146ft Elevation 23ft Surface Asphalt Heading 348

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 127.400 Mhz
Type APP/DEP Frequency 128.700 Mhz
Type ATIS Frequency 123.925 Mhz
Type AWOS Frequency 123.925 Mhz
Type Clearance Frequency 120.300 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 127.400 Mhz
Type D Frequency 128.700 Mhz
Type Ground Frequency 120.300 Mhz
Type Tower Frequency 128.450 Mhz
Type UC Frequency 122.950 Mhz
Type AWOS Frequency 123.925 Mhz
Type CTR Frequency 134.375 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.