Search flights
The Eastern Iowa Airport Airport, Cedar Rapids (KCID)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2866 | KSFB | FlightFact... | 2025-05-06 18:45:54 |
AAY1121 | KBWI | Fenix A320... | 2025-04-28 22:21:58 |
AAY647 | KIWA | Fenix A320... | 2025-04-09 21:02:19 |
AAY1295 | KSFB | FWB Allegi... | 2025-03-14 16:34:48 |
AAY954 | KPGD | iFly 737-M... | 2025-03-07 17:46:10 |
AAY771 | KLAX | PMDG 737-8... | 2025-02-04 19:42:27 |
AAY1032 | KPIE | Toliss A32... | 2025-01-05 14:09:27 |
AAY1641 | KLAS | a320-ceo_A... | 2024-11-28 00:17:34 |
AAY542 | KBNA | Fenix A319... | 2024-11-23 17:37:04 |
AAY771 | KLAX | PMDG 737-8... | 2024-11-15 17:22:28 |
AAY542 | KBNA | Fenix A319... | 2024-11-15 22:32:10 |
AAY542 | KBNA | Fly The Ma... | 2024-11-10 15:23:39 |
AAY238 | KMLI | PMDG 737-8... | 2024-07-11 16:04:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY492 | KFLL | Fenix A320... | 2025-04-07 00:17:20 |
AAY492 | KFLL | Fenix A320... | 2025-04-07 00:14:59 |
AAY2817 | KSFB | FWB Allegi... | 2025-03-13 20:59:40 |
AAY522 | KFLL | iFly 737-M... | 2025-03-06 21:10:35 |
AAY481 | KFLL | PMDG 737-8... | 2025-02-04 17:54:22 |
AAY2649 | KPIE | Toliss A32... | 2025-01-05 05:05:50 |
AAY1018 | KPIE | Airbus A31... | 2024-11-26 03:28:06 |
AAY537 | KBNA | Fenix A319... | 2024-11-23 16:41:08 |
AAY537 | KBNA | Fenix A319... | 2024-11-14 05:19:03 |
AAY537 | KBNA | Fly The Ma... | 2024-11-10 15:00:12 |
AAY113 | KLAS | PMDG 737-8... | 2024-10-16 18:49:25 |
AAY238 | KMLI | PMDG 737-8... | 2024-07-11 15:45:05 |
Runway Information (Airport elevation: 858ft)
Runway | 09 | Length | 8,587ft | Width | 144ft | Elevation | 858ft | Surface | Asphalt | Heading | 91 |
Runway | 13 | Length | 6,170ft | Width | 147ft | Elevation | 858ft | Surface | Asphalt | Heading | 136 |
Runway | 27 | Length | 8,587ft | Width | 144ft | Elevation | 858ft | Surface | Asphalt | Heading | 271 |
Runway | 31 | Length | 6,170ft | Width | 147ft | Elevation | 858ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | ATIS | Frequency | 124.150 Mhz |
Type | Clearance | Frequency | 125.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 132.800 Mhz |
Type | D | Frequency | 134.050 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 124.150 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | Clearance | Frequency | 125.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CI | Frequency | 326 Khz |
Type | VOR-DME | Ident | CID | Frequency | 114100 Khz |