Departures
Arrivals
Concord Regl Airport, Concord (KJQF)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4783 | KDSM | FenixA319... | 2026-03-17 16:57:34 |
| AAY1004 | KPIE | ToLissA320... | 2026-02-15 20:05:26 |
| AAY4786 | KCVG | Boeing B73... | 2026-01-24 17:59:13 |
| AAY1069 | KPIE | Fenix A319... | 2025-10-03 19:25:39 |
| AAY1259 | KSFB | Airbus A32... | 2025-09-30 19:51:25 |
| AAY889 | KPGD | B737-800X... | 2025-09-16 03:16:20 |
| AAY889 | KPGD | FenixA320... | 2025-09-05 15:17:54 |
| AAY1022 | KPIE | Fenix A320... | 2025-07-03 21:19:22 |
| AAY1025 | KPIE | Fenix A319... | 2025-05-10 13:34:36 |
| AAY529 | KFLL | Fenix A320... | 2025-04-17 10:40:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY531 | KFLL | FenixA320... | 2026-03-17 02:39:19 |
| AAY310 | KPIE | ToLissA320... | 2026-02-08 22:38:23 |
| AAY914 | KPGD | Boeing B73... | 2026-01-20 01:49:39 |
| AAY1083 | KPIE | Fenix A319... | 2025-10-19 14:31:29 |
| AAY900 | KPGD | Airbus A32... | 2025-09-30 16:08:24 |
| AAY529 | KFLL | FenixA320... | 2025-09-05 01:42:57 |
| AAYAAY | TXKF | Fenix A319... | 2025-07-02 01:56:45 |
| AAY1083 | KPIE | Fenix A320... | 2025-06-29 13:52:03 |
| AAY1083 | KPIE | Fenix A320... | 2025-06-15 13:39:55 |
| AAY1038 | KPIE | Fenix A319... | 2025-05-10 12:53:57 |
| AAY1038 | KPIE | Fenix A319... | 2025-05-03 13:52:03 |
| AAY1038 | KPIE | Fenix A319... | 2025-04-26 14:44:52 |
| AAY1002 | KPIE | Fenix A319... | 2025-04-12 15:10:29 |
| AAY1039 | KPIE | Fenix A320... | 2025-04-11 11:46:43 |
Runway Information (Airport elevation: 704ft)
| Runway | 02 | Length | 7,392ft | Width | 95ft | Elevation | 669ft | Surface | Asphalt | Heading | 10 |
| Runway | 20 | Length | 7,392ft | Width | 95ft | Elevation | 669ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | AWOS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | Clearance | Frequency | 127.250 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 134.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | Clearance | Frequency | 127.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
