Departures
Arrivals
Blue Grass Airport, Lexington (KLEX)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KCMH | Boeing B73... | 2026-04-18 16:27:46 |
| {}AAY0440 | KCMH | B737-800X... | 2026-03-27 15:18:47 |
| AAY3568 | KCMH | FenixA320... | 2026-02-13 19:05:06 |
| AAY4751 | KLIT | Airbus A32... | 2026-01-25 00:43:18 |
| AAY2923 | KSFB | Fenix A320... | 2026-01-19 01:52:38 |
| AAY4102 | KCDC | Fenix A320... | 2026-01-10 16:14:45 |
| AAY6679 | KCMH | 737 Max 8... | 2026-01-08 22:37:30 |
| AAY1049 | KPIE | B737-800X... | 2025-11-18 22:04:55 |
| AAYAAY | KCMH | PMDG 737-8... | 2025-11-12 18:44:32 |
| AAY1643 | KCMH | ToLissA320... | 2025-08-27 02:16:41 |
| AAY2654 | KPIE | Fenix A319... | 2025-07-18 01:35:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KBNA | Boeing B73... | 2026-04-16 01:02:02 |
| AAY0440 | KBNA | B737-800X... | 2026-03-27 13:46:21 |
| AAY1067 | KPIE | Fenix A320... | 2026-01-16 02:54:17 |
| AAY4402 | KSGU | Fenix A320... | 2026-01-10 04:34:11 |
| AAY3579 | KBNA | FenixA320... | 2025-12-29 16:47:39 |
| AAY879 | KPGD | Airbus A32... | 2025-12-20 18:24:57 |
| AAY6669 | KBNA | 737 Max 8... | 2025-12-20 23:00:42 |
| AAY2822 | KSFB | B737-800X... | 2025-12-10 23:37:12 |
| AAY4 | KLAS | B737-800X... | 2025-11-02 21:03:58 |
| AAYAAY | KBNA | PMDG 737-8... | 2025-09-19 21:16:18 |
| AAY2723 | KPIE | Fenix A320... | 2025-09-02 13:15:13 |
| AAY1472 | KBNA | ToLissA320... | 2025-08-26 19:33:10 |
| AAY1082 | KPIE | Fenix A320... | 2025-07-27 13:15:30 |
| AAY1215 | KSFB | Fenix A319... | 2025-07-17 21:25:56 |
| AAY3040 | KPGD | FlightFact... | 2025-05-13 23:34:01 |
Runway Information (Airport elevation: 959ft)
| Runway | 04 | Length | 6,999ft | Width | 137ft | Elevation | 959ft | Surface | Asphalt | Heading | 41 |
| Runway | 09 | Length | 3,995ft | Width | 69ft | Elevation | 959ft | Surface | Asphalt | Heading | 83 |
| Runway | 22 | Length | 6,999ft | Width | 137ft | Elevation | 959ft | Surface | Asphalt | Heading | 221 |
| Runway | 27 | Length | 3,995ft | Width | 69ft | Elevation | 959ft | Surface | Asphalt | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Clearance | Frequency | 132.350 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 120.750 Mhz |
| Type | D | Frequency | 133.400 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 132.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | HYK | Frequency | 112600 Khz |
| Type | NDB | Ident | LE | Frequency | 242 Khz |
