Departures Arrivals

Blue Grass Airport, Lexington (KLEX)

Airport METAR & TAF

METAR KLEX 150854Z 33004KT 10SM BKN060 15/13 A2998 RMK AO2 SLP145 T01500128 56002 $
TAF KLEX 150532Z 1506/1606 28003KT P6SM SCT050
FM150900 33003KT P6SM SCT030
FM151100 34005KT P6SM SCT035
FM151800 30007KT P6SM SCT050

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY1245 KDFW FenixA320... 2026-05-23 06:14:23
AAY1365 KSRQ FenixA320... 2026-05-19 23:56:53
AAY2662 KPIE Fenix A320... 2026-05-11 19:04:41
AAY1212 KCMH Boeing B73... 2026-04-18 16:27:46
{}AAY0440 KCMH B737-800X... 2026-03-27 15:18:47
AAY3568 KCMH FenixA320... 2026-02-13 19:05:06
AAY4751 KLIT Airbus A32... 2026-01-25 00:43:18
AAY2923 KSFB Fenix A320... 2026-01-19 01:52:38
AAY4102 KCDC Fenix A320... 2026-01-10 16:14:45
AAY6679 KCMH 737 Max 8... 2026-01-08 22:37:30
AAY1049 KPIE B737-800X... 2025-11-18 22:04:55
AAYAAY KCMH PMDG 737-8... 2025-11-12 18:44:32
AAY1643 KCMH ToLissA320... 2025-08-27 02:16:41
AAY2654 KPIE Fenix A319... 2025-07-18 01:35:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
887 KPGD A319 2026-06-13 16:01:00
AAY1245 KPIT FenixA320... 2026-05-23 04:59:13
AAY2896 KSFB FenixA320... 2026-05-17 15:57:19
AAY2896 KSFB iFly 737-M... 2026-05-10 07:32:33
AAY1212 KBNA Boeing B73... 2026-04-16 01:02:02
AAY0440 KBNA B737-800X... 2026-03-27 13:46:21
AAY1067 KPIE Fenix A320... 2026-01-16 02:54:17
AAY4402 KSGU Fenix A320... 2026-01-10 04:34:11
AAY3579 KBNA FenixA320... 2025-12-29 16:47:39
AAY879 KPGD Airbus A32... 2025-12-20 18:24:57
AAY6669 KBNA 737 Max 8... 2025-12-20 23:00:42
AAY2822 KSFB B737-800X... 2025-12-10 23:37:12
AAY4 KLAS B737-800X... 2025-11-02 21:03:58
AAYAAY KBNA PMDG 737-8... 2025-09-19 21:16:18
AAY2723 KPIE Fenix A320... 2025-09-02 13:15:13
AAY1472 KBNA ToLissA320... 2025-08-26 19:33:10
AAY1082 KPIE Fenix A320... 2025-07-27 13:15:30
AAY1215 KSFB Fenix A319... 2025-07-17 21:25:56

Runway Information (Airport elevation: 959ft)

Runway 04 Length 6,999ft Width 137ft Elevation 959ft Surface Asphalt Heading 41
Runway 09 Length 3,995ft Width 69ft Elevation 959ft Surface Asphalt Heading 83
Runway 22 Length 6,999ft Width 137ft Elevation 959ft Surface Asphalt Heading 221
Runway 27 Length 3,995ft Width 69ft Elevation 959ft Surface Asphalt Heading 263

Airport Frequencies

Type APP/DEP Frequency 120.150 Mhz
Type APP/DEP Frequency 120.750 Mhz
Type APP/DEP Frequency 133.400 Mhz
Type ATIS Frequency 126.300 Mhz
Type Clearance Frequency 132.350 Mhz
Type D Frequency 120.150 Mhz
Type D Frequency 120.750 Mhz
Type D Frequency 133.400 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.100 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 132.350 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident HYK Frequency 112600 Khz
Type NDB Ident LE Frequency 242 Khz