Search flights
Blue Grass Airport, Lexington (KLEX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1643 | KCMH | ToLissA320... | 2025-08-27 02:16:41 |
| AAY2654 | KPIE | Fenix A319... | 2025-07-18 01:35:35 |
| 13 | KCMH | McDonnell... | 2025-04-16 18:22:51 |
| AAY238 | KATL | PMDG 737-8... | 2025-02-21 19:37:37 |
| AAY238 | KATL | PMDG 737-8... | 2025-02-13 21:20:55 |
| AAY498 | KFLL | PMDG 737-8... | 2025-01-28 20:01:27 |
| AAY498 | KFLL | iFly 737-M... | 2025-01-22 17:03:54 |
| AAY2670 | KPIE | FWB Allegi... | 2025-01-19 22:36:07 |
| AAY498 | KFLL | Fly The Ma... | 2025-01-11 16:04:48 |
| AAY498 | KFLL | PMDG 737-8... | 2025-01-11 22:14:30 |
| AAY1325 | KSFB | ToLiss - A... | 2024-11-28 00:54:45 |
| AAY506 | KFLL | Fenix A320... | 2024-11-14 12:59:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4 | KLAS | B737-800X... | 2025-11-02 21:03:58 |
| AAYAAY | KBNA | PMDG 737-8... | 2025-09-19 21:16:18 |
| AAY2723 | KPIE | Fenix A320... | 2025-09-02 13:15:13 |
| AAY1472 | KBNA | ToLissA320... | 2025-08-26 19:33:10 |
| AAY1082 | KPIE | Fenix A320... | 2025-07-27 13:15:30 |
| AAY1215 | KSFB | Fenix A319... | 2025-07-17 21:25:56 |
| AAY3040 | KPGD | FlightFact... | 2025-05-13 23:34:01 |
| 12 | KBNA | McDonnell... | 2025-04-02 20:30:04 |
| AAY4462 | KPIE | B737-800X... | 2025-03-16 22:25:22 |
| AAY1079 | KSFB | PMDG 737-8... | 2025-02-24 23:06:31 |
| AAY238 | KSAV | PMDG 737-8... | 2025-02-21 19:24:26 |
| AAY2129 | KFLL | PMDG 737-8... | 2025-02-19 21:46:51 |
| AAY238 | KSAV | PMDG 737-8... | 2025-02-13 21:15:06 |
| AAY3106 | KFLL | PMDG 737-8... | 2025-01-24 22:37:54 |
| AAY4760 | KCVG | FWB Allegi... | 2025-01-17 23:41:15 |
| AAY3106 | KFLL | Fly The Ma... | 2025-01-11 15:55:36 |
| AAY3106 | KFLL | PMDG 737-8... | 2025-01-10 22:01:23 |
| AAY3106 | KFLL | iFly 737-M... | 2025-01-08 07:07:18 |
| AAY2842 | KSFB | ToLiss - A... | 2024-11-28 00:34:27 |
| AAY1021 | KPIE | iFly 737-M... | 2024-11-12 23:03:40 |
Runway Information (Airport elevation: 959ft)
| Runway | 04 | Length | 6,999ft | Width | 137ft | Elevation | 959ft | Surface | Asphalt | Heading | 41 |
| Runway | 09 | Length | 3,995ft | Width | 69ft | Elevation | 959ft | Surface | Asphalt | Heading | 83 |
| Runway | 22 | Length | 6,999ft | Width | 137ft | Elevation | 959ft | Surface | Asphalt | Heading | 221 |
| Runway | 27 | Length | 3,995ft | Width | 69ft | Elevation | 959ft | Surface | Asphalt | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Clearance | Frequency | 132.350 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 120.750 Mhz |
| Type | D | Frequency | 133.400 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 132.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | HYK | Frequency | 112600 Khz |
| Type | NDB | Ident | LE | Frequency | 242 Khz |