Search flights
Eppley Airport, Omaha (KOMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY2597 | KPIE | FenixA319... | 2025-04-24 17:31:15 |
AAY238 | KDEN | PMDG 737-8... | 2025-03-29 20:38:34 |
AAY238 | KPGD | PMDG 737-8... | 2024-08-16 21:49:17 |
AAY4850 | KTYS | Fenix A320... | 2024-07-17 16:54:22 |
AAY59 | KLAS | Fenix A320... | 2024-06-23 15:16:25 |
AAY2653 | KPIE | Fenix A320... | 2024-05-20 22:09:26 |
Runway Information (Airport elevation: 981ft)
Runway | 14L | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
Runway | 14R | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
Runway | 18 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
Runway | 32R | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
Runway | 36 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 119.900 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EN | Frequency | 426 Khz |
Type | NDB | Ident | GN | Frequency | 340 Khz |
Type | NDB | Ident | OM | Frequency | 320 Khz |
Type | NDB | Ident | PP | Frequency | 513 Khz |