Departures
Arrivals
Eppley Airport, Omaha (KOMA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY52 | KLAS | FenixA319... | 2026-03-12 02:31:12 |
| AAY9001 | KORD | FenixA319... | 2026-03-11 02:38:25 |
| AAY49 | KLAS | 737-800 PA... | 2026-01-25 21:36:55 |
| AAY154 | KLAS | FenixA320... | 2025-11-22 13:52:15 |
| AAY3779 | KSRQ | Fenix A320... | 2025-07-24 23:11:09 |
| AAY841 | KPGD | PMDG 737-8... | 2025-07-06 17:01:42 |
| AAY1050 | KPIE | Fenix A320... | 2025-05-21 02:08:47 |
| AAY238 | KMCI | 737-800 | 2025-03-22 12:59:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY9202 | KORD | FenixA319... | 2026-03-12 02:10:16 |
| AAY47 | KLAS | FenixA319... | 2026-03-10 05:44:05 |
| AAY2468 | KPGD | 737-800 PA... | 2026-01-23 20:37:08 |
| AAY1040 | KPIE | FenixA320... | 2025-11-20 19:15:11 |
| AAY3093 | KVPS | FenixA320... | 2025-10-07 16:19:31 |
| AAY59 | KLAS | Fenix A320... | 2025-07-23 02:37:29 |
| AAY694 | KIWA | PMDG 737-8... | 2025-07-05 15:05:06 |
| AAY2597 | KPIE | FenixA319... | 2025-04-24 17:31:15 |
| AAY238 | KDEN | PMDG 737-8... | 2025-03-29 20:38:34 |
Runway Information (Airport elevation: 981ft)
| Runway | 14L | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
| Runway | 14R | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
| Runway | 18 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
| Runway | 32R | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
| Runway | 36 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 120.400 Mhz |
| Type | Clearance | Frequency | 119.900 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EN | Frequency | 426 Khz |
| Type | NDB | Ident | GN | Frequency | 340 Khz |
| Type | NDB | Ident | OM | Frequency | 320 Khz |
| Type | NDB | Ident | PP | Frequency | 513 Khz |
