Search flights

Lehigh Valley Intl Airport, Allentown (KABE)

Airport Weather & NOTAM's

METAR for:KABE (Allentown/Lehigh Valley Intl, PA, US)
Text:KABE 301151Z 30010G18KT 10SM CLR 19/10 A2996 RMK AO2 SLP143 T01890100 10194 20172 53022
Conditions at:1151 UTC 30 Apr 2025
Temperature: 18.9°C ( 66°F)
Dewpoint: 10.0°C ( 50°F) [RH = 56%]
Pressure (altimeter):29.96 inches Hg (1014.6 mb) [Sea level pressure: 1014.3 mb]
Winds:from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:KABE (Allentown/Lehigh Valley Intl, PA, US) issued at 1120 UTC 30 Apr 2025
Text:KABE 301120Z 3012/0112 32012KT P6SM FEW100
Forecast period:1200 UTC 30 April 2025 to 0100 UTC 01 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
Text:FM010100 04004KT P6SM FEW250
Forecast period:0100 to 1200 UTC 01 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (40 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY164 KSFB Fenix A320... 2025-04-21 14:41:49
AAY182 KMYR Fenix A320... 2025-04-18 22:45:22
AAY167 KPIE Fenix A320... 2025-04-18 14:09:59
AAY162 KMLB Fenix A320... 2025-04-16 19:57:42
AAY1787 KSRQ Fenix A320... 2025-04-01 14:37:29
AAY181 KMCO iFly 737-M... 2025-03-30 13:08:35
AAY9206 KPIT B737-800X... 2025-03-11 02:05:34
AAY167 KPIE Fenix A320... 2025-03-07 20:58:04
AAY181 KMCO Fenix A320... 2025-03-02 01:43:22
AAY941 KFLL Fenix A320... 2025-03-01 00:17:39
AAY9106 KAVL B737-800X... 2025-02-19 03:04:25
AAY168 KSFB Fenix A320... 2025-02-19 19:14:28
AAY847 KPGD PMDG 737-8... 2025-02-16 20:22:22
AAY203 KSFB FWB Allegi... 2025-02-11 01:19:15
AAY162 KMLB Fenix A320... 2025-02-09 22:54:32
AAY1310 KSFB Fenix A320... 2025-02-06 17:37:00
AAY164 KPIE Fenix A320... 2025-02-05 14:29:29
AAY186 KSFB Fenix A320... 2025-01-07 22:02:55
AAY9204 KPIT FWB Allegi... 2025-01-05 20:37:18
AAY161 KMCO Fenix A320... 2024-12-30 21:43:17
AAY847 KPGD B737-800X... 2024-12-28 14:26:12
AAY166 KPIE ToLissA319... 2024-11-23 15:04:47
AAY9204 KPIT ALLEGIANT... 2024-11-16 17:01:24
AAY186 KSFB PMDG 737-8... 2024-10-24 14:46:21
AAY167 KMYR Fenix A319... 2024-10-12 14:15:34
AAY162 KMLB FWB Allegi... 2024-10-11 20:36:14
AAY491 KFLL Fenix A320... 2024-09-15 23:17:46
AAY847 KPGD Fenix A320... 2024-09-07 21:08:39
AAY167 KMYR Fenix A319... 2024-09-06 21:47:41
AAY1789 KSRQ Fenix A320... 2024-08-21 14:37:47
AAY164 KPIE Fenix A320... 2024-08-17 19:46:16
AAY847 KPGD Fenix A320... 2024-08-15 17:41:25
AAY167 KMYR Fenix A320... 2024-08-14 15:30:03
AAY166 KSFB Fenix A320... 2024-08-14 13:50:59
AAY167 KMYR Fenix A320... 2024-08-10 18:07:13
AAY491 KFLL Fenix A320... 2024-08-08 14:11:17
AAY162 KMLB Fenix A320... 2024-08-08 22:29:55
AAY173 KDEN Fenix A320... 2024-08-05 20:49:09
AAY164 KPIE Fenix A320... 2024-08-03 21:58:55
AAY358 KBNA Fenix A320... 2024-08-02 14:35:09
AAY847 KPGD Fenix A320... 2024-08-01 19:56:33
AAY167 KMYR Fenix A320... 2024-07-31 21:25:58
AAY358 KBNA FWB Allegi... 2024-07-28 16:59:49
AAY171 KMYR Fenix A320... 2024-07-16 17:03:17
AAY186 KSFB Fenix A320... 2024-07-05 17:24:36
{}1793 KSFB FWB Allegi... 2024-06-16 20:32:18
AAY1796 KPIE Fenix A320... 2024-05-11 21:38:37
AAY214 KPIE Fenix A320... 2024-05-05 20:20:28

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY161 KPIE Fenix A320... 2025-04-19 18:08:37
AAY164 KMYR Fenix A320... 2025-04-18 02:14:12
AAY163 KMLB Fenix A320... 2025-04-17 19:49:30
AAY324 KBNA Fenix A320... 2025-04-05 00:44:46
AAY171 KSFB Fenix A320... 2025-03-30 22:18:20
AAY483 KFLL iFly 737-M... 2025-03-27 16:05:42
AAY171 KSFB Boeing757-... 2025-03-25 01:12:24
AAY483 KFLL Fenix A320... 2025-03-02 01:40:30
AAY161 KMCO Fenix A320... 2025-03-02 20:01:32
AAY169 KPGD Fenix A320... 2025-03-01 23:59:41
AAY173 KPIE B737-800X... 2025-02-22 05:00:03
AAY201 KSFB PMDG 737-8... 2025-02-16 19:48:41
AAY163 KMLB Fenix A320... 2025-02-10 23:16:33
AAY183 KPIE FWB Allegi... 2025-02-08 05:09:19
AAY1785 KSFB Fenix A320... 2025-02-08 19:40:16
AAY201 KSFB FWB Allegi... 2025-02-05 18:54:37
AAY178 KPIE Fenix A320... 2025-02-05 22:29:55
AAY166 KMYR Fenix A320... 2025-01-28 22:10:50
AAY8029 KBGR Fenix A320... 2025-01-06 02:49:39
AAY311 KBNA Fenix A320... 2024-11-28 15:09:31
AAY166 KMYR Fenix A320... 2024-11-04 21:41:41
AAY8029 KBGR PMDG 737-8... 2024-10-22 20:19:49
AAY183 KMYR ToLissA319... 2024-10-22 21:44:15
AAY169 KDEN ALLEGIANT... 2024-10-16 05:51:19
AAY178 KPIE FWB Allegi... 2024-10-07 02:38:24
AAY486 KFLL Fenix A320... 2024-09-22 20:43:41
AAY1790 KSRQ Fenix A320... 2024-08-31 21:57:15
AAY178 KPIE Fenix A320... 2024-08-19 02:08:18
AAY166 KMYR Fenix A320... 2024-08-11 00:27:22
AAY178 KPIE Fenix A320... 2024-08-03 17:14:50
AAY334 KBNA Fenix A320... 2024-08-02 19:13:10
AAY164 KMYR Fenix A320... 2024-08-01 00:43:09
AAY204 KPIE FWB Allegi... 2024-07-04 02:08:19
AAY8029 KBGR Fenix A320... 2024-07-02 01:41:26
AAY191 KPIE FWB Allegi... 2024-06-16 06:20:02
AAY9300 KELM Fenix A320... 2024-05-10 03:47:28
AAY167 KMYR Fenix A320... 2024-05-03 15:49:12

Runway Information (Airport elevation: 384ft)

Runway 06 Length 7,600ft Width 152ft Elevation 384ft Surface Asphalt Heading 51
Runway 13 Length 5,787ft Width 145ft Elevation 384ft Surface Asphalt Heading 123
Runway 24 Length 7,600ft Width 152ft Elevation 384ft Surface Asphalt Heading 231
Runway 31 Length 5,787ft Width 145ft Elevation 384ft Surface Asphalt Heading 303

Airport Frequencies

Type APP/DEP Frequency 119.650 Mhz
Type APP/DEP Frequency 124.450 Mhz
Type ASOS Frequency 126.975 Mhz
Type ATIS Frequency 126.975 Mhz
Type Clearance Frequency 124.050 Mhz
Type D Frequency 119.650 Mhz
Type D Frequency 124.450 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.500 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 124.050 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident AB Frequency 400 Khz
Type VORTAC Ident FJC Frequency 117500 Khz