Search flights
Pittsburgh Intl Airport, Pittsburgh (KPIT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2807 | KSAV | Fenix A319... | 2024-11-12 22:59:44 |
AAY1146 | KPIE | FenixA319... | 2024-11-09 01:42:12 |
AAY1061 | KPIE | FWB Allegi... | 2024-10-14 16:57:07 |
AAY1187 | KSAV | PMDG 737-8... | 2024-10-04 16:37:39 |
AAY1132 | KSAV | FenixA319... | 2024-09-17 22:18:21 |
AAY9203 | KGRR | Airbus A31... | 2024-09-14 15:22:46 |
AAY238 | KMCO | Fenix A320... | 2024-08-30 14:46:17 |
AAY1132 | KSAV | Fenix A320... | 2024-08-26 20:41:20 |
AAY1132 | KSAV | Fenix A319... | 2024-08-24 12:39:45 |
AAY1126 | KSFB | Fenix A320... | 2024-07-14 00:07:48 |
AAY1187 | KSAV | Fenix A320... | 2024-06-27 01:08:04 |
AAY2769 | KSAV | Fenix A320... | 2024-04-09 22:21:36 |
AAY1135 | KPIE | Fenix A320... | 2024-03-20 18:36:14 |
AAY1101 | KBNA | 757-200 AL... | 2024-03-05 01:14:23 |
AAY1187 | KSAV | PMDG 737-7... | 2024-01-27 19:18:25 |
AAY1187 | KSAV | FenixA320_... | 2024-01-19 09:04:44 |
AAY1146 | KPGD | PMDG 737-7... | 2024-01-18 18:03:55 |
AAY1101 | KBNA | Airbus A32... | 2024-01-14 19:46:24 |
AAY1122 | KPIE | Fly The Ma... | 2023-12-25 13:43:00 |
AAY1121 | KSFB | PMDG 737-8... | 2023-12-20 20:02:44 |
AAY4764 | KCVG | Airbus A31... | 2023-12-14 16:12:37 |
AAY4764 | KCVG | FenixA320_... | 2023-12-05 21:44:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY9204 | KABE | ALLEGIANT... | 2024-11-16 17:57:42 |
AAY1145 | KPIE | Fenix A319... | 2024-11-11 22:12:01 |
AAY2763 | KSAV | FenixA319... | 2024-11-09 01:01:55 |
AAY1135 | KMLB | FWB Allegi... | 2024-10-14 01:51:14 |
AAY1101 | KBNA | PMDG 737-8... | 2024-10-04 16:28:57 |
AAY1121 | KSAV | FenixA319... | 2024-09-16 21:33:34 |
AAY238 | KIAD | PMDG 737-8... | 2024-09-15 23:23:15 |
AAY238 | KIAD | Fenix A320... | 2024-08-30 14:32:19 |
AAY1150 | KSAV | Fenix A320... | 2024-08-26 19:37:02 |
AAY1150 | KSAV | Fenix A319... | 2024-08-23 23:33:45 |
AAY1121 | KBNA | Fenix A320... | 2024-07-11 19:23:39 |
AAY1101 | KBNA | PMDG 737-8... | 2024-06-04 19:42:10 |
AAY1143 | KPIE | Fenix A320... | 2024-03-18 22:11:21 |
AAY1127 | KBNA | B737 | 2024-03-13 10:08:00 |
AAY2731 | KEYW | Fly The Ma... | 2024-02-28 02:45:34 |
AAY2763 | KPGD | Aerosoft A... | 2024-02-26 06:57:08 |
AAY1101 | KBNA | PMDG 737-7... | 2024-01-26 15:54:44 |
AAY2810 | KSAV | PMDG 737-7... | 2024-01-18 15:19:39 |
AAY1101 | KBNA | FenixA320_... | 2024-01-18 21:46:47 |
AAY1123 | KEYW | Airbus A32... | 2024-01-04 15:44:10 |
AAY1150 | KSFB | B738 | 2023-12-19 20:05:00 |
AAY1107 | KSFB | Airbus A31... | 2023-12-13 16:40:51 |
AAY2771 | KEYW | Fly The Ma... | 2023-12-09 18:35:20 |
AAY1107 | KSFB | PMDG 737-8... | 2023-12-05 01:55:42 |
Runway Information (Airport elevation: 1,146ft)
Runway | 10C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 92 |
Runway | 10L | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 92 |
Runway | 10R | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 92 |
Runway | 14 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 136 |
Runway | 28C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 272 |
Runway | 28L | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 272 |
Runway | 28R | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 272 |
Runway | 32 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 123.950 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | ATIS | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 135.900 Mhz |
Type | Clearance | Frequency | 126.750 Mhz |
Type | CPT | Frequency | 126.750 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 125.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.800 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 128.300 Mhz |
Type | Tower | Frequency | 135.025 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 121.250 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 133.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | MMJ | Frequency | 112000 Khz |