Departures
Arrivals
Scott AFB/Midamerica Airport, Belleville (KBLV)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1043 | KPIE | PMDG 737-8... | 2025-12-31 19:03:44 |
| AAY899 | KPGD | Fenix A320... | 2025-11-23 17:22:52 |
| AAY2727 | KJAX | Airbus A32... | 2025-10-27 11:34:10 |
| AAY1417 | KTYS | ToLissA320... | 2025-10-13 16:30:00 |
| AAY1198 | KSFB | Fenix A320... | 2025-09-24 21:41:31 |
| AAY238 | KLAS | PMDG 737-8... | 2025-06-02 14:30:37 |
| AAY238 | KLAS | PMDG 737-8... | 2025-06-01 13:46:38 |
| AAY238 | KVPS | PMDG 737-8... | 2025-05-27 14:53:33 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-11 13:48:51 |
| AAY238 | KSGF | Fenix A320... | 2025-04-27 22:15:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY3012 | KSRQ | Fenix A320... | 2025-11-29 00:08:50 |
| AAY246 | KSFB | Fenix A320... | 2025-11-22 23:48:30 |
| AAY1018 | KPIE | Airbus A31... | 2025-10-19 21:08:55 |
| AAY2980 | KJKA | ToLissA320... | 2025-10-13 16:14:32 |
| AAY2496 | KPGD | Fenix A320... | 2025-09-22 23:07:21 |
| AAY1106 | KJAX | FWB Allegi... | 2025-05-20 23:13:22 |
| AAY238 | KSGF | 737 Max 8... | 2025-05-16 20:11:08 |
| AAY1160 | KIND | PMDG 737-8... | 2025-05-01 21:54:54 |
| AAY238 | KFLL | PMDG 737-8... | 2025-04-24 19:58:07 |
Runway Information (Airport elevation: 445ft)
| Runway | 14L | Length | 9,994ft | Width | 130ft | Elevation | 445ft | Surface | Asphalt | Heading | 137 |
| Runway | 14R | Length | 8,012ft | Width | 140ft | Elevation | 445ft | Surface | Asphalt | Heading | 137 |
| Runway | 32L | Length | 8,012ft | Width | 140ft | Elevation | 445ft | Surface | Asphalt | Heading | 317 |
| Runway | 32R | Length | 9,994ft | Width | 130ft | Elevation | 445ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | ATIS | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 119.875 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 119.200 Mhz |
| Type | Tower | Frequency | 128.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BL | Frequency | 362 Khz |
| Type | NDB | Ident | JD | Frequency | 385 Khz |
| Type | TACAN | Ident | SKE | Frequency | 112200 Khz |
