Departures
Arrivals
Memphis Intl Airport, Memphis (KMEM)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4902 | KCVG | B737-800X... | 2026-03-02 21:07:00 |
| AAY3903 | KAVL | Fly The Ma... | 2026-03-01 10:32:36 |
| SCX8485 | KMSP | 737-800 PA... | 2026-02-01 18:21:18 |
| AAY3903 | KAVL | Fly The Ma... | 2026-02-01 20:19:23 |
| AAY1215 | KPIE | FenixA320... | 2026-01-26 01:02:13 |
| AAY2640 | KPIE | Fenix A320... | 2025-12-23 23:18:09 |
| AAY4902 | KCVG | PMDG 737-8... | 2025-12-13 17:49:43 |
| AAY1056 | KPIE | Fenix A319... | 2025-11-02 19:24:31 |
| AAY1019 | KPIE | Airbus A31... | 2025-08-27 14:18:59 |
| AAY764 | KLAX | B737-800X... | 2025-07-07 22:04:39 |
| AAY1019 | KPIE | PMDG 737-8... | 2025-06-25 21:47:19 |
| AAY1322 | KSFB | Airbus A32... | 2025-05-26 00:44:53 |
| AAY238 | KBNA | Fenix A320... | 2025-05-16 22:13:18 |
| AAY238 | KFLL | PMDG 737-8... | 2025-04-24 15:18:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY4492 | KMSY | Fly The Ma... | 2026-02-28 23:31:20 |
| SCX8406 | KHOU | 737-800 PA... | 2026-02-01 18:10:19 |
| AAY4492 | KMSY | Fly The Ma... | 2026-02-01 18:56:48 |
| AAY1223 | KSFB | FenixA320... | 2025-12-24 03:29:39 |
| AAY2848 | KSFB | PMDG 737-8... | 2025-11-23 00:51:30 |
| AAY40 | KLAS | Fenix A320... | 2025-11-11 04:24:30 |
| AAY2848 | KSFB | Fenix A319... | 2025-11-02 17:24:13 |
| AAY763 | KLAX | Airbus A31... | 2025-08-26 22:11:33 |
| AAY1247 | KSFB | PMDG 737-8... | 2025-06-22 13:08:49 |
| AAY1222 | KSFB | Fenix A320... | 2025-05-23 19:48:07 |
| AAY238 | KPNS | 737 Max 8... | 2025-05-15 15:20:25 |
| AAY238 | KVPS | PMDG 737-8... | 2025-04-24 15:11:02 |
| AAY238 | KVPS | PMDG 737-8... | 2025-04-03 21:30:32 |
| AAY238 | KVPS | PMDG 737-8... | 2025-03-26 15:05:41 |
| AAY238 | KPVU | PMDG 737-8... | 2025-03-23 01:18:54 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |
