Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1056 | KPIE | Fenix A319... | 2025-11-02 19:24:31 |
| AAY1019 | KPIE | Airbus A31... | 2025-08-27 14:18:59 |
| AAY764 | KLAX | B737-800X... | 2025-07-07 22:04:39 |
| AAY1019 | KPIE | PMDG 737-8... | 2025-06-25 21:47:19 |
| AAY1322 | KSFB | Airbus A32... | 2025-05-26 00:44:53 |
| AAY238 | KBNA | Fenix A320... | 2025-05-16 22:13:18 |
| AAY238 | KFLL | PMDG 737-8... | 2025-04-24 15:18:20 |
| AAY41 | KLAS | PMDG 737-8... | 2025-03-10 17:28:02 |
| AAY77 | KLAS | Fenix A320... | 2025-02-07 17:57:49 |
| AAY1314 | KSFB | PMDG 737-8... | 2025-01-18 13:19:27 |
| AAY508 | KFLL | PMDG 737-8... | 2025-01-04 13:38:04 |
| AAY1314 | KSFB | ToLiss A32... | 2024-12-11 02:32:53 |
| AAY238 | KFLL | PMDG 737-8... | 2024-12-10 17:40:12 |
| AAY512 | KFLL | ToLiss A32... | 2024-12-03 13:02:53 |
| AAY1314 | KSFB | Boeing 737... | 2024-12-03 10:54:44 |
| AAY238 | KATL | Fenix A320... | 2024-11-29 18:52:34 |
| AAY238 | KRDU | Fenix A320... | 2024-11-12 15:40:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY2848 | KSFB | Fenix A319... | 2025-11-02 17:24:13 |
| AAY763 | KLAX | Airbus A31... | 2025-08-26 22:11:33 |
| AAY1247 | KSFB | PMDG 737-8... | 2025-06-22 13:08:49 |
| AAY1222 | KSFB | Fenix A320... | 2025-05-23 19:48:07 |
| AAY238 | KPNS | 737 Max 8... | 2025-05-15 15:20:25 |
| AAY238 | KVPS | PMDG 737-8... | 2025-04-24 15:11:02 |
| AAY238 | KVPS | PMDG 737-8... | 2025-04-03 21:30:32 |
| AAY238 | KVPS | PMDG 737-8... | 2025-03-26 15:05:41 |
| AAY238 | KPVU | PMDG 737-8... | 2025-03-23 01:18:54 |
| AAY238 | KVPS | PMDG 737-8... | 2025-03-13 18:10:50 |
| AAY2696 | KPIE | PMDG 737-8... | 2025-03-09 03:00:38 |
| AAY238 | KVPS | PMDG 737-8... | 2025-02-28 14:12:33 |
| AAY238 | KVPS | PMDG 737-8... | 2025-02-07 15:18:15 |
| AAY521 | KFLL | Fenix A320... | 2025-02-06 21:03:39 |
| AAY238 | KJAX | PMDG 737-8... | 2025-02-05 15:13:39 |
| AAY238 | KSTL | PMDG 737-8... | 2025-02-01 03:45:05 |
| AAY238 | KVPS | PMDG 737-8... | 2025-01-21 19:13:50 |
| AAY1195 | KSFB | B737-800X... | 2025-01-10 19:13:43 |
| AAY1195 | KSFB | ToLiss A32... | 2024-12-11 02:22:42 |
| AAY238 | KSGF | 737-800 | 2024-12-10 11:13:00 |
| AAY511 | KFLL | (CFM 5B) A... | 2024-12-03 03:26:05 |
| AAY1195 | KSFB | Boeing 737... | 2024-12-02 19:42:09 |
| AAY238 | KSGF | Fenix A320... | 2024-11-29 18:42:54 |
| AAY238 | KBLV | Fenix A320... | 2024-11-25 21:21:35 |
| AAY238 | KVPS | Fenix A320... | 2024-11-12 15:25:55 |
| AAY238 | KBOI | PMDG 737-8... | 2024-11-11 02:26:29 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |