Departures Arrivals

Orlando Sanford Intl Airport, Orlando (KSFB)

Airport METAR & TAF

METAR KSFB 021553Z 08012KT 10SM -RA FEW037 FEW055 FEW070 28/17 A3021 RMK AO2 RAB04 SLP229 T02780172 PNO $
TAF KSFB 021120Z 0212/0312 09007KT P6SM SKC
FM021400 11012KT P6SM SCT040
FM021800 11014G20KT P6SM VCTS SCT040CB BKN070
FM030100 10007KT P6SM FEW025 SCT100

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY171 KABE FenixA320... 2026-03-29 16:26:44
AAY164 KMSY FenixA320... 2026-03-27 21:22:38
AAY635 KIND Fenix A319... 2026-03-24 01:08:35
AAY1237 KTYS Fly The Ma... 2026-03-24 21:19:45
{}AAY0440 KMSY 737-800 PA... 2026-03-22 01:06:03
AAY1854 KCVG Fenix A319... 2026-03-22 03:39:25
AAY1268 KCAE FenixA320... 2026-03-21 19:08:31
AAY1219 KORF B737-800X... 2026-03-20 02:15:55
AAY4211 KMSY Fly The Ma... 2026-03-18 20:58:52
AAY1229 KEYW 737-800 PA... 2026-03-17 22:18:07
AAY9204 KMYR FenixA319... 2026-03-16 01:40:21
AAY1319 KATW Fly The Ma... 2026-03-11 21:21:26
AAY4900 KMIA ToLissA320... 2026-03-09 13:18:32
{}AAY9102 KLAS B737-800X... 2026-03-07 17:38:54
{}AAY218 KAVL B737-800X... 2026-03-07 03:52:40
AAY9145 KPGD PMDG 737-8... 2026-03-07 11:41:30
AAY171 KABE PMDG 737-8... 2026-03-07 13:54:53
AAY1013 KMSY FenixA320... 2026-03-06 00:36:40
AAY4500 KSHV A320 2026-03-05 19:00:00
AAY1868 KAVL Fenix A320... 2026-03-03 19:13:14
546 KGRR Airbus A31... 2026-03-02 18:55:22
AAY1219 KORF FenixA320... 2026-03-01 18:09:22
AAY9102 KLAS FenixA320... 2026-02-28 15:23:35
AAY4579 KMSY 737-800 PA... 2026-02-28 14:41:21
AAY1193 KABE Fenix A320... 2026-02-23 03:20:24
AAY9501 KMSY 737-800 PA... 2026-02-22 20:46:54
AAY1213 KPBG FenixA320... 2026-02-18 19:24:13
AAY2955 KBGR FenixA320... 2026-02-13 17:39:01
AAY2900 KTVC Airbus A32... 2026-02-13 01:22:55
{}AAY1219 KMSY FenixA320... 2026-02-10 04:52:16
AAY219 KCVG FenixA320... 2026-02-08 14:20:27
AAY2648 KMSY ToLissA320... 2026-02-02 19:27:20
AAY1234 KAVL Fly The Ma... 2026-02-02 17:42:39
AAY4520 KSBN Fenix A319... 2026-01-25 02:51:17
AAY2902 KMDT Fenix A319... 2026-01-21 01:14:59
AAY218 KAVL 737-800 PA... 2026-01-21 21:51:53
AAY1219 KORF 737-800 PA... 2026-01-17 19:32:09
AAY2825 KELM Fenix A320... 2026-01-12 20:40:48
AAY590 KIND Fenix A320... 2025-12-27 00:07:20
AAY1223 KMEM FenixA320... 2025-12-24 01:34:16
AAY546 KGRR Fenix A320... 2025-12-23 01:27:32
AAY1854 KCVG Fenix A320... 2025-12-20 20:41:21
AAY2822 KLEX B737-800X... 2025-12-10 20:21:48
AAY2955 KMLI FenixA320... 2025-11-27 12:47:26
AAY1790 KABE ToLissA320... 2025-11-27 15:54:24
AAY2848 KMEM PMDG 737-8... 2025-11-23 23:01:27
AAY246 KBLV Fenix A320... 2025-11-22 20:58:30
AAY176 KABE Fenix A320... 2025-11-20 18:15:04
AAY2848 KMEM Fenix A319... 2025-11-02 15:11:26
AAY1226 KFNT FenixA320... 2025-11-02 13:08:10
AAY583 KGRR ToLissA320... 2025-10-28 18:57:27
AAY2836 KDAY PMDG 737-8... 2025-10-26 18:09:15
AAY9312 KVPS Fenix A320... 2025-10-21 23:42:16
AAY2878 KTYS Fenix A319... 2025-10-20 00:16:38
AAY233 KAVL Fenix A319... 2025-10-16 23:46:22
AAY1347 KOKC iFly 737-M... 2025-10-15 17:37:43
AAY1193 KCHA Fenix A320... 2025-10-13 20:10:31
AAY1200 KTRI Fenix A319... 2025-10-10 23:30:22
AAY3720 KCAE ToLissA320... 2025-10-09 23:11:03
AAY220 KAVL B737-800X... 2025-10-07 18:38:27
AAY1219 KORF ToLissA320... 2025-10-02 20:01:45
AAY2826 KEVV Airbus A32... 2025-10-01 03:59:01
AAY4450 KTPA 737 Max 8... 2025-09-28 22:27:31
AAY2868 KELM Airbus A31... 2025-09-28 22:56:44
AAY8057 KPAM FenixA320... 2025-09-25 03:31:17
AAY3720 KCAE Fenix A319... 2025-09-20 01:42:53
AAY1319 KPIT A319 2025-09-18 22:24:00
AAY2748 KCHA Fenix A320... 2025-09-14 21:14:20
AAY1191 KSBN Fenix A320... 2025-09-09 12:17:35
AAY1322 KCAK A319 2025-09-07 10:45:00
AAY1295 KHGR B738 2025-09-05 16:34:00
AAY1334 KCVG FenixA320... 2025-08-31 12:36:00
AAY4500 KDAL Fenix A320... 2025-08-28 20:52:52
AAY1204 KCAK Fenix A320... 2025-08-24 13:32:07
AAY220 KAVL PMDG 737-8... 2025-08-23 11:05:02
AAY1225 KMFE Airbus A31... 2025-08-22 02:35:23
AAY348 KLCK FenixA320... 2025-08-21 16:44:47
AAY1200 KBGR FenixA320... 2025-08-21 19:54:38
AAY1872 KAVL iFly 737-M... 2025-08-14 20:12:10
AAY1208 KBMI PMDG 737-8... 2025-08-05 21:55:04
AAY2077 KBNA Fenix A320... 2025-08-04 17:14:47
AAY1197 KCID PMDG 737-8... 2025-08-01 21:25:52
AAY1346 KSHV iFly 737-M... 2025-07-31 18:21:19
AAY1200 KBGR PMDG 737-8... 2025-07-28 20:56:09
AAY1199 KALB Fenix A319... 2025-07-22 17:40:40
AAY1192 KSWF PMDG 737-8... 2025-07-19 20:30:01
AAY1215 KLEX Fenix A319... 2025-07-17 18:58:41
AAY1200 KBGR PMDG 737-8... 2025-07-16 21:40:44
AAY593 KIND PMDG 737-8... 2025-07-14 12:45:30
AAY1202 KMDT Fenix A320... 2025-07-12 20:05:47
AAY172 KABE PMDG 737-8... 2025-07-11 21:34:32
AAY402 KCVG Fenix A320... 2025-07-06 15:45:07
AAY220 KAVL B737-800X... 2025-06-29 02:32:54
AAY238 KAVL FWB Allegi... 2025-06-24 18:17:19
AAY1146 KCHA Fenix A320... 2025-06-23 16:14:53
AAY1247 KMEM PMDG 737-8... 2025-06-22 11:24:48
AAY2251 KIND Fenix A320... 2025-06-17 18:15:26
AAY124 KELM Fenix A320... 2025-06-16 14:07:15
AAY1193 KCHA NA 2025-06-16 16:36:04
AAY1197 KCID PMDG 737-8... 2025-06-09 18:59:17
AAY403 KCVG Fenix A320... 2025-06-04 16:20:33
AAY2927 KMLI Fenix A320... 2025-06-04 13:00:46
AAY1292 KABE Fenix A320... 2025-05-30 16:40:15
AAY546 KGRR PMDG 737-8... 2025-05-29 20:29:55
AAY1191 KRAP B737-8 2025-05-29 20:35:00
AAY3173 KFNT Fenix A320... 2025-05-26 12:16:49
AAY197 KABE Fenix A320... 2025-05-25 21:18:51
AAY603 KIND Fenix A320... 2025-05-24 02:51:53
AAY1222 KMEM Fenix A320... 2025-05-23 17:25:14
AAY238 KHTS PMDG 737-8... 2025-05-22 13:07:20
AAY603 KIND Fenix A320... 2025-05-20 23:37:51
AAY238 KECP Fenix A320... 2025-05-16 15:44:26
AAY1346 KGSP Fenix A320... 2025-05-15 22:41:43
AAY268 KXNA B737-800X... 2025-05-07 21:35:07
AAY1131 KPIT FWB Allegi... 2025-05-06 23:44:34
AAY2753 KCHA FlightFact... 2025-05-04 23:53:45
AAY9229 KPIE Allegiant... 2025-04-28 15:19:19
AAY1259 KATW PMDG 737-8... 2025-04-28 18:50:19
AAY229 KAVL Fenix A319... 2025-04-27 11:44:37
AAY1109 KCHA PMDG 737-8... 2025-04-27 01:17:47
AAY2833 KEYW PMDG 737-8... 2025-04-26 18:56:28
AAY3045 KTYS FWB Allegi... 2025-04-23 18:08:19
AAY1194 KFWA 737 Max 8... 2025-04-20 14:43:39
AAY1105 KPIT ToLissA319... 2025-04-16 15:50:56
AAY9294 KFLL ALLEGIANT... 2025-04-14 21:54:19
AAY238 KILM PMDG 737-8... 2025-04-09 20:40:53
AAY1879 KAVL FWB Allegi... 2025-04-07 19:11:16
AAY1208 KBMI Fly The Ma... 2025-04-07 10:58:33
AAY2829 KCVG Fly The Ma... 2025-04-06 14:20:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY163 KMYR FenixA320... 2026-03-27 20:58:55
AAY1133 KPIT Fenix A320... 2026-03-27 04:25:32
AAY2052 KCVG Fenix A319... 2026-03-23 02:06:28
{}AAY0440 KMYR B737-800X... 2026-03-22 00:29:30
AAY1205 KCAE FenixA320... 2026-03-22 21:35:11
AAY218 KAVL Fenix A320... 2026-03-20 11:35:44
AAY161 KABE FenixA320... 2026-03-20 22:59:55
AAY161 KABE Rotate-MD-... 2026-03-20 17:14:47
AAY186 KABE B737-800X... 2026-03-19 23:11:07
AAY2227 KMYR Fly The Ma... 2026-03-18 05:33:40
AAY1272 KEYW 737-800 PA... 2026-03-15 00:20:23
AAY218 KAVL FenixA320... 2026-03-14 17:35:17
AAY161 KABE Fly The Ma... 2026-03-10 21:11:48
AAY218 KAVL B737-800X... 2026-03-07 17:04:28
AAY9130 KLAS B737-800X... 2026-03-06 19:12:13
AAY2931 KBNA FenixA319... 2026-03-05 03:07:02
AAY2874 KLCK A320 2026-03-05 17:30:00
AAY238 KAVL Fenix A320... 2026-03-04 22:41:38
AAY1013 KMYR FenixA320... 2026-03-04 02:22:19
AAY2837 KTUL ToLissA320... 2026-03-03 23:43:45
{}AAY186 KABE 737-800 PA... 2026-03-01 06:21:28
AAY501 KVPS Fly The Ma... 2026-03-01 14:38:33
AAY4869 KMYR FenixA320... 2026-02-28 04:02:42
AAY218 KAVL FenixA320... 2026-02-28 03:19:29
AAY194 KABE Fenix A320... 2026-02-24 02:42:27
AAY9501 KMYR FenixA320... 2026-02-22 20:13:18
AAY2916 KLIT Airbus A32... 2026-02-10 19:24:54
{}AAY1219 KMYR FenixA319... 2026-02-09 07:04:49
AAY1232 KXNA Airbus A31... 2026-02-09 21:06:52
AAY501 KVPS Fly The Ma... 2026-02-04 14:35:22
AAY1317 KDSM FenixA320... 2026-02-03 23:12:37
AAY218 KAVL Fly The Ma... 2026-02-02 23:19:13
AAY1392 KMYR ToLissA320... 2026-02-02 19:10:38
AAY2930 KGRR FenixA320... 2026-01-28 22:44:24
AAY2911 KSBN Fenix A319... 2026-01-26 06:55:47
AAY1334 KMDT Fenix A319... 2026-01-22 04:49:34
AAY2923 KLEX Fenix A320... 2026-01-19 03:56:09
AAY186 KABE FenixA320... 2026-01-13 18:53:37
AAY218 KAVL Rotate-MD-... 2026-01-08 16:36:30
AAY612 KIND Fenix A320... 2025-12-30 05:29:44
AAY1304 KGRR Fenix A320... 2025-12-23 20:43:56
AAY1892 KCVG Fenix A320... 2025-12-22 03:12:50
AAY2955 KBNA Fenix A319... 2025-12-19 01:58:13
AAY1299 KMFE FenixA320... 2025-11-27 01:42:05
AAY1808 KABE Fenix A320... 2025-11-21 19:25:11
AAY394 KCVG Fenix A320... 2025-11-20 00:12:14
AAY1202 KDAY PMDG 737-8... 2025-11-08 16:26:58
AAY3721 KCAE ToLissA320... 2025-10-31 17:46:21
AAY1192 KRAP FenixA320... 2025-10-31 21:19:02
AAY1300 KEYW ToLissA320... 2025-10-26 16:20:54
AAY1415 KTYS Fenix A319... 2025-10-21 21:52:37
AAY3721 KCAE FenixA319... 2025-10-19 13:02:25
AAY3049 KTYS Fenix A320... 2025-10-19 23:04:37
AAY1249 KAVL Fenix A319... 2025-10-17 01:59:03
AAY2922 KCHA Fenix A319... 2025-10-15 02:35:55
AAY389 KCVG Fenix A320... 2025-10-12 16:22:23
AAY1280 KTRI Fenix A319... 2025-10-11 01:00:36
AAY186 KABE ToLissA320... 2025-10-02 19:44:52
AAY1259 KJQF Airbus A32... 2025-09-30 21:05:07
AAY1198 KBLV Fenix A320... 2025-09-24 00:08:27
AAY2824 KALB Airbus A32... 2025-09-21 02:24:27
AAY1216 KPSM A320 2025-09-18 00:35:00
AAY2878 KRAP ToLissA319... 2025-09-12 21:16:30
AAY3058 KTYS Fenix A320... 2025-09-08 15:30:12
AAY2903 KHGR B738 2025-09-06 02:56:00
AAY1196 KSYR A320neo V2 2025-09-04 15:25:43
AAY9300 KJAX FenixA319... 2025-09-02 15:18:04
AAY1568 KATW B738 2025-09-02 14:50:00
AAY228 KAVL FenixA320... 2025-08-31 05:08:49
AAY1276 KDAY Fenix A320... 2025-08-29 02:02:47
AAY394 KCVG Fenix A319... 2025-08-28 03:21:18
AAY3721 KCAE Airbus A32... 2025-08-21 14:52:30
AAY228 KAVL PMDG 737-8... 2025-08-21 13:43:48
AAY1256 KXNA Fenix A319... 2025-08-19 03:34:39
AAY1204 KBGR FenixA320... 2025-08-19 17:20:57
AAY164 KABE Fenix A320... 2025-08-10 19:11:10
AAY1196 KCID PMDG 737-8... 2025-08-03 13:42:11
AAY1204 KBGR PMDG 737-8... 2025-07-31 00:41:03
AAY4502 KRDU A320 2025-07-29 16:11:00
AAY1205 KMDT PMDG 737-8... 2025-07-26 20:53:25
AAY595 KIND Fenix A320... 2025-07-23 18:25:11
AAY1204 KBGR PMDG 737-8... 2025-07-18 00:46:00
AAY164 KABE 737 Max 8... 2025-07-13 19:29:46
AAY3063 KTYS Fenix A320... 2025-07-10 01:39:49
AAY1192 KSWF PMDG 737-8... 2025-07-09 00:25:31
AAY262 KAVL Fenix A319... 2025-07-07 01:49:05
AAY234 KAVL FlightFact... 2025-07-03 05:24:37
AAY1858 KAVL Fenix A320... 2025-06-30 19:53:36
AAY1285 KMFE Fenix A320... 2025-06-30 16:24:11
AAY2922 KCHA FWB Allegi... 2025-06-24 17:26:01
AAY595 KIND Fenix A320... 2025-06-18 19:54:23
AAY2887 KELM iFly 737-M... 2025-06-18 22:21:19
AAY2877 KTYS FlightFact... 2025-06-18 02:37:48
AAY4502 KRDU Fenix A320... 2025-06-14 03:54:28
AAY1303 KCVG Fenix A320... 2025-06-10 01:39:57
AAY540 KGRR PMDG 737-8... 2025-06-09 17:48:09
AAY188 KABE Fenix A320... 2025-06-03 18:38:44
AAY1322 KMEM Airbus A32... 2025-05-26 02:53:01
AAY2830 KEYW Fenix A319... 2025-05-23 18:46:19
AAY2849 KSGF Fenix A320... 2025-05-21 19:01:48
AAY228 KAVL Fenix A320... 2025-05-21 12:44:19
AAY1544 KFNT Fenix A320... 2025-05-20 19:47:20
AAY1309 KTRI Fenix A320... 2025-05-18 03:02:03
AAY164 KABE Fenix A320... 2025-05-13 15:55:25
AAY1405 KTYS Fenix A320... 2025-05-08 17:44:14
AAY2866 KCID FlightFact... 2025-05-06 21:23:15
AAY258 KAVL iFly 737-M... 2025-05-04 16:41:51
AAY1202 KFWA PMDG 737-8... 2025-04-28 12:53:33
AAY9227 KPIE PMDG 737-8... 2025-04-27 00:41:34
AAY1285 KMFE Fenix A320... 2025-04-27 23:39:42
AAY4502 KBED PMDG 737-8... 2025-04-26 02:26:00
AAY1400 KTYS FWB Allegi... 2025-04-26 18:31:07
AAY164 KABE Fenix A320... 2025-04-21 17:06:08
AAY264 KAVL FWB Allegi... 2025-04-09 18:25:20
AAY2237 KIND Fenix A320... 2025-04-03 19:21:50

Runway Information (Airport elevation: 43ft)

Runway 09C Length 3,578ft Width 75ft Elevation 43ft Surface Asphalt Heading 90
Runway 09L Length 11,008ft Width 150ft Elevation 43ft Surface Asphalt Heading 90
Runway 09R Length 6,647ft Width 75ft Elevation 43ft Surface Asphalt Heading 90
Runway 18 Length 6,003ft Width 150ft Elevation 43ft Surface Asphalt Heading 180
Runway 27C Length 3,578ft Width 75ft Elevation 43ft Surface Asphalt Heading 270
Runway 27L Length 6,647ft Width 75ft Elevation 43ft Surface Asphalt Heading 270
Runway 27R Length 11,008ft Width 150ft Elevation 43ft Surface Asphalt Heading 270
Runway 36 Length 6,003ft Width 150ft Elevation 43ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 119.775 Mhz
Type APP/DEP Frequency 135.300 Mhz
Type ASOS Frequency 125.975 Mhz
Type ATIS Frequency 125.975 Mhz
Type Clearance Frequency 121.350 Mhz
Type Clearance Frequency 123.975 Mhz
Type D Frequency 119.775 Mhz
Type D Frequency 135.300 Mhz
Type Ground Frequency 121.350 Mhz
Type Tower Frequency 120.300 Mhz
Type Tower Frequency 135.250 Mhz
Type Clearance Frequency 121.350 Mhz

Airport Navaids

Type NDB Ident SFB Frequency 408 Khz