Departures
Arrivals
Norfolk Intl Airport, Norfolk (KORF)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1213 | KBOS | FenixA320... | 2026-04-27 07:37:41 |
| AAY1213 | KBOS | FenixA320... | 2026-04-17 04:18:54 |
| AAY2897 | KTYS | Fly The Ma... | 2026-03-21 03:17:16 |
| AAY1213 | KBOS | B737-800X... | 2026-03-20 13:11:00 |
| AAY2897 | KTYS | Fly The Ma... | 2026-03-07 14:10:59 |
| AAY1213 | KBOS | FenixA320... | 2026-03-02 03:41:21 |
| AAY2897 | KTYS | Fly The Ma... | 2026-02-23 17:23:47 |
| AAY2897 | KTYS | Fly The Ma... | 2026-01-21 13:54:16 |
| AAY1213 | KBOS | 737-800 PA... | 2026-01-19 18:53:13 |
| AAY587 | KJAX | FenixA320... | 2025-11-03 13:38:14 |
| AAY1213 | KBOS | ToLissA320... | 2025-10-03 11:42:31 |
| AAY619 | KJAX | B737-800X... | 2025-07-26 15:49:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1219 | KSFB | FenixA320... | 2026-04-27 07:22:46 |
| AAY1219 | KSFB | FenixA320... | 2026-04-16 23:34:39 |
| AAY2375 | KCVG | Fly The Ma... | 2026-03-21 03:08:22 |
| AAY1219 | KSFB | B737-800X... | 2026-03-20 03:54:57 |
| AAY2375 | KCVG | Fly The Ma... | 2026-03-07 03:25:22 |
| AAY1219 | KSFB | FenixA320... | 2026-03-01 19:52:15 |
| AAY2375 | KCVG | Fly The Ma... | 2026-02-23 17:15:21 |
| AAY2375 | KCVG | Fly The Ma... | 2026-01-20 00:05:22 |
| AAY1219 | KSFB | 737-800 PA... | 2026-01-17 21:32:06 |
| AAY599 | KJAX | FenixA320... | 2025-10-24 16:08:27 |
| AAY1219 | KSFB | ToLissA320... | 2025-10-02 22:04:12 |
| AAY2828 | KBOS | B737-800X... | 2025-07-26 04:58:42 |
| AAY2724 | KPIE | Fenix A320... | 2025-07-13 15:18:12 |
Runway Information (Airport elevation: 19ft)
| Runway | 05 | Length | 9,001ft | Width | 146ft | Elevation | 19ft | Surface | Asphalt | Heading | 38 |
| Runway | 14 | Length | 4,876ft | Width | 142ft | Elevation | 19ft | Surface | Asphalt | Heading | 128 |
| Runway | 23 | Length | 9,001ft | Width | 146ft | Elevation | 19ft | Surface | Asphalt | Heading | 218 |
| Runway | 32 | Length | 4,876ft | Width | 142ft | Elevation | 19ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 124.825 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
Airport Navaids
| Type | NDB | Ident | OR | Frequency | 329 Khz |
| Type | VORTAC | Ident | ORF | Frequency | 116900 Khz |
