Departures
Arrivals
Rapid City Rgnl Airport, Rapid City (KRAP)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY411 | KFSD | Fly The Ma... | 2026-03-20 04:31:58 |
| AAY411 | KFSD | Fly The Ma... | 2026-03-06 00:12:10 |
| AAY411 | KFSD | Fly The Ma... | 2026-02-17 21:53:42 |
| AAY411 | KFSD | MD83 | 2026-01-14 19:59:00 |
| AAY707 | KIWA | A320 | 2025-12-31 18:12:00 |
| AAY1192 | KSFB | FenixA320... | 2025-10-31 17:36:26 |
| AAY681 | KIWA | A319 | 2025-10-15 01:44:00 |
| AAY2878 | KSFB | ToLissA319... | 2025-09-12 17:41:54 |
| AAY62 | KLAS | Fenix A320... | 2025-04-28 19:33:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY118 | KBIL | Fly The Ma... | 2026-03-20 04:22:55 |
| AAY118 | KBIL | Fly The Ma... | 2026-03-05 23:55:21 |
| AAY118 | KBIL | Fly The Ma... | 2026-02-16 21:46:44 |
| AAY118 | KBIL | Fly The Ma... | 2026-01-13 22:50:21 |
| AAY659 | KIWA | A320 | 2025-12-22 17:02:00 |
| AAY696 | KIWA | FenixA320... | 2025-10-30 19:36:31 |
| AAY84 | KIWA | A320 | 2025-10-11 20:05:00 |
| AAY64 | KLAS | ToLissA319... | 2025-08-21 18:40:41 |
| AAY1191 | KSFB | B737-8 | 2025-05-29 00:49:00 |
| AAY64 | KLAS | Fenix A320... | 2025-04-28 17:21:58 |
Runway Information (Airport elevation: 3,178ft)
| Runway | 05 | Length | 3,564ft | Width | 68ft | Elevation | 3,178ft | Surface | Bituminous | Heading | 62 |
| Runway | 14 | Length | 8,690ft | Width | 150ft | Elevation | 3,178ft | Surface | Concrete | Heading | 152 |
| Runway | 23 | Length | 3,564ft | Width | 68ft | Elevation | 3,178ft | Surface | Bituminous | Heading | 242 |
| Runway | 32 | Length | 8,690ft | Width | 150ft | Elevation | 3,178ft | Surface | Concrete | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ASOS | Frequency | 118.525 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.950 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 127.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | RA | Frequency | 254 Khz |
