Departures
Arrivals
Adams Airport, Little Rock (KLIT)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAYAAY | KATL | Boeing B73... | 2026-04-25 16:27:13 |
| AAY0440 | KATL | 737-800 PA... | 2026-03-29 02:06:50 |
| AAY2916 | KSFB | Airbus A32... | 2026-02-10 17:18:57 |
| AAYAAY | KATL | PMDG 737-8... | 2025-11-26 00:51:07 |
| AAY1973 | KATL | ToLissA320... | 2025-09-02 11:52:35 |
| 21 | KATL | McDonnell... | 2025-07-16 18:18:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1212 | KMGM | Boeing B73... | 2026-04-25 01:28:43 |
| {}AAY0440 | KMGM | B737-800X... | 2026-03-29 00:47:44 |
| AAY4751 | KLEX | Airbus A32... | 2026-01-25 01:57:59 |
| AAYAAY | KMGM | PMDG 737-8... | 2025-11-26 00:19:37 |
| AAY3295 | KMGM | ToLissA320... | 2025-09-01 15:24:42 |
| 20 | KMGM | McDonnell... | 2025-06-30 21:02:50 |
Runway Information (Airport elevation: 258ft)
| Runway | 04L | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
| Runway | 04R | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
| Runway | 18 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 181 |
| Runway | 22L | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
| Runway | 22R | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
| Runway | 36 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.400 Mhz |
| Type | ATIS | Frequency | 125.650 Mhz |
| Type | CPT | Frequency | 118.950 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 135.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 118.950 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 135.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LI | Frequency | 353 Khz |
