Search flights
Adams Airport, Little Rock (KLIT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY796 | KLAX | PMDG 737-8... | 2025-01-06 21:06:57 |
AAY796 | KLAX | Airbus A32... | 2024-12-08 21:50:09 |
AAY986 | KPIE | Fenix A320... | 2024-12-04 00:34:07 |
AAY238 | KATL | PMDG 737-8... | 2024-10-27 14:48:07 |
AAY41338 | KSFB | FenixA320_... | 2024-02-03 20:45:37 |
AAY901 | KATL | FenixA320_... | 2024-02-01 19:18:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1049 | KPIE | PMDG 737-8... | 2025-01-05 20:26:22 |
AAY3093 | KVPS | Airbus A32... | 2024-11-30 15:37:54 |
AAY1049 | KPIE | Fenix A320... | 2024-11-28 15:43:06 |
AAY238 | KMGM | PMDG 737-8... | 2024-10-27 01:44:11 |
AAY238 | KSGF | PMDG 737-8... | 2024-07-15 17:49:18 |
AAY901 | KMGM | FenixA320_... | 2024-01-31 20:59:33 |
Runway Information (Airport elevation: 258ft)
Runway | 04L | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
Runway | 04R | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
Runway | 18 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 181 |
Runway | 22L | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
Runway | 22R | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
Runway | 36 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.400 Mhz |
Type | ATIS | Frequency | 125.650 Mhz |
Type | CPT | Frequency | 118.950 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 135.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 118.950 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 135.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LI | Frequency | 353 Khz |