Search flights
Rickenbacker Intl Airport, Columbus (KLCK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY914 | KPGD | FWB Allegi... | 2024-10-23 17:22:49 |
AAY1165 | KSAV | Fenix A319... | 2024-09-26 15:15:22 |
AAY1165 | KSAV | FenixA319... | 2024-09-14 23:36:58 |
AAY1165 | KSAV | Airbus A31... | 2024-08-09 15:05:19 |
AAY1165 | KSAV | Airbus A31... | 2024-08-04 00:29:05 |
AAY2811 | KMYR | Airbus A31... | 2024-08-03 19:45:29 |
AAY8902 | KMKE | Fenix A320... | 2024-06-19 12:26:55 |
AAY2785 | KSAV | Airbus A31... | 2024-04-30 14:24:12 |
AAY1288 | KSFB | Fenix A320... | 2024-03-02 19:56:22 |
AAY513 | KFLL | FWB Allegi... | 2024-01-23 18:58:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1176 | KSAV | FenixA319... | 2024-11-07 14:37:00 |
AAY984 | KPIE | FWB Allegi... | 2024-10-22 23:16:43 |
AAY1164 | KSAV | Fenix A319... | 2024-09-26 14:31:29 |
AAY1164 | KSAV | PMDG 737-8... | 2024-09-22 22:23:05 |
AAY1176 | KSAV | FenixA319... | 2024-09-13 00:41:53 |
AAY1164 | KSAV | Airbus A31... | 2024-08-08 13:36:22 |
AAY2805 | KSAV | Airbus A31... | 2024-08-03 18:59:58 |
AAY2800 | KMYR | Airbus A31... | 2024-08-03 23:54:30 |
AAY1022 | KPIE | Fenix A320... | 2024-06-15 14:22:24 |
AAY238 | KMYR | PMDG 737-8... | 2024-06-10 22:37:46 |
AAY2810 | KSAV | FSLabs A32... | 2024-05-07 02:55:03 |
AAY2775 | KSAV | Airbus A31... | 2024-04-17 22:43:56 |
AAY9204 | KCVG | FWB Allegi... | 2024-01-23 18:20:51 |
Runway Information (Airport elevation: 739ft)
Runway | 05L | Length | 11,899ft | Width | 128ft | Elevation | 739ft | Surface | Asphalt | Heading | 45 |
Runway | 05R | Length | 12,087ft | Width | 168ft | Elevation | 739ft | Surface | Asphalt | Heading | 45 |
Runway | 23L | Length | 12,087ft | Width | 168ft | Elevation | 739ft | Surface | Asphalt | Heading | 225 |
Runway | 23R | Length | 11,899ft | Width | 128ft | Elevation | 739ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | ATIS | Frequency | 132.750 Mhz |
Type | Clearance | Frequency | 125.275 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 125.275 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 125.275 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | APE | Frequency | 116700 Khz |
Type | NDB | Ident | LC | Frequency | 376 Khz |
Type | TACAN | Ident | LCK | Frequency | 134200 Khz |