Search flights
Eglin AFB/Destin-Ft Walton Bea Airport, Valparaiso (KVPS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KATL | PMDG 737-8... | 2024-09-27 12:58:33 |
AAY372 | KCVG | Fly The Ma... | 2024-09-26 10:39:18 |
AAY238 | KGPT | Fenix A320... | 2024-09-04 13:25:30 |
AAY371 | KCVG | Fly The Ma... | 2024-08-25 10:40:43 |
AAY3072 | KSDF | Fenix A319... | 2024-08-22 18:16:27 |
AAY238 | KJAN | PMDG 737-8... | 2024-08-14 14:05:28 |
AAY3113 | KSGF | a320-ceo_A... | 2024-08-03 22:06:11 |
AAY238 | KTLH | PMDG 737-8... | 2024-08-02 15:40:33 |
AAY238 | KEGE | PMDG 737-8... | 2024-07-31 23:23:05 |
AAY2 | KLAS | Fenix A320... | 2024-07-26 16:13:00 |
AAY238 | KEWR | PMDG 737-8... | 2024-07-05 17:42:07 |
AAY238 | KTLH | PMDG 737-8... | 2024-06-29 20:12:45 |
AAY372 | KCVG | Fenix A320... | 2024-06-12 22:24:44 |
AAY1453 | KOKC | FWB Allegi... | 2024-05-25 20:33:54 |
AAYAAY | KOKC | Aerosoft A... | 2024-04-23 20:55:52 |
AAY1443 | KCVG | PMDG 737-8... | 2024-03-08 12:27:42 |
AAY1445 | KEWR | PMDG 737-8... | 2024-01-28 19:01:34 |
AAY1442 | KBLV | Airbus A31... | 2024-01-18 01:01:40 |
AAY3114 | KTYS | FenixA320_... | 2023-11-01 02:19:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY3112 | KSGF | Fly The Ma... | 2024-09-26 01:19:24 |
AAY238 | KDFW | PMDG 737-8... | 2024-09-06 23:45:02 |
AAY238 | KBLV | PMDG 737-8... | 2024-08-30 19:03:37 |
AAY1461 | KTYS | Fly The Ma... | 2024-08-23 00:47:28 |
AAY238 | KPIB | PMDG 737-8... | 2024-08-17 14:40:22 |
AAY3084 | KHTS | a320-ceo_A... | 2024-08-03 20:55:35 |
AAY238 | KPNS | PMDG 737-8... | 2024-08-02 15:13:03 |
AAY238 | KTLH | PMDG 737-8... | 2024-07-30 23:08:12 |
AAY238 | KMCO | PMDG 737-8... | 2024-07-12 00:58:24 |
AAY238 | KFLL | PMDG 737-8... | 2024-07-05 17:34:28 |
AAY238 | KDEN | PMDG 737-8... | 2024-06-30 20:23:00 |
AAY522 | KSFB | PMDG 737-8... | 2024-06-22 06:55:05 |
AAY361 | KCVG | Fenix A320... | 2024-06-06 20:16:09 |
AAY1442 | KBLV | FenixA320... | 2024-04-11 18:53:28 |
AAY1442 | KBLV | Fenix A320... | 2024-03-10 16:14:11 |
AAY1462 | KMDW | PMDG 737-8... | 2024-01-22 21:17:15 |
AAY3119 | KLAS | PMDG 737-8... | 2024-01-17 03:20:25 |
AAY3091 | KOKC | FenixA320_... | 2023-10-31 20:51:52 |
Runway Information (Airport elevation: 60ft)
Runway | 01 | Length | 9,992ft | Width | 145ft | Elevation | 60ft | Surface | Asphalt | Heading | 12 |
Runway | 12 | Length | 11,995ft | Width | 139ft | Elevation | 60ft | Surface | Asphalt | Heading | 120 |
Runway | 19 | Length | 9,992ft | Width | 145ft | Elevation | 60ft | Surface | Asphalt | Heading | 192 |
Runway | 30 | Length | 11,995ft | Width | 139ft | Elevation | 60ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 134.625 Mhz |
Type | Clearance | Frequency | 127.700 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | D | Frequency | 132.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Airport Navaids
Type | TACAN | Ident | DWG | Frequency | 134500 Khz |