Search flights
Northwest Arkansas Rgnl Airport, Fayetteville/Springdale/ (KXNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1256 | KSFB | Fenix A319... | 2025-08-19 00:45:42 |
AAY1486 | KVPS | Fenix A320... | 2025-08-03 14:28:43 |
AAY772 | KLAX | Fenix A320... | 2025-06-30 10:36:08 |
AAY496 | KFLL | PMDG 737-8... | 2025-01-31 19:42:02 |
AAY348 | KVPS | Fenix A320... | 2025-01-20 15:04:38 |
AAY496 | KFLL | PMDG 737-8... | 2025-01-14 16:20:54 |
AAY496 | KFLL | Fly The Ma... | 2025-01-11 21:23:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY335 | KBNA | Fenix A319... | 2025-08-18 02:25:51 |
AAY531 | KFLL | Fenix A320... | 2025-07-30 15:14:33 |
AAY1034 | KPIE | Fenix A320... | 2025-06-29 11:51:33 |
AAY268 | KSFB | B737-800X... | 2025-05-07 00:29:03 |
AAY2339 | KIWA | Fenix A320... | 2025-03-27 01:26:58 |
AAY2105 | KFLL | PMDG 737-8... | 2025-01-30 22:21:42 |
AAY360 | KBNA | Fenix A320... | 2025-01-18 21:22:03 |
AAY2105 | KFLL | PMDG 737-8... | 2025-01-13 19:05:46 |
AAY2105 | KFLL | Fly The Ma... | 2025-01-11 21:17:20 |
Runway Information (Airport elevation: 1,276ft)
Runway | 16 | Length | 8,792ft | Width | 150ft | Elevation | 1,276ft | Surface | Concrete | Heading | 160 |
Runway | 17 | Length | 8,788ft | Width | 143ft | Elevation | 1,276ft | Surface | Concrete | Heading | 160 |
Runway | 34 | Length | 8,792ft | Width | 150ft | Elevation | 1,276ft | Surface | Concrete | Heading | 340 |
Runway | 35 | Length | 8,788ft | Width | 143ft | Elevation | 1,276ft | Surface | Concrete | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ASOS | Frequency | 119.425 Mhz |
Type | ATIS | Frequency | 119.425 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 126.600 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | D | Frequency | 126.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 127.100 Mhz |