Departures
Arrivals
Northwest Arkansas Rgnl Airport, Fayetteville/Springdale/ (KXNA)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}AAY132 | KLAS | B737-800X... | 2026-03-06 21:05:59 |
| {}AAY1967 | KBNA | B737-800X... | 2026-03-05 03:39:24 |
| AAY1232 | KSFB | Airbus A31... | 2026-02-09 18:04:57 |
| AAY2128 | KFLL | Fenix A320... | 2026-01-05 23:28:55 |
| AAY1304 | KJKA | ToLissA320... | 2025-12-10 19:31:12 |
| AAY355 | KBNA | Fenix A320... | 2025-10-23 23:30:05 |
| AAY1256 | KSFB | Fenix A319... | 2025-08-19 00:45:42 |
| AAY1486 | KVPS | Fenix A320... | 2025-08-03 14:28:43 |
| AAY772 | KLAX | Fenix A320... | 2025-06-30 10:36:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY5 | KLAS | B737-800X... | 2026-03-05 03:00:13 |
| AAY360 | KBNA | B737-800X... | 2026-03-05 15:28:28 |
| AAY1201 | KJKA | Airbus A32... | 2026-01-22 15:43:00 |
| AAY1303 | KJKA | Fenix A320... | 2026-01-04 01:26:46 |
| AAY2280 | KIWA | ToLissA320... | 2025-12-09 20:35:00 |
| AAY3096 | KVPS | Fenix A320... | 2025-10-22 01:50:38 |
| AAY335 | KBNA | Fenix A319... | 2025-08-18 02:25:51 |
| AAY531 | KFLL | Fenix A320... | 2025-07-30 15:14:33 |
| AAY1034 | KPIE | Fenix A320... | 2025-06-29 11:51:33 |
| AAY268 | KSFB | B737-800X... | 2025-05-07 00:29:03 |
Runway Information (Airport elevation: 1,276ft)
| Runway | 16 | Length | 8,792ft | Width | 150ft | Elevation | 1,276ft | Surface | Concrete | Heading | 160 |
| Runway | 17 | Length | 8,788ft | Width | 143ft | Elevation | 1,276ft | Surface | Concrete | Heading | 160 |
| Runway | 34 | Length | 8,792ft | Width | 150ft | Elevation | 1,276ft | Surface | Concrete | Heading | 340 |
| Runway | 35 | Length | 8,788ft | Width | 143ft | Elevation | 1,276ft | Surface | Concrete | Heading | 340 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ASOS | Frequency | 119.425 Mhz |
| Type | ATIS | Frequency | 119.425 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 126.600 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | CTR | Frequency | 126.100 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | D | Frequency | 126.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 127.100 Mhz |
