Search flights
Quad City Intl Airport, Moline (KMLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1234 | KSFB | Fly The Ma... | 2024-11-27 16:24:32 |
AAY2863 | KSFB | Fenix A320... | 2024-11-22 01:19:05 |
AAY1100 | KPIE | Fenix A319... | 2024-09-04 17:12:07 |
AAY1067 | KPIE | Fly The Ma... | 2024-07-29 13:45:16 |
AAY238 | KIWA | PMDG 737-8... | 2024-07-11 16:55:56 |
AAY238 | KCID | PMDG 737-8... | 2024-07-11 14:58:10 |
AAY1067 | KPIE | PMDG 737-8... | 2024-06-05 14:03:38 |
AAY718 | KIWA | Fenix A320... | 2024-05-27 16:15:15 |
AAY2716 | KPIE | Fenix A320... | 2024-05-23 18:01:18 |
AAY40 | KLAS | Fenix A320... | 2024-05-21 07:39:16 |
AAY1067 | KPIE | Fenix A320... | 2024-05-18 22:58:09 |
AAY40 | KLAS | Fly The Ma... | 2024-05-12 16:47:06 |
AAY40 | KLAS | Fenix A320... | 2024-05-11 15:39:24 |
AAY40 | KLAS | Fenix A320... | 2024-05-11 12:27:14 |
AAY40 | KLAS | Fenix A320... | 2024-05-10 22:25:41 |
AAY40 | KLAS | Fenix A320... | 2024-04-17 16:44:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1234 | KSNA | Fly The Ma... | 2024-11-27 16:05:04 |
AAY1329 | KSFB | Fenix A320... | 2024-11-19 23:18:22 |
AAY149 | KLAS | Fenix A320... | 2024-09-02 20:45:48 |
AAY1294 | KSFB | Fly The Ma... | 2024-07-28 19:05:18 |
AAY238 | KCID | PMDG 737-8... | 2024-07-11 16:41:16 |
AAY1192 | KSFB | PMDG 737-8... | 2024-05-31 05:06:44 |
AAY1192 | KSFB | Fenix A320... | 2024-05-22 13:16:13 |
AAY9901 | KIND | Fenix A320... | 2024-05-21 07:30:59 |
AAY1192 | KSFB | Fenix A320... | 2024-05-16 18:49:39 |
AAY1192 | KSFB | Fenix A320... | 2024-05-15 01:18:17 |
AAY1192 | KSFB | Fly The Ma... | 2024-05-14 00:27:13 |
AAY1027 | KPIE | Fenix A320... | 2024-05-11 03:38:22 |
AAY1027 | KPIE | Fenix A320... | 2024-05-09 14:15:14 |
KWA2189 | KPIE | Fenix A320... | 2024-05-06 01:52:57 |
AAY2893 | KSFB | Fenix A320... | 2024-04-16 19:48:45 |
Runway Information (Airport elevation: 580ft)
Runway | 05 | Length | 5,008ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 49 |
Runway | 09 | Length | 9,991ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 91 |
Runway | 13 | Length | 7,289ft | Width | 148ft | Elevation | 580ft | Surface | Asphalt | Heading | 128 |
Runway | 23 | Length | 5,008ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 229 |
Runway | 27 | Length | 9,991ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 271 |
Runway | 31 | Length | 7,289ft | Width | 148ft | Elevation | 580ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 133.275 Mhz |
Type | ASOS | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 121.200 Mhz |
Type | Clearance | Frequency | 124.050 Mhz |
Type | D | Frequency | 118.750 Mhz |
Type | D | Frequency | 125.950 Mhz |
Type | D | Frequency | 133.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | CTR | Frequency | 118.750 Mhz |
Type | Clearance | Frequency | 124.050 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | MC | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ML | Frequency | 215 Khz |