Departures
Arrivals
Quad City Intl Airport, Moline (KMLI)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1108 | KBNA | Fly The Ma... | 2026-03-30 03:50:56 |
| AAY1108 | KBNA | Fly The Ma... | 2026-03-22 19:19:30 |
| AAY862 | KPGD | 737-800 PA... | 2026-03-21 09:49:07 |
| AAY1108 | KBNA | Fly The Ma... | 2026-02-28 16:06:34 |
| AAY1108 | KBNA | Fly The Ma... | 2026-01-30 15:18:05 |
| AAY42492 | KPGD | 737-800 PA... | 2026-01-17 16:41:58 |
| AAY862 | KPGD | PMDG 737-8... | 2026-01-01 00:30:17 |
| AAY2065 | KRSW | FenixA320... | 2025-12-03 20:12:56 |
| AAY156 | KLAS | Fenix A320... | 2025-10-23 12:04:06 |
| AAY2268 | KIWA | PMDG 737-8... | 2025-07-04 21:46:33 |
| AAY8506 | KAUS | Fenix A320... | 2025-06-07 13:32:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY601 | KCAK | Fly The Ma... | 2026-03-29 03:12:36 |
| AAY601 | KCAK | Fly The Ma... | 2026-03-22 19:11:32 |
| AAY601 | KCAK | Fly The Ma... | 2026-02-28 15:49:01 |
| AAY601 | KCAK | Fly The Ma... | 2026-01-27 23:54:47 |
| AAY2955 | KSFB | FenixA320... | 2025-11-27 15:37:52 |
| AAY966 | KPGD | PMDG 737-8... | 2025-11-24 15:06:55 |
| AAY159 | KLAS | Fenix A320... | 2025-10-19 16:02:19 |
| AAY1234 | KPGD | PMDG 737-8... | 2025-10-04 15:36:07 |
| AAY1234 | KPGD | PMDG 737-8... | 2025-10-04 12:26:09 |
| AAY2927 | KSFB | Fenix A320... | 2025-06-04 15:28:29 |
Runway Information (Airport elevation: 580ft)
| Runway | 05 | Length | 5,008ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 49 |
| Runway | 09 | Length | 9,991ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 91 |
| Runway | 13 | Length | 7,289ft | Width | 148ft | Elevation | 580ft | Surface | Asphalt | Heading | 128 |
| Runway | 23 | Length | 5,008ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 229 |
| Runway | 27 | Length | 9,991ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 271 |
| Runway | 31 | Length | 7,289ft | Width | 148ft | Elevation | 580ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | Tower | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 133.275 Mhz |
| Type | ASOS | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 121.200 Mhz |
| Type | Clearance | Frequency | 124.050 Mhz |
| Type | D | Frequency | 118.750 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | D | Frequency | 133.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | CTR | Frequency | 118.750 Mhz |
| Type | Clearance | Frequency | 124.050 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | MC | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ML | Frequency | 215 Khz |
