Search flights
Quad City Intl Airport, Moline (KMLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY156 | KLAS | Fenix A320... | 2025-10-23 12:04:06 |
| AAY2268 | KIWA | PMDG 737-8... | 2025-07-04 21:46:33 |
| AAY8506 | KAUS | Fenix A320... | 2025-06-07 13:32:56 |
| AAY1708 | KLAS | iFly 737-M... | 2025-04-11 12:15:33 |
| AAY853 | KPGD | Fenix A320... | 2025-02-17 18:53:12 |
| AAY1234 | KSFB | Fly The Ma... | 2024-11-27 16:24:32 |
| AAY2863 | KSFB | Fenix A320... | 2024-11-22 01:19:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY159 | KLAS | Fenix A320... | 2025-10-19 16:02:19 |
| AAY1234 | KPGD | PMDG 737-8... | 2025-10-04 15:36:07 |
| AAY1234 | KPGD | PMDG 737-8... | 2025-10-04 12:26:09 |
| AAY2927 | KSFB | Fenix A320... | 2025-06-04 15:28:29 |
| AAY50 | KLAS | iFly 737-M... | 2025-04-11 02:32:18 |
| AAY3776 | KSRQ | Fly The Ma... | 2025-02-16 17:45:08 |
| AAY1234 | KSNA | Fly The Ma... | 2024-11-27 16:05:04 |
| AAY1329 | KSFB | Fenix A320... | 2024-11-19 23:18:22 |
Runway Information (Airport elevation: 580ft)
| Runway | 05 | Length | 5,008ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 49 |
| Runway | 09 | Length | 9,991ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 91 |
| Runway | 13 | Length | 7,289ft | Width | 148ft | Elevation | 580ft | Surface | Asphalt | Heading | 128 |
| Runway | 23 | Length | 5,008ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 229 |
| Runway | 27 | Length | 9,991ft | Width | 150ft | Elevation | 580ft | Surface | Asphalt | Heading | 271 |
| Runway | 31 | Length | 7,289ft | Width | 148ft | Elevation | 580ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | Tower | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 133.275 Mhz |
| Type | ASOS | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 121.200 Mhz |
| Type | Clearance | Frequency | 124.050 Mhz |
| Type | D | Frequency | 118.750 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | D | Frequency | 133.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | CTR | Frequency | 118.750 Mhz |
| Type | Clearance | Frequency | 124.050 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | MC | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ML | Frequency | 215 Khz |