Search flights
Fort Wayne Intl Airport, Ft Wayne (KFWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2911 | KSFB | FWB Allegi... | 2024-07-28 17:34:11 |
AAY238 | KIWA | PMDG 737-8... | 2024-07-18 23:24:39 |
AAY12 | KLAS | Fenix A320... | 2024-06-18 08:41:17 |
{AAY}1002 | KPIE | Airbus A32... | 2024-06-15 00:30:20 |
AAY3006 | KSRQ | Fenix A320... | 2024-05-07 17:08:44 |
AAY988 | KPIE | Fly The Ma... | 2024-05-06 21:13:37 |
AAY1327 | KSFB | Fly The Ma... | 2023-12-16 13:03:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY2729 | KMYR | FWB Allegi... | 2024-07-28 01:08:10 |
AAY684 | KIWA | Fenix A320... | 2024-06-17 18:55:27 |
{}2729 | KMYR | FWB Allegi... | 2024-06-11 18:27:27 |
AAY684 | KIWA | Fenix A320... | 2024-05-13 12:04:05 |
AAY684 | KIWA | Fenix A320... | 2024-05-07 16:43:09 |
AAY84 | KLAS | Fly The Ma... | 2024-05-06 20:38:51 |
AAY983 | KPIE | PMDG 737-8... | 2023-12-15 00:38:24 |
Runway Information (Airport elevation: 800ft)
Runway | 05 | Length | 11,971ft | Width | 146ft | Elevation | 800ft | Surface | Asphalt | Heading | 44 |
Runway | 09 | Length | 3,986ft | Width | 73ft | Elevation | 800ft | Surface | Asphalt | Heading | 90 |
Runway | 14 | Length | 7,985ft | Width | 146ft | Elevation | 800ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 11,971ft | Width | 146ft | Elevation | 800ft | Surface | Asphalt | Heading | 224 |
Runway | 27 | Length | 3,986ft | Width | 73ft | Elevation | 800ft | Surface | Asphalt | Heading | 270 |
Runway | 32 | Length | 7,985ft | Width | 146ft | Elevation | 800ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | APP/DEP | Frequency | 132.150 Mhz |
Type | APP/DEP | Frequency | 135.325 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 124.750 Mhz |
Type | D | Frequency | 127.200 Mhz |
Type | D | Frequency | 132.150 Mhz |
Type | D | Frequency | 135.325 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 124.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FW | Frequency | 251 Khz |
Type | VORTAC | Ident | FWA | Frequency | 117800 Khz |