Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY69 | KLAS | PMDG 737-8... | 2024-11-19 20:11:55 |
AAY238 | KAUS | PMDG 737-8... | 2024-11-05 15:13:30 |
AAY238 | KDAL | PMDG 737-8... | 2024-11-04 19:22:35 |
AAY64 | KLAS | Fly The Ma... | 2024-05-04 09:07:30 |
AAY1140 | KAUS | Fenix A320... | 2024-03-04 23:34:42 |
AAY901 | KAUS | FenixA320_... | 2024-02-11 12:20:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY3102 | KVPS | PMDG 737-8... | 2024-11-18 04:03:15 |
AAY238 | KFOE | PMDG 737-8... | 2024-11-03 23:10:14 |
AAY238 | KSGF | PMDG 737-8... | 2024-10-25 22:07:28 |
AAY1453 | KVPS | FWB Allegi... | 2024-05-25 22:53:15 |
AAYAAY | KVPS | Aerosoft A... | 2024-04-23 23:01:29 |
AAY60 | KLAS | Fly The Ma... | 2024-04-21 11:48:44 |
AAY1139 | KFOE | Fenix A320... | 2024-02-29 18:33:17 |
AAY901 | KFOE | FenixA320_... | 2024-02-09 20:19:33 |
AAY901 | KFOE | FenixA320_... | 2024-02-08 10:45:50 |
Runway Information (Airport elevation: 1,278ft)
Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 124.350 Mhz |
Type | CPT | Frequency | 124.350 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.350 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Airport Navaids
Type | NDB | Ident | OK | Frequency | 406 Khz |