Departures
Arrivals
Will Rogers World Airport, Oklahoma City (KOKC)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY0440 | KAUS | B737-800X... | 2026-03-31 13:09:17 |
| AAYAAY | KAUS | PMDG 737-8... | 2026-01-05 23:52:41 |
| AAY9505 | KLAS | Fenix A319... | 2025-10-16 00:37:31 |
| AAY1991 | KAUS | ToLissA320... | 2025-09-11 02:24:35 |
| AAY1153 | KVPS | A320neo V2... | 2025-07-22 00:40:12 |
| AAY22 | KLAS | PMDG 737-8... | 2025-06-10 23:45:14 |
Runway Information (Airport elevation: 1,278ft)
| Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
| Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
| Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
| Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | CPT | Frequency | 124.350 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.350 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
Airport Navaids
| Type | NDB | Ident | OK | Frequency | 406 Khz |
